Towards personalized treatment for early stage HER2-positive breast cancer
One of the foremost reasons for resistance of breast cancers to HER2-targeted therapy relates to the lack of complete survival dependence of all tumour cells present in the patient on HER2 signalling. This phenomenon could be attributed to intratumour HER2 heterogeneity, whereby both HER2-amplified and non-amplified tumour cell populations co-exist within a clinically HER2-positive (HER+) tumour. While the HER2-amplified and addicted cells of such heterogeneous tumours can be effectively eradicated using biological anti-HER2 agents, including antibody–drug conjugates (ADCs) that target the HER2 receptor and deliver a cytotoxic drug specifically to the HER2+ cells, the non-HER2-amplified cells will continue to thrive, ultimately manifesting as treatment resistance. For tumours with intratumour HER2 heterogeneity, continued use of chemotherapy together with anti-HER2 therapy is required, until the alternative molecular drivers are elucidated. In tumours with homogeneous HER2-amplification, resistance to HER2-targeted therapy can arise owing to alterations in the HER signalling pathway itself or the activation of alternative bypass signalling pathways supporting cell survival or proliferation. Mutations affecting HER2 itself (such as the activating L755S mutation) or the downstream kinase PI3K (encoded by PIK3CA) and/or low levels of the inhibitory protein PTEN– provide mechanisms by which survival and proliferative signalling through the HER family receptors or their downstream pathways can be reactivated. Aberrations of HER2 that generate alternative forms of the receptor, such as the truncated protein p95HER2 and the splice variant Δ16HER2, can also mediate resistance to HER2-targeted therapies through loss of the epitopes recognized by therapeutic antibodies or by promoting dimerization and thus constitutive signalling. When the HER receptor network is effectively inhibited, however, resistance can arise owing to the emergence of several genomic and adaptive ‘escape’ mechanisms. These include crosstalk with transcription factors, such as the oestrogen receptor α (ERα),, activation of alternative cell-surface receptors (including other receptor tyrosine kinases (RTKs) or β-integrin)–, amplification of signalling adapter proteins (for example, those of the insulin receptor substrate (IRS) family,) or alterations in components of downstream signalling pathways, such as SRC and FAK. Resistance can also be caused by upregulation of membrane-associated mucin glycoproteins, which can interact with HER2–HER3 complexes and/or can mask the extracellular regions of HER2 and thus restrict the accessibility of this protein to drugs, particularly monoclonal antibodies,. Additionally, proliferative signalling can originate from metabolic pathways, such as the fatty acid synthesis, and mevalonate pathways,, supporting the survival and the emergence of resistance to therapy in tumour cells. Finally, tumour immune infiltrates, including lymphocytes, natural killer (NK) cells and dendritic cells, have also been reported to modulate responses and resistance to HER2-targeted therapy–.

Publication
Towards personalized treatment for early stage HER2-positive breast cancer. () Kristina Goutsouliak, et al. Nat Rev Clin Oncol. ;17(4):233-250. Figure: F2.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Homo sapiens | Primates | MUCIN | MUCIN | ncbigene_synonym | MUC5AC | 4586 |
Homo sapiens | Primates | HER1 | HER1 | ncbigene_synonym | EGFR | 1956 |
Homo sapiens | Primates | HER2 | HER2 | ncbigene_synonym | ERBB2 | 2064 |
Homo sapiens | Primates | HER3 | HER3 | ncbigene_synonym | ERBB3 | 2065 |
Homo sapiens | Primates | HER4 | HER4 | ncbigene_synonym | ERBB4 | 2066 |
Homo sapiens | Primates | mut. | MUT | ncbigene_synonym | MMUT | 4594 |
Homo sapiens | Primates | INTEGRINS | INTEGRINS | famplex_relations | ITGA1 | 3672 |
Homo sapiens | Primates | INTEGRINS | INTEGRINS | famplex_relations | ITGA10 | 8515 |
Homo sapiens | Primates | INTEGRINS | INTEGRINS | famplex_relations | ITGA11 | 22801 |
Homo sapiens | Primates | INTEGRINS | INTEGRINS | famplex_relations | ITGA2 | 3673 |
Homo sapiens | Primates | INTEGRINS | INTEGRINS | famplex_relations | ITGA2B | 3674 |
Homo sapiens | Primates | INTEGRINS | INTEGRINS | famplex_relations | ITGA3 | 3675 |
Homo sapiens | Primates | INTEGRINS | INTEGRINS | famplex_relations | ITGA4 | 3676 |
Homo sapiens | Primates | INTEGRINS | INTEGRINS | famplex_relations | ITGA5 | 3678 |
Homo sapiens | Primates | INTEGRINS | INTEGRINS | famplex_relations | ITGA6 | 3655 |
Homo sapiens | Primates | INTEGRINS | INTEGRINS | famplex_relations | ITGA7 | 3679 |
Homo sapiens | Primates | INTEGRINS | INTEGRINS | famplex_relations | ITGA8 | 8516 |
Homo sapiens | Primates | INTEGRINS | INTEGRINS | famplex_relations | ITGA9 | 3680 |
Homo sapiens | Primates | INTEGRINS | INTEGRINS | famplex_relations | ITGAD | 3681 |
Homo sapiens | Primates | INTEGRINS | INTEGRINS | famplex_relations | ITGAE | 3682 |
Homo sapiens | Primates | INTEGRINS | INTEGRINS | famplex_relations | ITGAL | 3683 |
Homo sapiens | Primates | INTEGRINS | INTEGRINS | famplex_relations | ITGAM | 3684 |
Homo sapiens | Primates | INTEGRINS | INTEGRINS | famplex_relations | ITGAV | 3685 |
Homo sapiens | Primates | INTEGRINS | INTEGRINS | famplex_relations | ITGAX | 3687 |
Homo sapiens | Primates | INTEGRINS | INTEGRINS | famplex_relations | ITGB1 | 3688 |
Homo sapiens | Primates | INTEGRINS | INTEGRINS | famplex_relations | ITGB2 | 3689 |
Homo sapiens | Primates | INTEGRINS | INTEGRINS | famplex_relations | ITGB3 | 3690 |
Homo sapiens | Primates | INTEGRINS | INTEGRINS | famplex_relations | ITGB4 | 3691 |
Homo sapiens | Primates | INTEGRINS | INTEGRINS | famplex_relations | ITGB5 | 3693 |
Homo sapiens | Primates | INTEGRINS | INTEGRINS | famplex_relations | ITGB6 | 3694 |
Homo sapiens | Primates | INTEGRINS | INTEGRINS | famplex_relations | ITGB7 | 3695 |
Homo sapiens | Primates | INTEGRINS | INTEGRINS | famplex_relations | ITGB8 | 3696 |
Homo sapiens | Primates | INTEGRINS | INTEGRINS | famplex_relations | ITGBL1 | 9358 |
Homo sapiens | Primates | IRS | IRS | ncbigene_synonym | IARS1 | 3376 |
Homo sapiens | Primates | IRS | IRS | famplex_relations | IRS1 | 3667 |
Homo sapiens | Primates | IRS | IRS | famplex_relations | IRS2 | 8660 |
Homo sapiens | Primates | IRS | IRS | famplex_relations | IRS4 | 8471 |
Homo sapiens | Primates | RAS | RAS | famplex_relations | KRAS | 3845 |
Homo sapiens | Primates | RAS | RAS | famplex_relations | HRAS | 3265 |
Homo sapiens | Primates | RAS | RAS | famplex_relations | NRAS | 4893 |
Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CA | 5290 |
Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CB | 5291 |
Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CD | 5293 |
Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CG | 5294 |
Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R3 | 8503 |
Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R4 | 30849 |
Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R5 | 23533 |
Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R6 | 146850 |
Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R1 | 5295 |
Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R2 | 5296 |
Homo sapiens | Primates | FAK | FAK | ncbigene_synonym | PTK2 | 5747 |
Homo sapiens | Primates | SRC | SRC | ncbigene_symbol | SRC | 6714 |
Homo sapiens | Primates | SRC | SRC | famplex_relations | FGR | 2268 |
Homo sapiens | Primates | SRC | SRC | famplex_relations | FYN | 2534 |
Homo sapiens | Primates | SRC | SRC | famplex_relations | YES1 | 7525 |
Homo sapiens | Primates | RAF | RAF | ncbigene_synonym | ZHX2 | 22882 |
Homo sapiens | Primates | RAF | RAF | famplex_relations | ARAF | 369 |
Homo sapiens | Primates | RAF | RAF | famplex_relations | BRAF | 673 |
Homo sapiens | Primates | RAF | RAF | famplex_relations | RAF1 | 5894 |
Homo sapiens | Primates | АКТ | AKT | ncbigene_synonym | AKT1 | 207 |
Homo sapiens | Primates | АКТ | AKT | famplex_relations | AKT2 | 208 |
Homo sapiens | Primates | АКТ | AKT | famplex_relations | AKT3 | 10000 |
Homo sapiens | Primates | ЕРТEN | EEN | ncbigene_synonym | SH3GL1 | 6455 |
Homo sapiens | Primates | ЕРТEN | PTEN | ncbigene_symbol | PTEN | 5728 |
Homo sapiens | Primates | MTOR | MTOR | ncbigene_symbol | MTOR | 2475 |
Homo sapiens | Primates | ERK | ERK | ncbigene_synonym | EPHB2 | 2048 |
Homo sapiens | Primates | ERK | ERK | ncbigene_synonym | MAPK1 | 5594 |
Homo sapiens | Primates | ERK | ERK | famplex_relations | MAPK3 | 5595 |
Homo sapiens | Primates | ERa | ERA | ncbigene_synonym | ESR1 | 2099 |
Homo sapiens | Primates | ERa | ERA | ncbigene_synonym | ERAL1 | 26284 |
Drosophila melanogaster | Invertebrates | EGFR | EGFR | ncbigene_symbol | Egfr | 37455 |
Drosophila melanogaster | Invertebrates | IRS | IRS | ncbigene_synonym | IRSp53 | 39258 |
Drosophila melanogaster | Invertebrates | IRS | IRS | ncbigene_synonym | IleRS | 45785 |
Drosophila melanogaster | Invertebrates | IRS | IRS | ncbigene_synonym | chico | 64880 |
Drosophila melanogaster | Invertebrates | RAS | RAS | ncbigene_symbol | ras | 43873 |
Drosophila melanogaster | Invertebrates | RAS | RAS | ncbigene_synonym | Ras64B | 38494 |
Drosophila melanogaster | Invertebrates | RAS | RAS | ncbigene_synonym | Ras85D | 41140 |
Drosophila melanogaster | Invertebrates | PI3K | PI3K | ncbigene_synonym | Pi3K21B | 33203 |
Drosophila melanogaster | Invertebrates | PI3K | PI3K | ncbigene_synonym | Pi3K59F | 37733 |
Drosophila melanogaster | Invertebrates | PI3K | PI3K | ncbigene_synonym | Pi3K68D | 39329 |
Drosophila melanogaster | Invertebrates | PI3K | PI3K | ncbigene_synonym | Pi3K92E | 42446 |
Drosophila melanogaster | Invertebrates | FAK | FAK | ncbigene_symbol | Fak | 37233 |
Drosophila melanogaster | Invertebrates | SRC | SRC | ncbigene_synonym | Src42A | 35524 |
Drosophila melanogaster | Invertebrates | SRC | SRC | ncbigene_synonym | Csk | 41398 |
Drosophila melanogaster | Invertebrates | SRC | SRC | ncbigene_synonym | Src64B | 48973 |
Drosophila melanogaster | Invertebrates | RAF | RAF | ncbigene_symbol | Raf | 31221 |
Drosophila melanogaster | Invertebrates | АКТ | AKT | ncbigene_symbol | Akt | 41957 |
Drosophila melanogaster | Invertebrates | ЕРТEN | EN | ncbigene_symbol | en | 36240 |
Drosophila melanogaster | Invertebrates | ЕРТEN | PTEN | ncbigene_symbol | Pten | 43991 |
Drosophila melanogaster | Invertebrates | Low | LOW | ncbigene_symbol | Low | 44325 |
Drosophila melanogaster | Invertebrates | MTOR | MTOR | ncbigene_symbol | Mtor | 36264 |
Drosophila melanogaster | Invertebrates | MTOR | MTOR | ncbigene_synonym | Tor | 47396 |
Drosophila melanogaster | Invertebrates | ERK | ERK | ncbigene_synonym | Erk7 | 31877 |
Drosophila melanogaster | Invertebrates | ERK | ERK | ncbigene_synonym | rl | 3354888 |
Drosophila melanogaster | Invertebrates | ERa | ERA | ncbigene_symbol | era | 5658294 |
Word | Match | MeSH | Name | ChEBI |
---|---|---|---|---|
Fatty acid | Fatty Acids | mesh:D005227 | fatty acid | chebi:35366 |
mevalonate | NA | mesh:D008798 |
Disease mentions
Word | Match | MeSH | Name | DOID |
---|