Insulin signalling pathway
Insulin signalling pathway. After insulin binding to the insulin receptor, autophosphorylation, which is essential for its activation, occurs. Then, the activated insulin receptor phosphorylates IRS proteins. IRSs activate PI3K, which catalyses the addition of a phosphate group to the membrane lipid PIP2, thereby converting it to PIP3. PTEN can convert PIP3 back to PIP2. Membrane-bound PIP3 recruits and activates PDK-1, which phosphorylates and activates Akt and atypical PKCs. Akt mediates most of insulin’s metabolic effects and in brain synaptic plasticity, neuronal homeostasis and memory. Abbreviations: IRS (insulin receptor substrate), PI3K (phosphatidylinositol 3 kinase), PIP2 (phosphatidylinositol 4,5-bisphosphate), PIP3 (phosphatidylinositol 3,4,5-trisphosphate), PTEN (phosphatase and tensin homolog), PDK-1 (phosphoinositide-dependent protein kinase-1), PKC (protein kinase c), Akt (protein kinase b), mTORC1 (mammalian target of rapamycin complex 1), GSK3β (glycogen synthase kinase 3β), FoxO (forkhead box O).

Publication
Type 2 Diabetes Mellitus and Alzheimer’s Disease: Role of Insulin Signalling and Therapeutic Implications. (2018) Andrea Tumminia, et al. Int J Mol Sci. 2018 Nov;19(11):3306. Figure: F1.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Mus musculus | Rodents | IRS1 | IRS1 | ncbigene_symbol | Irs1 | 16367 |
Mus musculus | Rodents | PDK-1 | PDK1 | ncbigene_symbol | Pdk1 | 228026 |
Mus musculus | Rodents | PDK-1 | PDK1 | ncbigene_synonym | Pdpk1 | 18607 |
Mus musculus | Rodents | PTEN | PTEN | ncbigene_symbol | Pten | 19211 |
Mus musculus | Rodents | IRS2 | IRS2 | ncbigene_symbol | Irs2 | 384783 |
Mus musculus | Rodents | IRS3 | IRS3 | ncbigene_symbol | Irs3 | 16369 |
Mus musculus | Rodents | PI3K | PI3K | ncbigene_synonym | Pik3r1 | 18708 |
Mus musculus | Rodents | Akt | AKT | ncbigene_synonym | Akt1 | 11651 |
Mus musculus | Rodents | IRS4 | IRS4 | ncbigene_symbol | Irs4 | 16370 |
Mus musculus | Rodents | GSK3B | GSK3B | ncbigene_symbol | Gsk3b | 56637 |
Rattus norvegicus | Rodents | IRS1 | IRS1 | ncbigene_symbol | Irs1 | 25467 |
Rattus norvegicus | Rodents | PDK-1 | PDK1 | ncbigene_symbol | Pdk1 | 116551 |
Rattus norvegicus | Rodents | PTEN | PTEN | ncbigene_symbol | Pten | 50557 |
Rattus norvegicus | Rodents | IRS2 | IRS2 | ncbigene_symbol | Irs2 | 29376 |
Rattus norvegicus | Rodents | IRS3 | IRS3 | ncbigene_symbol | Irs3 | 84021 |
Rattus norvegicus | Rodents | PI3K | PI3K | ncbigene_synonym | Pik3cg | 298947 |
Rattus norvegicus | Rodents | Akt | AKT | ncbigene_synonym | Akt1 | 24185 |
Rattus norvegicus | Rodents | IRS4 | IRS4 | ncbigene_symbol | Irs4 | 315350 |
Rattus norvegicus | Rodents | GSK3B | GSK3B | ncbigene_symbol | Gsk3b | 84027 |
Homo sapiens | Primates | IRS1 | IRS1 | ncbigene_symbol | IRS1 | 3667 |
Homo sapiens | Primates | PDK-1 | PDK1 | ncbigene_symbol | PDK1 | 5163 |
Homo sapiens | Primates | PDK-1 | PDK1 | ncbigene_synonym | PDPK1 | 5170 |
Homo sapiens | Primates | PTEN | PTEN | ncbigene_symbol | PTEN | 5728 |
Homo sapiens | Primates | IRS2 | IRS2 | ncbigene_symbol | IRS2 | 8660 |
Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CA | 5290 |
Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CB | 5291 |
Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CD | 5293 |
Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CG | 5294 |
Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R3 | 8503 |
Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R4 | 30849 |
Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R5 | 23533 |
Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R6 | 146850 |
Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R1 | 5295 |
Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R2 | 5296 |
Homo sapiens | Primates | Akt | AKT | ncbigene_synonym | AKT1 | 207 |
Homo sapiens | Primates | Akt | AKT | famplex_relations | AKT2 | 208 |
Homo sapiens | Primates | Akt | AKT | famplex_relations | AKT3 | 10000 |
Homo sapiens | Primates | IRS4 | IRS4 | ncbigene_symbol | IRS4 | 8471 |
Homo sapiens | Primates | Foxo | FOXO | famplex_relations | FOXO1 | 2308 |
Homo sapiens | Primates | Foxo | FOXO | famplex_relations | FOXO3 | 2309 |
Homo sapiens | Primates | Foxo | FOXO | famplex_relations | FOXO4 | 4303 |
Homo sapiens | Primates | Foxo | FOXO | famplex_relations | FOXO6 | 100132074 |
Homo sapiens | Primates | GSK3B | GSK3B | ncbigene_symbol | GSK3B | 2932 |
Homo sapiens | Primates | MTORC1 | MTORC1 | famplex_relations | MTOR | 2475 |
Homo sapiens | Primates | MTORC1 | MTORC1 | famplex_relations | RPTOR | 57521 |
Drosophila melanogaster | Invertebrates | PDK-1 | PDK-1 | ncbigene_synonym | Pdk1 | 38017 |
Drosophila melanogaster | Invertebrates | PTEN | PTEN | ncbigene_symbol | Pten | 43991 |
Drosophila melanogaster | Invertebrates | PI3K | PI3K | ncbigene_synonym | Pi3K21B | 33203 |
Drosophila melanogaster | Invertebrates | PI3K | PI3K | ncbigene_synonym | Pi3K59F | 37733 |
Drosophila melanogaster | Invertebrates | PI3K | PI3K | ncbigene_synonym | Pi3K68D | 39329 |
Drosophila melanogaster | Invertebrates | PI3K | PI3K | ncbigene_synonym | Pi3K92E | 42446 |
Drosophila melanogaster | Invertebrates | Akt | AKT | ncbigene_symbol | Akt | 41957 |
Drosophila melanogaster | Invertebrates | APKC | APKC | ncbigene_symbol | aPKC | 47594 |
Drosophila melanogaster | Invertebrates | Foxo | FOXO | ncbigene_symbol | foxo | 41709 |
Drosophila melanogaster | Invertebrates | GSK3B | GSK3B | ncbigene_synonym | sgg | 31248 |
Drosophila melanogaster | Invertebrates | GSK3B | GSK3B | ncbigene_synonym | Axn | 43565 |
Drosophila melanogaster | Invertebrates | GSK3B | GSK3B | ncbigene_synonym | gskt | 318552 |
Drosophila melanogaster | Invertebrates | MTORC1 | MTORC1 | ncbigene_synonym | Crtc | 39970 |
Word | Match | MeSH | Name | ChEBI |
---|
Disease mentions
Word | Match | MeSH | Name | DOID |
---|---|---|---|---|
Cancer | NA |