Immunity in Drosophila melanogaster — from microbial recognition to whole- organism physiology
The Drosophila melanogaster immune response is integrated with multiple inter‑organ regulatory circuits. a | The fat body is a central regulator of metabolic control. Here, Toll signalling through the nuclear factor‑κB (NF‑κB) transcription factor Dif inhibits insulin signalling and retards growth, whereas forkhead box subgroup O (Foxo) — the downstream target of the insulin pathway — regulates the production of antimicrobial peptides (AMPs) and anabolic genes. b | In larvae, the steroid hormone Ecdysone is produced in a secretory organ associated with the brain (known as the ring gland), whereas the source of Ecdysone is less well characterized in adult flies. Ecdysone is a major regulator of the D. melanogaster lifecycle, as well as the immune response, through controlling the expression of peptidoglycan recognition protein LC (PGRP‑LC) in the fat body and the phagocytic activity of pupal haemocytes. c | The gut microbiota further influences the insulin signalling pathway by regulating the production of Drosophila insulin‑like peptides (Dilps) in the brain. Dilp production and robust growth are triggered by acetic acid that is produced by Acetobacter species in the gut, and potentially triggered by optimization of amino acid levels provided by other components of microbiota. d | The central nervous system further regulates immune responses in the Malpighian tubules through the production of neuropeptides that are thought to trigger a nitric oxide (NO)‑dependent NF‑κB response in this organ. The faded part of this panel indicates a hypothetical role for the Imd pathway. cGMP, cyclic guanosine monophosphate; EcR, Ecdysone receptor; GC, guanylyl cyclase; Imd, immune deficiency; IPC, insulin‑producing cell; Nos, nitric oxide synthase; Tor, target of rapamycin.

Publication
Immunity in Drosophila melanogaster — from microbial recognition to whole- organism physiology. (2014) Nicolas Buchon, et al. Nat Rev Immunol. 2014 Dec;14(12):796-810. Figure: F5.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Drosophila melanogaster | Invertebrates | Dilps | DILPS | ncbigene_synonym | Ilp6 | 31220 |
Drosophila melanogaster | Invertebrates | Dilps | DILPS | ncbigene_synonym | Ilp7 | 31328 |
Drosophila melanogaster | Invertebrates | Dilps | DILPS | ncbigene_synonym | Ilp1 | 39149 |
Drosophila melanogaster | Invertebrates | Dilps | DILPS | ncbigene_synonym | Ilp2 | 39150 |
Drosophila melanogaster | Invertebrates | Dilps | DILPS | ncbigene_synonym | Ilp3 | 39151 |
Drosophila melanogaster | Invertebrates | Dilps | DILPS | ncbigene_synonym | Ilp4 | 39152 |
Drosophila melanogaster | Invertebrates | Dilps | DILPS | ncbigene_synonym | Ilp8 | 39909 |
Drosophila melanogaster | Invertebrates | Dilps | DILPS | ncbigene_synonym | Ilp5 | 2768992 |
Drosophila melanogaster | Invertebrates | -Spätzle | SPATZLE | ncbigene_synonym | spz | 43256 |
Drosophila melanogaster | Invertebrates | Toll | TOLL | ncbigene_synonym | Toll-4 | 34235 |
Drosophila melanogaster | Invertebrates | Toll | TOLL | ncbigene_synonym | Tehao | 34761 |
Drosophila melanogaster | Invertebrates | Toll | TOLL | ncbigene_synonym | Toll-7 | 37272 |
Drosophila melanogaster | Invertebrates | Toll | TOLL | ncbigene_synonym | 18w | 37277 |
Drosophila melanogaster | Invertebrates | Toll | TOLL | ncbigene_synonym | Toll-6 | 39663 |
Drosophila melanogaster | Invertebrates | Toll | TOLL | ncbigene_synonym | Toll-9 | 40245 |
Drosophila melanogaster | Invertebrates | Toll | TOLL | ncbigene_synonym | MstProx | 40890 |
Drosophila melanogaster | Invertebrates | Toll | TOLL | ncbigene_synonym | Tl | 43222 |
Drosophila melanogaster | Invertebrates | Toll | TOLL | ncbigene_synonym | Tollo | 44497 |
Drosophila melanogaster | Invertebrates | PGRP-LC | PGRP-LC | ncbigene_symbol | PGRP-LC | 39063 |
Drosophila melanogaster | Invertebrates | AKT | AKT | ncbigene_symbol | Akt | 41957 |
Drosophila melanogaster | Invertebrates | Imd | IMD | ncbigene_symbol | imd | 44339 |
Drosophila melanogaster | Invertebrates | Dif | DIF | ncbigene_symbol | Dif | 35045 |
Drosophila melanogaster | Invertebrates | Cactus | CACTUS | ncbigene_synonym | cac | 32158 |
Drosophila melanogaster | Invertebrates | Cactus | CACTUS | ncbigene_synonym | cact | 34969 |
Drosophila melanogaster | Invertebrates | Foxo | FOXO | ncbigene_symbol | foxo | 41709 |
Drosophila melanogaster | Invertebrates | Relish | RELISH | ncbigene_synonym | Rel | 41087 |
Drosophila melanogaster | Invertebrates | Tor | TOR | ncbigene_symbol | tor | 35717 |
Drosophila melanogaster | Invertebrates | Tor | TOR | ncbigene_symbol | Tor | 47396 |
Drosophila melanogaster | Invertebrates | Tor | TOR | ncbigene_synonym | Egfr | 37455 |
Drosophila melanogaster | Invertebrates | and | AND | ncbigene_synonym | CkIIbeta | 32132 |
Drosophila melanogaster | Invertebrates | and | AND | ncbigene_synonym | Andorra | 32798 |
Drosophila melanogaster | Invertebrates | and | AND | ncbigene_synonym | Anp | 43595 |
Drosophila melanogaster | Invertebrates | and | AND | ncbigene_synonym | Acam | 44913 |
Drosophila melanogaster | Invertebrates | EcR | ECR | ncbigene_symbol | EcR | 35540 |
Drosophila melanogaster | Invertebrates | Ring | RING | ncbigene_synonym | Sce | 43327 |
Drosophila melanogaster | Invertebrates | Fat | FAT | ncbigene_synonym | ft | 33627 |
Drosophila melanogaster | Invertebrates | Fat | FAT | ncbigene_synonym | kug | 40191 |
Drosophila melanogaster | Invertebrates | Fat | FAT | ncbigene_synonym | faf | 43749 |
Drosophila melanogaster | Invertebrates | PGRP | PGRP | ncbigene_synonym | PGRP-LE | 32534 |
Drosophila melanogaster | Invertebrates | PGRP | PGRP | ncbigene_synonym | PGRP-LA | 39062 |
Drosophila melanogaster | Invertebrates | PGRP | PGRP | ncbigene_synonym | PGRP-LF | 39064 |
Drosophila melanogaster | Invertebrates | PGRP | PGRP | ncbigene_synonym | PGRP-LB | 41379 |
Drosophila melanogaster | Invertebrates | Ca? | CA | ncbigene_symbol | ca | 43518 |
Drosophila melanogaster | Invertebrates | CGMP | CGMP | ncbigene_synonym | Pkg21D | 33253 |
Drosophila melanogaster | Invertebrates | Dilp | DILP | ncbigene_synonym | Diap2 | 36748 |
Drosophila melanogaster | Invertebrates | GC | GC | ncbigene_symbol | GC | 38194 |
Drosophila melanogaster | Invertebrates | NOS | NOS | ncbigene_symbol | Nos | 34495 |
Drosophila melanogaster | Invertebrates | NOS | NOS | ncbigene_symbol | nos | 42297 |
Homo sapiens | Primates | Toll | TOLL | ncbigene_synonym | TLR4 | 7099 |
Homo sapiens | Primates | AKT | AKT | ncbigene_synonym | AKT1 | 207 |
Homo sapiens | Primates | AKT | AKT | famplex_relations | AKT2 | 208 |
Homo sapiens | Primates | AKT | AKT | famplex_relations | AKT3 | 10000 |
Homo sapiens | Primates | Dif | DIF | ncbigene_synonym | TNF | 7124 |
Homo sapiens | Primates | Foxo | FOXO | famplex_relations | FOXO1 | 2308 |
Homo sapiens | Primates | Foxo | FOXO | famplex_relations | FOXO3 | 2309 |
Homo sapiens | Primates | Foxo | FOXO | famplex_relations | FOXO4 | 4303 |
Homo sapiens | Primates | Foxo | FOXO | famplex_relations | FOXO6 | 100132074 |
Homo sapiens | Primates | Tor | TOR | ncbigene_synonym | RORC | 6097 |
Homo sapiens | Primates | AMPS | AMPS | ncbigene_synonym | ADSL | 158 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | ADCYAP1 | 116 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | ADM | 133 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | ADM2 | 79924 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | AGRP | 181 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | AGT | 183 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | APLN | 8862 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | AVP | 551 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | CALCA | 796 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | CALCB | 797 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | CCK | 885 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | CHGA | 1113 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | CRH | 1392 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | GAL | 51083 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | GALP | 85569 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | GAST | 2520 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | GHRH | 2691 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | GHRL | 51738 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | GIP | 2695 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | GRP | 2922 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | HCRT | 3060 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | IAPP | 3375 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | IGF1 | 3479 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | IGF2 | 3481 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | INS | 3630 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | KISS1 | 3814 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | KNG1 | 3827 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | LEP | 3952 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | MLN | 4295 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | NMS | 129521 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | NMU | 10874 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | NPB | 256933 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | NPFF | 8620 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | NPS | 594857 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | NPVF | 64111 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | NPW | 283869 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | NPY | 4852 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | NTS | 4922 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | OXT | 5020 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | PDYN | 5173 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | PENK | 5179 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | PMCH | 5367 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | PNOC | 5368 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | POMC | 5443 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | PPY | 5539 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | PRL | 5617 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | PRLH | 51052 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | PTHLH | 5744 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | PYY | 5697 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | RLN1 | 6013 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | RLN2 | 6019 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | RLN3 | 117579 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | SCT | 6343 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | SST | 6750 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | TRH | 7200 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | UCN | 7349 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | UCN2 | 90226 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | UCN3 | 114131 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | UTS2 | 10911 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | VIP | 7432 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | NPPA | 4878 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | NPPB | 4879 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | NPPC | 4880 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | EDN1 | 1906 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | EDN2 | 1907 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | EDN3 | 1908 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | TAC1 | 6863 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | TAC3 | 6866 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | TAC4 | 255061 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | GNRH1 | 2796 |
Homo sapiens | Primates | Neuropeptides | NEUROPEPTIDES | famplex_relations | GNRH2 | 2797 |
Homo sapiens | Primates | Fat | FAT | ncbigene_synonym | CD36 | 948 |
Homo sapiens | Primates | Fat | FAT | ncbigene_synonym | FAT1 | 2195 |
Homo sapiens | Primates | PGRP | PGRP | ncbigene_synonym | PGLYRP1 | 8993 |
Homo sapiens | Primates | GC | GC | ncbigene_symbol | GC | 2638 |
Homo sapiens | Primates | NOS | NOS | ncbigene_synonym | NOS1 | 4842 |
Homo sapiens | Primates | NOS | NOS | ncbigene_synonym | NOS2 | 4843 |
Homo sapiens | Primates | NOS | NOS | famplex_relations | NOS3 | 4846 |
Word | Match | MeSH | Name | ChEBI |
---|---|---|---|---|
Ecdysone | Ecdysone | mesh:D004440 | ecdysone | chebi:16688 |
Acetic acid | NA | mesh:D019342 | ||
acetic acid | NA | mesh:D019342 |
Disease mentions
Word | Match | MeSH | Name | DOID |
---|---|---|---|---|
Cancer | NA |