Role of TLR3, 7 and 9 in SS
Role of TLR3, 7 and 9 in SS. Toll-like receptor3 (TLR3), which responds to double-strand RNA (dsRNA) of microbes, usually activates the NF-κB pathway and interferon regulatory factor (IRF) 3–7 downstream of Toll-IL-1 receptor domain-containing adaptor inducing IFN-β (TRIF). However, TLR3 also has the ability to induce apoptosis of SGECs by activating a RIP pathway that includes the assembly of FADD and the cleavage of caspase 3. Epidermal growth factor (EGF) and EGF-mediated heme oxygenase (HO)-2 and heat shock protein (HSP)-27 are candidates for the inhibition of TLR3-mediated apoptosis. Crucial roles are also played by TLR7 and TLR9 signaling, which respond to single-strand RNA (ssRNA) and to the CpG DNA of viruses in plasmatoid dendritic cells in exocrine glands in SS, myeloid differentiation factor (MyD) 88, and its downstream pathways including the NF-κB pathway and the phosphorylation of IRF7. NF-κB and IRF7 mediate the up-regulation of inflammatory cytokines and type I interferon (IFN) including IFN-α and IFN-β. Investigations into the detailed functions of TLR7–9 signaling in epithelial cells of patients with SS are in progress.

Publication
Modulation of Apoptosis by Cytotoxic Mediators and Cell-Survival Molecules in Sjögren’s Syndrome. (2018) Hideki Nakamura, et al. Int J Mol Sci. 2018 Aug;19(8):2369. Figure: F3.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Mus musculus | Rodents | TLR3 | TLR3 | ncbigene_symbol | Tlr3 | 142980 |
Mus musculus | Rodents | TLR7 | TLR7 | ncbigene_symbol | Tlr7 | 170743 |
Mus musculus | Rodents | TLR9 | TLR9 | ncbigene_symbol | Tlr9 | 81897 |
Mus musculus | Rodents | TRIF | TRIF | ncbigene_synonym | Rnf138 | 56515 |
Mus musculus | Rodents | TRIF | TRIF | ncbigene_synonym | Trim69 | 70928 |
Mus musculus | Rodents | TRIF | TRIF | ncbigene_synonym | Ticam1 | 106759 |
Mus musculus | Rodents | TRIF | TRIF | ncbigene_synonym | Ticam2 | 225471 |
Mus musculus | Rodents | MYD88 | MYD88 | ncbigene_symbol | Myd88 | 17874 |
Mus musculus | Rodents | TRAF6 | TRAF6 | ncbigene_symbol | Traf6 | 22034 |
Mus musculus | Rodents | RIP | RIP | ncbigene_symbol | Rip | 110628 |
Mus musculus | Rodents | RIP | RIP | ncbigene_synonym | Agfg1 | 15463 |
Mus musculus | Rodents | RIP | RIP | ncbigene_synonym | Ptpn13 | 19249 |
Mus musculus | Rodents | RIP | RIP | ncbigene_synonym | Ripk1 | 19766 |
Mus musculus | Rodents | RIP | RIP | ncbigene_synonym | Rpain | 69723 |
Mus musculus | Rodents | TBK1 | TBK1 | ncbigene_symbol | Tbk1 | 56480 |
Mus musculus | Rodents | IKKB | IKKB | ncbigene_synonym | Ikbkb | 16150 |
Mus musculus | Rodents | FADD | FADD | ncbigene_symbol | Fadd | 14082 |
Mus musculus | Rodents | IRF7 | IRF7 | ncbigene_symbol | Irf7 | 54123 |
Mus musculus | Rodents | HO-2 | HO-2 | ncbigene_synonym | Hmox2 | 15369 |
Mus musculus | Rodents | EGF | EGF | ncbigene_symbol | Egf | 13645 |
Mus musculus | Rodents | (HSP-27 | HSP27 | ncbigene_synonym | Hspb2 | 69253 |
Mus musculus | Rodents | NF-KB | NF-KB | ncbigene_synonym | Nfkb1 | 18033 |
Mus musculus | Rodents | IRF3 | IRF3 | ncbigene_symbol | Irf3 | 54131 |
Mus musculus | Rodents | IFN-a, | IFNA | ncbigene_symbol | Ifna | 111654 |
Mus musculus | Rodents | IFN-B | IFN-B | ncbigene_synonym | Ifnb1 | 15977 |
Homo sapiens | Primates | TLR3 | TLR3 | ncbigene_symbol | TLR3 | 7098 |
Homo sapiens | Primates | TLR7 | TLR7 | ncbigene_symbol | TLR7 | 51284 |
Homo sapiens | Primates | TLR9 | TLR9 | ncbigene_symbol | TLR9 | 54106 |
Homo sapiens | Primates | TRIF | TRIF | ncbigene_synonym | TRIM69 | 140691 |
Homo sapiens | Primates | TRIF | TRIF | ncbigene_synonym | TICAM1 | 148022 |
Homo sapiens | Primates | MYD88 | MYD88 | ncbigene_symbol | MYD88 | 4615 |
Homo sapiens | Primates | TRAF6 | TRAF6 | ncbigene_symbol | TRAF6 | 7189 |
Homo sapiens | Primates | RIP | RIP | ncbigene_synonym | AGFG1 | 3267 |
Homo sapiens | Primates | RIP | RIP | ncbigene_synonym | RIPK1 | 8737 |
Homo sapiens | Primates | RIP | RIP | ncbigene_synonym | DCAF1 | 9730 |
Homo sapiens | Primates | RIP | RIP | ncbigene_synonym | RPAIN | 84268 |
Homo sapiens | Primates | TBK1 | TBK1 | ncbigene_symbol | TBK1 | 29110 |
Homo sapiens | Primates | IKKB | IKKB | ncbigene_synonym | IKBKB | 3551 |
Homo sapiens | Primates | FADD | FADD | ncbigene_symbol | FADD | 8772 |
Homo sapiens | Primates | IRF7 | IRF7 | ncbigene_symbol | IRF7 | 3665 |
Homo sapiens | Primates | HO-2 | HO-2 | ncbigene_synonym | HMOX2 | 3163 |
Homo sapiens | Primates | EGF | EGF | ncbigene_symbol | EGF | 1950 |
Homo sapiens | Primates | (HSP-27 | HSP27 | ncbigene_synonym | HSPB1 | 3315 |
Homo sapiens | Primates | (HSP-27 | HSP27 | ncbigene_synonym | HSPB2 | 3316 |
Homo sapiens | Primates | NF-KB | NF-KB | ncbigene_synonym | NFKB1 | 4790 |
Homo sapiens | Primates | Caspase | CASPASE | famplex_relations | CASP1 | 834 |
Homo sapiens | Primates | Caspase | CASPASE | famplex_relations | CASP2 | 835 |
Homo sapiens | Primates | Caspase | CASPASE | famplex_relations | CASP4 | 837 |
Homo sapiens | Primates | Caspase | CASPASE | famplex_relations | CASP5 | 838 |
Homo sapiens | Primates | Caspase | CASPASE | famplex_relations | CASP6 | 839 |
Homo sapiens | Primates | Caspase | CASPASE | famplex_relations | CASP8 | 841 |
Homo sapiens | Primates | Caspase | CASPASE | famplex_relations | CASP9 | 842 |
Homo sapiens | Primates | Caspase | CASPASE | famplex_relations | CASP10 | 843 |
Homo sapiens | Primates | Caspase | CASPASE | famplex_relations | CASP12 | 100506742 |
Homo sapiens | Primates | Caspase | CASPASE | famplex_relations | CASP14 | 23581 |
Homo sapiens | Primates | Caspase | CASPASE | famplex_relations | CASP3 | 836 |
Homo sapiens | Primates | Caspase | CASPASE | famplex_relations | CASP7 | 840 |
Homo sapiens | Primates | IRF3 | IRF3 | ncbigene_symbol | IRF3 | 3661 |
Homo sapiens | Primates | IFN-a, | IFN-A | ncbigene_synonym | IFNA1 | 3439 |
Homo sapiens | Primates | IFN-B | IFN-B | ncbigene_synonym | IFNB1 | 3456 |
Drosophila melanogaster | Invertebrates | MYD88 | MYD88 | ncbigene_symbol | Myd88 | 35956 |
Drosophila melanogaster | Invertebrates | TRAF6 | TRAF6 | ncbigene_symbol | Traf6 | 31746 |
Drosophila melanogaster | Invertebrates | RIP | RIP | ncbigene_symbol | rip | 44045 |
Drosophila melanogaster | Invertebrates | RIP | RIP | ncbigene_synonym | ripp | 246815 |
Drosophila melanogaster | Invertebrates | IKKB | IKKB | ncbigene_symbol | IKKbeta | 44432 |
Drosophila melanogaster | Invertebrates | FADD | FADD | ncbigene_symbol | Fadd | 42594 |
Drosophila melanogaster | Invertebrates | EGF | EGF | ncbigene_synonym | Egfr | 37455 |
Drosophila melanogaster | Invertebrates | (HSP-27 | HSP27 | ncbigene_symbol | Hsp27 | 39078 |
Drosophila melanogaster | Invertebrates | NF-KB | NF-KB | ncbigene_synonym | Dif | 35045 |
Drosophila melanogaster | Invertebrates | NF-KB | NF-KB | ncbigene_synonym | dl | 35047 |
Drosophila melanogaster | Invertebrates | NF-KB | NF-KB | ncbigene_synonym | Rel | 41087 |
Danio rerio | Vertebrates | TLR3 | TLR3 | ncbigene_symbol | tlr3 | 403126 |
Danio rerio | Vertebrates | TLR7 | TLR7 | ncbigene_symbol | tlr7 | 100534776 |
Danio rerio | Vertebrates | TLR9 | TLR9 | ncbigene_symbol | tlr9 | 403128 |
Danio rerio | Vertebrates | TRIF | TRIF | ncbigene_synonym | ticam1 | 403147 |
Danio rerio | Vertebrates | MYD88 | MYD88 | ncbigene_symbol | myd88 | 403145 |
Danio rerio | Vertebrates | TRAF6 | TRAF6 | ncbigene_symbol | traf6 | 554561 |
Danio rerio | Vertebrates | TBK1 | TBK1 | ncbigene_symbol | tbk1 | 692289 |
Danio rerio | Vertebrates | FADD | FADD | ncbigene_symbol | fadd | 562317 |
Danio rerio | Vertebrates | IRF7 | IRF7 | ncbigene_symbol | irf7 | 393650 |
Danio rerio | Vertebrates | EGF | EGF | ncbigene_symbol | egf | 403045 |
Danio rerio | Vertebrates | EGF | EGF | ncbigene_synonym | celsr1a | 368436 |
Danio rerio | Vertebrates | (HSP-27 | HSP27 | ncbigene_synonym | hspb1 | 368243 |
Danio rerio | Vertebrates | IRF3 | IRF3 | ncbigene_symbol | irf3 | 564854 |
Word | Match | MeSH | Name | ChEBI |
---|---|---|---|---|
CpG | NA | mesh:C024660 | ||
IFN-B | NA | mesh:C076799 |
Disease mentions
Word | Match | MeSH | Name | DOID |
---|