Tumor (SVZ) micro-environment
The tumor (SVZ) micro-environment. GICs (light purple) are regulated by the activation of oncogenes or by environmental conditions such as hypoxia or acidosis. GICs are able to express pro-angiogenic factors, such as VEGF (vascular endothelial growth factor), able to stimulate the outgrowth of new blood vessels (red) which will in the end help to maintain tumorigenicity. Endothelial cells are also able to produce nitric oxide in the endothelium through the activation of eNOS. Activated Notch signaling by nitric oxide in GICs is notably known to accelerate tumor progression. Defects in growth factor signaling pathways usually result in the activation of downstream growth factor signaling such as the PI3K/Akt signaling pathway which has been shown to be an important regulator of glioma cell survival and GICs’ radioresistant abilities. Neural progenitor cells (yellow) display antitumor effects by secreting tumor suppressors in the niche such as bone morphogenetic protein-7 (BMP7), inducing GICs’ differentiation. Astrocytes (dark blue) are closely associated with the vascular endothelium of the niche and were shown to secrete neurotrophic factors capable of driving the invasive properties of GBM cells (CXCL12, SIP, and GDNF). Astrocytes also express high levels AEG-1. Reports suggest that AEG-1 impacts on brain tumor invasion notably through the activation of MMP-2 and MMP-9.

Publication
Glioblastoma-Initiating Cells: Relationship with Neural Stem Cells and the Micro-Environment. (2013) Nicolas Goffart, et al. Cancers (Basel). 2013 Sep;5(3):1049-1071. Figure: F2.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Homo sapiens | Primates | CXCL12 | CXCL12 | ncbigene_symbol | CXCL12 | 6387 |
Homo sapiens | Primates | GDNF | GDNF | ncbigene_symbol | GDNF | 2668 |
Homo sapiens | Primates | SIP | SIP | ncbigene_synonym | RBM14 | 10432 |
Homo sapiens | Primates | SIP | SIP | ncbigene_synonym | KANK2 | 25959 |
Homo sapiens | Primates | SIP | SIP | ncbigene_synonym | CACYBP | 27101 |
Homo sapiens | Primates | SIP | SIP | ncbigene_synonym | TP53INP1 | 94241 |
Homo sapiens | Primates | SIP | SIP | ncbigene_synonym | TSACC | 128229 |
Homo sapiens | Primates | SIP | SIP | ncbigene_synonym | RBM14-RBM4 | 100526737 |
Homo sapiens | Primates | мMP-2/мMP-9 | MP2 | ncbigene_synonym | PMP2 | 5375 |
Homo sapiens | Primates | мMP-2/мMP-9 | MP2 | ncbigene_synonym | TPSP1 | 100129339 |
Homo sapiens | Primates | AEG-1+++ | AEG1 | ncbigene_synonym | MTDH | 92140 |
Homo sapiens | Primates | PDGF | PDGF | famplex_relations | PDGFA | 5154 |
Homo sapiens | Primates | PDGF | PDGF | famplex_relations | PDGFB | 5155 |
Homo sapiens | Primates | PDGF | PDGF | famplex_relations | PDGFC | 56034 |
Homo sapiens | Primates | PDGF | PDGF | famplex_relations | PDGFD | 80310 |
Homo sapiens | Primates | BDNF | BDNF | ncbigene_symbol | BDNF | 627 |
Homo sapiens | Primates | BDNF | BDNF | ncbigene_synonym | BDNF-AS | 497258 |
Homo sapiens | Primates | ENOS | ENOS | ncbigene_synonym | NOS3 | 4846 |
Homo sapiens | Primates | ENOS | ENOS | ncbigene_synonym | ENO4 | 387712 |
Homo sapiens | Primates | Akt | AKT | ncbigene_synonym | AKT1 | 207 |
Homo sapiens | Primates | Akt | AKT | famplex_relations | AKT2 | 208 |
Homo sapiens | Primates | Akt | AKT | famplex_relations | AKT3 | 10000 |
Homo sapiens | Primates | BMP7 | BMP7 | ncbigene_symbol | BMP7 | 655 |
Homo sapiens | Primates | SHH | SHH | ncbigene_symbol | SHH | 6469 |
Mus musculus | Rodents | CXCL12 | CXCL12 | ncbigene_symbol | Cxcl12 | 20315 |
Mus musculus | Rodents | GDNF | GDNF | ncbigene_symbol | Gdnf | 14573 |
Mus musculus | Rodents | SIP | SIP | ncbigene_synonym | Cacybp | 12301 |
Mus musculus | Rodents | SIP | SIP | ncbigene_synonym | Trp53inp1 | 60599 |
Mus musculus | Rodents | SIP | SIP | ncbigene_synonym | Tsacc | 76927 |
Mus musculus | Rodents | SIP | SIP | ncbigene_synonym | Sipd1 | 107442 |
Mus musculus | Rodents | мMP-2/мMP-9 | MP2 | ncbigene_synonym | Prh1 | 19131 |
Mus musculus | Rodents | AEG-1+++ | AEG1 | ncbigene_synonym | Crisp1 | 11571 |
Mus musculus | Rodents | AEG-1+++ | AEG1 | ncbigene_synonym | Mtdh | 67154 |
Mus musculus | Rodents | BDNF | BDNF | ncbigene_symbol | Bdnf | 12064 |
Mus musculus | Rodents | ENOS | ENOS | ncbigene_synonym | Nos3 | 18127 |
Mus musculus | Rodents | Akt | AKT | ncbigene_synonym | Akt1 | 11651 |
Mus musculus | Rodents | BMP7 | BMP7 | ncbigene_symbol | Bmp7 | 12162 |
Mus musculus | Rodents | SHH | SHH | ncbigene_symbol | Shh | 20423 |
Rattus norvegicus | Rodents | CXCL12 | CXCL12 | ncbigene_symbol | Cxcl12 | 24772 |
Rattus norvegicus | Rodents | GDNF | GDNF | ncbigene_symbol | Gdnf | 25453 |
Rattus norvegicus | Rodents | BDNF | BDNF | ncbigene_symbol | Bdnf | 24225 |
Rattus norvegicus | Rodents | ENOS | ENOS | ncbigene_synonym | Nos3 | 24600 |
Rattus norvegicus | Rodents | Akt | AKT | ncbigene_synonym | Akt1 | 24185 |
Rattus norvegicus | Rodents | BMP7 | BMP7 | ncbigene_symbol | Bmp7 | 85272 |
Rattus norvegicus | Rodents | SHH | SHH | ncbigene_symbol | Shh | 29499 |
Word | Match | MeSH | Name | ChEBI |
---|
Disease mentions
Word | Match | MeSH | Name | DOID |
---|