Genome-Wide Expression Profiling Identifies Type 1 Interferon Response Pathways in Active Tuberculosis
Ingenuity pathway analysis of the genes differentially regulated and common to the three systems described above (in orange). Network of genes in the interferon 1 signaling pathways that were found to be common in active TB patients, BCG-infected THP-1 cells at 20 hours and mice infected with active TB are illustrated. The lines in between genes represent known interactions, with solid lines representing direct interactions and dashed lines representing indirect interactions.

Publication
Genome-Wide Expression Profiling Identifies Type 1 Interferon Response Pathways in Active Tuberculosis. (2012) Tom H. M. Ottenhoff, et al. PLoS One. 2012;7(9):e45839. Figure: F7.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Homo sapiens | Primates | TNFAIP2 | TNFAIP2 | ncbigene_symbol | TNFAIP2 | 7127 |
Homo sapiens | Primates | TRAFD1 | TRAFD1 | ncbigene_symbol | TRAFD1 | 10906 |
Homo sapiens | Primates | MEFV | MEFV | ncbigene_symbol | MEFV | 4210 |
Homo sapiens | Primates | CD40 | CD40 | ncbigene_symbol | CD40 | 958 |
Homo sapiens | Primates | NFKB(complex) | NFKB | ncbigene_synonym | NFKB1 | 4790 |
Homo sapiens | Primates | NFKB(complex) | NFKB | famplex_relations | RELA | 5970 |
Homo sapiens | Primates | NFKB(complex) | NFKB | famplex_relations | RELB | 5971 |
Homo sapiens | Primates | NFKB(complex) | NFKB | famplex_relations | REL | 5966 |
Homo sapiens | Primates | NFKB(complex) | NFKB | famplex_relations | NFKB2 | 4791 |
Homo sapiens | Primates | GBP4 | GBP4 | ncbigene_symbol | GBP4 | 115361 |
Homo sapiens | Primates | IFNB1 | IFNB1 | ncbigene_symbol | IFNB1 | 3456 |
Homo sapiens | Primates | PIM1 | PIM1 | ncbigene_symbol | PIM1 | 5292 |
Homo sapiens | Primates | PIM1 | PIM1 | ncbigene_synonym | LONP1 | 9361 |
Homo sapiens | Primates | IL12 | IL12 | famplex_relations | IL12A | 3592 |
Homo sapiens | Primates | IL12 | IL12 | famplex_relations | IL12B | 3593 |
Homo sapiens | Primates | IFN | IFN | ncbigene_synonym | IFNA1 | 3439 |
Homo sapiens | Primates | Interferon | INTERFERON | famplex_relations | IFNK | 56832 |
Homo sapiens | Primates | Interferon | INTERFERON | famplex_relations | IFNW1 | 3467 |
Homo sapiens | Primates | Interferon | INTERFERON | famplex_relations | IFNA2 | 3440 |
Homo sapiens | Primates | Interferon | INTERFERON | famplex_relations | IFNA4 | 3441 |
Homo sapiens | Primates | Interferon | INTERFERON | famplex_relations | IFNA5 | 3442 |
Homo sapiens | Primates | Interferon | INTERFERON | famplex_relations | IFNA6 | 3443 |
Homo sapiens | Primates | Interferon | INTERFERON | famplex_relations | IFNA7 | 3444 |
Homo sapiens | Primates | Interferon | INTERFERON | famplex_relations | IFNA8 | 3445 |
Homo sapiens | Primates | Interferon | INTERFERON | famplex_relations | IFNA10 | 3446 |
Homo sapiens | Primates | Interferon | INTERFERON | famplex_relations | IFNA13 | 3447 |
Homo sapiens | Primates | Interferon | INTERFERON | famplex_relations | IFNA14 | 3448 |
Homo sapiens | Primates | Interferon | INTERFERON | famplex_relations | IFNA16 | 3449 |
Homo sapiens | Primates | Interferon | INTERFERON | famplex_relations | IFNA17 | 3451 |
Homo sapiens | Primates | Interferon | INTERFERON | famplex_relations | IFNA21 | 3452 |
Homo sapiens | Primates | IL15RA | IL15RA | ncbigene_symbol | IL15RA | 3601 |
Homo sapiens | Primates | DDX58 | DDX58 | ncbigene_synonym | RIGI | 23586 |
Homo sapiens | Primates | Cytokine/GrowthFactor | GROWTHFACTOR | famplex_relations | ANGPT1 | 284 |
Homo sapiens | Primates | Cytokine/GrowthFactor | GROWTHFACTOR | famplex_relations | ANGPT2 | 285 |
Homo sapiens | Primates | Cytokine/GrowthFactor | GROWTHFACTOR | famplex_relations | ANGPT4 | 51378 |
Homo sapiens | Primates | Cytokine/GrowthFactor | GROWTHFACTOR | famplex_relations | AREG | 374 |
Homo sapiens | Primates | Cytokine/GrowthFactor | GROWTHFACTOR | famplex_relations | BDNF | 627 |
Homo sapiens | Primates | Cytokine/GrowthFactor | GROWTHFACTOR | famplex_relations | CSF1 | 1435 |
Homo sapiens | Primates | Cytokine/GrowthFactor | GROWTHFACTOR | famplex_relations | EFNA1 | 1942 |
Homo sapiens | Primates | Cytokine/GrowthFactor | GROWTHFACTOR | famplex_relations | EFNA2 | 1943 |
Homo sapiens | Primates | Cytokine/GrowthFactor | GROWTHFACTOR | famplex_relations | EFNA3 | 1944 |
Homo sapiens | Primates | Cytokine/GrowthFactor | GROWTHFACTOR | famplex_relations | EFNA4 | 1945 |
Homo sapiens | Primates | Cytokine/GrowthFactor | GROWTHFACTOR | famplex_relations | EFNA5 | 1946 |
Homo sapiens | Primates | Cytokine/GrowthFactor | GROWTHFACTOR | famplex_relations | EGF | 1950 |
Homo sapiens | Primates | Cytokine/GrowthFactor | GROWTHFACTOR | famplex_relations | EREG | 2069 |
Homo sapiens | Primates | Cytokine/GrowthFactor | GROWTHFACTOR | famplex_relations | FGF1 | 2246 |
Homo sapiens | Primates | Cytokine/GrowthFactor | GROWTHFACTOR | famplex_relations | FGF10 | 2255 |
Homo sapiens | Primates | Cytokine/GrowthFactor | GROWTHFACTOR | famplex_relations | FGF16 | 8823 |
Homo sapiens | Primates | Cytokine/GrowthFactor | GROWTHFACTOR | famplex_relations | FGF17 | 8822 |
Homo sapiens | Primates | Cytokine/GrowthFactor | GROWTHFACTOR | famplex_relations | FGF18 | 8817 |
Homo sapiens | Primates | Cytokine/GrowthFactor | GROWTHFACTOR | famplex_relations | FGF19 | 9965 |
Homo sapiens | Primates | Cytokine/GrowthFactor | GROWTHFACTOR | famplex_relations | FGF2 | 2247 |
Homo sapiens | Primates | Cytokine/GrowthFactor | GROWTHFACTOR | famplex_relations | FGF20 | 26281 |
Homo sapiens | Primates | Cytokine/GrowthFactor | GROWTHFACTOR | famplex_relations | FGF21 | 26291 |
Homo sapiens | Primates | Cytokine/GrowthFactor | GROWTHFACTOR | famplex_relations | FGF22 | 27006 |
Homo sapiens | Primates | Cytokine/GrowthFactor | GROWTHFACTOR | famplex_relations | FGF23 | 8074 |
Homo sapiens | Primates | Cytokine/GrowthFactor | GROWTHFACTOR | famplex_relations | FGF3 | 2248 |
Homo sapiens | Primates | Cytokine/GrowthFactor | GROWTHFACTOR | famplex_relations | FGF4 | 2249 |
Homo sapiens | Primates | Cytokine/GrowthFactor | GROWTHFACTOR | famplex_relations | FGF5 | 2250 |
Homo sapiens | Primates | Cytokine/GrowthFactor | GROWTHFACTOR | famplex_relations | FGF6 | 2251 |
Homo sapiens | Primates | Cytokine/GrowthFactor | GROWTHFACTOR | famplex_relations | FGF7 | 2252 |
Homo sapiens | Primates | Cytokine/GrowthFactor | GROWTHFACTOR | famplex_relations | FGF8 | 2253 |
Homo sapiens | Primates | Cytokine/GrowthFactor | GROWTHFACTOR | famplex_relations | FGF9 | 2254 |
Homo sapiens | Primates | Cytokine/GrowthFactor | GROWTHFACTOR | famplex_relations | FLT3LG | 2323 |
Homo sapiens | Primates | Cytokine/GrowthFactor | GROWTHFACTOR | famplex_relations | HGF | 3082 |
Homo sapiens | Primates | Cytokine/GrowthFactor | GROWTHFACTOR | famplex_relations | IGF1 | 3479 |
Homo sapiens | Primates | Cytokine/GrowthFactor | GROWTHFACTOR | famplex_relations | IGF2 | 3481 |
Homo sapiens | Primates | Cytokine/GrowthFactor | GROWTHFACTOR | famplex_relations | INS | 3630 |
Homo sapiens | Primates | Cytokine/GrowthFactor | GROWTHFACTOR | famplex_relations | KITLG | 4254 |
Homo sapiens | Primates | Cytokine/GrowthFactor | GROWTHFACTOR | famplex_relations | NGF | 4803 |
Homo sapiens | Primates | Cytokine/GrowthFactor | GROWTHFACTOR | famplex_relations | NTF3 | 4908 |
Homo sapiens | Primates | Cytokine/GrowthFactor | GROWTHFACTOR | famplex_relations | NTF4 | 4909 |
Homo sapiens | Primates | Cytokine/GrowthFactor | GROWTHFACTOR | famplex_relations | PDGFA | 5154 |
Homo sapiens | Primates | Cytokine/GrowthFactor | GROWTHFACTOR | famplex_relations | PDGFB | 5155 |
Homo sapiens | Primates | Cytokine/GrowthFactor | GROWTHFACTOR | famplex_relations | PDGFC | 56034 |
Homo sapiens | Primates | Cytokine/GrowthFactor | GROWTHFACTOR | famplex_relations | PDGFD | 80310 |
Homo sapiens | Primates | Cytokine/GrowthFactor | GROWTHFACTOR | famplex_relations | PGF | 5228 |
Homo sapiens | Primates | Cytokine/GrowthFactor | GROWTHFACTOR | famplex_relations | TGFA | 7039 |
Homo sapiens | Primates | Cytokine/GrowthFactor | GROWTHFACTOR | famplex_relations | VEGFA | 7422 |
Homo sapiens | Primates | Cytokine/GrowthFactor | GROWTHFACTOR | famplex_relations | VEGFB | 7423 |
Homo sapiens | Primates | Cytokine/GrowthFactor | GROWTHFACTOR | famplex_relations | VEGFC | 7424 |
Homo sapiens | Primates | Cytokine/GrowthFactor | GROWTHFACTOR | famplex_relations | VEGFD | 2277 |
Homo sapiens | Primates | OAS1 | OAS1 | ncbigene_symbol | OAS1 | 4938 |
Homo sapiens | Primates | OAS2 | OAS2 | ncbigene_symbol | OAS2 | 4939 |
Homo sapiens | Primates | UBE2L6 | UBE2L6 | ncbigene_symbol | UBE2L6 | 9246 |
Mus musculus | Rodents | TNFAIP2 | TNFAIP2 | ncbigene_symbol | Tnfaip2 | 21928 |
Mus musculus | Rodents | TRAFD1 | TRAFD1 | ncbigene_symbol | Trafd1 | 231712 |
Mus musculus | Rodents | MEFV | MEFV | ncbigene_symbol | Mefv | 54483 |
Mus musculus | Rodents | CD40 | CD40 | ncbigene_symbol | Cd40 | 21939 |
Mus musculus | Rodents | NFKB(complex) | NFKB | ncbigene_synonym | Nfkb1 | 18033 |
Mus musculus | Rodents | GBP4 | GBP4 | ncbigene_symbol | Gbp4 | 17472 |
Mus musculus | Rodents | GBP4 | GBP4 | ncbigene_synonym | Gbp3 | 55932 |
Mus musculus | Rodents | IFNB1 | IFNB1 | ncbigene_symbol | Ifnb1 | 15977 |
Mus musculus | Rodents | PIM1 | PIM1 | ncbigene_symbol | Pim1 | 18712 |
Mus musculus | Rodents | IL15RA | IL15RA | ncbigene_symbol | Il15ra | 16169 |
Mus musculus | Rodents | DDX58 | DDX58 | ncbigene_synonym | Rigi | 230073 |
Mus musculus | Rodents | OAS1 | OAS1 | ncbigene_synonym | Oas1b | 23961 |
Mus musculus | Rodents | OAS2 | OAS2 | ncbigene_symbol | Oas2 | 246728 |
Mus musculus | Rodents | IFNA2 | IFNA2 | ncbigene_symbol | Ifna2 | 15965 |
Mus musculus | Rodents | UBE2L6 | UBE2L6 | ncbigene_symbol | Ube2l6 | 56791 |
Word | Match | MeSH | Name | ChEBI |
---|
Disease mentions
Word | Match | MeSH | Name | DOID |
---|