APE1 role in DNA base excision repair (BER)
APE1 role in DNA base excision repair (BER). This figure gives a very general overview of the BER pathway and is discussed in more detail in other chapters in this review issue. A) Repair is initiated by a damage specific DNA glycosylase, which removes the damaged base to generate an AP site. Monofunctional DNA glycosylases remove the damaged base to generate an AP site (shown) whereas bifunctional glycosylases in addition to excising the damaged base also nick the phosphodiester backbone, 3′ to the AP site (not shown). APE1 processes the AP sites by hydrolyzing the backbone 5′ to the AP site to generate 3′OH and 5′ dRP groups. The 5′ dRP group is removed by the dRPase function of DNA Polymerase β and it also fills in the correct base. Repair is completed by DNA Ligase III/XRCC1 by sealing the nick. Failure to repair such accumulated AP sites leads to cytotoxicity, increased apoptosis. Elevated levels of APE1 in cancer cells have been linked to resistance to chemotherapy, poor prognosis and survival. Thus inhibiting APE1 leads to sensitization of cancer cells to chemotherapeutic agents [].B) In the major short-patch (SP) BER pathway regular AP sites are repaired by the removal of the single damaged base. Modified or oxidized AP sites are repaired by the long-patch (LP) BER pathway where a flap of 3–8 nucleotides is displaced and excised by Fen1. DNA polymerase β, δ or ε then inserts the correct nucleotides and repair is completed by sealing of the nick by DNA ligase I. APE1 also interacts with PCNA in the LP BER pathway [].
Publication
APE1/Ref-1 Role in Redox Signaling: Translational Applications of Targeting the Redox Function of the DNA Repair/Redox Protein APE1/Ref-1. () Mark R. Kelley, et al. Curr Mol Pharmacol. ;5(1):36-53. Figure: F3.| Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
|---|---|---|---|---|---|---|
| Drosophila melanogaster | Invertebrates | AP | AP | ncbigene_symbol | ap | 35509 |
| Drosophila melanogaster | Invertebrates | BER | BER | ncbigene_symbol | ber | 247846 |
| Drosophila melanogaster | Invertebrates | Patch | PATCH | ncbigene_symbol | patch | 252317 |
| Drosophila melanogaster | Invertebrates | XRCC1 | XRCC1 | ncbigene_symbol | XRCC1 | 31451 |
| Drosophila melanogaster | Invertebrates | Pol | POL | ncbigene_synonym | Polr2A | 32100 |
| Drosophila melanogaster | Invertebrates | Pol | POL | ncbigene_synonym | Prim1 | 38942 |
| Drosophila melanogaster | Invertebrates | Pol | POL | ncbigene_synonym | PolA1 | 42553 |
| Drosophila melanogaster | Invertebrates | Pol | POL | ncbigene_synonym | PolA2 | 43278 |
| Drosophila melanogaster | Invertebrates | Pol | POL | ncbigene_synonym | sv | 43825 |
| Drosophila melanogaster | Invertebrates | Pol | POL | ncbigene_synonym | Prim2 | 44915 |
| Drosophila melanogaster | Invertebrates | Pol | POI | ncbigene_synonym | svr | 30998 |
| Drosophila melanogaster | Invertebrates | Fen1 | FEN1 | ncbigene_symbol | Fen1 | 36887 |
| Drosophila melanogaster | Invertebrates | PCNA | PCNA | ncbigene_symbol | PCNA | 37290 |
| Drosophila melanogaster | Invertebrates | PARP | PARP | ncbigene_symbol | Parp | 3355109 |
| Drosophila melanogaster | Invertebrates | Lig | LIG | ncbigene_symbol | lig | 35771 |
| Homo sapiens | Primates | APE1 | APE1 | ncbigene_synonym | APEX1 | 328 |
| Homo sapiens | Primates | XRCC1 | XRCC1 | ncbigene_symbol | XRCC1 | 7515 |
| Homo sapiens | Primates | Pol | POL | ncbigene_synonym | ERVW-4 | 100616496 |
| Homo sapiens | Primates | polymerase | POLYMERASE | ncbigene_synonym | ERVK-9 | 100616102 |
| Homo sapiens | Primates | polymerase | POLYMERASE | ncbigene_synonym | ERVK-11 | 100862688 |
| Homo sapiens | Primates | polymerase | POLYMERASE | ncbigene_synonym | ERVK-19 | 105376906 |
| Homo sapiens | Primates | Fen1 | FEN1 | ncbigene_symbol | FEN1 | 2237 |
| Homo sapiens | Primates | PCNA | PCNA | ncbigene_symbol | PCNA | 5111 |
| Homo sapiens | Primates | PARP | PARP | ncbigene_synonym | PARP1 | 142 |
| Homo sapiens | Primates | PARP | PARP | ncbigene_synonym | COL11A2 | 1302 |
| Homo sapiens | Primates | PARP | PARP | famplex_relations | PARP2 | 10038 |
| Homo sapiens | Primates | PARP | PARP | famplex_relations | PARP3 | 10039 |
| Homo sapiens | Primates | PARP | PARP | famplex_relations | PARP4 | 143 |
| Homo sapiens | Primates | PARP | PARP | famplex_relations | PARP6 | 56965 |
| Homo sapiens | Primates | PARP | PARP | famplex_relations | PARP8 | 79668 |
| Homo sapiens | Primates | PARP | PARP | famplex_relations | PARP9 | 83666 |
| Homo sapiens | Primates | PARP | PARP | famplex_relations | PARP10 | 84875 |
| Homo sapiens | Primates | PARP | PARP | famplex_relations | PARP11 | 57097 |
| Homo sapiens | Primates | PARP | PARP | famplex_relations | PARP12 | 64761 |
| Homo sapiens | Primates | PARP | PARP | famplex_relations | PARP14 | 54625 |
| Homo sapiens | Primates | PARP | PARP | famplex_relations | PARP15 | 165631 |
| Homo sapiens | Primates | PARP | PARP | famplex_relations | PARP16 | 54956 |
| Homo sapiens | Primates | PARP | PARP | famplex_relations | TNKS | 8658 |
| Homo sapiens | Primates | PARP | PARP | famplex_relations | TNKS2 | 80351 |
| Homo sapiens | Primates | PARP | PARP | famplex_relations | TIPARP | 25976 |
| Homo sapiens | Primates | Lig | LIG | ncbigene_synonym | UBE2K | 3093 |
| Word | Match | MeSH | Name | ChEBI |
|---|
Disease mentions
| Word | Match | MeSH | Name | DOID |
|---|