De novo biosynthetic pathway of purine nucleotides in plants
De novo biosynthetic pathway of purine nucleotides in plants. Enzymes shown are: amido phosphoribosyltransferase, (2) GAR synthetase, (3) GAR formyl transferase, (4) FGAM synthetase, (5) AIR synthetase, (6) AIR carboxylase, (7) SAICAR synthetase, (8) adenylosuccinate lyase, (9) AICAR formyl transferase, (10) IMP cyclohydrolase, (11) SAMP synthetase, (12) adenylosuccinase, (13) IMP dehydrogenase, (14) GMP synthetase.

Publication
Purine and Pyrimidine Nucleotide Synthesis and Metabolism. (2002) Barbara A. Moffatt, et al. Arabidopsis Book. 2002;1:e0018. Figure: F1.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Drosophila melanogaster | Invertebrates | PPN | PPN | ncbigene_symbol | Ppn | 43872 |
Drosophila melanogaster | Invertebrates | PPN | PPN | ncbigene_synonym | PpN58A | 37493 |
Drosophila melanogaster | Invertebrates | CHO | CHO | ncbigene_synonym | VhaAC39-1 | 31342 |
Drosophila melanogaster | Invertebrates | JHE | JHE | ncbigene_symbol | Jhe | 36780 |
Drosophila melanogaster | Invertebrates | JHE | JHE | ncbigene_synonym | Jhedup | 36779 |
Drosophila melanogaster | Invertebrates | ATP | ATP | ncbigene_synonym | ATPsynbeta | 43829 |
Drosophila melanogaster | Invertebrates | ATP | ATP | ncbigene_synonym | Atpalpha | 48971 |
Drosophila melanogaster | Invertebrates | ADP | ADP | ncbigene_symbol | adp | 37073 |
Drosophila melanogaster | Invertebrates | Pi | PI | ncbigene_symbol | pi | 5656965 |
Drosophila melanogaster | Invertebrates | GAR | GAR | ncbigene_symbol | gar | 252621 |
Drosophila melanogaster | Invertebrates | PRA | PRA | ncbigene_symbol | pra | 252453 |
Drosophila melanogaster | Invertebrates | PRA | PRA | ncbigene_synonym | prg | 34177 |
Drosophila melanogaster | Invertebrates | COC | COC | ncbigene_symbol | coc | 248137 |
Drosophila melanogaster | Invertebrates | AIR | AIR | ncbigene_symbol | air | 247353 |
Drosophila melanogaster | Invertebrates | -GMP | GMP | ncbigene_synonym | fliF | 45309 |
Drosophila melanogaster | Invertebrates | IMP | IMP | ncbigene_symbol | Imp | 32009 |
Drosophila melanogaster | Invertebrates | IMP | IMP | ncbigene_synonym | CG11110 | 37337 |
Drosophila melanogaster | Invertebrates | IMP | IMP | ncbigene_synonym | CG17029 | 39740 |
Drosophila melanogaster | Invertebrates | IMP | IMP | ncbigene_synonym | CG17028 | 39741 |
Drosophila melanogaster | Invertebrates | IMP | IMP | ncbigene_synonym | CG17027 | 39742 |
Drosophila melanogaster | Invertebrates | IMP | IMP | ncbigene_synonym | CG9391 | 40346 |
Drosophila melanogaster | Invertebrates | IMP | IMP | ncbigene_synonym | CG9389 | 40347 |
Homo sapiens | Primates | PPN | PPN | ncbigene_synonym | PORCN | 64840 |
Homo sapiens | Primates | PPN | PPN | ncbigene_synonym | PAPLN | 89932 |
Homo sapiens | Primates | TIF | TIF | ncbigene_synonym | TYRO3 | 7301 |
Homo sapiens | Primates | ATP | ATP | ncbigene_synonym | ATP8A2 | 51761 |
Homo sapiens | Primates | ADP | ADP | ncbigene_synonym | WDTC1 | 23038 |
Homo sapiens | Primates | PRA | PRA | ncbigene_synonym | S100A6 | 6277 |
Homo sapiens | Primates | AIR | AIR | ncbigene_symbol | AIR | 7808 |
Homo sapiens | Primates | AIR | AIR | ncbigene_synonym | AIRN | 100271873 |
Homo sapiens | Primates | SAMP | SAMP | ncbigene_synonym | XPNPEP1 | 7511 |
Homo sapiens | Primates | -GMP | GMP | ncbigene_synonym | NT5C2 | 22978 |
Homo sapiens | Primates | XMP- | XMP | ncbigene_synonym | EMP2 | 2013 |
Homo sapiens | Primates | AICAR | AICAR | ncbigene_synonym | ATIC | 471 |
Homo sapiens | Primates | IMP | IMP | ncbigene_synonym | IMPA1 | 3612 |
Homo sapiens | Primates | IMP | IMP | ncbigene_synonym | BRAP | 8315 |
Word | Match | MeSH | Name | ChEBI |
---|---|---|---|---|
Glutamine | Glutamine | mesh:D005973 | glutamine | chebi:28300 |
Glycine | Glycine | mesh:D005998 | glycine | chebi:15428 |
Glutamate | NA | mesh:D018698 |
Disease mentions
Word | Match | MeSH | Name | DOID |
---|