The PPARG signaling pathway in human macrophages in response to virulent M
Model of the PPARγ signaling pathway in human macrophages in response to virulent M. tuberculosis or ManLAM. Shown is a schematic based on our results along with those in the literature of how virulent M. tuberculosis infection or ManLAM stimulation induces PPARγ-mediated immunosuppression in macrophages. M. tuberculosis or ManLAM binds to the MR, which leads to upregulation of PPARγ expression through an MR-dependent signaling pathway and, simultaneously, to activation of MAPK-p38-mediated cPLA2, which leads to the release and hydrolysis of AA from the plasma membrane to generate the ligand for PPARγ (15-d-PGJ2). Activated PPARγ heterodimerizes with RXR, and they bind to PPREs in the IL-8 and COX2 promoters, thereby inducing their expression as well as expression of the MR. Activation of PPARγ leads to transrepression of NF-κB activity but promotes the generation of Th2 cytokines through PGE2 production.

Publication
Mycobacterium tuberculosis Activates Human Macrophage Peroxisome Proliferator-Activated Receptor γ Linking Mannose Receptor Recognition to Regulation of Immune Responses. () Murugesan V. S. Rajaram, et al. J Immunol. ;185(2):929-942. Figure: F11.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Homo sapiens | Primates | M.tb/ManLAM | MTB | ncbigene_synonym | MT1JP | 4498 |
Homo sapiens | Primates | M.tb/ManLAM | MTB | ncbigene_synonym | NCAPG2 | 54892 |
Homo sapiens | Primates | p38 | P38 | ncbigene_synonym | CRK | 1398 |
Homo sapiens | Primates | p38 | P38 | ncbigene_synonym | MAPK14 | 1432 |
Homo sapiens | Primates | p38 | P38 | ncbigene_synonym | MAPK1 | 5594 |
Homo sapiens | Primates | p38 | P38 | ncbigene_synonym | AIMP2 | 7965 |
Homo sapiens | Primates | p38 | P38 | ncbigene_synonym | GRAP2 | 9402 |
Homo sapiens | Primates | p38 | P38 | ncbigene_synonym | AHSA1 | 10598 |
Homo sapiens | Primates | p38 | P38 | ncbigene_synonym | POLDIP2 | 26073 |
Homo sapiens | Primates | p38 | P38 | famplex_relations | MAPK11 | 5600 |
Homo sapiens | Primates | p38 | P38 | famplex_relations | MAPK12 | 6300 |
Homo sapiens | Primates | p38 | P38 | famplex_relations | MAPK13 | 5603 |
Homo sapiens | Primates | CPLA2 | CPLA2 | ncbigene_synonym | PLA2G4A | 5321 |
Homo sapiens | Primates | CPLA2 | CPLA2 | ncbigene_synonym | KAT5 | 10524 |
Homo sapiens | Primates | COX | COX | ncbigene_synonym | COX8A | 1351 |
Homo sapiens | Primates | COX | COX | ncbigene_synonym | CPOX | 1371 |
Homo sapiens | Primates | COX | COX | ncbigene_synonym | COX5A | 9377 |
Homo sapiens | Primates | COX | COX | famplex_relations | COX5B | 1329 |
Homo sapiens | Primates | COX | COX | famplex_relations | COX6C | 1345 |
Homo sapiens | Primates | COX | COX | famplex_relations | COX7C | 1350 |
Homo sapiens | Primates | COX | COX | famplex_relations | NA | NaN |
Homo sapiens | Primates | COX | COX | famplex_relations | COX4I1 | 1327 |
Homo sapiens | Primates | COX | COX | famplex_relations | COX4I2 | 84701 |
Homo sapiens | Primates | COX | COX | famplex_relations | COX6A1 | 1337 |
Homo sapiens | Primates | COX | COX | famplex_relations | COX6A2 | 1339 |
Homo sapiens | Primates | COX | COX | famplex_relations | COX6B1 | 1340 |
Homo sapiens | Primates | COX | COX | famplex_relations | COX6B2 | 125965 |
Homo sapiens | Primates | COX | COX | famplex_relations | COX7A1 | 1346 |
Homo sapiens | Primates | COX | COX | famplex_relations | COX7A2 | 1347 |
Homo sapiens | Primates | COX | COX | famplex_relations | COX7B | 1349 |
Homo sapiens | Primates | COX | COX | famplex_relations | COX7B2 | 170712 |
Homo sapiens | Primates | COX | COX | famplex_relations | COX8C | 341947 |
Homo sapiens | Primates | |NFKB/ | NFKB | ncbigene_synonym | NFKB1 | 4790 |
Homo sapiens | Primates | |NFKB/ | NFKB | famplex_relations | RELA | 5970 |
Homo sapiens | Primates | |NFKB/ | NFKB | famplex_relations | RELB | 5971 |
Homo sapiens | Primates | |NFKB/ | NFKB | famplex_relations | REL | 5966 |
Homo sapiens | Primates | |NFKB/ | NFKB | famplex_relations | NFKB2 | 4791 |
Homo sapiens | Primates | RXR | RXR | famplex_relations | RXRA | 6256 |
Homo sapiens | Primates | RXR | RXR | famplex_relations | RXRB | 6257 |
Homo sapiens | Primates | RXR | RXR | famplex_relations | RXRG | 6258 |
Homo sapiens | Primates | TH | TH | ncbigene_symbol | TH | 7054 |
Homo sapiens | Primates | IL8 | IL8 | ncbigene_synonym | CXCL8 | 3576 |
Drosophila melanogaster | Invertebrates | M.tb/ManLAM | MTB | ncbigene_symbol | mtb | 249938 |
Drosophila melanogaster | Invertebrates | (AA) | AA | ncbigene_symbol | aa | 44792 |
Drosophila melanogaster | Invertebrates | p38 | P38 | ncbigene_synonym | lic | 32257 |
Drosophila melanogaster | Invertebrates | p38 | P38 | ncbigene_synonym | p38b | 34780 |
Drosophila melanogaster | Invertebrates | p38 | P38 | ncbigene_synonym | Nurf-38 | 37922 |
Drosophila melanogaster | Invertebrates | p38 | P38 | ncbigene_synonym | Ebp | 38009 |
Drosophila melanogaster | Invertebrates | p38 | P38 | ncbigene_synonym | AIMP2 | 39690 |
Drosophila melanogaster | Invertebrates | p38 | P38 | ncbigene_synonym | p38a | 42866 |
Drosophila melanogaster | Invertebrates | p38 | P38 | ncbigene_synonym | Hrb87F | 48535 |
Drosophila melanogaster | Invertebrates | p38 | P38 | ncbigene_synonym | p38c | 2768679 |
Drosophila melanogaster | Invertebrates | COX | COX | ncbigene_synonym | COX4 | 35279 |
Drosophila melanogaster | Invertebrates | COX | COX | ncbigene_synonym | COX5A | 41432 |
Drosophila melanogaster | Invertebrates | |NFKB/ | NFKB | ncbigene_synonym | Dif | 35045 |
Drosophila melanogaster | Invertebrates | |NFKB/ | NFKB | ncbigene_synonym | dl | 35047 |
Drosophila melanogaster | Invertebrates | |NFKB/ | NFKB | ncbigene_synonym | Rel | 41087 |
Drosophila melanogaster | Invertebrates | (MR) | MR | ncbigene_symbol | mr | 45906 |
Drosophila melanogaster | Invertebrates | tb | TB | ncbigene_symbol | Tb | 43212 |
Word | Match | MeSH | Name | ChEBI |
---|---|---|---|---|
ManLAM | lipoarabinomannan | mesh:C050016 | lipoarabinomannan | chebi:59524 |
Arachidonic acid | NA | mesh:D001095 | ||
Mannose | Mannose | mesh:D008358 | D-mannopyranose | chebi:4208 |
Prostaglandin | prostaglandin | mesh:D011453 | Prostaglandins | chebi:26333 |
PGE | Prostaglandins E | mesh:D011458 | prostaglandins E | chebi:26338 |
Disease mentions
Word | Match | MeSH | Name | DOID |
---|