Solid tumors activate the NFKB pathway to maintain cell survival
Solid tumors activate the NF-κB pathway to maintain cell survival. (A) IKKε is frequently overexpressed in breast cancer in association with a gain or amplification of its genomic locus. IKKε phosphorylates a serine residue in CYLD, thereby lowering its deubiquitinase activity toward the IKKγ subunit, leading to a more active IKK enzyme. In addition, IKKε can directly phosphorylate serine-46 of IκBα. (B) Regulation of NF-κB by TBK1 downstream of mutant K-ras in lung cancer. Mutant K-ras signals to several downstream pathways, including the MAP kinase, PI(3) kinase, and RAL GTPase pathways. K-ras-associated RAL guanine nucleotide exchange factors (Ral-GEFs) promote the active, GTP-bound state of the RAL proteins. RalB interacts with Sec5, which in turn recruits TBK1, causing kinase activation. TBK1 triggers classical NF-κB pathway activation, as judged by the accumulation of nuclear p50/c-rel heterodimers. Because TBK1 can only phosphorylate one serine in IκBα, an as yet unknown kinase must cooperate with TBK1 to achieve dual IκBα phosphorylation.
Publication
Oncogenic Activation of NF-κB. (2010) Louis M. Staudt. Cold Spring Harb Perspect Biol. 2010 Jun;2(6):a000109. Figure: F4.| Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
|---|---|---|---|---|---|---|
| Drosophila melanogaster | Invertebrates | IKKE | IKKE | ncbigene_symbol | IKKepsilon | 35329 |
| Drosophila melanogaster | Invertebrates | К-гas | AS | ncbigene_symbol | as | 45825 |
| Drosophila melanogaster | Invertebrates | К-гas | KAS | ncbigene_synonym | foi | 38976 |
| Drosophila melanogaster | Invertebrates | MAP | MAP | ncbigene_synonym | mapP | 45332 |
| Drosophila melanogaster | Invertebrates | RAF | RAF | ncbigene_symbol | Raf | 31221 |
| Drosophila melanogaster | Invertebrates | K-ras | KRA | ncbigene_symbol | kra | 40680 |
| Drosophila melanogaster | Invertebrates | K-ras | KRA | ncbigene_synonym | kraken | 33265 |
| Drosophila melanogaster | Invertebrates | K-ras | KRA | ncbigene_synonym | Myd88 | 35956 |
| Drosophila melanogaster | Invertebrates | MTOR | MTOR | ncbigene_symbol | Mtor | 36264 |
| Drosophila melanogaster | Invertebrates | MTOR | MTOR | ncbigene_synonym | Tor | 47396 |
| Drosophila melanogaster | Invertebrates | PI(3)K | PI(3)K | ncbigene_synonym | Pi3K21B | 33203 |
| Drosophila melanogaster | Invertebrates | PI(3)K | PI(3)K | ncbigene_synonym | Pi3K59F | 37733 |
| Drosophila melanogaster | Invertebrates | PI(3)K | PI(3)K | ncbigene_synonym | Pi3K68D | 39329 |
| Drosophila melanogaster | Invertebrates | PI(3)K | PI(3)K | ncbigene_synonym | Pi3K92E | 42446 |
| Drosophila melanogaster | Invertebrates | CYLD | CYLD | ncbigene_symbol | CYLD | 34380 |
| Drosophila melanogaster | Invertebrates | Sec5 | SEC5 | ncbigene_symbol | Sec5 | 33563 |
| Drosophila melanogaster | Invertebrates | IKKY | IKKG | ncbigene_synonym | key | 37967 |
| Drosophila melanogaster | Invertebrates | IKKB | IKKB | ncbigene_symbol | IKKbeta | 44432 |
| Drosophila melanogaster | Invertebrates | c-rel | REL | ncbigene_symbol | Rel | 41087 |
| Drosophila melanogaster | Invertebrates | p50 | P50 | ncbigene_synonym | Hrb27C | 33968 |
| Drosophila melanogaster | Invertebrates | p50 | P50 | ncbigene_synonym | betaTub60D | 37888 |
| Drosophila melanogaster | Invertebrates | p50 | P50 | ncbigene_synonym | Rpt5 | 42805 |
| Drosophila melanogaster | Invertebrates | p50 | P50 | ncbigene_synonym | DCTN2-p50 | 44086 |
| Drosophila melanogaster | Invertebrates | NF-KB | NF-KB | ncbigene_synonym | Dif | 35045 |
| Drosophila melanogaster | Invertebrates | NF-KB | NF-KB | ncbigene_synonym | dl | 35047 |
| Homo sapiens | Primates | IKKE | IKKE | ncbigene_synonym | IKBKE | 9641 |
| Homo sapiens | Primates | MAP | MAP | ncbigene_synonym | SGSM3 | 27352 |
| Homo sapiens | Primates | RAF | RAF | ncbigene_synonym | ZHX2 | 22882 |
| Homo sapiens | Primates | RAF | RAF | famplex_relations | ARAF | 369 |
| Homo sapiens | Primates | RAF | RAF | famplex_relations | BRAF | 673 |
| Homo sapiens | Primates | RAF | RAF | famplex_relations | RAF1 | 5894 |
| Homo sapiens | Primates | K-ras | K-RAS | ncbigene_synonym | KRAS | 3845 |
| Homo sapiens | Primates | MTOR | MTOR | ncbigene_symbol | MTOR | 2475 |
| Homo sapiens | Primates | PI(3)K | PI3K | ncbigene_synonym | PIK3CA | 5290 |
| Homo sapiens | Primates | PI(3)K | PI3K | ncbigene_synonym | PIK3CB | 5291 |
| Homo sapiens | Primates | PI(3)K | PI3K | ncbigene_synonym | PIK3CD | 5293 |
| Homo sapiens | Primates | PI(3)K | PI3K | ncbigene_synonym | PIK3CG | 5294 |
| Homo sapiens | Primates | PI(3)K | PI3K | famplex_relations | PIK3R3 | 8503 |
| Homo sapiens | Primates | PI(3)K | PI3K | famplex_relations | PIK3R4 | 30849 |
| Homo sapiens | Primates | PI(3)K | PI3K | famplex_relations | PIK3R5 | 23533 |
| Homo sapiens | Primates | PI(3)K | PI3K | famplex_relations | PIK3R6 | 146850 |
| Homo sapiens | Primates | PI(3)K | PI3K | famplex_relations | PIK3R1 | 5295 |
| Homo sapiens | Primates | PI(3)K | PI3K | famplex_relations | PIK3R2 | 5296 |
| Homo sapiens | Primates | CYLD | CYLD | ncbigene_symbol | CYLD | 1540 |
| Homo sapiens | Primates | RalB | RALB | ncbigene_symbol | RALB | 5899 |
| Homo sapiens | Primates | (GTP) | GTP | ncbigene_synonym | MTG1 | 92170 |
| Homo sapiens | Primates | Sec5 | SEC5 | ncbigene_synonym | EXOC2 | 55770 |
| Homo sapiens | Primates | IKKY | IKKG | ncbigene_synonym | IKBKG | 8517 |
| Homo sapiens | Primates | TBK1 | TBK1 | ncbigene_symbol | TBK1 | 29110 |
| Homo sapiens | Primates | IKKB | IKKB | ncbigene_synonym | IKBKB | 3551 |
| Homo sapiens | Primates | IKKA | IKKA | ncbigene_synonym | CHUK | 1147 |
| Homo sapiens | Primates | c-rel | C-REL | ncbigene_synonym | REL | 5966 |
| Homo sapiens | Primates | p50 | P50 | ncbigene_synonym | CD40 | 958 |
| Homo sapiens | Primates | p50 | P50 | ncbigene_synonym | ARHGEF7 | 8874 |
| Homo sapiens | Primates | p50 | P50 | ncbigene_synonym | ASCC1 | 51008 |
| Homo sapiens | Primates | p50 | P50 | ncbigene_synonym | H3P40 | 115482723 |
| Homo sapiens | Primates | NF-KB | NF-KB | ncbigene_synonym | NFKB1 | 4790 |
| Word | Match | MeSH | Name | ChEBI |
|---|
Disease mentions
| Word | Match | MeSH | Name | DOID |
|---|---|---|---|---|
| Cancer | NA |