Scheme of the Wnt signaling pathway
Scheme of the Wnt signaling pathway. The Wnt glycoproteins are produced by the neighboring cells and secreted in a process that involves many components, such as a multiprotein retromer complex, and the multispanning transmembrane protein Wntless (Wls). The secreted Wnt ligands bind to the receptors of the seven-membrane-spanning Frizzled family and single-spanning LRP family. Secreted factors like secreted Frizzled-related proteins (sFRPs) bind to Wnts and block the interaction with Frizzled receptors. Dickkopf antagonizes Wnt signaling by blocking LRP receptors. Three main branches are activated downstream from the Wnt signals: canonical Wnt/β-catenin signaling (blue and red, in the center and on the left), and the noncanonical Jun kinase and Wnt/Ca2+ pathways (green and orange on the right). The central component of the canonical Wnt signaling is β-catenin (red). (Left and right) In the absence of the Wnt signals, β-catenin forms a stable complex with E-cadherin and participates in adherens junction formation. (Left) Excess β-catenin is captured by a destruction complex containing GSK3β, Axin1, Axin2/Conductin, and APC, where it gets N-terminally phosphorylated and, following ubiquitination by β-Trcp, targeted to proteosome-mediated degradation. In contrast, in the presence of the Wnt ligands, disassembly of the destruction complex occurs through phosphorylation of LRP5/6 by GSK3β and CK1α, and binding of Axin to LRP, thereby preventing β-catenin degradation. Free cytoplasmatic β-catenin can then enter the nucleus, where it forms a transcriptionally active complex with Tcf/Lef family of transcription factors, by replacing Grouchos from chromatin, and interacting with other coactivators like CBP, BCL9, and Pygopus. The three pathways branch at the level of Dishevelled (Dsh) protein. In the noncanonical Jun kinase pathway, Dsh via Daam1, is connected to downstream effectors, such as Rho, and regulates cytoskeletal organization and cell polarity. The Wnt/Ca2+pathway leads to the release of intracellular calcium, and involves activation of Phospholipase C (PLC) and protein kinase C (PKC). Ca2+ can activate Calmodulin-dependent protein kinase C (CaMKII), and Nemo-like kinase (NLK), and suppress canonical Wnt signaling.

Publication
Deciphering the function of canonical Wnt signals in development and disease: conditional loss- and gain-of-function mutations of β-catenin in mice. (2008) Tamara Grigoryan, et al. Genes Dev. 2008 Sep 1;22(17):2308-2341. Figure: F1.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT1 | 7471 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT2 | 7472 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT2B | 7482 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT3 | 7473 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT3A | 89780 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT4 | 54361 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT6 | 7475 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT7A | 7476 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT7B | 7477 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT8A | 7478 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT8B | 7479 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT9A | 7483 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT9B | 7484 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT10A | 80326 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT10B | 7480 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT11 | 7481 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT16 | 51384 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT5A | 7474 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT5B | 81029 |
Homo sapiens | Primates | Lrp5 | LRP5 | ncbigene_symbol | LRP5 | 4041 |
Homo sapiens | Primates | Lrp5/6 | LRP6 | ncbigene_symbol | LRP6 | 4040 |
Homo sapiens | Primates | Frizzled | FZD | famplex_relations | FZD1 | 8321 |
Homo sapiens | Primates | Frizzled | FZD | famplex_relations | FZD10 | 11211 |
Homo sapiens | Primates | Frizzled | FZD | famplex_relations | FZD2 | 2535 |
Homo sapiens | Primates | Frizzled | FZD | famplex_relations | FZD3 | 7976 |
Homo sapiens | Primates | Frizzled | FZD | famplex_relations | FZD4 | 8322 |
Homo sapiens | Primates | Frizzled | FZD | famplex_relations | FZD5 | 7855 |
Homo sapiens | Primates | Frizzled | FZD | famplex_relations | FZD6 | 8323 |
Homo sapiens | Primates | Frizzled | FZD | famplex_relations | FZD7 | 8324 |
Homo sapiens | Primates | Frizzled | FZD | famplex_relations | FZD8 | 8325 |
Homo sapiens | Primates | Frizzled | FZD | famplex_relations | FZD9 | 8326 |
Homo sapiens | Primates | GSK3B | GSK3B | ncbigene_symbol | GSK3B | 2932 |
Homo sapiens | Primates | Dsh | DSH | ncbigene_synonym | ADAR | 103 |
Homo sapiens | Primates | Dsh | DSH | ncbigene_synonym | DVL1P1 | 8215 |
Homo sapiens | Primates | Daam1 | DAAM1 | ncbigene_symbol | DAAM1 | 23002 |
Homo sapiens | Primates | Aoch | AOCH | ncbigene_symbol | AOCH | 93956 |
Homo sapiens | Primates | CK1 | CK1 | ncbigene_synonym | CSNK1A1 | 1452 |
Homo sapiens | Primates | CK1 | CK1 | ncbigene_synonym | KRT1 | 3848 |
Homo sapiens | Primates | CK1 | CK1 | ncbigene_synonym | CSNK1A1L | 122011 |
Homo sapiens | Primates | Axin | AXIN | ncbigene_synonym | AXIN1 | 8312 |
Homo sapiens | Primates | Axin | AXIN | famplex_relations | AXIN2 | 8313 |
Homo sapiens | Primates | Rac | RAC | ncbigene_synonym | AKT1 | 207 |
Homo sapiens | Primates | Rac | RAC | famplex_relations | RAC1 | 5879 |
Homo sapiens | Primates | Rac | RAC | famplex_relations | RAC2 | 5880 |
Homo sapiens | Primates | Rac | RAC | famplex_relations | RAC3 | 5881 |
Homo sapiens | Primates | Rac | RAC | famplex_relations | RHOG | 391 |
Homo sapiens | Primates | Dan | DAN | ncbigene_synonym | NBL1 | 4681 |
Homo sapiens | Primates | Dan | DAN | ncbigene_synonym | PARN | 5073 |
Homo sapiens | Primates | Dan | DAN | ncbigene_synonym | MICOS10-NBL1 | 100532736 |
Homo sapiens | Primates | PLC | PLC | ncbigene_synonym | HSPG2 | 3339 |
Homo sapiens | Primates | PLC | PLC | famplex_relations | PLCE1 | 51196 |
Homo sapiens | Primates | PLC | PLC | famplex_relations | PLCZ1 | 89869 |
Homo sapiens | Primates | PLC | PLC | famplex_relations | PLCB1 | 23236 |
Homo sapiens | Primates | PLC | PLC | famplex_relations | PLCB2 | 5330 |
Homo sapiens | Primates | PLC | PLC | famplex_relations | PLCB3 | 5331 |
Homo sapiens | Primates | PLC | PLC | famplex_relations | PLCB4 | 5332 |
Homo sapiens | Primates | PLC | PLC | famplex_relations | PLCD1 | 5333 |
Homo sapiens | Primates | PLC | PLC | famplex_relations | PLCD3 | 113026 |
Homo sapiens | Primates | PLC | PLC | famplex_relations | PLCD4 | 84812 |
Homo sapiens | Primates | PLC | PLC | famplex_relations | PLCG1 | 5335 |
Homo sapiens | Primates | PLC | PLC | famplex_relations | PLCG2 | 5336 |
Homo sapiens | Primates | APC | APC | ncbigene_symbol | APC | 324 |
Homo sapiens | Primates | APC | APC | ncbigene_synonym | PROC | 5624 |
Homo sapiens | Primates | B-catenin | CTNNB1 | ncbigene_symbol | CTNNB1 | 1499 |
Homo sapiens | Primates | PKC | PKC | ncbigene_synonym | PRRT2 | 112476 |
Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCA | 5578 |
Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCB | 5579 |
Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCD | 5580 |
Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCE | 5581 |
Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCG | 5582 |
Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCH | 5583 |
Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCI | 5584 |
Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCQ | 5588 |
Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCZ | 5590 |
Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKD3 | 23683 |
Homo sapiens | Primates | JNK | JNK | ncbigene_synonym | MAPK8 | 5599 |
Homo sapiens | Primates | JNK | JNK | famplex_relations | MAPK9 | 5601 |
Homo sapiens | Primates | JNK | JNK | famplex_relations | MAPK10 | 5602 |
Homo sapiens | Primates | NLK | NLK | ncbigene_symbol | NLK | 51701 |
Homo sapiens | Primates | NLK | NLK | ncbigene_synonym | GPI | 2821 |
Homo sapiens | Primates | CBP | CBP | ncbigene_synonym | CREBBP | 1387 |
Homo sapiens | Primates | CBP | CBP | ncbigene_synonym | EIF4E | 1977 |
Homo sapiens | Primates | CBP | CBP | ncbigene_synonym | OPN1LW | 5956 |
Homo sapiens | Primates | CBP | CBP | ncbigene_synonym | PAG1 | 55824 |
Homo sapiens | Primates | CBP | CBP | ncbigene_synonym | PCBP4 | 57060 |
Homo sapiens | Primates | TCFLEF | TCFLEF | famplex_relations | LEF1 | 51176 |
Homo sapiens | Primates | TCFLEF | TCFLEF | famplex_relations | TCF7 | 6932 |
Homo sapiens | Primates | TCFLEF | TCFLEF | famplex_relations | TCF7L1 | 83439 |
Homo sapiens | Primates | TCFLEF | TCFLEF | famplex_relations | TCF7L2 | 6934 |
Homo sapiens | Primates | E-cadherin, | CDH1 | ncbigene_symbol | CDH1 | 999 |
Homo sapiens | Primates | E-cadherin, | CDH1 | ncbigene_synonym | FZR1 | 51343 |
Mus musculus | Rodents | Lrp5 | LRP5 | ncbigene_symbol | Lrp5 | 16973 |
Mus musculus | Rodents | Lrp5/6 | LRP6 | ncbigene_symbol | Lrp6 | 16974 |
Mus musculus | Rodents | GSK3B | GSK3B | ncbigene_symbol | Gsk3b | 56637 |
Mus musculus | Rodents | Bho | BHO | ncbigene_synonym | Hbb-bh0 | 15131 |
Mus musculus | Rodents | Dsh | DSH | ncbigene_synonym | Shh | 20423 |
Mus musculus | Rodents | Daam1 | DAAM1 | ncbigene_symbol | Daam1 | 208846 |
Mus musculus | Rodents | CK1 | CK1 | ncbigene_synonym | Gm12892 | 666937 |
Mus musculus | Rodents | Axin | AXIN | ncbigene_synonym | Axin1 | 12005 |
Mus musculus | Rodents | Rac | RAC | ncbigene_synonym | Akt1 | 11651 |
Mus musculus | Rodents | Dan | DAN | ncbigene_synonym | Nbl1 | 17965 |
Mus musculus | Rodents | Dan | DAN | ncbigene_synonym | Parn | 74108 |
Mus musculus | Rodents | PLC | PLC | ncbigene_synonym | Hspg2 | 15530 |
Mus musculus | Rodents | APC | APC | ncbigene_symbol | Apc | 11789 |
Mus musculus | Rodents | B-catenin | CTNNB1 | ncbigene_symbol | Ctnnb1 | 12387 |
Mus musculus | Rodents | JNK | JNK | ncbigene_synonym | Mapk8 | 26419 |
Mus musculus | Rodents | NLK | NLK | ncbigene_symbol | Nlk | 18099 |
Mus musculus | Rodents | NLK | NLK | ncbigene_synonym | Gpi1 | 14751 |
Mus musculus | Rodents | CBP | CBP | ncbigene_synonym | Crebbp | 12914 |
Mus musculus | Rodents | CBP | CBP | ncbigene_synonym | Pag1 | 94212 |
Mus musculus | Rodents | CBP | CBP | ncbigene_synonym | Cytip | 227929 |
Mus musculus | Rodents | E-cadherin, | CDH1 | ncbigene_symbol | Cdh1 | 12550 |
Mus musculus | Rodents | E-cadherin, | CDH1 | ncbigene_synonym | Fzr1 | 56371 |
Drosophila melanogaster | Invertebrates | Wnt | WNT | ncbigene_synonym | Wnt5 | 32838 |
Drosophila melanogaster | Invertebrates | Wnt | WNT | ncbigene_synonym | Wnt4 | 34007 |
Drosophila melanogaster | Invertebrates | Wnt | WNT | ncbigene_synonym | wg | 34009 |
Drosophila melanogaster | Invertebrates | Wnt | WNT | ncbigene_synonym | Wnt2 | 35975 |
Drosophila melanogaster | Invertebrates | Wrt | WRT | ncbigene_synonym | Rab6 | 34636 |
Drosophila melanogaster | Invertebrates | Lrp5/6 | LRP5/6 | ncbigene_synonym | arr | 44279 |
Drosophila melanogaster | Invertebrates | Frizzled | FRIZZLED | ncbigene_synonym | fz | 45307 |
Drosophila melanogaster | Invertebrates | GSK3B | GSK3B | ncbigene_synonym | sgg | 31248 |
Drosophila melanogaster | Invertebrates | GSK3B | GSK3B | ncbigene_synonym | Axn | 43565 |
Drosophila melanogaster | Invertebrates | GSK3B | GSK3B | ncbigene_synonym | gskt | 318552 |
Drosophila melanogaster | Invertebrates | Dsh | DSH | ncbigene_symbol | dsh | 32078 |
Drosophila melanogaster | Invertebrates | Daam1 | DAAM1 | ncbigene_synonym | DAAM | 31075 |
Drosophila melanogaster | Invertebrates | CK1 | CK1 | ncbigene_synonym | CkIalpha | 32221 |
Drosophila melanogaster | Invertebrates | CK1 | CK1 | ncbigene_synonym | gish | 49701 |
Drosophila melanogaster | Invertebrates | Rac | RAC | ncbigene_synonym | Rac1 | 38146 |
Drosophila melanogaster | Invertebrates | Rac | RAC | ncbigene_synonym | Rac2 | 38831 |
Drosophila melanogaster | Invertebrates | Rac | RAC | ncbigene_synonym | Akt | 41957 |
Drosophila melanogaster | Invertebrates | Rac | RAC | ncbigene_synonym | Mtl | 43319 |
Drosophila melanogaster | Invertebrates | Dan | DAN | ncbigene_symbol | dan | 43023 |
Drosophila melanogaster | Invertebrates | PLC | PLC | ncbigene_synonym | norpA | 31376 |
Drosophila melanogaster | Invertebrates | PLC | PLC | ncbigene_synonym | sl | 32601 |
Drosophila melanogaster | Invertebrates | PLC | PLC | ncbigene_synonym | Plc21C | 33204 |
Drosophila melanogaster | Invertebrates | APC | APC | ncbigene_symbol | Apc | 44642 |
Drosophila melanogaster | Invertebrates | APC | APC | ncbigene_synonym | Apc2 | 42871 |
Drosophila melanogaster | Invertebrates | APC | APC | ncbigene_synonym | Fs(3)Apc | 49116 |
Drosophila melanogaster | Invertebrates | B-catenin | B-CATENIN | ncbigene_synonym | arm | 31151 |
Drosophila melanogaster | Invertebrates | PKC | PKC | ncbigene_synonym | inaC | 36897 |
Drosophila melanogaster | Invertebrates | PKC | PKC | ncbigene_synonym | Pkc98E | 43428 |
Drosophila melanogaster | Invertebrates | PKC | PKC | ncbigene_synonym | aPKC | 47594 |
Drosophila melanogaster | Invertebrates | PKC | PKC | ncbigene_synonym | Pkc53E | 48311 |
Drosophila melanogaster | Invertebrates | Ca | CA | ncbigene_symbol | ca | 43518 |
Drosophila melanogaster | Invertebrates | JNK | JNK | ncbigene_synonym | bsk | 44801 |
Drosophila melanogaster | Invertebrates | NLK | NLK | ncbigene_synonym | nmo | 38890 |
Drosophila melanogaster | Invertebrates | Ju | JU | ncbigene_symbol | ju | 5657012 |
Drosophila melanogaster | Invertebrates | CBP | CBP | ncbigene_symbol | CBP | 31669 |
Drosophila melanogaster | Invertebrates | CBP | CBP | ncbigene_synonym | nej | 43856 |
Drosophila melanogaster | Invertebrates | CBP | CBP | ncbigene_synonym | eIF4E1 | 45525 |
Drosophila melanogaster | Invertebrates | E-cadherin, | E-CADHERIN | ncbigene_synonym | shg | 37386 |
Danio rerio | Vertebrates | -SFRP | SFRP | ncbigene_synonym | szl | 353294 |
Danio rerio | Vertebrates | -SFRP | SFRP | ncbigene_synonym | tlc | 386615 |
Danio rerio | Vertebrates | Lrp5 | LRP5 | ncbigene_symbol | lrp5 | 568518 |
Danio rerio | Vertebrates | Lrp5/6 | LRP6 | ncbigene_symbol | lrp6 | 100003877 |
Danio rerio | Vertebrates | GSK3B | GSK3B | ncbigene_synonym | gsk3ba | 30654 |
Danio rerio | Vertebrates | Daam1 | DAAM1 | ncbigene_synonym | daam1a | 557451 |
Danio rerio | Vertebrates | Dan | DAN | ncbigene_synonym | nbl1 | 404629 |
Danio rerio | Vertebrates | APC | APC | ncbigene_symbol | apc | 386762 |
Danio rerio | Vertebrates | B-catenin | CTNNB1 | ncbigene_symbol | ctnnb1 | 30265 |
Danio rerio | Vertebrates | JNK | JNK | ncbigene_synonym | mapk8b | 65236 |
Danio rerio | Vertebrates | NLK | NLK | ncbigene_synonym | nlk1 | 405892 |
Danio rerio | Vertebrates | E-cadherin, | E-CADHERIN | ncbigene_synonym | cdh1 | 114424 |
Danio rerio | Vertebrates | E-cadherin, | E-CADHERIN | ncbigene_synonym | si:busm1-180o5.1 | 368516 |
Danio rerio | Vertebrates | E-cadherin, | E-CADHERIN | ncbigene_synonym | si:busm1-180o5.2 | 368517 |
Word | Match | MeSH | Name | ChEBI |
---|
Disease mentions
Word | Match | MeSH | Name | DOID |
---|---|---|---|---|
Cancer | NA |