Biosynthesis of isoprenoids in halophilic archaea
Biosynthesis of isoprenoids in halophilic archaea. The isoprenoid precursor IPP is synthesized via the mevalonate pathway as shown by labeling studies (green reaction exists, red reaction absent, bold experimental verification). Various isoprenoids detected in membranes of H. salinarum (listed in boxes) are synthesized by a series of condensation reactions with IPP, which is added in head–tail (HT) or head–head (HH) fashion, and through desaturase reactions ([2H]). Enzyme gene sets for isoprenoid synthesis differ only slightly between halorarchaea (square: H. marismortui, circle: H. walsbyi, diamond: N. pharaonis, triangle: H. salinarum, green gene exists, red gene absent). Bacterial- (B) or archaeal-type (A) enzyme variants are indicated. Superscript “a” indicates C5-prenyl units are synthesized via the mevalonate pathway starting from two acetyl-CoA molecules and a still unknown C2-unit arising from amino acid degradation (Ekiel et al. )
Publication
Metabolism of halophilic archaea. (2008) Michaela Falb, et al. Extremophiles. 2008 Mar;12(2):177-196. Figure: F3.| Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
|---|---|---|---|---|---|---|
| Homo sapiens | Primates | HT | HT | ncbigene_symbol | HT | 140805 |
| Homo sapiens | Primates | IPP | IPP | ncbigene_symbol | IPP | 3652 |
| Homo sapiens | Primates | FPP | FPP | ncbigene_synonym | MSX2 | 4488 |
| Homo sapiens | Primates | all | ALL | ncbigene_synonym | BCR | 613 |
| Homo sapiens | Primates | all | A11 | ncbigene_synonym | IGKV3D-20 | 28874 |
| Homo sapiens | Primates | trans | TRAN | ncbigene_synonym | TRA-TGC7-1 | 7154 |
| Homo sapiens | Primates | di-trans,cis | CIS | ncbigene_synonym | CISH | 1154 |
| Homo sapiens | Primates | GFPP | GFPP | ncbigene_synonym | FPGT | 8790 |
| Homo sapiens | Primates | (C-C) | CC | ncbigene_synonym | CXCR1 | 3577 |
| Drosophila melanogaster | Invertebrates | IPP | IPP | ncbigene_symbol | Ipp | 41701 |
| Drosophila melanogaster | Invertebrates | IPP | IPP | ncbigene_synonym | CG9784 | 32629 |
| Drosophila melanogaster | Invertebrates | IPP | IPP | ncbigene_synonym | CG9426 | 34719 |
| Drosophila melanogaster | Invertebrates | IPP | IPP | ncbigene_synonym | CG6805 | 36911 |
| Drosophila melanogaster | Invertebrates | IPP | IPP | ncbigene_synonym | Synj | 37517 |
| Drosophila melanogaster | Invertebrates | IPP | IPP | ncbigene_synonym | INPP5E | 39404 |
| Drosophila melanogaster | Invertebrates | IPP | IPP | ncbigene_synonym | 5PtaseI | 326119 |
| Drosophila melanogaster | Invertebrates | GPP | GPP | ncbigene_symbol | gpp | 40793 |
| Drosophila melanogaster | Invertebrates | HH | HH | ncbigene_symbol | hh | 42737 |
| Drosophila melanogaster | Invertebrates | all | ALI | ncbigene_symbol | ali | 5658436 |
| Drosophila melanogaster | Invertebrates | all | ALI | ncbigene_synonym | alpha-Est7 | 40901 |
| Drosophila melanogaster | Invertebrates | all | A11 | ncbigene_synonym | gus | 35478 |
| Drosophila melanogaster | Invertebrates | (Ca) | CA | ncbigene_symbol | ca | 43518 |
| Drosophila melanogaster | Invertebrates | side | SIDE | ncbigene_symbol | side | 43300 |
| Drosophila melanogaster | Invertebrates | side | SIDE | ncbigene_synonym | Sidpn | 35168 |
| Drosophila melanogaster | Invertebrates | as | AS | ncbigene_symbol | as | 45825 |
| Word | Match | MeSH | Name | ChEBI |
|---|---|---|---|---|
| acetoacetyl-CoA HMG-CoA | NA | mesh:C010667 | ||
| prenyl | NA | mesh:C016077 | ||
| phytoene | NA | mesh:C100185 | ||
| dolichol | Dolichols | mesh:D004286 | dolichol | chebi:16091 |
| Mevalonate | NA | mesh:D008798 | ||
| mevalonate | NA | mesh:D008798 | ||
| retinal | Retinaldehyde | mesh:D012172 | all-trans-retinal | chebi:17898 |
| squalene | Squalene | mesh:D013185 | squalene | chebi:15440 |
| beta-carotene | beta Carotene | mesh:D019207 | beta-carotene | chebi:17579 |
| menaquinones | NA | mesh:D024482 |
Disease mentions
| Word | Match | MeSH | Name | DOID |
|---|