Action for AICAR in human leukemia ALL cells
Publication
Cytotoxic effect of 5-aminoimidazole-4-carboxamide-1-β-4-ribofuranoside (AICAR) on childhood acute lymphoblastic leukemia (ALL) cells: implication for targeted therapy. (2007) Tapas K Sengupta, et al. Mol Cancer. 2007;6:46-46. Figure: F10.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Drosophila melanogaster | Invertebrates | PTEN | PTEN | ncbigene_symbol | Pten | 43991 |
Drosophila melanogaster | Invertebrates | PDK1 | PDK1 | ncbigene_symbol | Pdk1 | 38017 |
Drosophila melanogaster | Invertebrates | AKT | AKT | ncbigene_symbol | Akt | 41957 |
Drosophila melanogaster | Invertebrates | TSC2 | TSC2 | ncbigene_synonym | gig | 40201 |
Drosophila melanogaster | Invertebrates | LKB1 | LKB1 | ncbigene_symbol | Lkb1 | 41673 |
Drosophila melanogaster | Invertebrates | TSC1 | TSC1 | ncbigene_symbol | Tsc1 | 42862 |
Drosophila melanogaster | Invertebrates | AMPK | AMPK | ncbigene_synonym | SNF4Agamma | 42515 |
Drosophila melanogaster | Invertebrates | AMPK | AMPK | ncbigene_synonym | AMPKalpha | 43904 |
Drosophila melanogaster | Invertebrates | FOXO | FOXO | ncbigene_symbol | foxo | 41709 |
Drosophila melanogaster | Invertebrates | Rheb | RHEB | ncbigene_symbol | Rheb | 117332 |
Drosophila melanogaster | Invertebrates | P27 | P27 | ncbigene_synonym | DCTN6-p27 | 35195 |
Drosophila melanogaster | Invertebrates | P27 | P27 | ncbigene_synonym | dap | 36001 |
Drosophila melanogaster | Invertebrates | P27 | P27 | ncbigene_synonym | CG9588 | 41672 |
Drosophila melanogaster | Invertebrates | P53 | P53 | ncbigene_symbol | p53 | 2768677 |
Drosophila melanogaster | Invertebrates | P53 | P53 | ncbigene_synonym | betaTub60D | 37888 |
Drosophila melanogaster | Invertebrates | P53 | P53 | ncbigene_synonym | hth | 41273 |
Drosophila melanogaster | Invertebrates | MAPK | MAPK | ncbigene_synonym | MKP-4 | 32963 |
Drosophila melanogaster | Invertebrates | MAPK | MAPK | ncbigene_synonym | p38b | 34780 |
Drosophila melanogaster | Invertebrates | MAPK | MAPK | ncbigene_synonym | rl | 3354888 |
Drosophila melanogaster | Invertebrates | p38MAPK | P38MAPK | ncbigene_synonym | p38a | 42866 |
Drosophila melanogaster | Invertebrates | p38MAPK | P38MAPK | ncbigene_synonym | p38c | 2768679 |
Drosophila melanogaster | Invertebrates | p38 | P38 | ncbigene_synonym | lic | 32257 |
Drosophila melanogaster | Invertebrates | p38 | P38 | ncbigene_synonym | Nurf-38 | 37922 |
Drosophila melanogaster | Invertebrates | p38 | P38 | ncbigene_synonym | Ebp | 38009 |
Drosophila melanogaster | Invertebrates | p38 | P38 | ncbigene_synonym | AIMP2 | 39690 |
Drosophila melanogaster | Invertebrates | p38 | P38 | ncbigene_synonym | Hrb87F | 48535 |
Drosophila melanogaster | Invertebrates | MTOR | MTOR | ncbigene_symbol | Mtor | 36264 |
Drosophila melanogaster | Invertebrates | MTOR | MTOR | ncbigene_synonym | Tor | 47396 |
Drosophila melanogaster | Invertebrates | cdk | CDK | ncbigene_synonym | Cdk4 | 36854 |
Homo sapiens | Primates | AICAR | AICAR | ncbigene_synonym | ATIC | 471 |
Homo sapiens | Primates | PTEN | PTEN | ncbigene_symbol | PTEN | 5728 |
Homo sapiens | Primates | PDK1 | PDK1 | ncbigene_symbol | PDK1 | 5163 |
Homo sapiens | Primates | PDK1 | PDK1 | ncbigene_synonym | PDPK1 | 5170 |
Homo sapiens | Primates | AKT | AKT | ncbigene_synonym | AKT1 | 207 |
Homo sapiens | Primates | AKT | AKT | famplex_relations | AKT2 | 208 |
Homo sapiens | Primates | AKT | AKT | famplex_relations | AKT3 | 10000 |
Homo sapiens | Primates | TSC2 | TSC2 | ncbigene_symbol | TSC2 | 7249 |
Homo sapiens | Primates | LKB1 | LKB1 | ncbigene_synonym | STK11 | 6794 |
Homo sapiens | Primates | TSC1 | TSC1 | ncbigene_symbol | TSC1 | 7248 |
Homo sapiens | Primates | TSC1 | TSC1 | ncbigene_synonym | CCL26 | 10344 |
Homo sapiens | Primates | AMPK | AMPK | ncbigene_synonym | PRKAA1 | 5562 |
Homo sapiens | Primates | AMPK | AMPK | ncbigene_synonym | PRKAA2 | 5563 |
Homo sapiens | Primates | AMPK | AMPK | ncbigene_synonym | PRKAB1 | 5564 |
Homo sapiens | Primates | AMPK | AMPK | famplex_relations | PRKAB2 | 5565 |
Homo sapiens | Primates | AMPK | AMPK | famplex_relations | PRKAG1 | 5571 |
Homo sapiens | Primates | AMPK | AMPK | famplex_relations | PRKAG2 | 51422 |
Homo sapiens | Primates | AMPK | AMPK | famplex_relations | PRKAG3 | 53632 |
Homo sapiens | Primates | FOXO | FOXO | famplex_relations | FOXO1 | 2308 |
Homo sapiens | Primates | FOXO | FOXO | famplex_relations | FOXO3 | 2309 |
Homo sapiens | Primates | FOXO | FOXO | famplex_relations | FOXO4 | 4303 |
Homo sapiens | Primates | FOXO | FOXO | famplex_relations | FOXO6 | 100132074 |
Homo sapiens | Primates | Rheb | RHEB | ncbigene_symbol | RHEB | 6009 |
Homo sapiens | Primates | Rheb | RHEB | ncbigene_synonym | RHEBP1 | 6008 |
Homo sapiens | Primates | P27 | P27 | ncbigene_synonym | IFI27 | 3429 |
Homo sapiens | Primates | P27 | P27 | ncbigene_synonym | PSMD9 | 5715 |
Homo sapiens | Primates | P27 | P27 | ncbigene_synonym | ZNRD2 | 10534 |
Homo sapiens | Primates | P27 | P27 | ncbigene_synonym | DCTN6 | 10671 |
Homo sapiens | Primates | P27 | P27 | ncbigene_synonym | TMED7 | 51014 |
Homo sapiens | Primates | P27 | P27 | ncbigene_synonym | H3P23 | 115482696 |
Homo sapiens | Primates | P53 | P53 | ncbigene_synonym | TP53 | 7157 |
Homo sapiens | Primates | P53 | P53 | famplex_relations | TP63 | 8626 |
Homo sapiens | Primates | P53 | P53 | famplex_relations | TP73 | 7161 |
Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK1 | 5594 |
Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK3 | 5595 |
Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK11 | 5600 |
Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK12 | 6300 |
Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK13 | 5603 |
Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK14 | 1432 |
Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK8 | 5599 |
Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK9 | 5601 |
Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK10 | 5602 |
Homo sapiens | Primates | p38 | P38 | ncbigene_synonym | CRK | 1398 |
Homo sapiens | Primates | p38 | P38 | ncbigene_synonym | AIMP2 | 7965 |
Homo sapiens | Primates | p38 | P38 | ncbigene_synonym | GRAP2 | 9402 |
Homo sapiens | Primates | p38 | P38 | ncbigene_synonym | AHSA1 | 10598 |
Homo sapiens | Primates | p38 | P38 | ncbigene_synonym | POLDIP2 | 26073 |
Homo sapiens | Primates | P21 | P21 | ncbigene_synonym | CDKN1A | 1026 |
Homo sapiens | Primates | P21 | P21 | ncbigene_synonym | TCEAL1 | 9338 |
Homo sapiens | Primates | P21 | P21 | ncbigene_synonym | NSG1 | 27065 |
Homo sapiens | Primates | P21 | P21 | ncbigene_synonym | H3P16 | 644914 |
Homo sapiens | Primates | MTOR | MTOR | ncbigene_symbol | MTOR | 2475 |
Homo sapiens | Primates | cdk | CDK | famplex_relations | CDKL1 | 8814 |
Homo sapiens | Primates | cdk | CDK | famplex_relations | CDKL2 | 8999 |
Homo sapiens | Primates | cdk | CDK | famplex_relations | CDKL3 | 51265 |
Homo sapiens | Primates | cdk | CDK | famplex_relations | CDKL4 | 344387 |
Homo sapiens | Primates | cdk | CDK | famplex_relations | CDKL5 | 6792 |
Homo sapiens | Primates | cdk | CDK | famplex_relations | CDK3 | 1018 |
Homo sapiens | Primates | cdk | CDK | famplex_relations | CDK4 | 1019 |
Homo sapiens | Primates | cdk | CDK | famplex_relations | CDK5 | 1020 |
Homo sapiens | Primates | cdk | CDK | famplex_relations | CDK6 | 1021 |
Homo sapiens | Primates | cdk | CDK | famplex_relations | CDK7 | 1022 |
Homo sapiens | Primates | cdk | CDK | famplex_relations | CDK8 | 1024 |
Homo sapiens | Primates | cdk | CDK | famplex_relations | CDK9 | 1025 |
Homo sapiens | Primates | cdk | CDK | famplex_relations | CDK10 | 8558 |
Homo sapiens | Primates | cdk | CDK | famplex_relations | CDK11A | 728642 |
Homo sapiens | Primates | cdk | CDK | famplex_relations | CDK11B | 984 |
Homo sapiens | Primates | cdk | CDK | famplex_relations | CDK12 | 51755 |
Homo sapiens | Primates | cdk | CDK | famplex_relations | CDK13 | 8621 |
Homo sapiens | Primates | cdk | CDK | famplex_relations | CDK14 | 5218 |
Homo sapiens | Primates | cdk | CDK | famplex_relations | CDK15 | 65061 |
Homo sapiens | Primates | cdk | CDK | famplex_relations | CDK16 | 5127 |
Homo sapiens | Primates | cdk | CDK | famplex_relations | CDK17 | 5128 |
Homo sapiens | Primates | cdk | CDK | famplex_relations | CDK18 | 5129 |
Homo sapiens | Primates | cdk | CDK | famplex_relations | CDK19 | 23097 |
Homo sapiens | Primates | cdk | CDK | famplex_relations | CDK20 | 23552 |
Homo sapiens | Primates | cdk | CDK | famplex_relations | CDK1 | 983 |
Homo sapiens | Primates | cdk | CDK | famplex_relations | CDK2 | 1017 |
Word | Match | MeSH | Name | ChEBI |
---|---|---|---|---|
Rapamycin | Sirolimus | mesh:D020123 | sirolimus | chebi:9168 |
Disease mentions
Word | Match | MeSH | Name | DOID |
---|---|---|---|---|
Cancer | NA |