Final network resulting from applications of our integration method to the 18 types of evidence for yeast galactose utilization and a set of network analysis tools
The final network resulting from applications of our integration method to the 18 types of evidence for yeast galactose utilization and a set of network analysis tools. This network model recapitulates many known features of galactose metabolism (e.g., GAL regulon induction; see text). Also, it provides a number of insights into regulatory interactions between different metabolic modules. For example, we note a possible mechanistic explanation of how fructose metabolism (BM12) is down-regulated in galactose: Gal4p contributes to a decrease in fructose uptake by repressing the fructose transporter Hxt7p via Mth1p (see text). The legends for nodes and edges in the network are as follows: (i) TFs in nucleus are represented by yellow diamonds; (ii) all other proteins (circles) are located according to their subcellular localizations (plasma membrane, cytosol, and nucleus); (iii) circle colors represent increase (green), decrease (red), and no significant change (yellow) in expression when the carbon source is changed from raffinose to galactose; (iv) the three numbered squares shown at the right represent complexes; and (v) blue edges represent PP interactions and multicolored edges in the nucleus represent PD interactions. Short colored arrows in the cytosol represent the increase (green) and decrease (red) in pathway fluxes. Biomodules are labeled with BM, and the short black arrows represent communication between the 9 modules selected for this subnetwork and the remaining 11 modules (Fig. 11).

Publication
A data integration methodology for systems biology: Experimental verification. (2005) Daehee Hwang, et al. Proc Natl Acad Sci U S A. 2005 Nov 29;102(48):17302-17307. Figure: F3.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Homo sapiens | Primates | base, | BASE | ncbigene_synonym | BPIFA4P | 317716 |
Homo sapiens | Primates | PSK | PSK | ncbigene_synonym | STK16 | 8576 |
Homo sapiens | Primates | PSK | PSK | ncbigene_synonym | TAOK2 | 9344 |
Homo sapiens | Primates | PSK | PSK | ncbigene_synonym | WNK1 | 65125 |
Homo sapiens | Primates | SARI | SARI | ncbigene_synonym | BATF2 | 116071 |
Homo sapiens | Primates | HS1 | HS1 | ncbigene_synonym | EEF1A2 | 1917 |
Homo sapiens | Primates | HS1 | HS1 | ncbigene_synonym | HCLS1 | 3059 |
Homo sapiens | Primates | HS1 | HS1 | ncbigene_synonym | YWHAB | 7529 |
Homo sapiens | Primates | HS1 | HS1 | ncbigene_synonym | YWHAQ | 10971 |
Homo sapiens | Primates | GALT | GALT | ncbigene_symbol | GALT | 2592 |
Homo sapiens | Primates | GALT | GALT | ncbigene_synonym | B3GLCT | 145173 |
Homo sapiens | Primates | GSY | GSY | ncbigene_synonym | GYS1 | 2997 |
Homo sapiens | Primates | AB | AB | ncbigene_synonym | APP | 351 |
Homo sapiens | Primates | AB | AB | ncbigene_synonym | SUCLA2 | 8803 |
Homo sapiens | Primates | LDP. | LDP | ncbigene_synonym | CPQ | 10404 |
Homo sapiens | Primates | LAP3 | LAP3 | ncbigene_symbol | LAP3 | 51056 |
Homo sapiens | Primates | LAP3 | LAP3 | ncbigene_synonym | CXCR4 | 7852 |
Homo sapiens | Primates | GAL4 | GAL4 | ncbigene_synonym | LGALS4 | 3960 |
Homo sapiens | Primates | mall | MALL | ncbigene_symbol | MALL | 7851 |
Homo sapiens | Primates | EC2 | EC2 | ncbigene_synonym | TCF15 | 6939 |
Homo sapiens | Primates | EMT,BNTO | EMT | ncbigene_synonym | ITK | 3702 |
Homo sapiens | Primates | EMT,BNTO | EMT | ncbigene_synonym | SLC22A3 | 6581 |
Homo sapiens | Primates | Gox | GOX | ncbigene_synonym | HAO1 | 54363 |
Homo sapiens | Primates | an | AN | ncbigene_symbol | AN | 100187761 |
Homo sapiens | Primates | RHR | RHR | ncbigene_synonym | ADRB1 | 153 |
Homo sapiens | Primates | NADPH | NADPH | ncbigene_synonym | DECR1 | 1666 |
Homo sapiens | Primates | HSA | HSA | ncbigene_synonym | ALB | 213 |
Homo sapiens | Primates | HSI | HSI | ncbigene_synonym | AKR1B10 | 57016 |
Homo sapiens | Primates | MPRI | MPRI | ncbigene_synonym | IGF2R | 3482 |
Homo sapiens | Primates | leda | IEDA | ncbigene_synonym | GPR149 | 344758 |
Homo sapiens | Primates | ADH | ADH | ncbigene_synonym | AVP | 551 |
Homo sapiens | Primates | ADH | ADH | famplex_relations | ADH1A | 124 |
Homo sapiens | Primates | ADH | ADH | famplex_relations | ADH1B | 125 |
Homo sapiens | Primates | ADH | ADH | famplex_relations | ADH1C | 126 |
Homo sapiens | Primates | ADH | ADH | famplex_relations | ADH4 | 127 |
Homo sapiens | Primates | ADH | ADH | famplex_relations | ADH5 | 128 |
Homo sapiens | Primates | ADH | ADH | famplex_relations | ADH6 | 130 |
Homo sapiens | Primates | ADH | ADH | famplex_relations | ADH7 | 131 |
Homo sapiens | Primates | ADH | ADH | famplex_relations | ADHFE1 | 137872 |
Homo sapiens | Primates | ANA | ANA | ncbigene_synonym | BTG3 | 10950 |
Homo sapiens | Primates | COCA2 | COCA2 | ncbigene_synonym | MLH1 | 4292 |
Drosophila melanogaster | Invertebrates | FU | FU | ncbigene_symbol | fu | 32855 |
Drosophila melanogaster | Invertebrates | PSK | PSK | ncbigene_synonym | psq | 36118 |
Drosophila melanogaster | Invertebrates | PSK | PSK | ncbigene_synonym | CG1227 | 40872 |
Drosophila melanogaster | Invertebrates | PIG | PIG | ncbigene_symbol | pig | 252326 |
Drosophila melanogaster | Invertebrates | PIG | PIG | ncbigene_synonym | CG15914 | 32542 |
Drosophila melanogaster | Invertebrates | GLO | GLO | ncbigene_symbol | glo | 41431 |
Drosophila melanogaster | Invertebrates | EVe | EVE | ncbigene_symbol | eve | 36039 |
Drosophila melanogaster | Invertebrates | BALD | BALD | ncbigene_symbol | bald | 5656853 |
Drosophila melanogaster | Invertebrates | GALT | GALT | ncbigene_symbol | Galt | 33935 |
Drosophila melanogaster | Invertebrates | GALT | GALT | ncbigene_synonym | beta4GalT7 | 42991 |
Drosophila melanogaster | Invertebrates | AB | AB | ncbigene_symbol | ab | 34560 |
Drosophila melanogaster | Invertebrates | AB | AB | ncbigene_synonym | Appl | 31002 |
Drosophila melanogaster | Invertebrates | gle | GIE | ncbigene_synonym | Arl8 | 40961 |
Drosophila melanogaster | Invertebrates | sel- | SEL | ncbigene_symbol | sel | 36046 |
Drosophila melanogaster | Invertebrates | sel- | SEI | ncbigene_symbol | sei | 37843 |
Drosophila melanogaster | Invertebrates | mall | MALI | ncbigene_symbol | mali | 5658063 |
Drosophila melanogaster | Invertebrates | EC2 | EC2 | ncbigene_synonym | pch | 44545 |
Drosophila melanogaster | Invertebrates | EC2 | EC2 | ncbigene_synonym | l(1)1Ad | 47139 |
Drosophila melanogaster | Invertebrates | BMA | BMA | ncbigene_symbol | bma | 5740442 |
Drosophila melanogaster | Invertebrates | Gox | GOX | ncbigene_synonym | Osi23 | 43615 |
Drosophila melanogaster | Invertebrates | Oce | OCE | ncbigene_symbol | Oce | 44846 |
Drosophila melanogaster | Invertebrates | an | AN | ncbigene_symbol | an | 247752 |
Drosophila melanogaster | Invertebrates | AA | AA | ncbigene_symbol | aa | 44792 |
Drosophila melanogaster | Invertebrates | ADH | ADH | ncbigene_symbol | Adh | 3771877 |
Drosophila melanogaster | Invertebrates | ANA | ANA | ncbigene_symbol | ana | 35913 |
Drosophila melanogaster | Invertebrates | ANA | ANA | ncbigene_synonym | thr | 37042 |
Drosophila melanogaster | Invertebrates | Ca | CA | ncbigene_symbol | ca | 43518 |
Drosophila melanogaster | Invertebrates | RA | RA | ncbigene_symbol | ra | 252472 |
Word | Match | MeSH | Name | ChEBI |
---|---|---|---|---|
Arabinose | Arabinose | mesh:D001089 | arabinose | chebi:22599 |
Fructose | Fructose | mesh:D005632 | fructose | chebi:28757 |
Galactose | Galactose | mesh:D005690 | galactose | chebi:28260 |
phosphate | NA | mesh:D010710 |
Disease mentions
Word | Match | MeSH | Name | DOID |
---|