The central carbon metabolism of E
A schematic representation of the central carbon metabolism of E. coli (adapted from ref. ). Experimental fluxes are labeled v1–v24 and are measured in the direction of the arrows. Note that in some cases, flux flows in the opposite direction and is measured by a negative value. The thick arrows highlight the short alternative pathway (v19–v18–v21) predicted by ROOM in response to the knockout of pyk (marked with an X) under medium-glucose growth conditions. Major changes in flux along this pathway were experimentally determined (). See the supporting information for the mapping between the experimental fluxes and model reactions. (Note that unlabeled reactions such as 6PG to KDPG were not experimentally measured.)

Publication
Regulatory on/off minimization of metabolic flux changes after genetic perturbations. (2005) Tomer Shlomi, et al. Proc Natl Acad Sci U S A. 2005 May 24;102(21):7695-7700. Figure: F2.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Drosophila melanogaster | Invertebrates | G6P | G6P | ncbigene_symbol | G6P | 33476 |
Drosophila melanogaster | Invertebrates | gnd | GND | ncbigene_symbol | gnd | 5656923 |
Drosophila melanogaster | Invertebrates | pgi | PGI | ncbigene_symbol | Pgi | 35886 |
Drosophila melanogaster | Invertebrates | pyk | PYK | ncbigene_symbol | PyK | 42620 |
Drosophila melanogaster | Invertebrates | LAC | LAC | ncbigene_symbol | Lac | 36363 |
Drosophila melanogaster | Invertebrates | LAC | LAC | ncbigene_synonym | lacquered | 44521 |
Drosophila melanogaster | Invertebrates | PEP | PEP | ncbigene_symbol | Pep | 45961 |
Drosophila melanogaster | Invertebrates | PEP | PEP | ncbigene_synonym | bgcn | 47873 |
Drosophila melanogaster | Invertebrates | PYR | PYR | ncbigene_symbol | pyr | 36255 |
Drosophila melanogaster | Invertebrates | ACE | ACE | ncbigene_symbol | Ace | 41625 |
Drosophila melanogaster | Invertebrates | ACE | ACE | ncbigene_synonym | Acer | 34189 |
Drosophila melanogaster | Invertebrates | ACE | ACE | ncbigene_synonym | Ance | 34805 |
Drosophila melanogaster | Invertebrates | ACA | ACA | ncbigene_synonym | tRNA:Thr-TGT-1-1 | 3771902 |
Drosophila melanogaster | Invertebrates | ACA | ACA | ncbigene_synonym | tRNA:Thr-TGT-2-1 | 3771937 |
Drosophila melanogaster | Invertebrates | ACA | ACA | ncbigene_synonym | tRNA:Thr-TGT-2-2 | 3772144 |
Drosophila melanogaster | Invertebrates | ACA | ACA | ncbigene_synonym | tRNA:Thr-TGT-2-5 | 3772291 |
Drosophila melanogaster | Invertebrates | ACA | ACA | ncbigene_synonym | tRNA:Thr-TGT-2-4 | 19835230 |
Drosophila melanogaster | Invertebrates | ACA | ACA | ncbigene_synonym | tRNA:Thr-TGT-2-3 | 19836221 |
Drosophila melanogaster | Invertebrates | MAL | MAL | ncbigene_symbol | mal | 33045 |
Drosophila melanogaster | Invertebrates | MAL | MAL | ncbigene_synonym | bs | 37890 |
Drosophila melanogaster | Invertebrates | MAL | MAL | ncbigene_synonym | Mrtf | 38338 |
Drosophila melanogaster | Invertebrates | CIT | CIT | ncbigene_synonym | sti | 39429 |
Drosophila melanogaster | Invertebrates | FUM | FUM | ncbigene_synonym | Fum1 | 31605 |
Drosophila melanogaster | Invertebrates | CYCLE | CYCLE | ncbigene_synonym | CycE | 34924 |
Drosophila melanogaster | Invertebrates | CYCLE | CYCLE | ncbigene_synonym | cyc | 40162 |
Drosophila melanogaster | Invertebrates | V16 | V16 | ncbigene_synonym | Vps16A | 41107 |
Drosophila melanogaster | Invertebrates | ARG | ARG | ncbigene_symbol | arg | 46717 |
Drosophila melanogaster | Invertebrates | ARG | ARG | ncbigene_synonym | aos | 39833 |
Drosophila melanogaster | Invertebrates | OGA | OGA | ncbigene_symbol | Oga | 42518 |
Drosophila melanogaster | Invertebrates | SUC | SUC | ncbigene_symbol | Suc | 5656984 |
Drosophila melanogaster | Invertebrates | COA | COA | ncbigene_symbol | Coa | 248135 |
Escherichia coli str. K-12 substr. MG1655 | Bacteria | zwf | ZWF | ncbigene_symbol | zwf | 946370 |
Escherichia coli str. K-12 substr. MG1655 | Bacteria | gnd | GND | ncbigene_symbol | gnd | 946554 |
Escherichia coli str. K-12 substr. MG1655 | Bacteria | pgi | PGI | ncbigene_symbol | pgi | 948535 |
Escherichia coli str. K-12 substr. MG1655 | Bacteria | ppc | PPC | ncbigene_symbol | ppc | 948457 |
Escherichia coli str. K-12 substr. MG1655 | Bacteria | ARG | ARG | ncbigene_synonym | carA | 949025 |
Homo sapiens | Primates | V1 | V1 | ncbigene_synonym | MTPN | 136319 |
Homo sapiens | Primates | pgi | PGI | ncbigene_synonym | BGN | 633 |
Homo sapiens | Primates | pgi | PGI | ncbigene_synonym | GPI | 2821 |
Homo sapiens | Primates | pgi | PGI | ncbigene_synonym | PGPEP1 | 54858 |
Homo sapiens | Primates | v12 | V12 | ncbigene_synonym | IGLV2-8 | 28817 |
Homo sapiens | Primates | C1 | C1 | famplex_relations | C1QA | 712 |
Homo sapiens | Primates | C1 | C1 | famplex_relations | C1QB | 713 |
Homo sapiens | Primates | C1 | C1 | famplex_relations | C1QC | 714 |
Homo sapiens | Primates | C1 | C1 | famplex_relations | C1R | 715 |
Homo sapiens | Primates | C1 | C1 | famplex_relations | C1S | 716 |
Homo sapiens | Primates | pyk | PYK | ncbigene_synonym | PHKA2 | 5256 |
Homo sapiens | Primates | LAC | LAC | ncbigene_synonym | LCT | 3938 |
Homo sapiens | Primates | PEP | PEP | ncbigene_synonym | PAEP | 5047 |
Homo sapiens | Primates | PEP | PEP | ncbigene_synonym | PREP | 5550 |
Homo sapiens | Primates | PEP | PEP | ncbigene_synonym | PTPN22 | 26191 |
Homo sapiens | Primates | ACE | ACE | ncbigene_symbol | ACE | 1636 |
Homo sapiens | Primates | V19 | V19 | ncbigene_synonym | SRI | 6717 |
Homo sapiens | Primates | V19 | V19 | ncbigene_synonym | IGLV2-33 | 28811 |
Homo sapiens | Primates | V21 | V21 | ncbigene_synonym | IGLV3-1 | 28809 |
Homo sapiens | Primates | V13 | V13 | ncbigene_synonym | IGLV2-11 | 28816 |
Homo sapiens | Primates | MAL | MAL | ncbigene_symbol | MAL | 4118 |
Homo sapiens | Primates | MAL | MAL | ncbigene_synonym | MRTFA | 57591 |
Homo sapiens | Primates | MAL | MAL | ncbigene_synonym | TIRAP | 114609 |
Homo sapiens | Primates | CIT | CIT | ncbigene_symbol | CIT | 11113 |
Homo sapiens | Primates | CIT | CIT | ncbigene_synonym | DHDDS | 79947 |
Homo sapiens | Primates | V17 | V17 | ncbigene_synonym | IGLV2-23 | 28813 |
Homo sapiens | Primates | V14 | V14 | ncbigene_synonym | IGLV2-14 | 28815 |
Homo sapiens | Primates | ARG | ARG | ncbigene_synonym | ABL2 | 27 |
Homo sapiens | Primates | ARG | ARG | ncbigene_synonym | RERE | 473 |
Homo sapiens | Primates | OGA | OGA | ncbigene_symbol | OGA | 10724 |
Homo sapiens | Primates | V15 | V15 | ncbigene_synonym | IGLV2-18 | 28814 |
Word | Match | MeSH | Name | ChEBI |
---|---|---|---|---|
ALA VAL LEU | Alanine | mesh:D000409 | alanine | chebi:16449 |
ARG | Arginine | mesh:D001120 | arginine | chebi:29016 |
GLY | Glycine | mesh:D005998 | glycine | chebi:15428 |
ALA VAL LEU | Leucine | mesh:D007930 | L-leucine | chebi:15603 |
PRO | Proline | mesh:D011392 | L-proline | chebi:17203 |
ALA VAL LEU | Valine | mesh:D014633 | L-valine | chebi:16414 |
Disease mentions
Word | Match | MeSH | Name | DOID |
---|