After TCR stimulation, two signaling pathways are induced via 3,4,5-triphosphate (IP3) and diacylglycerol (DAG)
After TCR stimulation, two signaling pathways are induced via 3,4,5-triphosphate (IP3) and diacylglycerol (DAG). The IP3-dependent pathway leads to Ca2+ release into the cytosol, activating NF-AT. The DAG-dependent pathway activates PKCθ and induces an oxidative signal via Complex I and III of the mitochondrial electron transport chain (ETC). Additionally, the MAPK signaling pathway is induced via PKCθ. The oxidative signal originating from mitochondrial ETC amplifies the MAPK signaling pathway and activates the redox-sensitive transcription factors AP1, NF-κB, and Nrf2. AP1 and NF-κB, together with NF-AT, create the minimal requirement for T cell activation. Conversely, Nrf2, by inducing antioxidant proteins, contributes to the control and potential termination of the oxidative signal. The figure was created with BioRender.com Oxidative signals in T cells are essential for the initiation of a T cell immune response. Several publications and data have addressed the induction of oxidative signals by TCR stimulation and the mechanisms by which these signals are generated. However, the role of co-stimulation in oxidative signaling is not well understood. This represents a knowledge gap that urgently needs to be investigated in detail

Publication
Unraveling the Role of Reactive Oxygen Species in T Lymphocyte Signaling (2024) Karsten Gülow, et al. Int J Mol Sci. 2024 Jun;25(11). Figure: F7.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Homo sapiens | Primates | ZAP70 | ZAP70 | ncbigene_symbol | ZAP70 | 7535 |
Homo sapiens | Primates | NFAT | NFAT | famplex_relations | NFATC1 | 4772 |
Homo sapiens | Primates | NFAT | NFAT | famplex_relations | NFATC2 | 4773 |
Homo sapiens | Primates | NFAT | NFAT | famplex_relations | NFATC3 | 4775 |
Homo sapiens | Primates | NFAT | NFAT | famplex_relations | NFATC4 | 4776 |
Homo sapiens | Primates | NFAT | NFAT | famplex_relations | NFAT5 | 10725 |
Homo sapiens | Primates | MAPKs | MAPK | famplex_relations | MAPK1 | 5594 |
Homo sapiens | Primates | MAPKs | MAPK | famplex_relations | MAPK3 | 5595 |
Homo sapiens | Primates | MAPKs | MAPK | famplex_relations | MAPK11 | 5600 |
Homo sapiens | Primates | MAPKs | MAPK | famplex_relations | MAPK12 | 6300 |
Homo sapiens | Primates | MAPKs | MAPK | famplex_relations | MAPK13 | 5603 |
Homo sapiens | Primates | MAPKs | MAPK | famplex_relations | MAPK14 | 1432 |
Homo sapiens | Primates | MAPKs | MAPK | famplex_relations | MAPK8 | 5599 |
Homo sapiens | Primates | MAPKs | MAPK | famplex_relations | MAPK9 | 5601 |
Homo sapiens | Primates | MAPKs | MAPK | famplex_relations | MAPK10 | 5602 |
Homo sapiens | Primates | AP1 | AP1 | ncbigene_synonym | FOS | 2353 |
Homo sapiens | Primates | AP1 | AP1 | ncbigene_synonym | FOSB | 2354 |
Homo sapiens | Primates | AP1 | AP1 | ncbigene_synonym | JUN | 3725 |
Homo sapiens | Primates | AP1 | AP1 | ncbigene_synonym | JUNB | 3726 |
Homo sapiens | Primates | AP1 | AP1 | ncbigene_synonym | JUND | 3727 |
Homo sapiens | Primates | AP1 | AP1 | famplex_relations | FOSL1 | 8061 |
Homo sapiens | Primates | AP1 | AP1 | famplex_relations | FOSL2 | 2355 |
Homo sapiens | Primates | NF-kB | NF-KB | ncbigene_synonym | NFKB1 | 4790 |
Homo sapiens | Primates | Nrf2 | NRF2 | ncbigene_synonym | GABPA | 2551 |
Homo sapiens | Primates | Nrf2 | NRF2 | ncbigene_synonym | NFE2L2 | 4780 |
Homo sapiens | Primates | LAT | LAT | ncbigene_symbol | LAT | 27040 |
Homo sapiens | Primates | LAT | LAT | ncbigene_synonym | ORC3 | 23595 |
Homo sapiens | Primates | LAT | LAT | ncbigene_synonym | SPNS1 | 83985 |
Homo sapiens | Primates | PLCY1 | PLCG1 | ncbigene_symbol | PLCG1 | 5335 |
Homo sapiens | Primates | Glut | GLUT | ncbigene_synonym | SLC2A1 | 6513 |
Homo sapiens | Primates | Ras | RAS | famplex_relations | KRAS | 3845 |
Homo sapiens | Primates | Ras | RAS | famplex_relations | HRAS | 3265 |
Homo sapiens | Primates | Ras | RAS | famplex_relations | NRAS | 4893 |
Homo sapiens | Primates | PKCe | PKCE | ncbigene_synonym | PRKCE | 5581 |
Homo sapiens | Primates | PKC | PKC | ncbigene_synonym | PRRT2 | 112476 |
Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCA | 5578 |
Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCB | 5579 |
Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCD | 5580 |
Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCG | 5582 |
Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCH | 5583 |
Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCI | 5584 |
Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCQ | 5588 |
Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCZ | 5590 |
Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKD3 | 23683 |
Homo sapiens | Primates | ADPGK | ADPGK | ncbigene_symbol | ADPGK | 83440 |
Homo sapiens | Primates | GPD2 | GPD2 | ncbigene_symbol | GPD2 | 2820 |
Word | Match | MeSH | Name | ChEBI |
---|---|---|---|---|
nucleus | nucleus | nucleus | chebi:33252 | |
AP1 | AP1 | chebi:62519 | ||
Ras | RAS | (1R)-N-(prop-2-yn-1-yl)indan-1-amine | chebi:63620 |
Disease mentions
Word | Match | MeSH | Name | DOID |
---|