The mechanism regulating NLRP3 inflammasome activation in canonical, non-canonical, and alternate pathway
Schematic illustration of the mechanism regulating NLRP3 inflammasome activation in canonical, non-canonical, and alternate pathway. Optimal activation of NLRP3 requires two steps. The first step is priming, which is initiated by extracellular PAMPs and endogenous cytokines by the PRRs, which then upregulates the NF-κB-mediated transcription of NLRP3, pro-IL-1β, and pro-IL-18. The second step is activation, which includes canonical and non-canonical pathways. The canonical pathway is triggered by multiple pathogens and inflammatory agents through a combination of important and related events such as activation of the purinergic receptor P2X7 by ATP, cathepsin release following lysozyme rupture, opening of Ca2+ channels to allow ion flux, mitochondrial dysfunction, ROS formation, Golgi apparatus disassembly, and endoplasmic reticulum stress. Once activated, oligomerization of the NLRP3 inflammasome is thought to induce conformational changes that generate active caspase-1, which converts pro-pro-IL-1β and pro-IL-18 to mature bioactive IL-1β and IL-18. Additionally, Casp1 cleaves the protein gasdermin D to generate N-terminal gasdermin D to form pores, allowing IL-1β and IL-18 to leave the cell and effectively execute a highly inflammatory form of cell death that is termed pyroptosis. In the non-canonical pathway, intracellular LPS is directly recognized by the CARD domain of caspase-11 in mice and caspase-4/5 in humans, ultimately leading to IL-1β and IL-18 release through the activation of the NLRP3-ASC-Casp1 pathway. The alternative pathway of activation is caused by TLR4 agonists like LPS, which activates the TLR4-TRIF-RIPK1-FADD-Casp8 signaling pathway. Casp8 activates the NLRP3 inflammasome but lacks ASC speck formation, pyroptosis induction, or K+ efflux

Publication
NLRP3 Inflammasome Inhibitors for Antiepileptogenic Drug Discovery and Development (2024) Inamul Haque, et al. Int J Mol Sci. 2024 Jun;25(11). Figure: F1.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Homo sapiens | Primates | TLR | TLR | famplex_relations | TLR1 | 7096 |
Homo sapiens | Primates | TLR | TLR | famplex_relations | TLR2 | 7097 |
Homo sapiens | Primates | TLR | TLR | famplex_relations | TLR3 | 7098 |
Homo sapiens | Primates | TLR | TLR | famplex_relations | TLR4 | 7099 |
Homo sapiens | Primates | TLR | TLR | famplex_relations | TLR5 | 7100 |
Homo sapiens | Primates | TLR | TLR | famplex_relations | TLR6 | 10333 |
Homo sapiens | Primates | TLR | TLR | famplex_relations | TLR7 | 51284 |
Homo sapiens | Primates | TLR | TLR | famplex_relations | TLR8 | 51311 |
Homo sapiens | Primates | TLR | TLR | famplex_relations | TLR9 | 54106 |
Homo sapiens | Primates | TLR | TLR | famplex_relations | TLR10 | 81793 |
Homo sapiens | Primates | IL1-R | IL1R | ncbigene_synonym | IL1R1 | 3554 |
Homo sapiens | Primates | ATP | ATP | ncbigene_synonym | ATP8A2 | 51761 |
Homo sapiens | Primates | TNFR | TNFR | ncbigene_synonym | TNFRSF1A | 7132 |
Homo sapiens | Primates | MyD88 | MYD88 | ncbigene_symbol | MYD88 | 4615 |
Homo sapiens | Primates | IRAK1 | IRAK1 | ncbigene_symbol | IRAK1 | 3654 |
Homo sapiens | Primates | IRAK1/4 | IRAK4 | ncbigene_symbol | IRAK4 | 51135 |
Homo sapiens | Primates | TRAF6 | TRAF6 | ncbigene_symbol | TRAF6 | 7189 |
Homo sapiens | Primates | A20 | A20 | ncbigene_synonym | TNFAIP3 | 7128 |
Homo sapiens | Primates | A20 | A20 | ncbigene_synonym | IGKV1-27 | 28935 |
Homo sapiens | Primates | TAB2 | TAB2 | ncbigene_symbol | TAB2 | 23118 |
Homo sapiens | Primates | TAK1 | TAK1 | ncbigene_synonym | MAP3K7 | 6885 |
Homo sapiens | Primates | TAK1 | TAK1 | ncbigene_synonym | NR2C2 | 7182 |
Homo sapiens | Primates | NEMO | NEMO | ncbigene_synonym | IKBKG | 8517 |
Homo sapiens | Primates | IKKa | IKKA | ncbigene_synonym | CHUK | 1147 |
Homo sapiens | Primates | IKKẞ | IKK | famplex_relations | IKBKB | 3551 |
Homo sapiens | Primates | IKKẞ | IKK | famplex_relations | IKBKE | 9641 |
Homo sapiens | Primates | IKKẞ | IKK | famplex_relations | TBK1 | 29110 |
Homo sapiens | Primates | NF-kB | NF-KB | ncbigene_synonym | NFKB1 | 4790 |
Homo sapiens | Primates | NLRP3 | NLRP3 | ncbigene_symbol | NLRP3 | 114548 |
Homo sapiens | Primates | ASC | ASC | ncbigene_synonym | STS | 412 |
Homo sapiens | Primates | ASC | ASC | ncbigene_synonym | PYCARD | 29108 |
Homo sapiens | Primates | LPS | LPS | ncbigene_synonym | IRF6 | 3664 |
Homo sapiens | Primates | TRIF | TRIF | ncbigene_synonym | TRIM69 | 140691 |
Homo sapiens | Primates | TRIF | TRIF | ncbigene_synonym | TICAM1 | 148022 |
Homo sapiens | Primates | C-GSDMD | GSDMD | ncbigene_symbol | GSDMD | 79792 |
Homo sapiens | Primates | FADD | FADD | ncbigene_symbol | FADD | 8772 |
Homo sapiens | Primates | Casp8 | CASP8 | ncbigene_symbol | CASP8 | 841 |
Homo sapiens | Primates | Cathepsin | CATHEPSIN | famplex_relations | CTSA | 5476 |
Homo sapiens | Primates | Cathepsin | CATHEPSIN | famplex_relations | CTSB | 1508 |
Homo sapiens | Primates | Cathepsin | CATHEPSIN | famplex_relations | CTSC | 1075 |
Homo sapiens | Primates | Cathepsin | CATHEPSIN | famplex_relations | CTSD | 1509 |
Homo sapiens | Primates | Cathepsin | CATHEPSIN | famplex_relations | CTSE | 1510 |
Homo sapiens | Primates | Cathepsin | CATHEPSIN | famplex_relations | CTSF | 8722 |
Homo sapiens | Primates | Cathepsin | CATHEPSIN | famplex_relations | CTSG | 1511 |
Homo sapiens | Primates | Cathepsin | CATHEPSIN | famplex_relations | CTSH | 1512 |
Homo sapiens | Primates | Cathepsin | CATHEPSIN | famplex_relations | CTSK | 1513 |
Homo sapiens | Primates | Cathepsin | CATHEPSIN | famplex_relations | CTSL | 1514 |
Homo sapiens | Primates | Cathepsin | CATHEPSIN | famplex_relations | CTSO | 1519 |
Homo sapiens | Primates | Cathepsin | CATHEPSIN | famplex_relations | CTSS | 1520 |
Homo sapiens | Primates | Cathepsin | CATHEPSIN | famplex_relations | CTSV | 1515 |
Homo sapiens | Primates | Cathepsin | CATHEPSIN | famplex_relations | CTSW | 1521 |
Homo sapiens | Primates | Cathepsin | CATHEPSIN | famplex_relations | CTSZ | 1522 |
Homo sapiens | Primates | NEK7 | NEK7 | ncbigene_symbol | NEK7 | 140609 |
Homo sapiens | Primates | Casp1 | CASP1 | ncbigene_symbol | CASP1 | 834 |
Homo sapiens | Primates | IL-1ẞ | IL1 | ncbigene_synonym | IL1A | 3552 |
Homo sapiens | Primates | IL-1ẞ | IL1 | ncbigene_synonym | IL1B | 3553 |
Homo sapiens | Primates | IL-18 | IL-18 | ncbigene_synonym | IL18 | 3606 |
Word | Match | MeSH | Name | ChEBI |
---|---|---|---|---|
RNA | RNA | RNA | chebi:33697 | |
ATP | ATP | ATP | chebi:30616 | |
dsRNA | dsRNA | chebi:67208 | ||
ROS | ROS | chebi:26523 | ||
Cardiolipin | CARDIOLIPIN | 1',3'-bis(1,2-diacyl-sn-glycero-3-phospho)-sn-glycerol | chebi:28494 | |
ATP | ATP | ATP | chebi:30616 | |
LPS | LPS | chebi:89981 |
Disease mentions
Word | Match | MeSH | Name | DOID |
---|