Mechanisms involved in mutant p53 exerting GOF effects
Mechanisms involved in mutant p53 exerting GOF effects. (A) The functional modes involved in mutant p53 exerting GOF effects. I) Mutant p53 binds novel sites to induce transactivation of target genes. II) Mutant p53 interacts with other TFs to induce transactivation of target genes. III) Mutant p53 inhibits other TFs via protein-protein interactions to disrupt the expression of genes targeted by those TFs. (B) The effects of GOF produced by mutant p53 in tumors. The triple complex formed by NF-Y, mutant p53 and P300 proteins can promote the expression of NF-Y target genes, including cyclin A and CDK1, thus enhancing DNA synthesis to copy with DNA damage. In head and neck squamous cell carcinoma, mutant p53 participates in transcriptional regulation of its target genes including MYC, SMARCD1 and AMPK to promote cell proliferation by binding to their DNA domains. By binding to DNA regions, mutant p53 can regulate the expression of particular ncRNAs, including lincRNA-p21, lncMIR205HG, miR-205-5p and circPVT1, leading to apoptosis, proliferation and DNA damage repair. p53 regulates the upregulation of the IL17 signaling pathway in the tumor microenvironment and depletes CD8+ cells, thus abolishing the immunotherapeutic effect of anti-PD-1 antibody treatment in OSCC. Mutant p53 exerts GOF activity by interacting with p63 and p73 to inhibit the expression of related proteins, including PUMA/Bax, to inhibit apoptosis. GOF, gain-of-function; TF, transcription factor; NF-Y, nuclear transcription factor Y subunit α; CDK1, cyclin dependent kinase 1; ncRNAs, noncoding RNAs; IL17, interleukin 17; OSCC, oral squamous cell carcinoma; RE, response element; PD-1, programmed cell death protein-1; AMPK, adenosine monophosphate-activated protein kinase; Bax, Bcl-2-associated X; PUMA, p21/p53 upregulated modulator of apoptosis

Publication
Mutant p53 in head and neck squamous cell carcinoma: Molecular mechanism of gain‑of‑function and targeting therapy (Review) (2023) Minmin Li, et al. Oncol Rep. 2023 Sep;50(3). Figure: F2.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Homo sapiens | Primates | p53 | P53 | ncbigene_synonym | TP53 | 7157 |
Homo sapiens | Primates | p53 | P53 | famplex_relations | TP63 | 8626 |
Homo sapiens | Primates | p53 | P53 | famplex_relations | TP73 | 7161 |
Homo sapiens | Primates | Mut | MUT | ncbigene_synonym | MMUT | 4594 |
Homo sapiens | Primates | TF | TF | ncbigene_symbol | TF | 7018 |
Homo sapiens | Primates | IL7 | IL7 | ncbigene_symbol | IL7 | 3574 |
Homo sapiens | Primates | IL7 | IL7 | ncbigene_synonym | LINC02605 | 112935892 |
Homo sapiens | Primates | NF-Y | NFY | famplex_relations | NFYA | 4800 |
Homo sapiens | Primates | NF-Y | NFY | famplex_relations | NFYB | 4801 |
Homo sapiens | Primates | NF-Y | NFY | famplex_relations | NFYC | 4802 |
Homo sapiens | Primates | P300 | P300 | ncbigene_synonym | EP300 | 2033 |
Homo sapiens | Primates | AMPK | AMPK | ncbigene_synonym | PRKAA1 | 5562 |
Homo sapiens | Primates | AMPK | AMPK | ncbigene_synonym | PRKAA2 | 5563 |
Homo sapiens | Primates | AMPK | AMPK | ncbigene_synonym | PRKAB1 | 5564 |
Homo sapiens | Primates | AMPK | AMPK | famplex_relations | PRKAB2 | 5565 |
Homo sapiens | Primates | AMPK | AMPK | famplex_relations | PRKAG1 | 5571 |
Homo sapiens | Primates | AMPK | AMPK | famplex_relations | PRKAG2 | 51422 |
Homo sapiens | Primates | AMPK | AMPK | famplex_relations | PRKAG3 | 53632 |
Homo sapiens | Primates | MYC/FOXO3a/SMARCD1) | FOXO3A | ncbigene_synonym | FOXO3 | 2309 |
Homo sapiens | Primates | MYC/FOXO3a/SMARCD1) | MYC | ncbigene_symbol | MYC | 4609 |
Homo sapiens | Primates | SMARCD1) | SMARCD1 | ncbigene_symbol | SMARCD1 | 6602 |
Homo sapiens | Primates | lincRNAp21 | LINCRNAP21 | ncbigene_synonym | TP53COR1 | 102800311 |
Homo sapiens | Primates | p21 | P21 | ncbigene_synonym | CDKN1A | 1026 |
Homo sapiens | Primates | p21 | P21 | ncbigene_synonym | TCEAL1 | 9338 |
Homo sapiens | Primates | p21 | P21 | ncbigene_synonym | NSG1 | 27065 |
Homo sapiens | Primates | p21 | P21 | ncbigene_synonym | H3P16 | 644914 |
Homo sapiens | Primates | PD-1 | PD-1 | ncbigene_synonym | PDCD1 | 5133 |
Homo sapiens | Primates | PD-1 | PD-1 | ncbigene_synonym | RPL17 | 6139 |
Homo sapiens | Primates | PD-1 | PD-1 | ncbigene_synonym | RPL17-C18orf32 | 100526842 |
Homo sapiens | Primates | PD-L1 | PD-L1 | ncbigene_synonym | CD274 | 29126 |
Homo sapiens | Primates | (CDK1 | CDK1 | ncbigene_symbol | CDK1 | 983 |
Homo sapiens | Primates | Bax/PUMA | PUMA | ncbigene_synonym | BBC3 | 27113 |
Homo sapiens | Primates | Bax/PUMA | BAX | ncbigene_symbol | BAX | 581 |
Homo sapiens | Primates | p73 | P73 | ncbigene_synonym | ARHGAP24 | 83478 |
Word | Match | MeSH | Name | ChEBI |
---|
Disease mentions
Word | Match | MeSH | Name | DOID |
---|---|---|---|---|
Cancer | cancer | cancer | DOID:162 |