Regulation of D-secretase in neurodegenerative diseases
The regulation of δ-secretase in neurodegenerative diseases. The expression of δ-secretase is regulated by the transcriptional factor C/EBPβ, which is regulated by the BDNF/TrkB signalling pathway. δ-secretase is phosphorylated by Akt which inhibits its activity, and SRPK2 which enhances its activity. δ-secretase also cleaves α-synuclein, generating α-synuclein (1–103) fragment and promotes the onset of PD. Furthermore, α-synuclein (1–103) fragment activates MAO-B, which catalyses the oxidative deamination of dopamine and generation of DOPEL. DOPEL further activates δ-secretase. δ-secretase also cleaves TDP-43, which is indicated in FTD/ALS. δ-secretase cleaves APP, promoting the generation of Aβ. δ-secretase also cleaves tau, generating an aggregation-prone fragment. δ-secretase-derived tau fragment enhances BACE1 activity, which further facilitate Aβ production. δ-secretase-derived SET fragments inhibit the dephosphorylation of tau, while δ-secretase-derived SRPK2 fragment affects the alternative splicing of tau. All these pathways promote tau aggregation and the onset of AD

Publication
δ-secretase in neurodegenerative diseases: mechanisms, regulators and therapeutic opportunities. (2020) Zhentao Zhang, et al. Transl Neurodegener. 2020;9:1. Figure: F1.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Mus musculus | Rodents | BDNF | BDNF | ncbigene_symbol | Bdnf | 12064 |
Mus musculus | Rodents | TrkB | TRKB | ncbigene_synonym | Ntrk2 | 18212 |
Mus musculus | Rodents | SRPK2 | SRPK2 | ncbigene_symbol | Srpk2 | 20817 |
Mus musculus | Rodents | PI3K | PI3K | ncbigene_synonym | Pik3r1 | 18708 |
Mus musculus | Rodents | АКТ | AKT | ncbigene_synonym | Akt1 | 11651 |
Mus musculus | Rodents | SET | SET | ncbigene_symbol | Set | 56086 |
Mus musculus | Rodents | DA | DA | ncbigene_symbol | da | 13130 |
Mus musculus | Rodents | MAO-B | MAO-B | ncbigene_synonym | Maob | 109731 |
Mus musculus | Rodents | Tau | TAU | ncbigene_synonym | Mapt | 17762 |
Mus musculus | Rodents | Tau | TAU | ncbigene_synonym | Csnk1e | 27373 |
Mus musculus | Rodents | TDP-43 | TDP-43 | ncbigene_synonym | Tardbp | 230908 |
Mus musculus | Rodents | APP | APP | ncbigene_symbol | App | 11820 |
Mus musculus | Rodents | STAT1 | STAT1 | ncbigene_symbol | Stat1 | 20846 |
Mus musculus | Rodents | BACE1 | BACE1 | ncbigene_symbol | Bace1 | 23821 |
Mus musculus | Rodents | AB | AB | ncbigene_synonym | H2-Ab1 | 14961 |
Mus musculus | Rodents | LGMN | LGMN | ncbigene_symbol | Lgmn | 19141 |
Mus musculus | Rodents | PD | PD | ncbigene_symbol | Pd | 104167 |
Mus musculus | Rodents | FTD/ALS | ALS | ncbigene_synonym | Igfals | 16005 |
Mus musculus | Rodents | AD | AD | ncbigene_symbol | Ad | 104253 |
Homo sapiens | Primates | BDNF | BDNF | ncbigene_symbol | BDNF | 627 |
Homo sapiens | Primates | BDNF | BDNF | ncbigene_synonym | BDNF-AS | 497258 |
Homo sapiens | Primates | TrkB | TRKB | ncbigene_synonym | NTRK2 | 4915 |
Homo sapiens | Primates | SRPK2 | SRPK2 | ncbigene_symbol | SRPK2 | 6733 |
Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CA | 5290 |
Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CB | 5291 |
Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CD | 5293 |
Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CG | 5294 |
Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R3 | 8503 |
Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R4 | 30849 |
Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R5 | 23533 |
Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R6 | 146850 |
Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R1 | 5295 |
Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R2 | 5296 |
Homo sapiens | Primates | АКТ | AKT | ncbigene_synonym | AKT1 | 207 |
Homo sapiens | Primates | АКТ | AKT | famplex_relations | AKT2 | 208 |
Homo sapiens | Primates | АКТ | AKT | famplex_relations | AKT3 | 10000 |
Homo sapiens | Primates | SET | SET | ncbigene_symbol | SET | 6418 |
Homo sapiens | Primates | MAO-B | MAOB | ncbigene_symbol | MAOB | 4129 |
Homo sapiens | Primates | Tau | TAU | ncbigene_synonym | MAPT | 4137 |
Homo sapiens | Primates | TDP-43 | TDP-43 | ncbigene_synonym | TARDBP | 23435 |
Homo sapiens | Primates | APP | APP | ncbigene_symbol | APP | 351 |
Homo sapiens | Primates | STAT1 | STAT1 | ncbigene_symbol | STAT1 | 6772 |
Homo sapiens | Primates | BACE1 | BACE1 | ncbigene_symbol | BACE1 | 23621 |
Homo sapiens | Primates | AB | AB | ncbigene_synonym | SUCLA2 | 8803 |
Homo sapiens | Primates | LGMN | LGMN | ncbigene_symbol | LGMN | 5641 |
Homo sapiens | Primates | FTD/ALS | ALS | ncbigene_synonym | IGFALS | 3483 |
Homo sapiens | Primates | FTD/ALS | ALS | ncbigene_synonym | SOD1 | 6647 |
Rattus norvegicus | Rodents | BDNF | BDNF | ncbigene_symbol | Bdnf | 24225 |
Rattus norvegicus | Rodents | TrkB | TRKB | ncbigene_synonym | Ntrk2 | 25054 |
Rattus norvegicus | Rodents | SRPK2 | SRPK2 | ncbigene_symbol | Srpk2 | 296753 |
Rattus norvegicus | Rodents | PI3K | PI3K | ncbigene_synonym | Pik3cg | 298947 |
Rattus norvegicus | Rodents | АКТ | AKT | ncbigene_synonym | Akt1 | 24185 |
Rattus norvegicus | Rodents | SET | SET | ncbigene_symbol | Set | 120101889 |
Rattus norvegicus | Rodents | SET | SET | ncbigene_synonym | Setl1 | 290432 |
Rattus norvegicus | Rodents | SET | SET | ncbigene_synonym | Setsip | 307947 |
Rattus norvegicus | Rodents | MAO-B | MAOB | ncbigene_symbol | Maob | 25750 |
Rattus norvegicus | Rodents | Tau | TAU | ncbigene_synonym | Mapt | 29477 |
Rattus norvegicus | Rodents | TDP-43 | TDP-43 | ncbigene_synonym | Tardbp | 298648 |
Rattus norvegicus | Rodents | APP | APP | ncbigene_symbol | App | 54226 |
Rattus norvegicus | Rodents | STAT1 | STAT1 | ncbigene_symbol | Stat1 | 25124 |
Rattus norvegicus | Rodents | BACE1 | BACE1 | ncbigene_symbol | Bace1 | 29392 |
Rattus norvegicus | Rodents | LGMN | LGMN | ncbigene_symbol | Lgmn | 63865 |
Rattus norvegicus | Rodents | FTD/ALS | ALS | ncbigene_synonym | Igfals | 79438 |
Drosophila melanogaster | Invertebrates | PI3K | PI3K | ncbigene_synonym | Pi3K21B | 33203 |
Drosophila melanogaster | Invertebrates | PI3K | PI3K | ncbigene_synonym | Pi3K59F | 37733 |
Drosophila melanogaster | Invertebrates | PI3K | PI3K | ncbigene_synonym | Pi3K68D | 39329 |
Drosophila melanogaster | Invertebrates | PI3K | PI3K | ncbigene_synonym | Pi3K92E | 42446 |
Drosophila melanogaster | Invertebrates | АКТ | AKT | ncbigene_symbol | Akt | 41957 |
Drosophila melanogaster | Invertebrates | SET | SET | ncbigene_symbol | Set | 41844 |
Drosophila melanogaster | Invertebrates | SET | SET | ncbigene_synonym | I-2 | 39156 |
Drosophila melanogaster | Invertebrates | DA | DA | ncbigene_symbol | da | 34413 |
Drosophila melanogaster | Invertebrates | DA | DA | ncbigene_synonym | nAChRalpha2 | 42919 |
Drosophila melanogaster | Invertebrates | Tau | TAU | ncbigene_symbol | tau | 326116 |
Drosophila melanogaster | Invertebrates | TDP-43 | TDP-43 | ncbigene_synonym | TBPH | 37781 |
Drosophila melanogaster | Invertebrates | APP | APP | ncbigene_symbol | app | 39399 |
Drosophila melanogaster | Invertebrates | APP | APP | ncbigene_synonym | Appl | 31002 |
Drosophila melanogaster | Invertebrates | APP | APP | ncbigene_synonym | ApepP | 35029 |
Drosophila melanogaster | Invertebrates | APP | APP | ncbigene_synonym | APP-BP1 | 39244 |
Drosophila melanogaster | Invertebrates | BACE1 | BACE1 | ncbigene_synonym | Bace | 34182 |
Drosophila melanogaster | Invertebrates | AB | AB | ncbigene_symbol | ab | 34560 |
Drosophila melanogaster | Invertebrates | PD | PD | ncbigene_symbol | pd | 45913 |
Drosophila melanogaster | Invertebrates | FTD | FTD | ncbigene_synonym | qs | 45350 |
Drosophila melanogaster | Invertebrates | FTD/ALS | ALS | ncbigene_symbol | als | 250684 |
Drosophila melanogaster | Invertebrates | FTD/ALS | ALS | ncbigene_synonym | conv | 36588 |
Drosophila melanogaster | Invertebrates | FTD/ALS | ALS | ncbigene_synonym | nAChRalpha1 | 42918 |
Drosophila melanogaster | Invertebrates | AD | AD | ncbigene_symbol | ad | 247742 |
Word | Match | MeSH | Name | ChEBI |
---|
Disease mentions
Word | Match | MeSH | Name | DOID |
---|---|---|---|---|
FTD | Pallidopontonigral Degeneration | mesh:C563003 | frontotemporal dementia | doid:9255 |