Schematic depiction of the mTOR signaling network
Schematic depiction of the mTOR signaling network. (A) The most important upstream signals of mTOR signaling are cellular stress, growth factors, and amino acids for the mTORC1 complex, and the insulin/PI3K pathway for mTORC2. Genes of special interest for NGS, due to their mutation frequency, are shown with a red border. No prominent pattern of a section specifically affected by these mutations is obvious. To the best of our best knowledge, no companion diagnostic between a specific mutation and treatment is currently applicable. However, a variety of inhibitors (green) affecting the network at different points are known: Inhibitors affecting AKT, mTORC1/mTORC2, PI3K, PI3K/mTOR, and mTORC1 inhibitors like rapamycin and rapalogs [,]; and (B) the widespread downstream network of mTORC1 and mTORC2 is shown. mTORC1 is involved both in supporting anabolic processes via influencing nucleotide, lipid and protein synthesis, as well as suppressing catabolic processes, mainly autophagy. mTORC2, under the coregulation of AKT, is known to mainly affect cell survival, proliferation and growth, and the specifically the regulation of the cytoskeleton.
Publication
Current Coverage of the mTOR Pathway by Next-Generation Sequencing Oncology Panels. (2019) Rita Seeboeck, et al. Int J Mol Sci. 2019 Feb;20(3):690. Figure: F1.| Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
|---|---|---|---|---|---|---|
| Drosophila melanogaster | Invertebrates | WNT | WNT | ncbigene_synonym | Wnt5 | 32838 |
| Drosophila melanogaster | Invertebrates | WNT | WNT | ncbigene_synonym | Wnt4 | 34007 |
| Drosophila melanogaster | Invertebrates | WNT | WNT | ncbigene_synonym | wg | 34009 |
| Drosophila melanogaster | Invertebrates | WNT | WNT | ncbigene_synonym | Wnt2 | 35975 |
| Drosophila melanogaster | Invertebrates | TNFa | TNFA | ncbigene_synonym | egr | 36054 |
| Drosophila melanogaster | Invertebrates | Ras | RAS | ncbigene_symbol | ras | 43873 |
| Drosophila melanogaster | Invertebrates | Ras | RAS | ncbigene_synonym | Ras64B | 38494 |
| Drosophila melanogaster | Invertebrates | Ras | RAS | ncbigene_synonym | Ras85D | 41140 |
| Drosophila melanogaster | Invertebrates | AKT | AKT | ncbigene_symbol | Akt | 41957 |
| Drosophila melanogaster | Invertebrates | TSC | TSC | ncbigene_symbol | Tsc | 247509 |
| Drosophila melanogaster | Invertebrates | TSC | TSC | ncbigene_synonym | Tsc1 | 42862 |
| Drosophila melanogaster | Invertebrates | Raptor | RAPTOR | ncbigene_symbol | raptor | 31543 |
| Drosophila melanogaster | Invertebrates | MTOR | MTOR | ncbigene_symbol | Mtor | 36264 |
| Drosophila melanogaster | Invertebrates | MTOR | MTOR | ncbigene_synonym | Tor | 47396 |
| Drosophila melanogaster | Invertebrates | AMPK | AMPK | ncbigene_synonym | SNF4Agamma | 42515 |
| Drosophila melanogaster | Invertebrates | AMPK | AMPK | ncbigene_synonym | AMPKalpha | 43904 |
| Drosophila melanogaster | Invertebrates | PRAS4O | PRAS40 | ncbigene_symbol | PRAS40 | 26067067 |
| Drosophila melanogaster | Invertebrates | PI3K/MTORinhibitors | PI3K | ncbigene_synonym | Pi3K21B | 33203 |
| Drosophila melanogaster | Invertebrates | PI3K/MTORinhibitors | PI3K | ncbigene_synonym | Pi3K59F | 37733 |
| Drosophila melanogaster | Invertebrates | PI3K/MTORinhibitors | PI3K | ncbigene_synonym | Pi3K68D | 39329 |
| Drosophila melanogaster | Invertebrates | PI3K/MTORinhibitors | PI3K | ncbigene_synonym | Pi3K92E | 42446 |
| Drosophila melanogaster | Invertebrates | MTORC1 | MTORC1 | ncbigene_synonym | Crtc | 39970 |
| Drosophila melanogaster | Invertebrates | GSK | GSK | ncbigene_synonym | sgg | 31248 |
| Drosophila melanogaster | Invertebrates | P53 | P53 | ncbigene_symbol | p53 | 2768677 |
| Drosophila melanogaster | Invertebrates | P53 | P53 | ncbigene_synonym | betaTub60D | 37888 |
| Drosophila melanogaster | Invertebrates | P53 | P53 | ncbigene_synonym | hth | 41273 |
| Drosophila melanogaster | Invertebrates | Rags | RAGS | ncbigene_symbol | rags | 252475 |
| Drosophila melanogaster | Invertebrates | Rictor | RICTOR | ncbigene_symbol | rictor | 32919 |
| Drosophila melanogaster | Invertebrates | Rheb | RHEB | ncbigene_symbol | Rheb | 117332 |
| Drosophila melanogaster | Invertebrates | and | AND | ncbigene_synonym | CkIIbeta | 32132 |
| Drosophila melanogaster | Invertebrates | and | AND | ncbigene_synonym | Andorra | 32798 |
| Drosophila melanogaster | Invertebrates | and | AND | ncbigene_synonym | Anp | 43595 |
| Drosophila melanogaster | Invertebrates | and | AND | ncbigene_synonym | Acam | 44913 |
| Drosophila melanogaster | Invertebrates | AGC | AGC | ncbigene_synonym | tRNA:Ser-GCT-1-1 | 3771763 |
| Drosophila melanogaster | Invertebrates | AGC | AGC | ncbigene_synonym | tRNA:Ser-GCT-2-1 | 3771926 |
| Drosophila melanogaster | Invertebrates | AGC | AGC | ncbigene_synonym | tRNA:Ser-GCT-2-5 | 3772051 |
| Drosophila melanogaster | Invertebrates | AGC | AGC | ncbigene_synonym | tRNA:Ser-GCT-2-3 | 3772459 |
| Drosophila melanogaster | Invertebrates | AGC | AGC | ncbigene_synonym | tRNA:Ser-GCT-2-4 | 3772501 |
| Drosophila melanogaster | Invertebrates | AGC | AGC | ncbigene_synonym | tRNA:Ser-GCT-2-2 | 3772707 |
| Drosophila melanogaster | Invertebrates | Cap | CAP | ncbigene_symbol | CAP | 36084 |
| Drosophila melanogaster | Invertebrates | Cap | CAP | ncbigene_synonym | SMC3 | 32627 |
| Drosophila melanogaster | Invertebrates | Cap | CAP | ncbigene_synonym | Cpn | 41474 |
| Drosophila melanogaster | Invertebrates | Cap | CAP | ncbigene_synonym | Capa | 43541 |
| Drosophila melanogaster | Invertebrates | Cap | CAP | ncbigene_synonym | capt | 45233 |
| Drosophila melanogaster | Invertebrates | Cap | CAP | ncbigene_synonym | bel | 45826 |
| Drosophila melanogaster | Invertebrates | Cap | CAP | ncbigene_synonym | SERCA | 49297 |
| Drosophila melanogaster | Invertebrates | Cap | CAP | ncbigene_synonym | Cadps | 49968 |
| Drosophila melanogaster | Invertebrates | CAD | CAD | ncbigene_symbol | cad | 35341 |
| Drosophila melanogaster | Invertebrates | CAD | CAD | ncbigene_synonym | NA | 32640 |
| Drosophila melanogaster | Invertebrates | CAD | CAD | ncbigene_synonym | Drep4 | 34734 |
| Drosophila melanogaster | Invertebrates | CAD | CAD | ncbigene_synonym | Ca-alpha1D | 34950 |
| Drosophila melanogaster | Invertebrates | CAD | CAD | ncbigene_synonym | shg | 37386 |
| Drosophila melanogaster | Invertebrates | TFEB | TFEB | ncbigene_synonym | Mitf | 3885647 |
| Drosophila melanogaster | Invertebrates | SKI | SKI | ncbigene_synonym | sktl | 37356 |
| Drosophila melanogaster | Invertebrates | SKI | SKI | ncbigene_synonym | rasp | 44098 |
| Drosophila melanogaster | Invertebrates | SK | SK | ncbigene_symbol | SK | 31456 |
| Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | ANGPT1 | 284 |
| Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | ANGPT2 | 285 |
| Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | ANGPT4 | 51378 |
| Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | AREG | 374 |
| Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | BDNF | 627 |
| Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | CSF1 | 1435 |
| Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | EFNA1 | 1942 |
| Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | EFNA2 | 1943 |
| Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | EFNA3 | 1944 |
| Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | EFNA4 | 1945 |
| Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | EFNA5 | 1946 |
| Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | EGF | 1950 |
| Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | EREG | 2069 |
| Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | FGF1 | 2246 |
| Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | FGF10 | 2255 |
| Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | FGF16 | 8823 |
| Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | FGF17 | 8822 |
| Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | FGF18 | 8817 |
| Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | FGF19 | 9965 |
| Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | FGF2 | 2247 |
| Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | FGF20 | 26281 |
| Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | FGF21 | 26291 |
| Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | FGF22 | 27006 |
| Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | FGF23 | 8074 |
| Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | FGF3 | 2248 |
| Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | FGF4 | 2249 |
| Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | FGF5 | 2250 |
| Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | FGF6 | 2251 |
| Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | FGF7 | 2252 |
| Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | FGF8 | 2253 |
| Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | FGF9 | 2254 |
| Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | FLT3LG | 2323 |
| Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | HGF | 3082 |
| Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | IGF1 | 3479 |
| Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | IGF2 | 3481 |
| Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | INS | 3630 |
| Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | KITLG | 4254 |
| Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | NGF | 4803 |
| Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | NTF3 | 4908 |
| Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | NTF4 | 4909 |
| Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | PDGFA | 5154 |
| Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | PDGFB | 5155 |
| Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | PDGFC | 56034 |
| Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | PDGFD | 80310 |
| Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | PGF | 5228 |
| Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | TGFA | 7039 |
| Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | VEGFA | 7422 |
| Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | VEGFB | 7423 |
| Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | VEGFC | 7424 |
| Homo sapiens | Primates | GrowthFactors | GROWTHFACTOR | famplex_relations | VEGFD | 2277 |
| Homo sapiens | Primates | WNT | WNT | famplex_relations | WNT1 | 7471 |
| Homo sapiens | Primates | WNT | WNT | famplex_relations | WNT2 | 7472 |
| Homo sapiens | Primates | WNT | WNT | famplex_relations | WNT2B | 7482 |
| Homo sapiens | Primates | WNT | WNT | famplex_relations | WNT3 | 7473 |
| Homo sapiens | Primates | WNT | WNT | famplex_relations | WNT3A | 89780 |
| Homo sapiens | Primates | WNT | WNT | famplex_relations | WNT4 | 54361 |
| Homo sapiens | Primates | WNT | WNT | famplex_relations | WNT6 | 7475 |
| Homo sapiens | Primates | WNT | WNT | famplex_relations | WNT7A | 7476 |
| Homo sapiens | Primates | WNT | WNT | famplex_relations | WNT7B | 7477 |
| Homo sapiens | Primates | WNT | WNT | famplex_relations | WNT8A | 7478 |
| Homo sapiens | Primates | WNT | WNT | famplex_relations | WNT8B | 7479 |
| Homo sapiens | Primates | WNT | WNT | famplex_relations | WNT9A | 7483 |
| Homo sapiens | Primates | WNT | WNT | famplex_relations | WNT9B | 7484 |
| Homo sapiens | Primates | WNT | WNT | famplex_relations | WNT10A | 80326 |
| Homo sapiens | Primates | WNT | WNT | famplex_relations | WNT10B | 7480 |
| Homo sapiens | Primates | WNT | WNT | famplex_relations | WNT11 | 7481 |
| Homo sapiens | Primates | WNT | WNT | famplex_relations | WNT16 | 51384 |
| Homo sapiens | Primates | WNT | WNT | famplex_relations | WNT5A | 7474 |
| Homo sapiens | Primates | WNT | WNT | famplex_relations | WNT5B | 81029 |
| Homo sapiens | Primates | TNFa | TNFA | ncbigene_synonym | TNF | 7124 |
| Homo sapiens | Primates | Ras | RAS | famplex_relations | KRAS | 3845 |
| Homo sapiens | Primates | Ras | RAS | famplex_relations | HRAS | 3265 |
| Homo sapiens | Primates | Ras | RAS | famplex_relations | NRAS | 4893 |
| Homo sapiens | Primates | AKT | AKT | ncbigene_synonym | AKT1 | 207 |
| Homo sapiens | Primates | AKT | AKT | famplex_relations | AKT2 | 208 |
| Homo sapiens | Primates | AKT | AKT | famplex_relations | AKT3 | 10000 |
| Homo sapiens | Primates | TSC | TSC | ncbigene_synonym | SLC12A3 | 6559 |
| Homo sapiens | Primates | TSC | TSC | ncbigene_synonym | TSC1 | 7248 |
| Homo sapiens | Primates | TSC | TSC | ncbigene_synonym | TESC | 54997 |
| Homo sapiens | Primates | TSC | TSC | famplex_relations | TSC2 | 7249 |
| Homo sapiens | Primates | MTOR | MTOR | ncbigene_symbol | MTOR | 2475 |
| Homo sapiens | Primates | AMPK | AMPK | ncbigene_synonym | PRKAA1 | 5562 |
| Homo sapiens | Primates | AMPK | AMPK | ncbigene_synonym | PRKAA2 | 5563 |
| Homo sapiens | Primates | AMPK | AMPK | ncbigene_synonym | PRKAB1 | 5564 |
| Homo sapiens | Primates | AMPK | AMPK | famplex_relations | PRKAB2 | 5565 |
| Homo sapiens | Primates | AMPK | AMPK | famplex_relations | PRKAG1 | 5571 |
| Homo sapiens | Primates | AMPK | AMPK | famplex_relations | PRKAG2 | 51422 |
| Homo sapiens | Primates | AMPK | AMPK | famplex_relations | PRKAG3 | 53632 |
| Homo sapiens | Primates | PRAS4O | PRAS40 | ncbigene_synonym | AKT1S1 | 84335 |
| Homo sapiens | Primates | PI3K/MTORinhibitors | PI3K | ncbigene_synonym | PIK3CA | 5290 |
| Homo sapiens | Primates | PI3K/MTORinhibitors | PI3K | ncbigene_synonym | PIK3CB | 5291 |
| Homo sapiens | Primates | PI3K/MTORinhibitors | PI3K | ncbigene_synonym | PIK3CD | 5293 |
| Homo sapiens | Primates | PI3K/MTORinhibitors | PI3K | ncbigene_synonym | PIK3CG | 5294 |
| Homo sapiens | Primates | PI3K/MTORinhibitors | PI3K | famplex_relations | PIK3R3 | 8503 |
| Homo sapiens | Primates | PI3K/MTORinhibitors | PI3K | famplex_relations | PIK3R4 | 30849 |
| Homo sapiens | Primates | PI3K/MTORinhibitors | PI3K | famplex_relations | PIK3R5 | 23533 |
| Homo sapiens | Primates | PI3K/MTORinhibitors | PI3K | famplex_relations | PIK3R6 | 146850 |
| Homo sapiens | Primates | PI3K/MTORinhibitors | PI3K | famplex_relations | PIK3R1 | 5295 |
| Homo sapiens | Primates | PI3K/MTORinhibitors | PI3K | famplex_relations | PIK3R2 | 5296 |
| Homo sapiens | Primates | Deptor | DEPTOR | ncbigene_symbol | DEPTOR | 64798 |
| Homo sapiens | Primates | REDD1 | REDD1 | ncbigene_synonym | DDIT4 | 54541 |
| Homo sapiens | Primates | MTORC1 | MTORC1 | famplex_relations | RPTOR | 57521 |
| Homo sapiens | Primates | MTORCI/MTORC2 | MTORC2 | famplex_relations | MAPKAP1 | 79109 |
| Homo sapiens | Primates | MTORCI/MTORC2 | MTORC2 | famplex_relations | RICTOR | 253260 |
| Homo sapiens | Primates | MTORCI/MTORC2 | MTORC2 | famplex_relations | MLST8 | 64223 |
| Homo sapiens | Primates | P53 | P53 | ncbigene_synonym | TP53 | 7157 |
| Homo sapiens | Primates | P53 | P53 | famplex_relations | TP63 | 8626 |
| Homo sapiens | Primates | P53 | P53 | famplex_relations | TP73 | 7161 |
| Homo sapiens | Primates | Protor-1 | PROTOR-1 | ncbigene_synonym | PRR5 | 55615 |
| Homo sapiens | Primates | Rheb | RHEB | ncbigene_symbol | RHEB | 6009 |
| Homo sapiens | Primates | Rheb | RHEB | ncbigene_synonym | RHEBP1 | 6008 |
| Homo sapiens | Primates | Cap | CAP | ncbigene_synonym | CTAA1 | 1483 |
| Homo sapiens | Primates | Cap | CAP | ncbigene_synonym | LNPEP | 4012 |
| Homo sapiens | Primates | Cap | CAP | ncbigene_synonym | SERPINB6 | 5269 |
| Homo sapiens | Primates | Cap | CAP | ncbigene_synonym | HACD1 | 9200 |
| Homo sapiens | Primates | Cap | CAP | ncbigene_synonym | CAP1 | 10487 |
| Homo sapiens | Primates | Cap | CAP | ncbigene_synonym | SORBS1 | 10580 |
| Homo sapiens | Primates | Cap | CAP | ncbigene_synonym | BRD4 | 23476 |
| Homo sapiens | Primates | Cap | CAP | famplex_relations | CAP2 | 10486 |
| Homo sapiens | Primates | CAD | CAD | ncbigene_symbol | CAD | 790 |
| Homo sapiens | Primates | CAD | CAD | ncbigene_synonym | DFFB | 1677 |
| Homo sapiens | Primates | CAD | CAD | ncbigene_synonym | ACOD1 | 730249 |
| Homo sapiens | Primates | TFEB | TFEB | ncbigene_symbol | TFEB | 7942 |
| Homo sapiens | Primates | SKI | SKI | ncbigene_symbol | SKI | 6497 |
| Word | Match | MeSH | Name | ChEBI |
|---|---|---|---|---|
| Rapamycin | Sirolimus | mesh:D020123 | sirolimus | chebi:9168 |
| Everolimus | NA | mesh:C107135 | ||
| Temsirolimus | Temsirolimus | mesh:C401859 | temsirolimus | chebi:79699 |
| Rapamycin F | Sirolimus | mesh:D020123 | sirolimus | chebi:9168 |
| GSK-2126458 | NA | mesh:C561454 | ||
| Amino | NA | mesh:D000596 | ||
| GSK-690693 | NA | mesh:C528328 | ||
| Purine | Purines | mesh:D011687 | purines | chebi:26401 |
| Pyrimidine | NA | mesh:C030986 | ||
| Nucleotide | Nucleotides | mesh:D009711 | nucleotide | chebi:36976 |
Disease mentions
| Word | Match | MeSH | Name | DOID |
|---|---|---|---|---|
| Hypoxia | NA | mesh:D000860 |