Hypoxia induces differentiation of T-cells to Tregs
Hypoxia induces differentiation of T-cells to Tregs. T cells directly promote the expression of Foxp3 through the HIF signaling pathway. T cells promote the expression of TGF-β through HIF signaling, inhibit the key enzyme PHD2 for HIF-1α degradation, and indirectly promote the expression of Foxp3. Tumor cells promote the expression of TGF-β through the HIF signaling pathway, act on the receptors on the surface of T cells, activate the downstream SMAD signaling pathway, and promote the expression of Foxp3.Tumor cells promote the expression of PD-L1 on the cell surface through the HIF signaling pathway, bind PD-1 on the surface of T cells, inhibit the downstream AKT and mTOR pathways, and promote the expression of Foxp3
Publication
Effects of tumor metabolic microenvironment on regulatory T cells. (2018) Yi-an Wang, et al. Mol Cancer. 2018;17:168. Figure: F6.| Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
|---|---|---|---|---|---|---|
| Homo sapiens | Primates | TGF-B | TGFB | ncbigene_synonym | TGFB1 | 7040 |
| Homo sapiens | Primates | TGF-B | TGFB | famplex_relations | TGFB2 | 7042 |
| Homo sapiens | Primates | TGF-B | TGFB | famplex_relations | TGFB3 | 7043 |
| Homo sapiens | Primates | HIF-1 | HIF-1 | ncbigene_synonym | SETD2 | 29072 |
| Homo sapiens | Primates | HIF-1a | HIF-1A | ncbigene_synonym | HIF1A | 3091 |
| Homo sapiens | Primates | HIF-1B | HIF-1B | ncbigene_synonym | ARNT | 405 |
| Homo sapiens | Primates | PD-L1 | PD-L1 | ncbigene_synonym | CD274 | 29126 |
| Homo sapiens | Primates | PD-1 | PD-1 | ncbigene_synonym | PDCD1 | 5133 |
| Homo sapiens | Primates | PD-1 | PD-1 | ncbigene_synonym | RPL17 | 6139 |
| Homo sapiens | Primates | PD-1 | PD-1 | ncbigene_synonym | RPL17-C18orf32 | 100526842 |
| Homo sapiens | Primates | Akt | AKT | ncbigene_synonym | AKT1 | 207 |
| Homo sapiens | Primates | Akt | AKT | famplex_relations | AKT2 | 208 |
| Homo sapiens | Primates | Akt | AKT | famplex_relations | AKT3 | 10000 |
| Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CA | 5290 |
| Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CB | 5291 |
| Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CD | 5293 |
| Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CG | 5294 |
| Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R3 | 8503 |
| Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R4 | 30849 |
| Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R5 | 23533 |
| Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R6 | 146850 |
| Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R1 | 5295 |
| Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R2 | 5296 |
| Homo sapiens | Primates | MTOR | MTOR | ncbigene_symbol | MTOR | 2475 |
| Homo sapiens | Primates | SMAD3 | SMAD3 | ncbigene_symbol | SMAD3 | 4088 |
| Homo sapiens | Primates | SMAD4 | SMAD4 | ncbigene_symbol | SMAD4 | 4089 |
| Homo sapiens | Primates | SMAD | SMAD | famplex_relations | SMAD1 | 4086 |
| Homo sapiens | Primates | SMAD | SMAD | famplex_relations | SMAD5 | 4090 |
| Homo sapiens | Primates | SMAD | SMAD | famplex_relations | SMAD6 | 4091 |
| Homo sapiens | Primates | SMAD | SMAD | famplex_relations | SMAD7 | 4092 |
| Homo sapiens | Primates | SMAD | SMAD | famplex_relations | SMAD9 | 4093 |
| Homo sapiens | Primates | SMAD | SMAD | famplex_relations | SMAD2 | 4087 |
| Homo sapiens | Primates | Foxp3 | FOXP3 | ncbigene_symbol | FOXP3 | 50943 |
| Homo sapiens | Primates | PHD2 | PHD2 | ncbigene_synonym | EGLN1 | 54583 |
| Word | Match | MeSH | Name | ChEBI |
|---|
Disease mentions
| Word | Match | MeSH | Name | DOID |
|---|---|---|---|---|
| HIF-1a HIF-1B | NA | mesh:C565748 | ||
| HIF-1a | NA | mesh:C536041 |