Interleukin (IL)-2 signaling pathway
The interleukin (IL)-2 signaling pathway. Activation of Janus kinase (JAK)/signal transducers and activators of transcription (STAT), mitogen-activated protein kinase (MAPK), and phosphatidylinositol 3-kinase (PI3K) pathways by γ chain (γc) family cytokines. As indicated in the text, IL-7 was reported to not activate the MAPK pathway. TF, Transcription factor.
Publication
The Common Cytokine Receptor γ Chain Family of Cytokines. (2018) Jian-Xin Lin, et al. Cold Spring Harb Perspect Biol. 2018 Sep;10(9):a028449. Figure: F3.| Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
|---|---|---|---|---|---|---|
| Homo sapiens | Primates | IL-2Ra | IL2RA | ncbigene_symbol | IL2RA | 3559 |
| Homo sapiens | Primates | IL-2 | IL-2 | ncbigene_synonym | IL2 | 3558 |
| Homo sapiens | Primates | IL-2RB | IL2RB | ncbigene_symbol | IL2RB | 3560 |
| Homo sapiens | Primates | Ras | RAS | famplex_relations | KRAS | 3845 |
| Homo sapiens | Primates | Ras | RAS | famplex_relations | HRAS | 3265 |
| Homo sapiens | Primates | Ras | RAS | famplex_relations | NRAS | 4893 |
| Homo sapiens | Primates | sos | SOS | ncbigene_synonym | XYLT2 | 64132 |
| Homo sapiens | Primates | sos | SOS | famplex_relations | SOS1 | 6654 |
| Homo sapiens | Primates | sos | SOS | famplex_relations | SOS2 | 6655 |
| Homo sapiens | Primates | Akt | AKT | ncbigene_synonym | AKT1 | 207 |
| Homo sapiens | Primates | Akt | AKT | famplex_relations | AKT2 | 208 |
| Homo sapiens | Primates | Akt | AKT | famplex_relations | AKT3 | 10000 |
| Homo sapiens | Primates | JAK1 | JAK1 | ncbigene_symbol | JAK1 | 3716 |
| Homo sapiens | Primates | Shc | SHC | ncbigene_synonym | SHC1 | 6464 |
| Homo sapiens | Primates | Shc | SHC | famplex_relations | SHC2 | 25759 |
| Homo sapiens | Primates | Shc | SHC | famplex_relations | SHC3 | 53358 |
| Homo sapiens | Primates | Shc | SHC | famplex_relations | SHC4 | 399694 |
| Homo sapiens | Primates | JAK3 | JAK3 | ncbigene_symbol | JAK3 | 3718 |
| Homo sapiens | Primates | Grb2 | GRB2 | ncbigene_symbol | GRB2 | 2885 |
| Homo sapiens | Primates | Raf1 | RAF1 | ncbigene_symbol | RAF1 | 5894 |
| Homo sapiens | Primates | Raf1 | RAF1 | ncbigene_synonym | RNASE3 | 6037 |
| Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CA | 5290 |
| Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CB | 5291 |
| Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CD | 5293 |
| Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CG | 5294 |
| Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R3 | 8503 |
| Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R4 | 30849 |
| Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R5 | 23533 |
| Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R6 | 146850 |
| Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R1 | 5295 |
| Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R2 | 5296 |
| Homo sapiens | Primates | STAT5 | STAT5 | ncbigene_synonym | STAT5A | 6776 |
| Homo sapiens | Primates | STAT5 | STAT5 | ncbigene_synonym | STAT5B | 6777 |
| Homo sapiens | Primates | P70S6K | P70S6K | ncbigene_synonym | RPS6KB1 | 6198 |
| Homo sapiens | Primates | P70S6K | P70S6K | famplex_relations | RPS6KB2 | 6199 |
| Homo sapiens | Primates | TF | TF | ncbigene_symbol | TF | 7018 |
| Drosophila melanogaster | Invertebrates | Ras | RAS | ncbigene_symbol | ras | 43873 |
| Drosophila melanogaster | Invertebrates | Ras | RAS | ncbigene_synonym | Ras64B | 38494 |
| Drosophila melanogaster | Invertebrates | Ras | RAS | ncbigene_synonym | Ras85D | 41140 |
| Drosophila melanogaster | Invertebrates | sos | SOS | ncbigene_symbol | Sos | 34790 |
| Drosophila melanogaster | Invertebrates | Akt | AKT | ncbigene_symbol | Akt | 41957 |
| Drosophila melanogaster | Invertebrates | Shc | SHC | ncbigene_symbol | Shc | 44052 |
| Drosophila melanogaster | Invertebrates | Grb2 | GRB2 | ncbigene_synonym | drk | 36497 |
| Drosophila melanogaster | Invertebrates | Raf1 | RAF1 | ncbigene_synonym | Raf | 31221 |
| Drosophila melanogaster | Invertebrates | PI3K | PI3K | ncbigene_synonym | Pi3K21B | 33203 |
| Drosophila melanogaster | Invertebrates | PI3K | PI3K | ncbigene_synonym | Pi3K59F | 37733 |
| Drosophila melanogaster | Invertebrates | PI3K | PI3K | ncbigene_synonym | Pi3K68D | 39329 |
| Drosophila melanogaster | Invertebrates | PI3K | PI3K | ncbigene_synonym | Pi3K92E | 42446 |
| Drosophila melanogaster | Invertebrates | МАРК | APK | ncbigene_synonym | Nplp1 | 38003 |
| Drosophila melanogaster | Invertebrates | P70S6K | P70S6K | ncbigene_synonym | S6k | 38654 |
| Drosophila melanogaster | Invertebrates | TF | TF | ncbigene_symbol | tf | 252813 |
| Word | Match | MeSH | Name | ChEBI |
|---|---|---|---|---|
| Rapamycin | Sirolimus | mesh:D020123 | sirolimus | chebi:9168 |
Disease mentions
| Word | Match | MeSH | Name | DOID |
|---|