Adipocytokines and Hepatic Fibrosis
The profibrogenic role of leptin requires leptin-signaling via activation of the long form of leptin receptor (Ob-Rb) and the downstream Jak/Stat pathway. Conversely, adiponectin inhibits leptin signaling via activating protein tyrosine phosphate 1B (PTP1B) and suppressors of cytokine 3 (SOCS3), via the AdipoR2. Adiponectin opposes leptin signaling during the perpetuation stage of liver fibrosis by down regulating tissue inhibitor of metalloproteinase I (TIMP-1) expression and activity, along with concomitant increases in both transcriptional activation of matrix metalloproteinase 1 (MMP-1) and MMP-1 protease activity.
Publication
Adipocytokines and Hepatic Fibrosis. (2015) Neeraj K. Saxena, et al. Trends Endocrinol Metab. 2015 Mar;26(3):153-161. Figure: F2.| Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
|---|---|---|---|---|---|---|
| Homo sapiens | Primates | Jak2 | JAK2 | ncbigene_symbol | JAK2 | 3717 |
| Homo sapiens | Primates | PTP1B | PTP1B | ncbigene_synonym | PTPN1 | 5770 |
| Homo sapiens | Primates | APPL1 | APPL1 | ncbigene_symbol | APPL1 | 26060 |
| Homo sapiens | Primates | SHP-2 | SHP2 | ncbigene_synonym | PTPN11 | 5781 |
| Homo sapiens | Primates | SOCS3 | SOCS3 | ncbigene_symbol | SOCS3 | 9021 |
| Homo sapiens | Primates | AMPK | AMPK | ncbigene_synonym | PRKAA1 | 5562 |
| Homo sapiens | Primates | AMPK | AMPK | ncbigene_synonym | PRKAA2 | 5563 |
| Homo sapiens | Primates | AMPK | AMPK | ncbigene_synonym | PRKAB1 | 5564 |
| Homo sapiens | Primates | AMPK | AMPK | famplex_relations | PRKAB2 | 5565 |
| Homo sapiens | Primates | AMPK | AMPK | famplex_relations | PRKAG1 | 5571 |
| Homo sapiens | Primates | AMPK | AMPK | famplex_relations | PRKAG2 | 51422 |
| Homo sapiens | Primates | AMPK | AMPK | famplex_relations | PRKAG3 | 53632 |
| Homo sapiens | Primates | Stat3 | STAT3 | ncbigene_symbol | STAT3 | 6774 |
| Homo sapiens | Primates | HSC | HSC | ncbigene_synonym | FUT1 | 2523 |
| Homo sapiens | Primates | Collagen | COLLAGEN | famplex_relations | COL6A1 | 1291 |
| Homo sapiens | Primates | Collagen | COLLAGEN | famplex_relations | COL6A2 | 1292 |
| Homo sapiens | Primates | Collagen | COLLAGEN | famplex_relations | COL6A3 | 1293 |
| Homo sapiens | Primates | Collagen | COLLAGEN | famplex_relations | COL6A5 | 256076 |
| Homo sapiens | Primates | Collagen | COLLAGEN | famplex_relations | COL6A6 | 131873 |
| Homo sapiens | Primates | Collagen | COLLAGEN | famplex_relations | COL7A1 | 1294 |
| Homo sapiens | Primates | Collagen | COLLAGEN | famplex_relations | COL8A1 | 1295 |
| Homo sapiens | Primates | Collagen | COLLAGEN | famplex_relations | COL8A2 | 1296 |
| Homo sapiens | Primates | Collagen | COLLAGEN | famplex_relations | COL9A1 | 1297 |
| Homo sapiens | Primates | Collagen | COLLAGEN | famplex_relations | COL9A2 | 1298 |
| Homo sapiens | Primates | Collagen | COLLAGEN | famplex_relations | COL9A3 | 1299 |
| Homo sapiens | Primates | Collagen | COLLAGEN | famplex_relations | COL10A1 | 1300 |
| Homo sapiens | Primates | Collagen | COLLAGEN | famplex_relations | COL11A1 | 1301 |
| Homo sapiens | Primates | Collagen | COLLAGEN | famplex_relations | COL11A2 | 1302 |
| Homo sapiens | Primates | Collagen | COLLAGEN | famplex_relations | COL12A1 | 1303 |
| Homo sapiens | Primates | Collagen | COLLAGEN | famplex_relations | COL13A1 | 1305 |
| Homo sapiens | Primates | Collagen | COLLAGEN | famplex_relations | COL14A1 | 7373 |
| Homo sapiens | Primates | Collagen | COLLAGEN | famplex_relations | COL15A1 | 1306 |
| Homo sapiens | Primates | Collagen | COLLAGEN | famplex_relations | COL16A1 | 1307 |
| Homo sapiens | Primates | Collagen | COLLAGEN | famplex_relations | COL17A1 | 1308 |
| Homo sapiens | Primates | Collagen | COLLAGEN | famplex_relations | COL18A1 | 80781 |
| Homo sapiens | Primates | Collagen | COLLAGEN | famplex_relations | COL19A1 | 1310 |
| Homo sapiens | Primates | Collagen | COLLAGEN | famplex_relations | COL20A1 | 57642 |
| Homo sapiens | Primates | Collagen | COLLAGEN | famplex_relations | COL21A1 | 81578 |
| Homo sapiens | Primates | Collagen | COLLAGEN | famplex_relations | COL22A1 | 169044 |
| Homo sapiens | Primates | Collagen | COLLAGEN | famplex_relations | COL23A1 | 91522 |
| Homo sapiens | Primates | Collagen | COLLAGEN | famplex_relations | COL24A1 | 255631 |
| Homo sapiens | Primates | Collagen | COLLAGEN | famplex_relations | COL25A1 | 84570 |
| Homo sapiens | Primates | Collagen | COLLAGEN | famplex_relations | COL26A1 | 136227 |
| Homo sapiens | Primates | Collagen | COLLAGEN | famplex_relations | COL27A1 | 85301 |
| Homo sapiens | Primates | Collagen | COLLAGEN | famplex_relations | COL28A1 | 340267 |
| Homo sapiens | Primates | Collagen | COLLAGEN | famplex_relations | COL1A1 | 1277 |
| Homo sapiens | Primates | Collagen | COLLAGEN | famplex_relations | COL1A2 | 1278 |
| Homo sapiens | Primates | Collagen | COLLAGEN | famplex_relations | COL4A1 | 1282 |
| Homo sapiens | Primates | Collagen | COLLAGEN | famplex_relations | COL4A2 | 1284 |
| Homo sapiens | Primates | Collagen | COLLAGEN | famplex_relations | COL4A3 | 1285 |
| Homo sapiens | Primates | Collagen | COLLAGEN | famplex_relations | COL4A4 | 1286 |
| Homo sapiens | Primates | Collagen | COLLAGEN | famplex_relations | COL4A5 | 1287 |
| Homo sapiens | Primates | Collagen | COLLAGEN | famplex_relations | COL4A6 | 1288 |
| Homo sapiens | Primates | Collagen | COLLAGEN | famplex_relations | COL5A1 | 1289 |
| Homo sapiens | Primates | Collagen | COLLAGEN | famplex_relations | COL5A2 | 1290 |
| Homo sapiens | Primates | Collagen | COLLAGEN | famplex_relations | COL5A3 | 50509 |
| Homo sapiens | Primates | a1collagen,TIMP-1 | TIMP-1 | ncbigene_synonym | TIMP1 | 7076 |
| Homo sapiens | Primates | a1 | A1 | ncbigene_synonym | ADRA1D | 146 |
| Word | Match | MeSH | Name | ChEBI |
|---|
Disease mentions
| Word | Match | MeSH | Name | DOID |
|---|