Upregulation of Nicotinic Acetylcholine Receptor alph4+beta2 through a Ligand-Independent PI3Kbeta Mechanism That Is Enhanced by TNFalpha and the Jak2/p38Mapk Pathways
Assembly of mature α4β2 nAChRs from a precursor pool of individual subunits can be upregulated by nicotine, possibly acting as a chaperone to increase α4+β2 subunit association and subcellular transport. The mechanisms through which choline and TNFα influence this process is to ultimately increase β2 subunit production (favoring pentameric α4+β2 assembly) through a p38MAPK mechanism that is inhibited by SB202190. The activity of p38MAPK is balanced by constitutive inhibition by PI3kβ (inhibited by PI828) and promoted by an increase in Jak2 kinase activity (inhibited by AG490). Jak2 activation is stimulated by choline acting through a choline kinase (CK) pathway that is distinguished by hemicholinium3-sensitivity (HC3) pathway or signaling by the pro-inflammatory cytokine tumor necrosis factor alpha (TNFα) acting through its receptor, TNFR1. The choline mediated upregulation mechanism through the HC3-insensitve pathway (CK-, in light grey) is not yet characterized but also produces upregulation through increased β2 production.
Publication
Upregulation of Nicotinic Acetylcholine Receptor alph4+beta2 through a Ligand-Independent PI3Kbeta Mechanism That Is Enhanced by TNFalpha and the Jak2/p38Mapk Pathways. (2015) Scott W. Rogers, et al. PLoS One. 2015;10(11):e0143319. Figure: F8.| Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
|---|---|---|---|---|---|---|
| Homo sapiens | Primates | NACHR | NACHR | ncbigene_synonym | CHRNA4 | 1137 |
| Homo sapiens | Primates | TNFa | TNFA | ncbigene_synonym | TNF | 7124 |
| Homo sapiens | Primates | TNFR1 | TNFR1 | ncbigene_synonym | TNFRSF1A | 7132 |
| Homo sapiens | Primates | B2 | B2 | ncbigene_synonym | NEUROD1 | 4760 |
| Homo sapiens | Primates | B2 | B2 | ncbigene_synonym | TUBB4B | 10383 |
| Homo sapiens | Primates | a4 | A4 | ncbigene_synonym | IGBP1 | 3476 |
| Homo sapiens | Primates | p38 | P38 | ncbigene_synonym | CRK | 1398 |
| Homo sapiens | Primates | p38 | P38 | ncbigene_synonym | MAPK14 | 1432 |
| Homo sapiens | Primates | p38 | P38 | ncbigene_synonym | MAPK1 | 5594 |
| Homo sapiens | Primates | p38 | P38 | ncbigene_synonym | AIMP2 | 7965 |
| Homo sapiens | Primates | p38 | P38 | ncbigene_synonym | GRAP2 | 9402 |
| Homo sapiens | Primates | p38 | P38 | ncbigene_synonym | AHSA1 | 10598 |
| Homo sapiens | Primates | p38 | P38 | ncbigene_synonym | POLDIP2 | 26073 |
| Homo sapiens | Primates | p38 | P38 | famplex_relations | MAPK11 | 5600 |
| Homo sapiens | Primates | p38 | P38 | famplex_relations | MAPK12 | 6300 |
| Homo sapiens | Primates | p38 | P38 | famplex_relations | MAPK13 | 5603 |
| Mus musculus | Rodents | NACHR | NACHR | ncbigene_synonym | Chrna7 | 11441 |
| Mus musculus | Rodents | TNFa | TNFA | ncbigene_synonym | Tnf | 21926 |
| Mus musculus | Rodents | TNFR1 | TNFR1 | ncbigene_synonym | Tnfrsf1a | 21937 |
| Mus musculus | Rodents | TNFR1 | TNFR1 | ncbigene_synonym | Tnfrsf1b | 21938 |
| Mus musculus | Rodents | B2 | B2 | ncbigene_synonym | Hbb-b2 | 15130 |
| Mus musculus | Rodents | B2 | B2 | ncbigene_synonym | Neurod1 | 18012 |
| Mus musculus | Rodents | p38 | P38 | ncbigene_synonym | Crk | 12928 |
| Mus musculus | Rodents | p38 | P38 | ncbigene_synonym | Grap2 | 17444 |
| Mus musculus | Rodents | p38 | P38 | ncbigene_synonym | Syp | 20977 |
| Mus musculus | Rodents | p38 | P38 | ncbigene_synonym | Mapk14 | 26416 |
| Mus musculus | Rodents | p38 | P38 | ncbigene_synonym | Ahsa1 | 217737 |
| Rattus norvegicus | Rodents | NACHR | NACHR | ncbigene_synonym | Chrnb1 | 24261 |
| Rattus norvegicus | Rodents | NACHR | NACHR | ncbigene_synonym | Chrne | 29422 |
| Rattus norvegicus | Rodents | TNFa | TNFA | ncbigene_synonym | Tnf | 24835 |
| Rattus norvegicus | Rodents | TNFR1 | TNFR1 | ncbigene_synonym | Tnfrsf1a | 25625 |
| Rattus norvegicus | Rodents | p38 | P38 | ncbigene_synonym | Mapk14 | 81649 |
| Drosophila melanogaster | Invertebrates | NACHR | NACHR | ncbigene_synonym | nAChRalpha3 | 31767 |
| Drosophila melanogaster | Invertebrates | NACHR | NACHR | ncbigene_synonym | nAChRalpha7 | 32928 |
| Drosophila melanogaster | Invertebrates | NACHR | NACHR | ncbigene_synonym | nAChRbeta3 | 33228 |
| Drosophila melanogaster | Invertebrates | NACHR | NACHR | ncbigene_synonym | nAChRalpha6 | 34304 |
| Drosophila melanogaster | Invertebrates | NACHR | NACHR | ncbigene_synonym | nAChRalpha5 | 34826 |
| Drosophila melanogaster | Invertebrates | NACHR | NACHR | ncbigene_synonym | nAChRbeta1 | 38545 |
| Drosophila melanogaster | Invertebrates | NACHR | NACHR | ncbigene_synonym | nAChRalpha4 | 40521 |
| Drosophila melanogaster | Invertebrates | NACHR | NACHR | ncbigene_synonym | nAChRalpha1 | 42918 |
| Drosophila melanogaster | Invertebrates | NACHR | NACHR | ncbigene_synonym | nAChRalpha2 | 42919 |
| Drosophila melanogaster | Invertebrates | NACHR | NACHR | ncbigene_synonym | nAChRbeta2 | 42920 |
| Drosophila melanogaster | Invertebrates | TNFa | TNFA | ncbigene_synonym | egr | 36054 |
| Drosophila melanogaster | Invertebrates | B2 | B2 | ncbigene_synonym | Prosbeta2 | 39628 |
| Drosophila melanogaster | Invertebrates | B2 | B2 | ncbigene_synonym | betaTub85D | 41124 |
| Drosophila melanogaster | Invertebrates | a4 | A4 | ncbigene_synonym | Prosalpha4 | 32584 |
| Drosophila melanogaster | Invertebrates | a4 | A4 | ncbigene_synonym | alphaTub67C | 39130 |
| Drosophila melanogaster | Invertebrates | p38 | P38 | ncbigene_synonym | lic | 32257 |
| Drosophila melanogaster | Invertebrates | p38 | P38 | ncbigene_synonym | p38b | 34780 |
| Drosophila melanogaster | Invertebrates | p38 | P38 | ncbigene_synonym | Nurf-38 | 37922 |
| Drosophila melanogaster | Invertebrates | p38 | P38 | ncbigene_synonym | Ebp | 38009 |
| Drosophila melanogaster | Invertebrates | p38 | P38 | ncbigene_synonym | AIMP2 | 39690 |
| Drosophila melanogaster | Invertebrates | p38 | P38 | ncbigene_synonym | p38a | 42866 |
| Drosophila melanogaster | Invertebrates | p38 | P38 | ncbigene_synonym | Hrb87F | 48535 |
| Drosophila melanogaster | Invertebrates | p38 | P38 | ncbigene_synonym | p38c | 2768679 |
| Homo sapiens | Primates | NACHR | NACHR | ncbigene_synonym | CHRNA4 | 1137 |
| Homo sapiens | Primates | TNFa | TNFA | ncbigene_synonym | TNF | 7124 |
| Homo sapiens | Primates | TNFR1 | TNFR1 | ncbigene_synonym | TNFRSF1A | 7132 |
| Homo sapiens | Primates | B2 | B2 | ncbigene_synonym | NEUROD1 | 4760 |
| Homo sapiens | Primates | B2 | B2 | ncbigene_synonym | TUBB4B | 10383 |
| Homo sapiens | Primates | a4 | A4 | ncbigene_synonym | IGBP1 | 3476 |
| Homo sapiens | Primates | p38 | P38 | ncbigene_synonym | CRK | 1398 |
| Homo sapiens | Primates | p38 | P38 | ncbigene_synonym | MAPK14 | 1432 |
| Homo sapiens | Primates | p38 | P38 | ncbigene_synonym | MAPK1 | 5594 |
| Homo sapiens | Primates | p38 | P38 | ncbigene_synonym | AIMP2 | 7965 |
| Homo sapiens | Primates | p38 | P38 | ncbigene_synonym | GRAP2 | 9402 |
| Homo sapiens | Primates | p38 | P38 | ncbigene_synonym | AHSA1 | 10598 |
| Homo sapiens | Primates | p38 | P38 | ncbigene_synonym | POLDIP2 | 26073 |
| Homo sapiens | Primates | p38 | P38 | famplex_relations | MAPK11 | 5600 |
| Homo sapiens | Primates | p38 | P38 | famplex_relations | MAPK12 | 6300 |
| Homo sapiens | Primates | p38 | P38 | famplex_relations | MAPK13 | 5603 |
| Mus musculus | Rodents | NACHR | NACHR | ncbigene_synonym | Chrna7 | 11441 |
| Mus musculus | Rodents | TNFa | TNFA | ncbigene_synonym | Tnf | 21926 |
| Mus musculus | Rodents | TNFR1 | TNFR1 | ncbigene_synonym | Tnfrsf1a | 21937 |
| Mus musculus | Rodents | TNFR1 | TNFR1 | ncbigene_synonym | Tnfrsf1b | 21938 |
| Mus musculus | Rodents | B2 | B2 | ncbigene_synonym | Hbb-b2 | 15130 |
| Mus musculus | Rodents | B2 | B2 | ncbigene_synonym | Neurod1 | 18012 |
| Mus musculus | Rodents | p38 | P38 | ncbigene_synonym | Crk | 12928 |
| Mus musculus | Rodents | p38 | P38 | ncbigene_synonym | Grap2 | 17444 |
| Mus musculus | Rodents | p38 | P38 | ncbigene_synonym | Syp | 20977 |
| Mus musculus | Rodents | p38 | P38 | ncbigene_synonym | Mapk14 | 26416 |
| Mus musculus | Rodents | p38 | P38 | ncbigene_synonym | Ahsa1 | 217737 |
| Rattus norvegicus | Rodents | NACHR | NACHR | ncbigene_synonym | Chrnb1 | 24261 |
| Rattus norvegicus | Rodents | NACHR | NACHR | ncbigene_synonym | Chrne | 29422 |
| Rattus norvegicus | Rodents | TNFa | TNFA | ncbigene_synonym | Tnf | 24835 |
| Rattus norvegicus | Rodents | TNFR1 | TNFR1 | ncbigene_synonym | Tnfrsf1a | 25625 |
| Rattus norvegicus | Rodents | p38 | P38 | ncbigene_synonym | Mapk14 | 81649 |
| Word | Match | MeSH | Name | ChEBI |
|---|---|---|---|---|
| SB202190 | SB-202190 | mesh:C090942 | 4-(4-fluorophenyl)-2-(4-hydroxyphenyl)-5-(4-pyridyl)imidazole | chebi:79090 |
| Choline | Choline | mesh:D002794 | choline | chebi:15354 |
| Nicotine | Nicotine | mesh:D009538 | (S)-nicotine | chebi:17688 |
Disease mentions
| Word | Match | MeSH | Name | DOID |
|---|