Tamoxifen pathway and possible mechanisms of endocrine resistance in breast cancer cells
The tamoxifen pathway and possible mechanisms of endocrine resistance in breast cancer cells. Prior to entering the breast cancer cell, tamoxifen (T) is metabolized in the liver into the two active metabolites, endoxifen and 4-hydroxytamoxifen (4-OHT). When these metabolites enter the cell (blue background) they can bind to estrogen receptors (ERs), thereby blocking the binding of estrogen. ERs bound to tamoxifen then dimerize, enter the nucleus and bind to estrogen response element (ERE). However, the necessary coactivators will not be recruited by the ER–tamoxifen complex. Only corepressors are recruited, therefore gene transcription is not activated. In tamoxifen resistance, this blocking is compromised due to several possible mechanisms: e.g., changes in activity of the metabolizing enzymes of tamoxifen, loss or modification of ER expression, alternative signaling pathways for proliferation and growth, and alterations in the balance of co-regulatory proteins and altered expression of microRNAs [,]. Black arrow: normal estrogen pathway. Blue arrow: tamoxifen pathway. Crossed arrow: disrupted pathway.
Publication
The Role of MicroRNAs as Predictors of Response to Tamoxifen Treatment in Breast Cancer Patients. (2015) Nina G. Egeland, et al. Int J Mol Sci. 2015 Oct;16(10):24243-24275. Figure: F3.| Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
|---|---|---|---|---|---|---|
| Mus musculus | Rodents | EGFR, | EGFR | ncbigene_symbol | Egfr | 13649 |
| Mus musculus | Rodents | HER2, | HER2 | ncbigene_synonym | Erbb2 | 13866 |
| Mus musculus | Rodents | SRC | SRC | ncbigene_symbol | Src | 20779 |
| Mus musculus | Rodents | PELP1 | PELP1 | ncbigene_symbol | Pelp1 | 75273 |
| Mus musculus | Rodents | FAK | FAK | ncbigene_synonym | Ptk2 | 14083 |
| Mus musculus | Rodents | GPER | GPER | ncbigene_synonym | Gper1 | 76854 |
| Mus musculus | Rodents | PI3K | PI3K | ncbigene_synonym | Pik3r1 | 18708 |
| Mus musculus | Rodents | RAS | RAS | ncbigene_symbol | ras | 19412 |
| Mus musculus | Rodents | RAS | RAS | ncbigene_synonym | Hras | 15461 |
| Mus musculus | Rodents | RAS | RAS | ncbigene_synonym | Kras | 16653 |
| Mus musculus | Rodents | RAS | RAS | ncbigene_synonym | Rem1 | 19700 |
| Mus musculus | Rodents | ERK | ERK | ncbigene_synonym | Ephb2 | 13844 |
| Mus musculus | Rodents | ERK | ERK | ncbigene_synonym | Mapk1 | 26413 |
| Mus musculus | Rodents | Akt | AKT | ncbigene_synonym | Akt1 | 11651 |
| Homo sapiens | Primates | EGFR, | EGFR | ncbigene_symbol | EGFR | 1956 |
| Homo sapiens | Primates | HER2, | HER2 | ncbigene_synonym | ERBB2 | 2064 |
| Homo sapiens | Primates | IGFR | IGFR | ncbigene_synonym | IGF1R | 3480 |
| Homo sapiens | Primates | SRC | SRC | ncbigene_symbol | SRC | 6714 |
| Homo sapiens | Primates | SRC | SRC | famplex_relations | FGR | 2268 |
| Homo sapiens | Primates | SRC | SRC | famplex_relations | FYN | 2534 |
| Homo sapiens | Primates | SRC | SRC | famplex_relations | YES1 | 7525 |
| Homo sapiens | Primates | PELP1 | PELP1 | ncbigene_symbol | PELP1 | 27043 |
| Homo sapiens | Primates | FAK | FAK | ncbigene_synonym | PTK2 | 5747 |
| Homo sapiens | Primates | GPER | GPER | ncbigene_synonym | GPER1 | 2852 |
| Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CA | 5290 |
| Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CB | 5291 |
| Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CD | 5293 |
| Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CG | 5294 |
| Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R3 | 8503 |
| Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R4 | 30849 |
| Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R5 | 23533 |
| Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R6 | 146850 |
| Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R1 | 5295 |
| Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R2 | 5296 |
| Homo sapiens | Primates | RAS | RAS | famplex_relations | KRAS | 3845 |
| Homo sapiens | Primates | RAS | RAS | famplex_relations | HRAS | 3265 |
| Homo sapiens | Primates | RAS | RAS | famplex_relations | NRAS | 4893 |
| Homo sapiens | Primates | ERK | ERK | ncbigene_synonym | EPHB2 | 2048 |
| Homo sapiens | Primates | ERK | ERK | ncbigene_synonym | MAPK1 | 5594 |
| Homo sapiens | Primates | ERK | ERK | famplex_relations | MAPK3 | 5595 |
| Homo sapiens | Primates | Akt | AKT | ncbigene_synonym | AKT1 | 207 |
| Homo sapiens | Primates | Akt | AKT | famplex_relations | AKT2 | 208 |
| Homo sapiens | Primates | Akt | AKT | famplex_relations | AKT3 | 10000 |
| Drosophila melanogaster | Invertebrates | EGFR, | EGFR | ncbigene_symbol | Egfr | 37455 |
| Drosophila melanogaster | Invertebrates | SRC | SRC | ncbigene_synonym | Src42A | 35524 |
| Drosophila melanogaster | Invertebrates | SRC | SRC | ncbigene_synonym | Csk | 41398 |
| Drosophila melanogaster | Invertebrates | SRC | SRC | ncbigene_synonym | Src64B | 48973 |
| Drosophila melanogaster | Invertebrates | FAK | FAK | ncbigene_symbol | Fak | 37233 |
| Drosophila melanogaster | Invertebrates | PI3K | PI3K | ncbigene_synonym | Pi3K21B | 33203 |
| Drosophila melanogaster | Invertebrates | PI3K | PI3K | ncbigene_synonym | Pi3K59F | 37733 |
| Drosophila melanogaster | Invertebrates | PI3K | PI3K | ncbigene_synonym | Pi3K68D | 39329 |
| Drosophila melanogaster | Invertebrates | PI3K | PI3K | ncbigene_synonym | Pi3K92E | 42446 |
| Drosophila melanogaster | Invertebrates | RAS | RAS | ncbigene_symbol | ras | 43873 |
| Drosophila melanogaster | Invertebrates | RAS | RAS | ncbigene_synonym | Ras64B | 38494 |
| Drosophila melanogaster | Invertebrates | RAS | RAS | ncbigene_synonym | Ras85D | 41140 |
| Drosophila melanogaster | Invertebrates | ERK | ERK | ncbigene_synonym | Erk7 | 31877 |
| Drosophila melanogaster | Invertebrates | ERK | ERK | ncbigene_synonym | rl | 3354888 |
| Drosophila melanogaster | Invertebrates | Akt | AKT | ncbigene_symbol | Akt | 41957 |
| Drosophila melanogaster | Invertebrates | SM | SM | ncbigene_symbol | sm | 37254 |
| Drosophila melanogaster | Invertebrates | Loss | LOS | ncbigene_synonym | mid | 33770 |
| Drosophila melanogaster | Invertebrates | so | SO | ncbigene_symbol | so | 35662 |
| Word | Match | MeSH | Name | ChEBI |
|---|
Disease mentions
| Word | Match | MeSH | Name | DOID |
|---|---|---|---|---|
| Cancer | NA | |||
| Lung cancer | NA |