Schematic diagram of GABA metabolism and the mTOR pathway
Schematic diagram of GABA metabolism and the mTOR pathway. L-His, L-histidine; mTOR, mechanistic target of rapamycin; VGB, vigabatrin; GAD, glutamic acid decarboxylase; GABA-T, GABA-transaminase; SSA, succinic semialdehyde; GHB, gamma-hydroxybutyrate; SSADH, succinic semialdehyde dehydrogenase (the site of the defect in patients with inherited γ-hydroxybutyric aciduria [box]). S6 kinase (S6K) is a mammalian kinase activated by mTOR signaling.
Publication
Torin 1 partially corrects vigabatrin-induced mitochondrial increase in mouse. (2015) Kara R Vogel, et al. Ann Clin Transl Neurol. 2015 Jun;2(6):699-706. Figure: F1.| Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
|---|---|---|---|---|---|---|
| Mus musculus | Rodents | OH | OH | ncbigene_symbol | oh | 18299 |
| Mus musculus | Rodents | SSADH | SSADH | ncbigene_synonym | Aldh5a1 | 214579 |
| Mus musculus | Rodents | GAD | GAD | ncbigene_synonym | Uchl1 | 22223 |
| Mus musculus | Rodents | GABA-T | GABAT | ncbigene_synonym | Abat | 268860 |
| Mus musculus | Rodents | SSA | SSA | ncbigene_synonym | Ro60 | 20822 |
| Mus musculus | Rodents | Torin | TORIN | ncbigene_synonym | Prdx2 | 21672 |
| Mus musculus | Rodents | MTOR | MTOR | ncbigene_symbol | Mtor | 56717 |
| Homo sapiens | Primates | SSADH | SSADH | ncbigene_synonym | ALDH5A1 | 7915 |
| Homo sapiens | Primates | GAD | GAD | ncbigene_synonym | GAD1 | 2571 |
| Homo sapiens | Primates | GAD | GAD | famplex_relations | GAD2 | 2572 |
| Homo sapiens | Primates | GABA-T | GABAT | ncbigene_synonym | ABAT | 18 |
| Homo sapiens | Primates | SSA | SSA | ncbigene_synonym | CALR | 811 |
| Homo sapiens | Primates | SSA | SSA | ncbigene_synonym | TRIM21 | 6737 |
| Homo sapiens | Primates | MTOR | MTOR | ncbigene_symbol | MTOR | 2475 |
| Drosophila melanogaster | Invertebrates | HN | HN | ncbigene_symbol | Hn | 38871 |
| Drosophila melanogaster | Invertebrates | SSADH | SSADH | ncbigene_symbol | Ssadh | 43092 |
| Drosophila melanogaster | Invertebrates | GAD | GAD | ncbigene_synonym | Gad1 | 38484 |
| Drosophila melanogaster | Invertebrates | GABA-T | GABAT | ncbigene_symbol | Gabat | 40188 |
| Drosophila melanogaster | Invertebrates | GABA | GABA | ncbigene_synonym | GABA-B-R1 | 34878 |
| Drosophila melanogaster | Invertebrates | GABA | GABA | ncbigene_synonym | Rdl | 39054 |
| Drosophila melanogaster | Invertebrates | SSA | SSA | ncbigene_synonym | ss | 41988 |
| Drosophila melanogaster | Invertebrates | MTOR | MTOR | ncbigene_symbol | Mtor | 36264 |
| Drosophila melanogaster | Invertebrates | MTOR | MTOR | ncbigene_synonym | Tor | 47396 |
| Word | Match | MeSH | Name | ChEBI |
|---|---|---|---|---|
| Homocarnosine | NA | mesh:C005038 | ||
| GABA | gamma-Aminobutyric Acid | mesh:D005680 | gamma-aminobutyric acid | chebi:16865 |
| OH Succinate | Succinates | mesh:D013386 | succinate | chebi:26806 |
| Glutamate | NA | mesh:D018698 |
Disease mentions
| Word | Match | MeSH | Name | DOID |
|---|