Insulin signaling pathway and insulin insensitive
Insulin signaling pathway and insulin insensitive. The inner part of insulin receptor (IR) reveals a tyrosine kinase activity and coupled with multifunctional docking proteins IRS-1 and IRS-2. The in turn signaling leads to an activation of the MAPK cascade involved in mitogenesis and the open status of a hexose transporter protein (GLUTs) which is located in the cell membrane and is the only channel for glucose entery into cells. The decreased serine/threonine phosphorylation of IR, inactivates hexokinase and glycogen synthase, as well as defects in the phosphorylation of glucose transporter protein (GLUT4) and genetic primary defect in mitochondrial fatty acid oxidation, leading to insulin resistance and an increase of triglyceride synthesis contribute to this insulin insensitivity. The action sites of hypoglycemia herbs are indicated with red arrows[].
Publication
Phytotherapy in diabetes: Review on potential mechanistic perspectives. (2014) Hanan S El-Abhar, et al. World J Diabetes. 2014 Apr 15;5(2):176-197. Figure: F2.| Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
|---|---|---|---|---|---|---|
| Drosophila melanogaster | Invertebrates | Pa | PA | ncbigene_symbol | Pa | 251550 |
| Drosophila melanogaster | Invertebrates | Ptd | PTD | ncbigene_symbol | ptd | 250317 |
| Drosophila melanogaster | Invertebrates | Ptd | PTD | ncbigene_synonym | Bx | 32846 |
| Drosophila melanogaster | Invertebrates | Ptd | PTD | ncbigene_synonym | ab | 34560 |
| Drosophila melanogaster | Invertebrates | Ptd | PTD | ncbigene_synonym | pnt | 42757 |
| Drosophila melanogaster | Invertebrates | GLUT | GLUT | ncbigene_synonym | Eaat1 | 34251 |
| Drosophila melanogaster | Invertebrates | GLUT | GLUT | ncbigene_synonym | Glut1 | 38109 |
| Drosophila melanogaster | Invertebrates | GLUT | GLUT | ncbigene_synonym | Glut4EF | 41217 |
| Drosophila melanogaster | Invertebrates | GLUT | GLUT | ncbigene_synonym | Glut3 | 42036 |
| Drosophila melanogaster | Invertebrates | IRS | IRS | ncbigene_synonym | IRSp53 | 39258 |
| Drosophila melanogaster | Invertebrates | IRS | IRS | ncbigene_synonym | IleRS | 45785 |
| Drosophila melanogaster | Invertebrates | IRS | IRS | ncbigene_synonym | chico | 64880 |
| Drosophila melanogaster | Invertebrates | SHO | SHO | ncbigene_symbol | sho | 252636 |
| Drosophila melanogaster | Invertebrates | P85 | P85 | ncbigene_synonym | Myb | 32543 |
| Drosophila melanogaster | Invertebrates | P85 | P85 | ncbigene_synonym | Pi3K21B | 33203 |
| Drosophila melanogaster | Invertebrates | P85 | P85 | ncbigene_synonym | Taf5 | 47900 |
| Drosophila melanogaster | Invertebrates | Grb2 | GRB2 | ncbigene_synonym | drk | 36497 |
| Drosophila melanogaster | Invertebrates | P110 | P110 | ncbigene_synonym | l(1)G0020 | 31811 |
| Drosophila melanogaster | Invertebrates | P110 | P110 | ncbigene_synonym | Taf4 | 39765 |
| Drosophila melanogaster | Invertebrates | P110 | P110 | ncbigene_synonym | Pi3K92E | 42446 |
| Drosophila melanogaster | Invertebrates | P110 | P110 | ncbigene_synonym | Rpn2 | 43449 |
| Drosophila melanogaster | Invertebrates | P110 | P110 | ncbigene_synonym | Sap-r | 43662 |
| Drosophila melanogaster | Invertebrates | PI3-K | PI3K | ncbigene_synonym | Pi3K59F | 37733 |
| Drosophila melanogaster | Invertebrates | PI3-K | PI3K | ncbigene_synonym | Pi3K68D | 39329 |
| Drosophila melanogaster | Invertebrates | MAPK | MAPK | ncbigene_synonym | MKP-4 | 32963 |
| Drosophila melanogaster | Invertebrates | MAPK | MAPK | ncbigene_synonym | p38b | 34780 |
| Drosophila melanogaster | Invertebrates | MAPK | MAPK | ncbigene_synonym | rl | 3354888 |
| Homo sapiens | Primates | Ptd | PTD | ncbigene_synonym | BCS1L | 617 |
| Homo sapiens | Primates | GLUT4 | GLUT4 | ncbigene_synonym | SLC2A4 | 6517 |
| Homo sapiens | Primates | GLUT | GLUT | ncbigene_synonym | SLC2A1 | 6513 |
| Homo sapiens | Primates | IRS | IRS | ncbigene_synonym | IARS1 | 3376 |
| Homo sapiens | Primates | IRS | IRS | famplex_relations | IRS1 | 3667 |
| Homo sapiens | Primates | IRS | IRS | famplex_relations | IRS2 | 8660 |
| Homo sapiens | Primates | IRS | IRS | famplex_relations | IRS4 | 8471 |
| Homo sapiens | Primates | SHO | SHO | ncbigene_synonym | SPRN | 503542 |
| Homo sapiens | Primates | P85 | P85 | ncbigene_synonym | PIK3R1 | 5295 |
| Homo sapiens | Primates | P85 | P85 | ncbigene_synonym | PIK3R2 | 5296 |
| Homo sapiens | Primates | P85 | P85 | ncbigene_synonym | ARHGEF7 | 8874 |
| Homo sapiens | Primates | P85 | P85 | ncbigene_synonym | CBFA2T2 | 9139 |
| Homo sapiens | Primates | P85 | P85 | ncbigene_synonym | PPP1R13B | 23368 |
| Homo sapiens | Primates | P85 | P85 | ncbigene_synonym | PPP1R12C | 54776 |
| Homo sapiens | Primates | Grb2 | GRB2 | ncbigene_symbol | GRB2 | 2885 |
| Homo sapiens | Primates | P110 | P110 | ncbigene_synonym | CUX1 | 1523 |
| Homo sapiens | Primates | P110 | P110 | ncbigene_synonym | SART3 | 9733 |
| Homo sapiens | Primates | PI3-K | PI3K | ncbigene_synonym | PIK3CA | 5290 |
| Homo sapiens | Primates | PI3-K | PI3K | ncbigene_synonym | PIK3CB | 5291 |
| Homo sapiens | Primates | PI3-K | PI3K | ncbigene_synonym | PIK3CD | 5293 |
| Homo sapiens | Primates | PI3-K | PI3K | ncbigene_synonym | PIK3CG | 5294 |
| Homo sapiens | Primates | PI3-K | PI3K | famplex_relations | PIK3R3 | 8503 |
| Homo sapiens | Primates | PI3-K | PI3K | famplex_relations | PIK3R4 | 30849 |
| Homo sapiens | Primates | PI3-K | PI3K | famplex_relations | PIK3R5 | 23533 |
| Homo sapiens | Primates | PI3-K | PI3K | famplex_relations | PIK3R6 | 146850 |
| Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK1 | 5594 |
| Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK3 | 5595 |
| Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK11 | 5600 |
| Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK12 | 6300 |
| Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK13 | 5603 |
| Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK14 | 1432 |
| Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK8 | 5599 |
| Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK9 | 5601 |
| Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK10 | 5602 |
| Word | Match | MeSH | Name | ChEBI |
|---|
Disease mentions
| Word | Match | MeSH | Name | DOID |
|---|