Signal pathways involved in renal IRI
Schematic diagram of signal pathways involved in renal IRI. Renal IRI induces oxidative stress and tissue injury, resulting in mitochondrial dysfunction and activation of the TLR2/4 signaling pathway, all of which are targets of baicalin treatment.
Publication
The protective effect of baicalin against renal ischemia-reperfusion injury through inhibition of inflammation and apoptosis. (2014) Miao Lin, et al. BMC Complement Altern Med. 2014;14:19-19. Figure: F4.| Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
|---|---|---|---|---|---|---|
| Rattus norvegicus | Rodents | MYD88 | MYD88 | ncbigene_symbol | Myd88 | 301059 |
| Rattus norvegicus | Rodents | NF-KB | NF-KB | ncbigene_synonym | Nfkb1 | 81736 |
| Rattus norvegicus | Rodents | Bax | BAX | ncbigene_symbol | Bax | 24887 |
| Rattus norvegicus | Rodents | Bcl-2 | BCL-2 | ncbigene_synonym | Bcl2 | 24224 |
| Rattus norvegicus | Rodents | IL-6 | IL6 | ncbigene_symbol | Il6 | 24498 |
| Rattus norvegicus | Rodents | IL-1B | IL1B | ncbigene_symbol | Il1b | 24494 |
| Rattus norvegicus | Rodents | TNF-a | TNF-A | ncbigene_synonym | Tnf | 24835 |
| Rattus norvegicus | Rodents | TLR2/4 | TLR2 | ncbigene_symbol | Tlr2 | 310553 |
| Rattus norvegicus | Rodents | TLR2/4 | TLR4 | ncbigene_symbol | Tlr4 | 29260 |
| Homo sapiens | Primates | MYD88 | MYD88 | ncbigene_symbol | MYD88 | 4615 |
| Homo sapiens | Primates | NF-KB | NF-KB | ncbigene_synonym | NFKB1 | 4790 |
| Homo sapiens | Primates | Bax | BAX | ncbigene_symbol | BAX | 581 |
| Homo sapiens | Primates | Bcl-2 | BCL-2 | ncbigene_synonym | BCL2 | 596 |
| Homo sapiens | Primates | IL-6 | IL-6 | ncbigene_synonym | IL6 | 3569 |
| Homo sapiens | Primates | IL-1B | IL1B | ncbigene_symbol | IL1B | 3553 |
| Homo sapiens | Primates | TNF-a | TNF-A | ncbigene_synonym | TNF | 7124 |
| Homo sapiens | Primates | TLR2/4 | TLR2 | ncbigene_symbol | TLR2 | 7097 |
| Homo sapiens | Primates | TLR2/4 | TLR4 | ncbigene_symbol | TLR4 | 7099 |
| Homo sapiens | Primates | TLR | TLR | famplex_relations | TLR1 | 7096 |
| Homo sapiens | Primates | TLR | TLR | famplex_relations | TLR3 | 7098 |
| Homo sapiens | Primates | TLR | TLR | famplex_relations | TLR5 | 7100 |
| Homo sapiens | Primates | TLR | TLR | famplex_relations | TLR6 | 10333 |
| Homo sapiens | Primates | TLR | TLR | famplex_relations | TLR7 | 51284 |
| Homo sapiens | Primates | TLR | TLR | famplex_relations | TLR8 | 51311 |
| Homo sapiens | Primates | TLR | TLR | famplex_relations | TLR9 | 54106 |
| Homo sapiens | Primates | TLR | TLR | famplex_relations | TLR10 | 81793 |
| Mus musculus | Rodents | MYD88 | MYD88 | ncbigene_symbol | Myd88 | 17874 |
| Mus musculus | Rodents | IKB | IKB | ncbigene_synonym | Nfkbib | 18036 |
| Mus musculus | Rodents | NF-KB | NF-KB | ncbigene_synonym | Nfkb1 | 18033 |
| Mus musculus | Rodents | Bax | BAX | ncbigene_symbol | Bax | 12028 |
| Mus musculus | Rodents | Bax | BAX | ncbigene_synonym | Nkx3-1 | 18095 |
| Mus musculus | Rodents | Bcl-2 | BCL-2 | ncbigene_synonym | Bcl2 | 12043 |
| Mus musculus | Rodents | Caspase-9 | CASPASE-9 | ncbigene_synonym | Casp9 | 12371 |
| Mus musculus | Rodents | Caspase-3 | CASPASE-3 | ncbigene_synonym | Casp3 | 12367 |
| Mus musculus | Rodents | IL-6 | IL-6 | ncbigene_synonym | Il6 | 16193 |
| Mus musculus | Rodents | IL-1B | IL-1B | ncbigene_synonym | Il1b | 16176 |
| Mus musculus | Rodents | TNF-a | TNF-A | ncbigene_synonym | Tnf | 21926 |
| Mus musculus | Rodents | TLR2/4 | TLR2 | ncbigene_symbol | Tlr2 | 24088 |
| Mus musculus | Rodents | TLR2/4 | TLR4 | ncbigene_symbol | Tlr4 | 21898 |
| Danio rerio | Vertebrates | MYD88 | MYD88 | ncbigene_symbol | myd88 | 403145 |
| Danio rerio | Vertebrates | Bax | BAX | ncbigene_synonym | baxa | 58081 |
| Danio rerio | Vertebrates | Bcl-2 | BC2 | ncbigene_synonym | chmp2a | 798901 |
| Danio rerio | Vertebrates | IL-6 | IL6 | ncbigene_symbol | il6 | 100885851 |
| Danio rerio | Vertebrates | IL-1B | IL1B | ncbigene_symbol | il1b | 405770 |
| Danio rerio | Vertebrates | TNF-a | TNF-A | ncbigene_synonym | tnfb | 554167 |
| Danio rerio | Vertebrates | TLR2/4 | TLR2 | ncbigene_symbol | tlr2 | 403125 |
| Word | Match | MeSH | Name | ChEBI |
|---|
Disease mentions
| Word | Match | MeSH | Name | DOID |
|---|