BTK signaling pathway
BTK signaling pathway. BTK translocates to the plasma membrane by interacting with PIP3 to become membrane-bound where it undergoes sequential activation through trans-phosphorylation by Lyn and Syk kinases, followed by autophosphorylation. The downstream substrates of activated BTK and their associated signaling cascades are indicated.
Publication
Ibrutinib and novel BTK inhibitors in clinical development. (2013) Akintunde Akinleye, et al. J Hematol Oncol. 2013;6:59-59. Figure: F2.| Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
|---|---|---|---|---|---|---|
| Homo sapiens | Primates | PI3-K | PI3K | ncbigene_synonym | PIK3CA | 5290 |
| Homo sapiens | Primates | PI3-K | PI3K | ncbigene_synonym | PIK3CB | 5291 |
| Homo sapiens | Primates | PI3-K | PI3K | ncbigene_synonym | PIK3CD | 5293 |
| Homo sapiens | Primates | PI3-K | PI3K | ncbigene_synonym | PIK3CG | 5294 |
| Homo sapiens | Primates | PI3-K | PI3K | famplex_relations | PIK3R3 | 8503 |
| Homo sapiens | Primates | PI3-K | PI3K | famplex_relations | PIK3R4 | 30849 |
| Homo sapiens | Primates | PI3-K | PI3K | famplex_relations | PIK3R5 | 23533 |
| Homo sapiens | Primates | PI3-K | PI3K | famplex_relations | PIK3R6 | 146850 |
| Homo sapiens | Primates | PI3-K | PI3K | famplex_relations | PIK3R1 | 5295 |
| Homo sapiens | Primates | PI3-K | PI3K | famplex_relations | PIK3R2 | 5296 |
| Homo sapiens | Primates | Syk | SYK | ncbigene_symbol | SYK | 6850 |
| Homo sapiens | Primates | Lyn | LYN | ncbigene_symbol | LYN | 4067 |
| Homo sapiens | Primates | BLNK | BLNK | ncbigene_symbol | BLNK | 29760 |
| Homo sapiens | Primates | IKK | IKK | famplex_relations | CHUK | 1147 |
| Homo sapiens | Primates | IKK | IKK | famplex_relations | IKBKB | 3551 |
| Homo sapiens | Primates | IKK | IKK | famplex_relations | IKBKG | 8517 |
| Homo sapiens | Primates | IKK | IKK | famplex_relations | IKBKE | 9641 |
| Homo sapiens | Primates | IKK | IKK | famplex_relations | TBK1 | 29110 |
| Homo sapiens | Primates | STAT3 | STAT3 | ncbigene_symbol | STAT3 | 6774 |
| Homo sapiens | Primates | BAP-135 | BAP135 | ncbigene_synonym | GTF2I | 2969 |
| Homo sapiens | Primates | NF-KB | NF-KB | ncbigene_synonym | NFKB1 | 4790 |
| Homo sapiens | Primates | PKC | PKC | ncbigene_synonym | PRRT2 | 112476 |
| Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCA | 5578 |
| Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCB | 5579 |
| Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCD | 5580 |
| Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCE | 5581 |
| Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCG | 5582 |
| Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCH | 5583 |
| Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCI | 5584 |
| Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCQ | 5588 |
| Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCZ | 5590 |
| Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKD3 | 23683 |
| Homo sapiens | Primates | MEK/ERK | MEK | ncbigene_synonym | MAP2K7 | 5609 |
| Homo sapiens | Primates | MEK/ERK | MEK | famplex_relations | MAP2K1 | 5604 |
| Homo sapiens | Primates | MEK/ERK | MEK | famplex_relations | MAP2K2 | 5605 |
| Homo sapiens | Primates | MEK/ERK | ERK | ncbigene_synonym | EPHB2 | 2048 |
| Homo sapiens | Primates | MEK/ERK | ERK | ncbigene_synonym | MAPK1 | 5594 |
| Homo sapiens | Primates | MEK/ERK | ERK | famplex_relations | MAPK3 | 5595 |
| Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK11 | 5600 |
| Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK12 | 6300 |
| Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK13 | 5603 |
| Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK14 | 1432 |
| Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK8 | 5599 |
| Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK9 | 5601 |
| Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK10 | 5602 |
| Homo sapiens | Primates | p38 | P38 | ncbigene_synonym | CRK | 1398 |
| Homo sapiens | Primates | p38 | P38 | ncbigene_synonym | AIMP2 | 7965 |
| Homo sapiens | Primates | p38 | P38 | ncbigene_synonym | GRAP2 | 9402 |
| Homo sapiens | Primates | p38 | P38 | ncbigene_synonym | AHSA1 | 10598 |
| Homo sapiens | Primates | p38 | P38 | ncbigene_synonym | POLDIP2 | 26073 |
| Danio rerio | Vertebrates | Receptor | RECEPTOR | ncbigene_synonym | kita | 30256 |
| Danio rerio | Vertebrates | Receptor | RECEPTOR | ncbigene_synonym | ngfra | 100535003 |
| Danio rerio | Vertebrates | Syk | SYK | ncbigene_symbol | syk | 405769 |
| Danio rerio | Vertebrates | Lyn | LYN | ncbigene_symbol | lyn | 447804 |
| Danio rerio | Vertebrates | Lyn | LYN | ncbigene_synonym | si:ch73-206d17.1 | 561155 |
| Danio rerio | Vertebrates | BLNK | BLNK | ncbigene_symbol | blnk | 405764 |
| Danio rerio | Vertebrates | STAT3 | STAT3 | ncbigene_symbol | stat3 | 30767 |
| Danio rerio | Vertebrates | p38 | P38 | ncbigene_synonym | mapk14a | 65237 |
| Danio rerio | Vertebrates | JNK | JNK | ncbigene_synonym | mapk8b | 65236 |
| Word | Match | MeSH | Name | ChEBI |
|---|
Disease mentions
| Word | Match | MeSH | Name | DOID |
|---|