Diagram of the signal transduction pathway regulating stomatal development.Stages of stomatal development are given at the bottom of the figure
Diagram of the signal transduction pathway regulating stomatal development.Stages of stomatal development are given at the bottom of the figure. Cell color and cell-type abbreviations are as described in . EPF1, EPF2 and STOMAGEN activate or inhibit signaling via TMM and the ERf, which transduce the signal to the YDA MAPK cascade. MPK3/6 inactivates SPCH through phosphorylation, reducing the number of entry divisions. Experimental evidence supporting inhibition or activation are shown with solid lines. Dashed lines indicate predicted interactions.
Publication
Stomatal Development in Arabidopsis. (2013) Lynn Jo Pillitteri, et al. Arabidopsis Book. 2013;11:e0162. Figure: F9.| Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
|---|---|---|---|---|---|---|
| Arabidopsis thaliana | Plants and Fungi | EPF1 | EPF1 | ncbigene_symbol | EPF1 | 816621 |
| Arabidopsis thaliana | Plants and Fungi | EPF2 | EPF2 | ncbigene_symbol | EPF2 | 840324 |
| Arabidopsis thaliana | Plants and Fungi | TMM | TMM | ncbigene_symbol | TMM | 844348 |
| Arabidopsis thaliana | Plants and Fungi | YDA | YDA | ncbigene_symbol | YDA | 842674 |
| Arabidopsis thaliana | Plants and Fungi | MKK4/5 | MKK5 | ncbigene_symbol | MKK5 | 821676 |
| Arabidopsis thaliana | Plants and Fungi | MKK4/5 | MKK4 | ncbigene_symbol | MKK4 | 841591 |
| Arabidopsis thaliana | Plants and Fungi | MKK7 | MKK7 | ncbigene_symbol | MKK7 | 838416 |
| Arabidopsis thaliana | Plants and Fungi | MPK3 | MPK3 | ncbigene_symbol | MPK3 | 823706 |
| Arabidopsis thaliana | Plants and Fungi | MPK3/6 | MPK6 | ncbigene_symbol | MPK6 | 818982 |
| Arabidopsis thaliana | Plants and Fungi | SPCH | SPCH | ncbigene_symbol | SPCH | 835402 |
| Arabidopsis thaliana | Plants and Fungi | MUTE | MUTE | ncbigene_symbol | MUTE | 819785 |
| Arabidopsis thaliana | Plants and Fungi | FAMA | FAMA | ncbigene_synonym | FMA | 822000 |
| Arabidopsis thaliana | Plants and Fungi | SCRM | SCRM | ncbigene_synonym | ICE1 | 822287 |
| Arabidopsis thaliana | Plants and Fungi | SCRM2 | SCRM2 | ncbigene_symbol | SCRM2 | 837843 |
| Arabidopsis thaliana | Plants and Fungi | MYB88 | MYB88 | ncbigene_symbol | MYB88 | 814812 |
| Arabidopsis thaliana | Plants and Fungi | FLP/MYB88 | FLP | ncbigene_symbol | FLP | 837997 |
| Homo sapiens | Primates | ERf | ERF | ncbigene_symbol | ERF | 2077 |
| Homo sapiens | Primates | ERf | ERF | ncbigene_synonym | ETF1 | 2107 |
| Homo sapiens | Primates | MKK4/5 | MKK4 | ncbigene_synonym | MAP2K4 | 6416 |
| Homo sapiens | Primates | MKK7 | MKK7 | ncbigene_synonym | MAP2K7 | 5609 |
| Homo sapiens | Primates | PDC | PDC | ncbigene_symbol | PDC | 5132 |
| Homo sapiens | Primates | PDC | PDC | ncbigene_synonym | PNKD | 25953 |
| Homo sapiens | Primates | GC | GC | ncbigene_symbol | GC | 2638 |
| Drosophila melanogaster | Invertebrates | MKK4/5 | MKK4 | ncbigene_symbol | Mkk4 | 41020 |
| Drosophila melanogaster | Invertebrates | MKK7 | MKK7 | ncbigene_synonym | hep | 32256 |
| Drosophila melanogaster | Invertebrates | MPK3 | MPK3 | ncbigene_synonym | lic | 32257 |
| Drosophila melanogaster | Invertebrates | MUTE | MUTE | ncbigene_symbol | mute | 2768848 |
| Drosophila melanogaster | Invertebrates | GC | GC | ncbigene_symbol | GC | 38194 |
| Word | Match | MeSH | Name | ChEBI |
|---|
Disease mentions
| Word | Match | MeSH | Name | DOID |
|---|