Schematic diagram showing the main components of the TGFB signaling pathway
Schematic diagram showing the main components of the TGF-β signaling pathway. TGF-β signals through a pair of transmembrane serine-threonine kinase receptors known as the type I (TβRI, also known as ALK5) and type II (TβRII) TGF-β receptors. TGF-β binds TβRII, a constitutively active kinase, which then associates with ALK5 resulting in the formation of a ternary signaling complex. TβRII phosphorylates ALK5 resulting in activation of the ALK5 kinase activity. Activated ALK5 then phosphorylates intracellular Smad2 and Smad3 proteins, which form a complex with Smad4 and enter the nucleus where they regulate gene transcription in co-operation with various coactivators or corepressors. Smad7 expression is induced by TGF-β and acts in a negative feedback loop to inhibit TGF-β signaling by binding to activated ALK5 and preventing Smad2/3 phosphorylation. ALK5, activin receptor-like kinase 5; TGF-β, transforming growth factor beta. To see this illustration in color, the reader is referred to the web version of this article at www.liebertpub.com/wound
Publication
Transforming Growth Factor Beta Signaling in Cutaneous Wound Healing: Lessons Learned from Animal Studies. (2013) Kenneth W. Finnson, et al. Adv Wound Care (New Rochelle). 2013 Jun;2(5):225-237. Figure: F1.| Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
|---|---|---|---|---|---|---|
| Mus musculus | Rodents | TGF-B | TGFB | ncbigene_synonym | Tgfb1 | 21803 |
| Mus musculus | Rodents | TGF-B | TGFB | ncbigene_synonym | Ltbp1 | 268977 |
| Mus musculus | Rodents | Smad4 | SMAD4 | ncbigene_symbol | Smad4 | 17128 |
| Mus musculus | Rodents | Smad2 | SMAD2 | ncbigene_symbol | Smad2 | 17126 |
| Mus musculus | Rodents | Smad2/3 | SMAD3 | ncbigene_symbol | Smad3 | 17127 |
| Mus musculus | Rodents | Smad7 | SMAD7 | ncbigene_symbol | Smad7 | 17131 |
| Homo sapiens | Primates | TGF-B | TGFB | ncbigene_synonym | TGFB1 | 7040 |
| Homo sapiens | Primates | TGF-B | TGFB | famplex_relations | TGFB2 | 7042 |
| Homo sapiens | Primates | TGF-B | TGFB | famplex_relations | TGFB3 | 7043 |
| Homo sapiens | Primates | Smad4 | SMAD4 | ncbigene_symbol | SMAD4 | 4089 |
| Homo sapiens | Primates | Smad2 | SMAD2 | ncbigene_symbol | SMAD2 | 4087 |
| Homo sapiens | Primates | Smad2/3 | SMAD3 | ncbigene_symbol | SMAD3 | 4088 |
| Homo sapiens | Primates | Smad7 | SMAD7 | ncbigene_symbol | SMAD7 | 4092 |
| Word | Match | MeSH | Name | ChEBI |
|---|
Disease mentions
| Word | Match | MeSH | Name | DOID |
|---|