Regulation of NFKB by Ubiquitination
Stimulation of cells with IL-1β leads to the activation of the ubiquitin E3 ligase TRAF6, which catalyzes the synthesis of unanchored K63 polyubiquitin chains that bind to the TAB2 subunit of the TAK1 kinase complex, resulting in TAK1 activation. TAK1 then phosphorylates IKKβ, leading to NF-κB activation. In the TNFα pathway, stimulation of the cells leads to the recruitment of several ubiquitin E3 ligases to the receptor, including TRAF2, TRAF5, cIAP1, cIAP2 and LUBAC (consisting of HOIP, HOIL-1, and Sharpin). These E3s and Ubch5 synthesize ubiquitin chains of different linkages, including K63, K11 and linear (M1). The physiological targets of these ubiquitin chains are still not clear, but it is clear that the ubiquitination events lead to TAK1 and IKK activation. Two bacterial proteins, OspI and NleE, are able to inhibit NF-κB activation by targeting Ubc13 and TAB2/3, respectively.
Publication
Regulation of NF-κB by Ubiquitination. () Jueqi Chen, et al. Curr Opin Immunol. ;25(1):4-12. Figure: F1.| Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
|---|---|---|---|---|---|---|
| Homo sapiens | Primates | IL-1B | IL1B | ncbigene_symbol | IL1B | 3553 |
| Homo sapiens | Primates | TNFA | TNFA | ncbigene_synonym | TNF | 7124 |
| Homo sapiens | Primates | TNFR | TNFR | ncbigene_synonym | TNFRSF1A | 7132 |
| Homo sapiens | Primates | Ospl | OSPL | ncbigene_synonym | CLDN10 | 9071 |
| Homo sapiens | Primates | TRAF6 | TRAF6 | ncbigene_symbol | TRAF6 | 7189 |
| Homo sapiens | Primates | CIAP1 | CIAP1 | ncbigene_synonym | BIRC2 | 329 |
| Homo sapiens | Primates | CIAP1/2 | CIAP2 | ncbigene_synonym | BIRC3 | 330 |
| Homo sapiens | Primates | Ubch5 | UBCH5 | ncbigene_synonym | UBE2D1 | 7321 |
| Homo sapiens | Primates | HOIP | HOIP | ncbigene_synonym | RNF31 | 55072 |
| Homo sapiens | Primates | Sharpin | SHARPIN | ncbigene_symbol | SHARPIN | 81858 |
| Homo sapiens | Primates | KIl | KI1 | ncbigene_synonym | TNFRSF8 | 943 |
| Homo sapiens | Primates | ТАВЗ | TAB3 | ncbigene_symbol | TAB3 | 257397 |
| Homo sapiens | Primates | ТАВ2 | TAB2 | ncbigene_symbol | TAB2 | 23118 |
| Homo sapiens | Primates | NF-KB | NF-KB | ncbigene_synonym | NFKB1 | 4790 |
| Rattus norvegicus | Rodents | IL-1B | IL1B | ncbigene_symbol | Il1b | 24494 |
| Rattus norvegicus | Rodents | TNFA | TNFA | ncbigene_synonym | Tnf | 24835 |
| Rattus norvegicus | Rodents | TRAF6 | TRAF6 | ncbigene_symbol | Traf6 | 311245 |
| Rattus norvegicus | Rodents | Sharpin | SHARPIN | ncbigene_symbol | Sharpin | 81859 |
| Rattus norvegicus | Rodents | ТАВЗ | TAB3 | ncbigene_symbol | Tab3 | 317546 |
| Rattus norvegicus | Rodents | ТАВ2 | TAB2 | ncbigene_symbol | Tab2 | 308267 |
| Rattus norvegicus | Rodents | NF-KB | NF-KB | ncbigene_synonym | Nfkb1 | 81736 |
| Mus musculus | Rodents | IL-1B | IL-1B | ncbigene_synonym | Il1b | 16176 |
| Mus musculus | Rodents | TNFA | TNFA | ncbigene_synonym | Tnf | 21926 |
| Mus musculus | Rodents | IL-IR | IL-IR | ncbigene_synonym | Il1r1 | 16177 |
| Mus musculus | Rodents | TNFR | TNFR | ncbigene_synonym | Tnfrsf1a | 21937 |
| Mus musculus | Rodents | TRAF6 | TRAF6 | ncbigene_symbol | Traf6 | 22034 |
| Mus musculus | Rodents | CIAP1 | CIAP1 | ncbigene_synonym | Birc3 | 11796 |
| Mus musculus | Rodents | CIAP1 | CIAP1 | ncbigene_synonym | Birc2 | 11797 |
| Mus musculus | Rodents | Ubch5 | UBCH5 | ncbigene_synonym | Ube2d1 | 216080 |
| Mus musculus | Rodents | HOIP | HOIP | ncbigene_synonym | Rnf31 | 268749 |
| Mus musculus | Rodents | Sharpin | SHARPIN | ncbigene_symbol | Sharpin | 106025 |
| Mus musculus | Rodents | KIl | KI1 | ncbigene_synonym | Tnfrsf8 | 21941 |
| Mus musculus | Rodents | ТАВЗ | TAB3 | ncbigene_symbol | Tab3 | 66724 |
| Mus musculus | Rodents | ТАВ2 | TAB2 | ncbigene_symbol | Tab2 | 68652 |
| Mus musculus | Rodents | NF-KB | NF-KB | ncbigene_synonym | Nfkb1 | 18033 |
| Danio rerio | Vertebrates | IL-1B | IL1B | ncbigene_symbol | il1b | 405770 |
| Danio rerio | Vertebrates | TNFA | TNFA | ncbigene_symbol | tnfa | 405785 |
| Danio rerio | Vertebrates | TNFA | TNFA | ncbigene_synonym | tnfb | 554167 |
| Danio rerio | Vertebrates | TRAF6 | TRAF6 | ncbigene_symbol | traf6 | 554561 |
| Danio rerio | Vertebrates | Sharpin | SHARPIN | ncbigene_symbol | sharpin | 793673 |
| Danio rerio | Vertebrates | ТАВЗ | TAB3 | ncbigene_symbol | tab3 | 566547 |
| Danio rerio | Vertebrates | ТАВ2 | TAB2 | ncbigene_symbol | tab2 | 494163 |
| Word | Match | MeSH | Name | ChEBI |
|---|
Disease mentions
| Word | Match | MeSH | Name | DOID |
|---|