Hypothetical gastrin-CCKBR signal transduction pathway
Hypothetical gastrin-CCKBR signal transduction pathway. Gastrin signaling through CCKBR causes PI3 kinase activation and the production of phosphatidylinositol 4,5-trisphosphate (PIP3), which in turn increases the binding of PLC to the plasma membrane. PLC then activates PKCα through both diacylglycerol (DAG) and calcium, and PKCα, but not AKT, causes the phosphorylation of NHE3 and S6.
Publication
Gastrin Induces Sodium-Hydrogen Exchanger 3 Phosphorylation and mTOR Activation via a Phosphoinositide 3-Kinase-/Protein Kinase C-Dependent but AKT-Independent Pathway in Renal Proximal Tubule Cells Derived From a Normotensive Male Human. (2013) Tianbing Liu, et al. Endocrinology. 2013 Feb;154(2):865-875. Figure: F7.| Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
|---|---|---|---|---|---|---|
| Homo sapiens | Primates | NHE3 | NHE3 | ncbigene_synonym | SLC9A3 | 6550 |
| Homo sapiens | Primates | P-S6↑ | PS6 | ncbigene_synonym | TAS2R63P | 338413 |
| Homo sapiens | Primates | CCK2R | CCK2R | ncbigene_synonym | CCKBR | 887 |
| Homo sapiens | Primates | S6K | S6K | ncbigene_synonym | RPS6KB1 | 6198 |
| Homo sapiens | Primates | AKT | AKT | ncbigene_synonym | AKT1 | 207 |
| Homo sapiens | Primates | AKT | AKT | famplex_relations | AKT2 | 208 |
| Homo sapiens | Primates | AKT | AKT | famplex_relations | AKT3 | 10000 |
| Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CA | 5290 |
| Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CB | 5291 |
| Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CD | 5293 |
| Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CG | 5294 |
| Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R3 | 8503 |
| Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R4 | 30849 |
| Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R5 | 23533 |
| Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R6 | 146850 |
| Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R1 | 5295 |
| Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R2 | 5296 |
| Homo sapiens | Primates | mTOR | MTOR | ncbigene_symbol | MTOR | 2475 |
| Homo sapiens | Primates | PLC | PLC | ncbigene_synonym | HSPG2 | 3339 |
| Homo sapiens | Primates | PLC | PLC | famplex_relations | PLCE1 | 51196 |
| Homo sapiens | Primates | PLC | PLC | famplex_relations | PLCZ1 | 89869 |
| Homo sapiens | Primates | PLC | PLC | famplex_relations | PLCB1 | 23236 |
| Homo sapiens | Primates | PLC | PLC | famplex_relations | PLCB2 | 5330 |
| Homo sapiens | Primates | PLC | PLC | famplex_relations | PLCB3 | 5331 |
| Homo sapiens | Primates | PLC | PLC | famplex_relations | PLCB4 | 5332 |
| Homo sapiens | Primates | PLC | PLC | famplex_relations | PLCD1 | 5333 |
| Homo sapiens | Primates | PLC | PLC | famplex_relations | PLCD3 | 113026 |
| Homo sapiens | Primates | PLC | PLC | famplex_relations | PLCD4 | 84812 |
| Homo sapiens | Primates | PLC | PLC | famplex_relations | PLCG1 | 5335 |
| Homo sapiens | Primates | PLC | PLC | famplex_relations | PLCG2 | 5336 |
| Homo sapiens | Primates | PKCA | PKCA | ncbigene_synonym | PRKCA | 5578 |
| Drosophila melanogaster | Invertebrates | NHE3 | NHE3 | ncbigene_symbol | Nhe3 | 33939 |
| Drosophila melanogaster | Invertebrates | S6K | S6K | ncbigene_symbol | S6k | 38654 |
| Drosophila melanogaster | Invertebrates | AKT | AKT | ncbigene_symbol | Akt | 41957 |
| Drosophila melanogaster | Invertebrates | PI3K | PI3K | ncbigene_synonym | Pi3K21B | 33203 |
| Drosophila melanogaster | Invertebrates | PI3K | PI3K | ncbigene_synonym | Pi3K59F | 37733 |
| Drosophila melanogaster | Invertebrates | PI3K | PI3K | ncbigene_synonym | Pi3K68D | 39329 |
| Drosophila melanogaster | Invertebrates | PI3K | PI3K | ncbigene_synonym | Pi3K92E | 42446 |
| Drosophila melanogaster | Invertebrates | mTOR | MTOR | ncbigene_symbol | Mtor | 36264 |
| Drosophila melanogaster | Invertebrates | mTOR | MTOR | ncbigene_synonym | Tor | 47396 |
| Drosophila melanogaster | Invertebrates | PLC | PLC | ncbigene_synonym | norpA | 31376 |
| Drosophila melanogaster | Invertebrates | PLC | PLC | ncbigene_synonym | sl | 32601 |
| Drosophila melanogaster | Invertebrates | PLC | PLC | ncbigene_synonym | Plc21C | 33204 |
| Word | Match | MeSH | Name | ChEBI |
|---|
Disease mentions
| Word | Match | MeSH | Name | DOID |
|---|