Odor-signaling pathway in C
Odor-signaling pathway in C. elegans illustrated by pathway position and based on genetic interactions. (a) Summary of volatile odor signaling in C. elegans. (b) Schematic of an interaction-based odor network from C. elegans.
Publication
Investigating the Relationship between Topology and Evolution in a Dynamic Nematode Odor Genetic Network. (2012) David A. Fitzpatrick, et al. Int J Evol Biol. 2012;2012:548081. Figure: F1.| Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
|---|---|---|---|---|---|---|
| Caenorhabditis elegans | Invertebrates | (ODR-1, | ODR1 | ncbigene_symbol | odr-1 | 181479 |
| Caenorhabditis elegans | Invertebrates | (TAX-2, | TAX2 | ncbigene_symbol | tax-2 | 172723 |
| Caenorhabditis elegans | Invertebrates | (ODR-1,DAF-11)(TAX-2,TAX-4) | TAX4 | ncbigene_symbol | tax-4 | 176297 |
| Caenorhabditis elegans | Invertebrates | DAF-11) | DAF11 | ncbigene_symbol | daf-11 | 179605 |
| Caenorhabditis elegans | Invertebrates | ODR-3 | ODR-3 | ncbigene_symbol | odr-3 | 179806 |
| Caenorhabditis elegans | Invertebrates | GPA-3 | GPA-3 | ncbigene_symbol | gpa-3 | 179319 |
| Caenorhabditis elegans | Invertebrates | GPA-5 | GPA-5 | ncbigene_symbol | gpa-5 | 180527 |
| Caenorhabditis elegans | Invertebrates | ARR-1 | ARR-1 | ncbigene_symbol | arr-1 | 180446 |
| Caenorhabditis elegans | Invertebrates | GPA-13- | GPA13 | ncbigene_symbol | gpa-13 | 179746 |
| Caenorhabditis elegans | Invertebrates | RGS-3 | RGS-3 | ncbigene_symbol | rgs-3 | 174020 |
| Caenorhabditis elegans | Invertebrates | TAX-6 | TAX-6 | ncbigene_symbol | tax-6 | 177943 |
| Caenorhabditis elegans | Invertebrates | EAT-4 | EAT-4 | ncbigene_symbol | eat-4 | 176291 |
| Caenorhabditis elegans | Invertebrates | DGK-1 | DGK-1 | ncbigene_symbol | dgk-1 | 180452 |
| Caenorhabditis elegans | Invertebrates | egl-4 | EGL-4 | ncbigene_symbol | egl-4 | 176991 |
| Caenorhabditis elegans | Invertebrates | goa-1 | GOA-1 | ncbigene_symbol | goa-1 | 172505 |
| Caenorhabditis elegans | Invertebrates | egl-30 | EGL-30 | ncbigene_symbol | egl-30 | 171751 |
| Homo sapiens | Primates | GPCR | GPCR | ncbigene_synonym | FZD4 | 8322 |
| Homo sapiens | Primates | GPCR | GPCR | ncbigene_synonym | NMUR1 | 10316 |
| Homo sapiens | Primates | GPCR | GPCR | ncbigene_synonym | LPAR3 | 23566 |
| Homo sapiens | Primates | GPCR | GPCR | ncbigene_synonym | LGR6 | 59352 |
| Homo sapiens | Primates | GPCR | GPCR | ncbigene_synonym | MRGPRX3 | 117195 |
| Homo sapiens | Primates | GPCR | GPCR | ncbigene_synonym | MRGPRX4 | 117196 |
| Homo sapiens | Primates | GPCR | GPCR | ncbigene_synonym | GPR151 | 134391 |
| Homo sapiens | Primates | GPCR | GPCR | ncbigene_synonym | OXER1 | 165140 |
| Homo sapiens | Primates | GPCR | GPCR | ncbigene_synonym | GPRC6A | 222545 |
| Homo sapiens | Primates | GPCR | GPCR | ncbigene_synonym | MRGPRX1 | 259249 |
| Homo sapiens | Primates | GPCR | GPCR | ncbigene_synonym | VN1R17P | 441931 |
| Homo sapiens | Primates | GPCR | GPCR | ncbigene_synonym | GPR166P | 442206 |
| Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GRM1 | 2911 |
| Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GRM2 | 2912 |
| Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GRM3 | 2913 |
| Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GRM4 | 2914 |
| Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GRM5 | 2915 |
| Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GRM6 | 2916 |
| Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GRM7 | 2917 |
| Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GRM8 | 2918 |
| Homo sapiens | Primates | GPCR | GPCR | famplex_relations | CASR | 846 |
| Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GABBR1 | 2550 |
| Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GABBR2 | 9568 |
| Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GPR156 | 165829 |
| Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GPR158 | 57512 |
| Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GPR179 | 440435 |
| Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GPRC5A | 9052 |
| Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GPRC5B | 51704 |
| Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GPRC5C | 55890 |
| Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GPRC5D | 55507 |
| Homo sapiens | Primates | ARR-1 | ARR1 | ncbigene_synonym | ARRB1 | 408 |
| Homo sapiens | Primates | RGS-3 | RGS3 | ncbigene_symbol | RGS3 | 5998 |
| Homo sapiens | Primates | PKG-1 | PKG1 | ncbigene_synonym | PRKG1 | 5592 |
| Homo sapiens | Primates | egl-4 | EG1 | ncbigene_synonym | MED28 | 80306 |
| Homo sapiens | Primates | goa-1 | GOA1 | ncbigene_synonym | OS4 | 100188821 |
| Homo sapiens | Primates | egl-30 | EG5 | ncbigene_synonym | KIF11 | 3832 |
| Word | Match | MeSH | Name | ChEBI |
|---|---|---|---|---|
| Guanylyl Cyclic nucleotide | Nucleotides, Cyclic | mesh:D009712 | cyclic nucleotide | chebi:23447 |
Disease mentions
| Word | Match | MeSH | Name | DOID |
|---|