ASIC3-dependent nociceptive signaling pathway during inflammation
ASIC3-dependent nociceptive signaling pathway during inflammation. ASIC3 is expressed in nociceptors, which respond to many pro-inflammatory mediators, such as acidosis (H+), serotonin (5-HT), arachidonic acid (AA), bradykinin (BK), prostaglandin E2 (PGE2), nerve growth factor (NGF), and agmatine (AGM). Both H+ and AGM induce ASIC3 channel activation independently, although they are mutually interacting. AA and hyperosmolarity (H-Osm) indirectly facilitate ASIC3 activation. 5-HT, BK, PGE2, and NGF stimulate ASIC3 expression. The multicolor DRG neurons represent diverse sensory pathways relaying various nociceptive inputs dependent on ASIC3 channels to the spinal dorsal horn (SDH) under inflammation, although the exact distribution profiles of ASIC3 in nerve fibers are unclear. Stimulation of the nociceptor triggers a synaptic response in the SDH, and the noxious stimuli are then transmitted to the supraspinal structures as indicated.
Publication
ASIC3 Channels in Multimodal Sensory Perception. (2011) Wei-Guang Li, et al. ACS Chem Neurosci. 2011 Jan 19;2(1):26-37. Figure: F3.| Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
|---|---|---|---|---|---|---|
| Homo sapiens | Primates | ASIC3 | ASIC3 | ncbigene_symbol | ASIC3 | 9311 |
| Homo sapiens | Primates | NGF | NGF | ncbigene_symbol | NGF | 4803 |
| Homo sapiens | Primates | AGM | AGM | ncbigene_synonym | IGFBP7 | 3490 |
| Homo sapiens | Primates | SDH | SDH | ncbigene_synonym | SARDH | 1757 |
| Homo sapiens | Primates | SDH | SDH | ncbigene_synonym | SDHB | 6390 |
| Homo sapiens | Primates | SDH | SDH | ncbigene_synonym | SORD | 6652 |
| Homo sapiens | Primates | SDH | SDH | ncbigene_synonym | SDS | 10993 |
| Drosophila melanogaster | Invertebrates | 5-HT | 5-HT | ncbigene_synonym | 5-HT1B | 37191 |
| Drosophila melanogaster | Invertebrates | 5-HT | 5-HT | ncbigene_synonym | 5-HT1A | 37196 |
| Drosophila melanogaster | Invertebrates | 5-HT | 5-HT | ncbigene_synonym | 5-HT2A | 40575 |
| Drosophila melanogaster | Invertebrates | BK | BK | ncbigene_symbol | bk | 247867 |
| Drosophila melanogaster | Invertebrates | SDH | SDH | ncbigene_synonym | LKRSDH | 34064 |
| Drosophila melanogaster | Invertebrates | SDH | SDH | ncbigene_synonym | SdhB | 35590 |
| Drosophila melanogaster | Invertebrates | SDH | SDH | ncbigene_synonym | SdhA | 37228 |
| Drosophila melanogaster | Invertebrates | SDH | SDH | ncbigene_synonym | Sodh-2 | 41313 |
| Drosophila melanogaster | Invertebrates | SDH | SDH | ncbigene_synonym | SdhC | 41340 |
| Drosophila melanogaster | Invertebrates | DRG | DRG | ncbigene_symbol | drg | 248405 |
| Word | Match | MeSH | Name | ChEBI |
|---|---|---|---|---|
| 5-HT | Serotonin | mesh:D012701 | serotonin | chebi:28790 |
| PGE2 | Dinoprostone | mesh:D015232 | prostaglandin E2 | chebi:15551 |
| Lactate | NA | mesh:D019344 |
Disease mentions
| Word | Match | MeSH | Name | DOID |
|---|