The signaling pathways involved in MA-mediated expression levels of IL-6 and IL-8
Schematic of the signaling pathways involved in MA-mediated expression levels of IL-6 and IL-8. Exposure to MA leads to the activation of excitatory neurotransmitters and leads to mGluR5-mediated activation of Akt/PI3K signaling pathways. Activated Akt/PI3K phosphorylates IKK which results in the phosporylation of p-IκB and releases the heterodimeric NF-κB (p50/p65) in the cytoplasm. NF-κB then translocates from the cytoplasm to the nucleus and leads to enhanced IL-6 and IL-8 expression in astrocytes. IKK, inhibitory Kappa B kinase; MA, methamphetamine; mGluR5, metabotropic glutamate receptor-5; NF-κB, nuclear factor-Kappa B.
Publication
Involvement of metabotropic glutamate receptor 5, AKT/PI3K Signaling and NF-κB pathway in methamphetamine-mediated increase in IL-6 and IL-8 expression in astrocytes. (2012) Ankit Shah, et al. J Neuroinflammation. 2012;9:52-52. Figure: F5.| Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
|---|---|---|---|---|---|---|
| Drosophila melanogaster | Invertebrates | Akt/PI3K | AKT | ncbigene_symbol | Akt | 41957 |
| Drosophila melanogaster | Invertebrates | Akt/PI3K | PI3K | ncbigene_synonym | Pi3K21B | 33203 |
| Drosophila melanogaster | Invertebrates | Akt/PI3K | PI3K | ncbigene_synonym | Pi3K59F | 37733 |
| Drosophila melanogaster | Invertebrates | Akt/PI3K | PI3K | ncbigene_synonym | Pi3K68D | 39329 |
| Drosophila melanogaster | Invertebrates | Akt/PI3K | PI3K | ncbigene_synonym | Pi3K92E | 42446 |
| Drosophila melanogaster | Invertebrates | IKK | IKK | ncbigene_synonym | IKKepsilon | 35329 |
| Drosophila melanogaster | Invertebrates | IKK | IKK | ncbigene_synonym | key | 37967 |
| Drosophila melanogaster | Invertebrates | IKK | IKK | ncbigene_synonym | IKKbeta | 44432 |
| Drosophila melanogaster | Invertebrates | p50 | P50 | ncbigene_synonym | Hrb27C | 33968 |
| Drosophila melanogaster | Invertebrates | p50 | P50 | ncbigene_synonym | betaTub60D | 37888 |
| Drosophila melanogaster | Invertebrates | p50 | P50 | ncbigene_synonym | Rpt5 | 42805 |
| Drosophila melanogaster | Invertebrates | p50 | P50 | ncbigene_synonym | DCTN2-p50 | 44086 |
| Drosophila melanogaster | Invertebrates | p65 | P65 | ncbigene_synonym | dl | 35047 |
| Drosophila melanogaster | Invertebrates | p65 | P65 | ncbigene_synonym | wash | 36311 |
| Homo sapiens | Primates | mGluR5 | MGLUR5 | ncbigene_synonym | GRM5 | 2915 |
| Homo sapiens | Primates | Akt/PI3K | AKT | ncbigene_synonym | AKT1 | 207 |
| Homo sapiens | Primates | Akt/PI3K | AKT | famplex_relations | AKT2 | 208 |
| Homo sapiens | Primates | Akt/PI3K | AKT | famplex_relations | AKT3 | 10000 |
| Homo sapiens | Primates | Akt/PI3K | PI3K | ncbigene_synonym | PIK3CA | 5290 |
| Homo sapiens | Primates | Akt/PI3K | PI3K | ncbigene_synonym | PIK3CB | 5291 |
| Homo sapiens | Primates | Akt/PI3K | PI3K | ncbigene_synonym | PIK3CD | 5293 |
| Homo sapiens | Primates | Akt/PI3K | PI3K | ncbigene_synonym | PIK3CG | 5294 |
| Homo sapiens | Primates | Akt/PI3K | PI3K | famplex_relations | PIK3R3 | 8503 |
| Homo sapiens | Primates | Akt/PI3K | PI3K | famplex_relations | PIK3R4 | 30849 |
| Homo sapiens | Primates | Akt/PI3K | PI3K | famplex_relations | PIK3R5 | 23533 |
| Homo sapiens | Primates | Akt/PI3K | PI3K | famplex_relations | PIK3R6 | 146850 |
| Homo sapiens | Primates | Akt/PI3K | PI3K | famplex_relations | PIK3R1 | 5295 |
| Homo sapiens | Primates | Akt/PI3K | PI3K | famplex_relations | PIK3R2 | 5296 |
| Homo sapiens | Primates | IKK | IKK | famplex_relations | CHUK | 1147 |
| Homo sapiens | Primates | IKK | IKK | famplex_relations | IKBKB | 3551 |
| Homo sapiens | Primates | IKK | IKK | famplex_relations | IKBKG | 8517 |
| Homo sapiens | Primates | IKK | IKK | famplex_relations | IKBKE | 9641 |
| Homo sapiens | Primates | IKK | IKK | famplex_relations | TBK1 | 29110 |
| Homo sapiens | Primates | p50 | P50 | ncbigene_synonym | CD40 | 958 |
| Homo sapiens | Primates | p50 | P50 | ncbigene_synonym | ARHGEF7 | 8874 |
| Homo sapiens | Primates | p50 | P50 | ncbigene_synonym | ASCC1 | 51008 |
| Homo sapiens | Primates | p50 | P50 | ncbigene_synonym | H3P40 | 115482723 |
| Homo sapiens | Primates | p65 | P65 | ncbigene_synonym | RELA | 5970 |
| Homo sapiens | Primates | p65 | P65 | ncbigene_synonym | SYT1 | 6857 |
| Homo sapiens | Primates | p65 | P65 | ncbigene_synonym | GORASP1 | 64689 |
| Homo sapiens | Primates | p65 | P65 | ncbigene_synonym | WNK1 | 65125 |
| Homo sapiens | Primates | IL-6, | IL-6 | ncbigene_synonym | IL6 | 3569 |
| Homo sapiens | Primates | IL-8 | IL8 | ncbigene_synonym | CXCL8 | 3576 |
| Homo sapiens | Primates | mGluR5 | MGLUR5 | ncbigene_synonym | GRM5 | 2915 |
| Homo sapiens | Primates | Akt/PI3K | AKT | ncbigene_synonym | AKT1 | 207 |
| Homo sapiens | Primates | Akt/PI3K | AKT | famplex_relations | AKT2 | 208 |
| Homo sapiens | Primates | Akt/PI3K | AKT | famplex_relations | AKT3 | 10000 |
| Homo sapiens | Primates | Akt/PI3K | PI3K | ncbigene_synonym | PIK3CA | 5290 |
| Homo sapiens | Primates | Akt/PI3K | PI3K | ncbigene_synonym | PIK3CB | 5291 |
| Homo sapiens | Primates | Akt/PI3K | PI3K | ncbigene_synonym | PIK3CD | 5293 |
| Homo sapiens | Primates | Akt/PI3K | PI3K | ncbigene_synonym | PIK3CG | 5294 |
| Homo sapiens | Primates | Akt/PI3K | PI3K | famplex_relations | PIK3R3 | 8503 |
| Homo sapiens | Primates | Akt/PI3K | PI3K | famplex_relations | PIK3R4 | 30849 |
| Homo sapiens | Primates | Akt/PI3K | PI3K | famplex_relations | PIK3R5 | 23533 |
| Homo sapiens | Primates | Akt/PI3K | PI3K | famplex_relations | PIK3R6 | 146850 |
| Homo sapiens | Primates | Akt/PI3K | PI3K | famplex_relations | PIK3R1 | 5295 |
| Homo sapiens | Primates | Akt/PI3K | PI3K | famplex_relations | PIK3R2 | 5296 |
| Homo sapiens | Primates | IKK | IKK | famplex_relations | CHUK | 1147 |
| Homo sapiens | Primates | IKK | IKK | famplex_relations | IKBKB | 3551 |
| Homo sapiens | Primates | IKK | IKK | famplex_relations | IKBKG | 8517 |
| Homo sapiens | Primates | IKK | IKK | famplex_relations | IKBKE | 9641 |
| Homo sapiens | Primates | IKK | IKK | famplex_relations | TBK1 | 29110 |
| Homo sapiens | Primates | p50 | P50 | ncbigene_synonym | CD40 | 958 |
| Homo sapiens | Primates | p50 | P50 | ncbigene_synonym | ARHGEF7 | 8874 |
| Homo sapiens | Primates | p50 | P50 | ncbigene_synonym | ASCC1 | 51008 |
| Homo sapiens | Primates | p50 | P50 | ncbigene_synonym | H3P40 | 115482723 |
| Homo sapiens | Primates | p65 | P65 | ncbigene_synonym | RELA | 5970 |
| Homo sapiens | Primates | p65 | P65 | ncbigene_synonym | SYT1 | 6857 |
| Homo sapiens | Primates | p65 | P65 | ncbigene_synonym | GORASP1 | 64689 |
| Homo sapiens | Primates | p65 | P65 | ncbigene_synonym | WNK1 | 65125 |
| Homo sapiens | Primates | IL-6, | IL-6 | ncbigene_synonym | IL6 | 3569 |
| Homo sapiens | Primates | IL-8 | IL8 | ncbigene_synonym | CXCL8 | 3576 |
| Word | Match | MeSH | Name | ChEBI |
|---|
Disease mentions
| Word | Match | MeSH | Name | DOID |
|---|