Novel method of transcriptional response analysis to facilitate drug repositioning for cancer therapy
The right side is for the signal cascade in the cell cycle G1/S checkpoint signaling pathway while the left side is for the P53 signaling pathway. The drug-dose pairs are listed in the middle. The drug-targeted pathway was generated using IPA software (Ingenuity Systems, Inc. Redwood City, CA).
Publication
A novel method of transcriptional response analysis to facilitate drug repositioning for cancer therapy. () Guangxu Jin, et al. Cancer Res. ;72(1):33-44. Figure: F4.| Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
|---|---|---|---|---|---|---|
| Homo sapiens | Primates | p16 | P16 | ncbigene_synonym | CDKN2A | 1029 |
| Homo sapiens | Primates | p16 | P16 | ncbigene_synonym | H3P10 | 115482713 |
| Homo sapiens | Primates | p15 | P15 | ncbigene_synonym | CDKN2B | 1030 |
| Homo sapiens | Primates | p15 | P15 | ncbigene_synonym | MRPL28 | 10573 |
| Homo sapiens | Primates | p15 | P15 | ncbigene_synonym | SUB1 | 10923 |
| Homo sapiens | Primates | p15 | P15 | ncbigene_synonym | NXT1 | 29107 |
| Homo sapiens | Primates | p15 | P15 | ncbigene_synonym | H3P9 | 115482684 |
| Homo sapiens | Primates | CDK | CDK | famplex_relations | CDKL1 | 8814 |
| Homo sapiens | Primates | CDK | CDK | famplex_relations | CDKL2 | 8999 |
| Homo sapiens | Primates | CDK | CDK | famplex_relations | CDKL3 | 51265 |
| Homo sapiens | Primates | CDK | CDK | famplex_relations | CDKL4 | 344387 |
| Homo sapiens | Primates | CDK | CDK | famplex_relations | CDKL5 | 6792 |
| Homo sapiens | Primates | CDK | CDK | famplex_relations | CDK3 | 1018 |
| Homo sapiens | Primates | CDK | CDK | famplex_relations | CDK4 | 1019 |
| Homo sapiens | Primates | CDK | CDK | famplex_relations | CDK5 | 1020 |
| Homo sapiens | Primates | CDK | CDK | famplex_relations | CDK6 | 1021 |
| Homo sapiens | Primates | CDK | CDK | famplex_relations | CDK7 | 1022 |
| Homo sapiens | Primates | CDK | CDK | famplex_relations | CDK8 | 1024 |
| Homo sapiens | Primates | CDK | CDK | famplex_relations | CDK9 | 1025 |
| Homo sapiens | Primates | CDK | CDK | famplex_relations | CDK10 | 8558 |
| Homo sapiens | Primates | CDK | CDK | famplex_relations | CDK11A | 728642 |
| Homo sapiens | Primates | CDK | CDK | famplex_relations | CDK11B | 984 |
| Homo sapiens | Primates | CDK | CDK | famplex_relations | CDK12 | 51755 |
| Homo sapiens | Primates | CDK | CDK | famplex_relations | CDK13 | 8621 |
| Homo sapiens | Primates | CDK | CDK | famplex_relations | CDK14 | 5218 |
| Homo sapiens | Primates | CDK | CDK | famplex_relations | CDK15 | 65061 |
| Homo sapiens | Primates | CDK | CDK | famplex_relations | CDK16 | 5127 |
| Homo sapiens | Primates | CDK | CDK | famplex_relations | CDK17 | 5128 |
| Homo sapiens | Primates | CDK | CDK | famplex_relations | CDK18 | 5129 |
| Homo sapiens | Primates | CDK | CDK | famplex_relations | CDK19 | 23097 |
| Homo sapiens | Primates | CDK | CDK | famplex_relations | CDK20 | 23552 |
| Homo sapiens | Primates | CDK | CDK | famplex_relations | CDK1 | 983 |
| Homo sapiens | Primates | CDK | CDK | famplex_relations | CDK2 | 1017 |
| Homo sapiens | Primates | SCF | SCF | ncbigene_synonym | KITLG | 4254 |
| Homo sapiens | Primates | MDM2 | MDM2 | ncbigene_symbol | MDM2 | 4193 |
| Homo sapiens | Primates | EBP1 | EBP1 | ncbigene_synonym | NFKB1 | 4790 |
| Homo sapiens | Primates | EBP1 | EBP1 | ncbigene_synonym | PA2G4 | 5036 |
| Homo sapiens | Primates | Abl1 | ABL1 | ncbigene_symbol | ABL1 | 25 |
| Homo sapiens | Primates | Abl1 | ABI1 | ncbigene_symbol | ABI1 | 10006 |
| Homo sapiens | Primates | TP53 | TP53 | ncbigene_symbol | TP53 | 7157 |
| Homo sapiens | Primates | SIN3A | SIN3A | ncbigene_symbol | SIN3A | 25942 |
| Homo sapiens | Primates | Suv39H1 | SUV39H1 | ncbigene_symbol | SUV39H1 | 6839 |
| Homo sapiens | Primates | E2F | E2F | famplex_relations | E2F1 | 1869 |
| Homo sapiens | Primates | E2F | E2F | famplex_relations | E2F2 | 1870 |
| Homo sapiens | Primates | E2F | E2F | famplex_relations | E2F3 | 1871 |
| Homo sapiens | Primates | E2F | E2F | famplex_relations | E2F4 | 1874 |
| Homo sapiens | Primates | E2F | E2F | famplex_relations | E2F5 | 1875 |
| Homo sapiens | Primates | E2F | E2F | famplex_relations | E2F6 | 1876 |
| Homo sapiens | Primates | E2F | E2F | famplex_relations | E2F7 | 144455 |
| Homo sapiens | Primates | E2F | E2F | famplex_relations | E2F8 | 79733 |
| Homo sapiens | Primates | HDAC | HDAC | ncbigene_synonym | HDAC9 | 9734 |
| Homo sapiens | Primates | HDAC | HDAC | famplex_relations | HDAC1 | 3065 |
| Homo sapiens | Primates | HDAC | HDAC | famplex_relations | HDAC2 | 3066 |
| Homo sapiens | Primates | HDAC | HDAC | famplex_relations | HDAC3 | 8841 |
| Homo sapiens | Primates | HDAC | HDAC | famplex_relations | HDAC8 | 55869 |
| Homo sapiens | Primates | HDAC | HDAC | famplex_relations | HDAC4 | 9759 |
| Homo sapiens | Primates | HDAC | HDAC | famplex_relations | HDAC5 | 10014 |
| Homo sapiens | Primates | HDAC | HDAC | famplex_relations | HDAC7 | 51564 |
| Homo sapiens | Primates | HDAC | HDAC | famplex_relations | HDAC6 | 10013 |
| Homo sapiens | Primates | HDAC | HDAC | famplex_relations | HDAC10 | 83933 |
| Homo sapiens | Primates | HDAC | HDAC | famplex_relations | SIRT1 | 23411 |
| Homo sapiens | Primates | HDAC | HDAC | famplex_relations | SIRT2 | 22933 |
| Homo sapiens | Primates | HDAC | HDAC | famplex_relations | SIRT3 | 23410 |
| Homo sapiens | Primates | HDAC | HDAC | famplex_relations | SIRT4 | 23409 |
| Homo sapiens | Primates | HDAC | HDAC | famplex_relations | SIRT5 | 23408 |
| Homo sapiens | Primates | HDAC | HDAC | famplex_relations | SIRT6 | 51548 |
| Homo sapiens | Primates | HDAC | HDAC | famplex_relations | SIRT7 | 51547 |
| Homo sapiens | Primates | HDAC | HDAC | famplex_relations | HDAC11 | 79885 |
| Homo sapiens | Primates | DP-1 | DP-1 | ncbigene_synonym | TFDP1 | 7027 |
| Homo sapiens | Primates | CyclinE/A | CYCLINE | famplex_relations | CCNE1 | 898 |
| Homo sapiens | Primates | CyclinE/A | CYCLINE | famplex_relations | CCNE2 | 9134 |
| Homo sapiens | Primates | CyclinE/A | CYCLINA | famplex_relations | CCNA1 | 8900 |
| Homo sapiens | Primates | CyclinE/A | CYCLINA | famplex_relations | CCNA2 | 890 |
| Homo sapiens | Primates | Cdc2 | CDC2 | ncbigene_synonym | POLD1 | 5424 |
| Homo sapiens | Primates | c-Myc | C-MYC | ncbigene_synonym | MYC | 4609 |
| Homo sapiens | Primates | p107 | P107 | ncbigene_synonym | RBL1 | 5933 |
| Homo sapiens | Primates | RanGap | RANGAP | ncbigene_synonym | RANGAP1 | 5905 |
| Homo sapiens | Primates | TK | TK | famplex_relations | TK1 | 7083 |
| Homo sapiens | Primates | TK | TK | famplex_relations | TK2 | 7084 |
| Homo sapiens | Primates | DHFR | DHFR | ncbigene_symbol | DHFR | 1719 |
| Homo sapiens | Primates | PCNA | PCNA | ncbigene_symbol | PCNA | 5111 |
| Homo sapiens | Primates | H2A | H2A | ncbigene_synonym | TUBA4A | 7277 |
| Homo sapiens | Primates | H2A | H2A | ncbigene_synonym | H2AC18 | 8337 |
| Homo sapiens | Primates | H2A | H2A | ncbigene_synonym | H2AC20 | 8338 |
| Homo sapiens | Primates | H2A | H2A | ncbigene_synonym | TUBA3D | 113457 |
| Drosophila melanogaster | Invertebrates | p16 | P16 | ncbigene_synonym | Zdhhc8 | 31887 |
| Drosophila melanogaster | Invertebrates | p16 | P16 | ncbigene_synonym | Arpc5 | 33444 |
| Drosophila melanogaster | Invertebrates | p16 | P16 | ncbigene_synonym | Su(osk)P16 | 250692 |
| Drosophila melanogaster | Invertebrates | p15 | P15 | ncbigene_synonym | dap | 36001 |
| Drosophila melanogaster | Invertebrates | p15 | P15 | ncbigene_synonym | Nxt1 | 37769 |
| Drosophila melanogaster | Invertebrates | CDK | CDK | ncbigene_synonym | Cdk4 | 36854 |
| Drosophila melanogaster | Invertebrates | SCF | SCF | ncbigene_symbol | scf | 38145 |
| Drosophila melanogaster | Invertebrates | and | AND | ncbigene_synonym | CkIIbeta | 32132 |
| Drosophila melanogaster | Invertebrates | and | AND | ncbigene_synonym | Andorra | 32798 |
| Drosophila melanogaster | Invertebrates | and | AND | ncbigene_synonym | Anp | 43595 |
| Drosophila melanogaster | Invertebrates | and | AND | ncbigene_synonym | Acam | 44913 |
| Drosophila melanogaster | Invertebrates | CDK2 | CDK2 | ncbigene_symbol | Cdk2 | 42453 |
| Drosophila melanogaster | Invertebrates | Rb-dependent | RB | ncbigene_symbol | rb | 31381 |
| Drosophila melanogaster | Invertebrates | Abl1 | ABL1 | ncbigene_synonym | Abl | 45821 |
| Drosophila melanogaster | Invertebrates | Abl1 | ABI1 | ncbigene_synonym | Abi | 41718 |
| Drosophila melanogaster | Invertebrates | SIN3A | SIN3A | ncbigene_symbol | Sin3A | 36382 |
| Drosophila melanogaster | Invertebrates | Suv39H1 | SUV39H1 | ncbigene_synonym | Su(var)3-9 | 41483 |
| Drosophila melanogaster | Invertebrates | E2F | E2F | ncbigene_synonym | ebi | 33212 |
| Drosophila melanogaster | Invertebrates | E2F | E2F | ncbigene_synonym | E2f2 | 35381 |
| Drosophila melanogaster | Invertebrates | E2F | E2F | ncbigene_synonym | E2f1 | 42550 |
| Drosophila melanogaster | Invertebrates | HDAC | HDAC | ncbigene_synonym | HDAC4 | 32278 |
| Drosophila melanogaster | Invertebrates | HDAC | HDAC | ncbigene_synonym | HDAC6 | 32461 |
| Drosophila melanogaster | Invertebrates | HDAC | HDAC | ncbigene_synonym | HDAC1 | 38565 |
| Drosophila melanogaster | Invertebrates | HDAC | HDAC | ncbigene_synonym | HDAC3 | 44446 |
| Drosophila melanogaster | Invertebrates | DP-1 | DP1 | ncbigene_symbol | Dp1 | 37116 |
| Drosophila melanogaster | Invertebrates | DP-1 | DP1 | ncbigene_synonym | Dp | 36461 |
| Drosophila melanogaster | Invertebrates | DP-1 | DP1 | ncbigene_synonym | Aplip1 | 53472 |
| Drosophila melanogaster | Invertebrates | CyclinE/A | CYCLINE | ncbigene_synonym | CycE | 34924 |
| Drosophila melanogaster | Invertebrates | CyclinE/A | CYCLINA | ncbigene_synonym | CycA | 39340 |
| Drosophila melanogaster | Invertebrates | E2F/1/2/3 | E3 | ncbigene_symbol | E3 | 5658048 |
| Drosophila melanogaster | Invertebrates | Cdc2 | CDC2 | ncbigene_synonym | Cdk1 | 34411 |
| Drosophila melanogaster | Invertebrates | Cdc2 | CDC2 | ncbigene_synonym | fzy | 34968 |
| Drosophila melanogaster | Invertebrates | c-Myc | C-MYC | ncbigene_synonym | Myc | 31310 |
| Drosophila melanogaster | Invertebrates | RanGap | RANGAP | ncbigene_symbol | RanGAP | 35223 |
| Drosophila melanogaster | Invertebrates | TK | TK | ncbigene_symbol | Tk | 41456 |
| Drosophila melanogaster | Invertebrates | DHFR | DHFR | ncbigene_symbol | Dhfr | 42003 |
| Drosophila melanogaster | Invertebrates | PCNA | PCNA | ncbigene_symbol | PCNA | 37290 |
| Drosophila melanogaster | Invertebrates | H2A | H2A | ncbigene_synonym | His2Av | 43229 |
| Word | Match | MeSH | Name | ChEBI |
|---|---|---|---|---|
| tamoxifen | Tamoxifen | mesh:D013629 | tamoxifen | chebi:41774 |
| paclitaxel | Paclitaxel | mesh:D017239 | paclitaxel | chebi:45863 |
| raloxifene | Raloxifene Hydrochloride | mesh:D020849 | raloxifene hydrochloride | chebi:50740 |
Disease mentions
| Word | Match | MeSH | Name | DOID |
|---|---|---|---|---|
| Cancer | NA | |||
| Melanoma | NA |