TOR in the immune system
mTOR regulates many cellular activities through two distinct complexes; mTORC1 and mTORC2. mTORC1 is inhibited by the rapamycin-FKBP12 complex. mTORC2 is usually insensitive to rapamycin, but prolonged treatment decreases the mTORC2 activity in some cells. The ribosome is recently found to regulate activation of mTORC2 []. Arrows and bars represent activation and inhibition, respectively.
Publication
TOR in the immune system. () Koichi Araki, et al. Curr Opin Cell Biol. ;23(6):707-715. Figure: F1.| Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
|---|---|---|---|---|---|---|
| Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CA | 5290 |
| Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CB | 5291 |
| Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CD | 5293 |
| Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CG | 5294 |
| Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R3 | 8503 |
| Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R4 | 30849 |
| Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R5 | 23533 |
| Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R6 | 146850 |
| Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R1 | 5295 |
| Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R2 | 5296 |
| Homo sapiens | Primates | AMPK | AMPK | ncbigene_synonym | PRKAA1 | 5562 |
| Homo sapiens | Primates | AMPK | AMPK | ncbigene_synonym | PRKAA2 | 5563 |
| Homo sapiens | Primates | AMPK | AMPK | ncbigene_synonym | PRKAB1 | 5564 |
| Homo sapiens | Primates | AMPK | AMPK | famplex_relations | PRKAB2 | 5565 |
| Homo sapiens | Primates | AMPK | AMPK | famplex_relations | PRKAG1 | 5571 |
| Homo sapiens | Primates | AMPK | AMPK | famplex_relations | PRKAG2 | 51422 |
| Homo sapiens | Primates | AMPK | AMPK | famplex_relations | PRKAG3 | 53632 |
| Homo sapiens | Primates | AKT | AKT | ncbigene_synonym | AKT1 | 207 |
| Homo sapiens | Primates | AKT | AKT | famplex_relations | AKT2 | 208 |
| Homo sapiens | Primates | AKT | AKT | famplex_relations | AKT3 | 10000 |
| Homo sapiens | Primates | (TSC1 | TSC1 | ncbigene_symbol | TSC1 | 7248 |
| Homo sapiens | Primates | (TSC1 | TSC1 | ncbigene_synonym | CCL26 | 10344 |
| Homo sapiens | Primates | TSC2 | TSC2 | ncbigene_symbol | TSC2 | 7249 |
| Homo sapiens | Primates | FKBP12 | FKBP12 | ncbigene_synonym | FKBP1A | 2280 |
| Homo sapiens | Primates | FKBP12 | FKBP12 | ncbigene_synonym | FKBP1AP1 | 2282 |
| Homo sapiens | Primates | FKBP12 | FKBP12 | ncbigene_synonym | FKBP1AP2 | 2283 |
| Homo sapiens | Primates | FKBP12 | FKBP12 | ncbigene_synonym | FKBP1AP3 | 2284 |
| Homo sapiens | Primates | FKBP12 | FKBP12 | ncbigene_synonym | FKBP1AP4 | 2285 |
| Homo sapiens | Primates | Rheb | RHEB | ncbigene_symbol | RHEB | 6009 |
| Homo sapiens | Primates | Rheb | RHEB | ncbigene_synonym | RHEBP1 | 6008 |
| Homo sapiens | Primates | Rictor | RICTOR | ncbigene_symbol | RICTOR | 253260 |
| Homo sapiens | Primates | Protor-1 | PROTOR-1 | ncbigene_synonym | PRR5 | 55615 |
| Homo sapiens | Primates | Deptor | DEPTOR | ncbigene_symbol | DEPTOR | 64798 |
| Homo sapiens | Primates | MTOR | MTOR | ncbigene_symbol | MTOR | 2475 |
| Homo sapiens | Primates | MLST8 | MLST8 | ncbigene_symbol | MLST8 | 64223 |
| Homo sapiens | Primates | PRAS40 | PRAS40 | ncbigene_synonym | AKT1S1 | 84335 |
| Homo sapiens | Primates | MTORC1 | MTORC1 | famplex_relations | RPTOR | 57521 |
| Homo sapiens | Primates | MTORC2 | MTORC2 | famplex_relations | MAPKAP1 | 79109 |
| Homo sapiens | Primates | PKC | PKC | ncbigene_synonym | PRRT2 | 112476 |
| Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCA | 5578 |
| Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCB | 5579 |
| Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCD | 5580 |
| Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCE | 5581 |
| Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCG | 5582 |
| Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCH | 5583 |
| Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCI | 5584 |
| Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCQ | 5588 |
| Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKCZ | 5590 |
| Homo sapiens | Primates | PKC | PKC | famplex_relations | PRKD3 | 23683 |
| Homo sapiens | Primates | SGK | SGK | ncbigene_synonym | SGK1 | 6446 |
| Homo sapiens | Primates | S6K | S6K | ncbigene_synonym | RPS6KB1 | 6198 |
| Homo sapiens | Primates | Actin | ACTIN | famplex_relations | ACTA1 | 58 |
| Homo sapiens | Primates | Actin | ACTIN | famplex_relations | ACTA2 | 59 |
| Homo sapiens | Primates | Actin | ACTIN | famplex_relations | ACTB | 60 |
| Homo sapiens | Primates | Actin | ACTIN | famplex_relations | ACTC1 | 70 |
| Homo sapiens | Primates | Actin | ACTIN | famplex_relations | ACTG1 | 71 |
| Homo sapiens | Primates | Actin | ACTIN | famplex_relations | ACTG2 | 72 |
| Homo sapiens | Primates | EIF4E | EIF4E | ncbigene_symbol | EIF4E | 1977 |
| Homo sapiens | Primates | EIF4E | EIF4E | famplex_relations | EIF4E2 | 9470 |
| Homo sapiens | Primates | EIF4E | EIF4E | famplex_relations | EIF4E3 | 317649 |
| Mus musculus | Rodents | PI3K | PI3K | ncbigene_synonym | Pik3r1 | 18708 |
| Mus musculus | Rodents | AKT | AKT | ncbigene_synonym | Akt1 | 11651 |
| Mus musculus | Rodents | (TSC1 | TSC1 | ncbigene_symbol | Tsc1 | 64930 |
| Mus musculus | Rodents | TSC2 | TSC2 | ncbigene_symbol | Tsc2 | 22084 |
| Mus musculus | Rodents | FKBP12 | FKBP12 | ncbigene_synonym | Fkbp1a | 14225 |
| Mus musculus | Rodents | Rheb | RHEB | ncbigene_symbol | Rheb | 19744 |
| Mus musculus | Rodents | Rictor | RICTOR | ncbigene_symbol | Rictor | 78757 |
| Mus musculus | Rodents | Protor-1 | PROTOR-1 | ncbigene_synonym | Prr5 | 109270 |
| Mus musculus | Rodents | Raptor | RAPTOR | ncbigene_synonym | Rptor | 74370 |
| Mus musculus | Rodents | Deptor | DEPTOR | ncbigene_symbol | Deptor | 97998 |
| Mus musculus | Rodents | MTOR | MTOR | ncbigene_symbol | Mtor | 56717 |
| Mus musculus | Rodents | MLST8 | MLST8 | ncbigene_symbol | Mlst8 | 56716 |
| Mus musculus | Rodents | PRAS40 | PRAS40 | ncbigene_synonym | Akt1s1 | 67605 |
| Mus musculus | Rodents | SGK | SGK | ncbigene_synonym | Sgk1 | 20393 |
| Mus musculus | Rodents | S6K | S6K | ncbigene_synonym | Rps6kb1 | 72508 |
| Mus musculus | Rodents | EIF4E | EIF4E | ncbigene_symbol | Eif4e | 13684 |
| Drosophila melanogaster | Invertebrates | PI3K | PI3K | ncbigene_synonym | Pi3K21B | 33203 |
| Drosophila melanogaster | Invertebrates | PI3K | PI3K | ncbigene_synonym | Pi3K59F | 37733 |
| Drosophila melanogaster | Invertebrates | PI3K | PI3K | ncbigene_synonym | Pi3K68D | 39329 |
| Drosophila melanogaster | Invertebrates | PI3K | PI3K | ncbigene_synonym | Pi3K92E | 42446 |
| Drosophila melanogaster | Invertebrates | AMPK | AMPK | ncbigene_synonym | SNF4Agamma | 42515 |
| Drosophila melanogaster | Invertebrates | AMPK | AMPK | ncbigene_synonym | AMPKalpha | 43904 |
| Drosophila melanogaster | Invertebrates | AKT | AKT | ncbigene_symbol | Akt | 41957 |
| Drosophila melanogaster | Invertebrates | (TSC1 | TSC1 | ncbigene_symbol | Tsc1 | 42862 |
| Drosophila melanogaster | Invertebrates | TSC2 | TSC2 | ncbigene_synonym | gig | 40201 |
| Drosophila melanogaster | Invertebrates | FKBP12 | FKBP12 | ncbigene_symbol | Fkbp12 | 37214 |
| Drosophila melanogaster | Invertebrates | Rheb | RHEB | ncbigene_symbol | Rheb | 117332 |
| Drosophila melanogaster | Invertebrates | cycle | CYCLE | ncbigene_synonym | CycE | 34924 |
| Drosophila melanogaster | Invertebrates | cycle | CYCLE | ncbigene_synonym | cyc | 40162 |
| Drosophila melanogaster | Invertebrates | Rictor | RICTOR | ncbigene_symbol | rictor | 32919 |
| Drosophila melanogaster | Invertebrates | Raptor | RAPTOR | ncbigene_symbol | raptor | 31543 |
| Drosophila melanogaster | Invertebrates | MTOR | MTOR | ncbigene_symbol | Mtor | 36264 |
| Drosophila melanogaster | Invertebrates | MTOR | MTOR | ncbigene_synonym | Tor | 47396 |
| Drosophila melanogaster | Invertebrates | PRAS40 | PRAS40 | ncbigene_symbol | PRAS40 | 26067067 |
| Drosophila melanogaster | Invertebrates | MTORC1 | MTORC1 | ncbigene_synonym | Crtc | 39970 |
| Drosophila melanogaster | Invertebrates | PKC | PKC | ncbigene_synonym | inaC | 36897 |
| Drosophila melanogaster | Invertebrates | PKC | PKC | ncbigene_synonym | Pkc98E | 43428 |
| Drosophila melanogaster | Invertebrates | PKC | PKC | ncbigene_synonym | aPKC | 47594 |
| Drosophila melanogaster | Invertebrates | PKC | PKC | ncbigene_synonym | Pkc53E | 48311 |
| Drosophila melanogaster | Invertebrates | SGK | SGK | ncbigene_synonym | Tpi | 43582 |
| Drosophila melanogaster | Invertebrates | 4E-BP | 4E-BP | ncbigene_synonym | Thor | 33569 |
| Drosophila melanogaster | Invertebrates | S6K | S6K | ncbigene_symbol | S6k | 38654 |
| Drosophila melanogaster | Invertebrates | Actin | ACTIN | ncbigene_synonym | Act5C | 31521 |
| Drosophila melanogaster | Invertebrates | Actin | ACTIN | ncbigene_synonym | Act42A | 35526 |
| Drosophila melanogaster | Invertebrates | Actin | ACTIN | ncbigene_synonym | Act57B | 37368 |
| Drosophila melanogaster | Invertebrates | Actin | ACTIN | ncbigene_synonym | Act79B | 40444 |
| Drosophila melanogaster | Invertebrates | Actin | ACTIN | ncbigene_synonym | Act88F | 41885 |
| Drosophila melanogaster | Invertebrates | Actin | ACTIN | ncbigene_synonym | Act87E | 48632 |
| Drosophila melanogaster | Invertebrates | EIF4E | EIF4E | ncbigene_synonym | eIF4E7 | 31059 |
| Drosophila melanogaster | Invertebrates | EIF4E | EIF4E | ncbigene_synonym | eIF4E4 | 38743 |
| Drosophila melanogaster | Invertebrates | EIF4E | EIF4E | ncbigene_synonym | eIF4E5 | 38878 |
| Drosophila melanogaster | Invertebrates | EIF4E | EIF4E | ncbigene_synonym | eIF4E3 | 38923 |
| Drosophila melanogaster | Invertebrates | EIF4E | EIF4E | ncbigene_synonym | eIF4E6 | 43422 |
| Drosophila melanogaster | Invertebrates | EIF4E | EIF4E | ncbigene_synonym | eIF4E1 | 45525 |
| Drosophila melanogaster | Invertebrates | EIF4E | EIF4E | ncbigene_synonym | eIF4EHP | 326255 |
| Word | Match | MeSH | Name | ChEBI |
|---|---|---|---|---|
| Rapamycin | Sirolimus | mesh:D020123 | sirolimus | chebi:9168 |
Disease mentions
| Word | Match | MeSH | Name | DOID |
|---|---|---|---|---|
| Cancer | NA |