Selected part of the central metabolism in C
Selected part of the central metabolism in C. glutamicum. The l-valine pathway is marked in yellow. The enzymes inactivated or overexpressed in some of the analyzed strains are shown in green. Heterologous transhydrogenase genes (blue) are expressed in the strain C. glutamicum Δace Δpqo(pJC4ilvBNCE)(pBB1pntAB). Abbreviations: EMP, glycolysis; PPP, pentose phosphate pathway; TCA, tricarboxylic acid cycle; PTS, phosphotransferase system; GAPDH, glyceraldehyde-3-phosphate dehydrogenase; PK, pyruvate kinase; PDHC, pyruvate dehydrogenase complex; PQO, pyruvate-quinone oxidoreductase; AK, acetate kinase; PTA, phosphotransacetylase; CS, citrate synthase; PEPCx, phosphoenolpyruvate carboxylase; PEPCk, phosphoenolpyruvate carboxykinase; PCx, pyruvate carboxylase; ODx, oxaloacetate decarboxylase; ME, malic enzyme; MQO, malate-quinone oxidoreductase; MDH, malate dehydrogenase; AHAS, acetohydroxyacid synthase; AHAIR, acetohydroxyacid isomeroreductase; DHAD, dihydroxyacid dehydratase; TA, valine transaminase; THD, transhydrogenase.

Publication
Comparative 13C Metabolic Flux Analysis of Pyruvate Dehydrogenase Complex-Deficient, l-Valine-Producing Corynebacterium glutamicum. (2011) Tobias Bartek, et al. Appl Environ Microbiol. 2011 Sep;77(18):6644-6652. Figure: F1.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Drosophila melanogaster | Invertebrates | PTS | PTS | ncbigene_symbol | pts | 252458 |
Drosophila melanogaster | Invertebrates | PTS | PTS | ncbigene_synonym | PheRS-m | 36547 |
Drosophila melanogaster | Invertebrates | EMP | EMP | ncbigene_symbol | emp | 37999 |
Drosophila melanogaster | Invertebrates | PPP | PPP | ncbigene_synonym | amon | 43215 |
Drosophila melanogaster | Invertebrates | GAPDH | GAPDH | ncbigene_synonym | Gapdh2 | 32545 |
Drosophila melanogaster | Invertebrates | GAPDH | GAPDH | ncbigene_synonym | Gpdh1 | 33824 |
Drosophila melanogaster | Invertebrates | GAPDH | GAPDH | ncbigene_synonym | Gapdh1 | 35728 |
Drosophila melanogaster | Invertebrates | PK | PK | ncbigene_symbol | pk | 45343 |
Drosophila melanogaster | Invertebrates | PEPCK | PEPCK | ncbigene_synonym | Pepck2 | 37130 |
Drosophila melanogaster | Invertebrates | PEPCK | PEPCK | ncbigene_synonym | Pepck1 | 37131 |
Drosophila melanogaster | Invertebrates | PCx | PCX | ncbigene_symbol | pcx | 31204 |
Drosophila melanogaster | Invertebrates | (ME | ME | ncbigene_symbol | Me | 45901 |
Drosophila melanogaster | Invertebrates | CS | CS | ncbigene_symbol | cs | 248200 |
Drosophila melanogaster | Invertebrates | MDH | MDH | ncbigene_synonym | Mdh1 | 34414 |
Drosophila melanogaster | Invertebrates | MDH | MDH | ncbigene_synonym | Mdh2 | 42185 |
Drosophila melanogaster | Invertebrates | MDH | MDH | ncbigene_synonym | Men-b | 43936 |
Drosophila melanogaster | Invertebrates | MDH | MDH | ncbigene_synonym | Men | 47173 |
Homo sapiens | Primates | PTS | PTS | ncbigene_symbol | PTS | 5805 |
Homo sapiens | Primates | NADPH | NADPH | ncbigene_synonym | DECR1 | 1666 |
Homo sapiens | Primates | EMP | EMP | ncbigene_synonym | MAEA | 10296 |
Homo sapiens | Primates | GAPDH | GAPDH | ncbigene_symbol | GAPDH | 2597 |
Homo sapiens | Primates | GAPDH | GAPDH | ncbigene_synonym | GAPDHP44 | 100240709 |
Homo sapiens | Primates | P-Enol- | ENO1 | ncbigene_symbol | ENO1 | 2023 |
Homo sapiens | Primates | AHAS | AHAS | ncbigene_synonym | ILVBL | 10994 |
Homo sapiens | Primates | PEPCK | PEPCK | ncbigene_synonym | PCK2 | 5106 |
Homo sapiens | Primates | PTA | PTA | ncbigene_synonym | F11 | 2160 |
Homo sapiens | Primates | PTA | PTA | ncbigene_synonym | PTCRA | 171558 |
Homo sapiens | Primates | CS | CS | ncbigene_symbol | CS | 1431 |
Homo sapiens | Primates | MDH | MDH | ncbigene_synonym | MDH2 | 4191 |
Word | Match | MeSH | Name | ChEBI |
---|---|---|---|---|
Acetate | Acetates | mesh:D000085 | acetate ester | chebi:47622 |
Glucose | Glucose | mesh:D005947 | D-glucopyranose | chebi:4167 |
Glucose-6-P | Glucose | mesh:D005947 | D-glucopyranose | chebi:4167 |
Oxaloacetate | NA | mesh:D010071 | ||
Pyruvate | NA | mesh:D011773 | ||
pyruvate | NA | mesh:D011773 | ||
L-valine | Valine | mesh:D014633 | L-valine | chebi:16414 |
lactate | NA | mesh:D019344 |
Disease mentions
Word | Match | MeSH | Name | DOID |
---|