Pathways of androgen biosynthesis
The pathways of androgen biosynthesis. In the classical pathway (solid gray arrow), C21 precursors (pregnenolone and progesterone) are converted to the C19 adrenal androgens DHEA and androstenedione (AED) by the sequential hydroxylase and lyase activity of CYP17A1. DHEA and AED are converted to testosterone by a series of reactions involving the activity of HSD3B1 and 2, HSD17B3 and AKR1C3 enzymes. Testosterone is converted to the potent androgen DHT by the activity of SRD5A1 and 2. Oxida-tive 3 α-HSD enzymes (including HSD17B6 (RL-HSD), HSD17B10, HSD17B13 (DHRS9), RODH4 and RDH5) can act to inhibit the pre-receptor catabolism of DHT. An alternative pathway (short gray arrows) has also been proposed in which C21 precursors are first acted upon by SRD5A and the reductive activity of AKR1C2, followed by CYP17A1, HSD17B3 and subsequent oxidation to DHT Adapted from Mostaghel EA, Nelson PS. Intracrine androgen metabolism in prostate cancer progression: mechanisms of castration resistance and therapeutic implications. Best Pract Res Clin Endocrinol Me-tab. 2008;22:243, with permission (pending).
Publication
Resistance to CYP17A1 inhibition with abiraterone in castration resistant prostate cancer: Induction of steroidogenesis and androgen receptor splice variants. () Elahe A. Mostaghel, et al. Clin Cancer Res. ;17(18):5913-5925. Figure: F6.| Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
|---|---|---|---|---|---|---|
| Homo sapiens | Primates | DHEA-S | DHEAS | ncbigene_synonym | SULT2A1 | 6822 |
| Homo sapiens | Primates | STS | STS | ncbigene_symbol | STS | 412 |
| Homo sapiens | Primates | HSD17B3 | HSD17B3 | ncbigene_symbol | HSD17B3 | 3293 |
| Homo sapiens | Primates | CYP17A1 | CYP17A1 | ncbigene_symbol | CYP17A1 | 1586 |
| Homo sapiens | Primates | AKR1C3 | AKR1C3 | ncbigene_symbol | AKR1C3 | 8644 |
| Homo sapiens | Primates | HSD3B | HSD3B | ncbigene_synonym | HSD3B1 | 3283 |
| Homo sapiens | Primates | HSD3B | HSD3B | ncbigene_synonym | HSD3B2 | 3284 |
| Homo sapiens | Primates | HSD3B1,2 | HSD2 | ncbigene_synonym | HSD11B2 | 3291 |
| Homo sapiens | Primates | HSD3B1,2 | HSD2 | ncbigene_synonym | RNU1-4 | 6060 |
| Homo sapiens | Primates | HSD38 | HSD38 | ncbigene_synonym | ISG20L2 | 81875 |
| Homo sapiens | Primates | HSD17B2 | HSD17B2 | ncbigene_symbol | HSD17B2 | 3294 |
| Homo sapiens | Primates | HSD17B2 | HSD17B2 | ncbigene_synonym | HSD17B7P2 | 158160 |
| Homo sapiens | Primates | SRD5A1,2 | SRD5A1 | ncbigene_symbol | SRD5A1 | 6715 |
| Homo sapiens | Primates | HSD17B10 | HSD17B10 | ncbigene_symbol | HSD17B10 | 3028 |
| Homo sapiens | Primates | RDH5 | RDH5 | ncbigene_symbol | RDH5 | 5959 |
| Homo sapiens | Primates | RODH4, | RODH4 | ncbigene_synonym | RDH16 | 8608 |
| Homo sapiens | Primates | 3a-HSD) | 3AHSD | ncbigene_synonym | AKR1C4 | 1109 |
| Homo sapiens | Primates | 3a-HSD) | 3AHSD | ncbigene_synonym | DHRS9 | 10170 |
| Homo sapiens | Primates | AKR1C2 | AKR1C2 | ncbigene_symbol | AKR1C2 | 1646 |
| Danio rerio | Vertebrates | STS | STS | ncbigene_symbol | sts | 402795 |
| Danio rerio | Vertebrates | HSD17B3 | HSD17B3 | ncbigene_symbol | hsd17b3 | 393335 |
| Danio rerio | Vertebrates | CYP17A1 | CYP17A1 | ncbigene_symbol | cyp17a1 | 399692 |
| Danio rerio | Vertebrates | HSD3B | HSD3B | ncbigene_symbol | hsd3b | 80373 |
| Danio rerio | Vertebrates | HSD3B1,2 | HSD3B1 | ncbigene_symbol | hsd3b1 | 553532 |
| Danio rerio | Vertebrates | HSD3B1,2 | HSD3B1 | ncbigene_synonym | hsd3b2 | 373131 |
| Danio rerio | Vertebrates | HSD17B2 | HSD17B2 | ncbigene_symbol | hsd17b2 | 449537 |
| Danio rerio | Vertebrates | SRD5A1,2 | SRD5A1 | ncbigene_symbol | srd5a1 | 767715 |
| Danio rerio | Vertebrates | HSD17B10 | HSD17B10 | ncbigene_symbol | hsd17b10 | 450078 |
| Danio rerio | Vertebrates | RDH5 | RDH5 | ncbigene_symbol | rdh5 | 556528 |
| Word | Match | MeSH | Name | ChEBI |
|---|---|---|---|---|
| Androstenedione | Androstenedione | mesh:D000735 | androst-4-ene-3,17-dione | chebi:16422 |
| Androsterone | Androsterone | mesh:D000738 | androsterone | chebi:16032 |
| Cholesterol | Cholesterol | mesh:D002784 | cholesterol | chebi:16113 |
| DHEA | Dehydroepiandrosterone | mesh:D003687 | dehydroepiandrosterone | chebi:28689 |
| Pregnane | NA | mesh:D011278 | ||
| S-Pregnane | NA | mesh:D011278 | ||
| OH Pregnenolone | Pregnenolone | mesh:D011284 | pregnenolone | chebi:16581 |
| Pregnenolone | Pregnenolone | mesh:D011284 | pregnenolone | chebi:16581 |
| 17-OH Progesterone | Progesterone | mesh:D011374 | progesterone | chebi:17026 |
| Progesterone | Progesterone | mesh:D011374 | progesterone | chebi:17026 |
| Testosterone | Testosterone | mesh:D013739 | testosterone | chebi:17347 |
| 5-Androstenediol | Androstenediol | mesh:D015114 | androst-5-ene-3beta,17beta-diol | chebi:2710 |
| glucuronides | NA | mesh:D020719 |
Disease mentions
| Word | Match | MeSH | Name | DOID |
|---|