Complement cascade, hemolyisis, and eculizumab
The complement cascade, hemolyisis, and eculizumab. CD55 and CD59 are complement regulatory proteins, CD 55 downregulates C3 convertase activity and CD59 blocks MAC formation. Deficiency of CD59 increases MAC formation and induces intravascular hemolysis, which is the primary cause of hemoglobinuria in PNH patients; deficiency of CD55 leads to increased C3 convertase activity and C3d‐associated extravascular hemolysis. Eculizumab blocks C5 activation, therefore prevents MAC formation and intravascular hemolysis. In the alternative pathway, C3 tickover and C3 convertase amplification generate membrane bound C3d, which may lead to significant extravascular hemolysis in some PNH patients receiving eculizumab treatment.
Publication
Paroxysmal Nocturnal Hemoglobinuria from Bench to Bedside. (2011) Jeffrey J. Pu, et al. Clin Transl Sci. 2011 Jun;4(3):219-224. Figure: F3.| Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
|---|---|---|---|---|---|---|
| Homo sapiens | Primates | C1 | C1 | famplex_relations | C1QA | 712 |
| Homo sapiens | Primates | C1 | C1 | famplex_relations | C1QB | 713 |
| Homo sapiens | Primates | C1 | C1 | famplex_relations | C1QC | 714 |
| Homo sapiens | Primates | C1 | C1 | famplex_relations | C1R | 715 |
| Homo sapiens | Primates | C1 | C1 | famplex_relations | C1S | 716 |
| Homo sapiens | Primates | C3 | C3 | ncbigene_symbol | C3 | 718 |
| Homo sapiens | Primates | C5a | C5A | ncbigene_synonym | C5 | 727 |
| Homo sapiens | Primates | C5a | C5A | ncbigene_synonym | C5AR1 | 728 |
| Homo sapiens | Primates | CD55 | CD55 | ncbigene_symbol | CD55 | 1604 |
| Homo sapiens | Primates | C3a, | C3A | ncbigene_synonym | ERVK-2 | 100616100 |
| Homo sapiens | Primates | CD59 | CD59 | ncbigene_symbol | CD59 | 966 |
| Homo sapiens | Primates | C3d | C3D | ncbigene_synonym | ERVK-13 | 100861467 |
| Sus scrofa | Mammals | C3 | C3 | ncbigene_symbol | C3 | 397072 |
| Sus scrofa | Mammals | CD55 | CD55 | ncbigene_symbol | CD55 | 396743 |
| Sus scrofa | Mammals | CD59 | CD59 | ncbigene_symbol | CD59 | 397347 |
| Word | Match | MeSH | Name | ChEBI |
|---|---|---|---|---|
| carbohydrates | Carbohydrates | mesh:D002241 | carbohydrate | chebi:16646 |
| Mannose | Mannose | mesh:D008358 | D-mannopyranose | chebi:4208 |
Disease mentions
| Word | Match | MeSH | Name | DOID |
|---|