Host cell death pathways targeted by L
Host cell death pathways targeted by L. Pneumophila. Internalized L. pneumophila translocates a large number of effectors into host cytosol via the Dot/Icm type IV secretion system. A yet unidentified set of effectors trigger an imbalance between the pro-death and pro-survival members of the Bcl-2 protein family, leading to the insertion of Bax/Bak into the mitochondrial out membrane, thus the release of cytochrome c and subsequent activation of the caspases 3 and 7. Another set of effectors, including LegK1 and LnaB, activate NF- B, most likely by initiating the kinase cascade that ultimately causes phosphorylation and subsequent degradation of I B, the inhibitor of NF- B, leading to nucleus translocation of NF- B and the induction of anti-apoptotic genes such as Xiap and Pai-2, whose product inhibits cell death by targeting caspases 3 and 7. Activation of the MAP kinase pathway by another set of unknown effectors can lead to similar effects. A third set of proteins such as SidF and SdhA, which inhibit host cell death by targeting pro-apoptotic proteins BNIP3 and Bcl-rambo or by unknown mechanisms. In non-permissive mouse macrophages, flagellin reached the cytosol probably via the Dot/Icm transporter is sensed by the NLR receptor Naip5, which together with Ipaf and the inflammasome activates caspase-1, leading to pyroptotic cell death. CREB, cAMP response element-binding protein; LCV, Legionella containing vacuole; MAPK, mitogen-activated protein kinases; Mito, mitochondrion; N, nucleus; Naip5, NLR family, apoptosis inhibitory protein 5; PAI-2, plasminogen activator inhibitor-2; XIAP, X-linked inhibitor of apoptosis protein.

Publication
Striking a Balance: Modulation of Host Cell Death Pathways by Legionella Pneumophila. (2011) Zhao-Qing Luo. Front Microbiol. 2011;2:36. Figure: F1.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Mus musculus | Rodents | Naip5 | NAIP5 | ncbigene_symbol | Naip5 | 17951 |
Mus musculus | Rodents | SdhA | SDHA | ncbigene_symbol | Sdha | 66945 |
Mus musculus | Rodents | BNIP3/ | BNIP3 | ncbigene_symbol | Bnip3 | 12176 |
Mus musculus | Rodents | Bcl-rambo | BCL-RAMBO | ncbigene_synonym | Bcl2l13 | 94044 |
Mus musculus | Rodents | Bak/Bax | BAK | ncbigene_synonym | Bak1 | 12018 |
Mus musculus | Rodents | Bak/Bax | BAX | ncbigene_symbol | Bax | 12028 |
Mus musculus | Rodents | Bak/Bax | BAX | ncbigene_synonym | Nkx3-1 | 18095 |
Mus musculus | Rodents | p38 | P38 | ncbigene_synonym | Crk | 12928 |
Mus musculus | Rodents | p38 | P38 | ncbigene_synonym | Grap2 | 17444 |
Mus musculus | Rodents | p38 | P38 | ncbigene_synonym | Syp | 20977 |
Mus musculus | Rodents | p38 | P38 | ncbigene_synonym | Mapk14 | 26416 |
Mus musculus | Rodents | p38 | P38 | ncbigene_synonym | Ahsa1 | 217737 |
Mus musculus | Rodents | )Caspase9 | CASPASE9 | ncbigene_synonym | Casp9 | 12371 |
Mus musculus | Rodents | CREB | CREB | ncbigene_synonym | Creb1 | 12912 |
Mus musculus | Rodents | NF-KB | NF-KB | ncbigene_synonym | Nfkb1 | 18033 |
Mus musculus | Rodents | Caspase3/7 | CASPASE7 | ncbigene_synonym | Casp7 | 12369 |
Mus musculus | Rodents | Caspase3/7 | CASPASE3 | ncbigene_synonym | Casp3 | 12367 |
Mus musculus | Rodents | XIAP | XIAP | ncbigene_symbol | Xiap | 11798 |
Homo sapiens | Primates | caspase | CASPASE | famplex_relations | CASP1 | 834 |
Homo sapiens | Primates | caspase | CASPASE | famplex_relations | CASP2 | 835 |
Homo sapiens | Primates | caspase | CASPASE | famplex_relations | CASP4 | 837 |
Homo sapiens | Primates | caspase | CASPASE | famplex_relations | CASP5 | 838 |
Homo sapiens | Primates | caspase | CASPASE | famplex_relations | CASP6 | 839 |
Homo sapiens | Primates | caspase | CASPASE | famplex_relations | CASP8 | 841 |
Homo sapiens | Primates | caspase | CASPASE | famplex_relations | CASP9 | 842 |
Homo sapiens | Primates | caspase | CASPASE | famplex_relations | CASP10 | 843 |
Homo sapiens | Primates | caspase | CASPASE | famplex_relations | CASP12 | 100506742 |
Homo sapiens | Primates | caspase | CASPASE | famplex_relations | CASP14 | 23581 |
Homo sapiens | Primates | caspase | CASPASE | famplex_relations | CASP3 | 836 |
Homo sapiens | Primates | caspase | CASPASE | famplex_relations | CASP7 | 840 |
Homo sapiens | Primates | SdhA | SDHA | ncbigene_symbol | SDHA | 6389 |
Homo sapiens | Primates | BNIP3/ | BNIP3 | ncbigene_symbol | BNIP3 | 664 |
Homo sapiens | Primates | Bcl-rambo | BCL-RAMBO | ncbigene_synonym | BCL2L13 | 23786 |
Homo sapiens | Primates | Bak/Bax | BAK | ncbigene_synonym | BAK1 | 578 |
Homo sapiens | Primates | Bak/Bax | BAX | ncbigene_symbol | BAX | 581 |
Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK1 | 5594 |
Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK3 | 5595 |
Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK11 | 5600 |
Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK12 | 6300 |
Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK13 | 5603 |
Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK14 | 1432 |
Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK8 | 5599 |
Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK9 | 5601 |
Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK10 | 5602 |
Homo sapiens | Primates | p38 | P38 | ncbigene_synonym | CRK | 1398 |
Homo sapiens | Primates | p38 | P38 | ncbigene_synonym | AIMP2 | 7965 |
Homo sapiens | Primates | p38 | P38 | ncbigene_synonym | GRAP2 | 9402 |
Homo sapiens | Primates | p38 | P38 | ncbigene_synonym | AHSA1 | 10598 |
Homo sapiens | Primates | p38 | P38 | ncbigene_synonym | POLDIP2 | 26073 |
Homo sapiens | Primates | CREB | CREB | ncbigene_synonym | CREB1 | 1385 |
Homo sapiens | Primates | CREB | CREB | famplex_relations | CREB3 | 10488 |
Homo sapiens | Primates | CREB | CREB | famplex_relations | CREB5 | 9586 |
Homo sapiens | Primates | CREB | CREB | famplex_relations | CREB3L1 | 90993 |
Homo sapiens | Primates | CREB | CREB | famplex_relations | CREB3L2 | 64764 |
Homo sapiens | Primates | CREB | CREB | famplex_relations | CREB3L3 | 84699 |
Homo sapiens | Primates | CREB | CREB | famplex_relations | CREB3L4 | 148327 |
Homo sapiens | Primates | CREB | CREB | famplex_relations | CREM | 1390 |
Homo sapiens | Primates | CREB | CREB | famplex_relations | ATF1 | 466 |
Homo sapiens | Primates | CREB | CREB | famplex_relations | ATF2 | 1386 |
Homo sapiens | Primates | NF-KB | NF-KB | ncbigene_synonym | NFKB1 | 4790 |
Homo sapiens | Primates | XIAP | XIAP | ncbigene_symbol | XIAP | 331 |
Legionella pneumophila | Bacteria | SidF | SIDF | ncbigene_symbol | sidF | 66491757 |
Legionella pneumophila | Bacteria | SdhA | SDHA | ncbigene_symbol | sdhA | 66489574 |
Legionella pneumophila | Bacteria | SdhA | SDHA | ncbigene_symbol | sdhA | 66489725 |
Legionella pneumophila | Bacteria | LegK1 | LEGK1 | ncbigene_symbol | legK1 | 66490615 |
Danio rerio | Vertebrates | SdhA | SDHA | ncbigene_symbol | sdha | 393884 |
Danio rerio | Vertebrates | BNIP3/ | BNIP3 | ncbigene_symbol | bnip3 | 336116 |
Danio rerio | Vertebrates | Bak/Bax | BAX | ncbigene_synonym | baxa | 58081 |
Danio rerio | Vertebrates | p38 | P38 | ncbigene_synonym | mapk14a | 65237 |
Danio rerio | Vertebrates | XIAP | XIAP | ncbigene_symbol | xiap | 373108 |
Escherichia coli str. K-12 substr. MG1655 | Bacteria | SdhA | SDHA | ncbigene_symbol | sdhA | 945402 |
Escherichia coli str. K-12 substr. MG1655 | Bacteria | Bak/Bax | BAX | ncbigene_symbol | bax | 948089 |
Escherichia coli str. K-12 substr. MG1655 | Bacteria | CREB | CREB | ncbigene_symbol | creB | 948922 |
Word | Match | MeSH | Name | ChEBI |
---|
Disease mentions
Word | Match | MeSH | Name | DOID |
---|