Functional pathway analysis of glycoproteins overexpressed in PC3-N2
Functional pathway analysis of glycoproteins overexpressed in PC3-N2. Ingenuity Pathway Analysis (IPA) was employed to functionally map the cell-surface glycoproteins overexpressed in PC3-N2 cells. The network shows the biological functions (Fx) that have been associated with these glycoproteins in the context of disease. “Apoptosis of tumor cell lines” is the top listed function, as determined by the number of overexpressed glycoproteins (highlighted in blue) associated with this activity. Individual proteins with known biochemical activities are highlighted with class-specific shapes (indicated in the legend).
Publication
Targeted Identification of Metastasis-associated Cell-surface Sialoglycoproteins in Prostate Cancer. (2011) Lifang Yang, et al. Mol Cell Proteomics. 2011 Jun;10(6):M110.007294. Figure: F6.| Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
|---|---|---|---|---|---|---|
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100307206 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100307207 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100307209 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100307210 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100307213 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100307215 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100307218 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100307219 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100307224 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100307296 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100307323 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100307324 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100307350 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100307352 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100307362 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100307380 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100307387 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100307390 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100307415 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100307417 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100307422 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100307425 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100307427 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100307438 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100307467 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100307474 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100307477 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100307479 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100307486 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100307488 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100307501 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100307509 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100307511 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100307513 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100307541 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100307547 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100307553 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100307559 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100307569 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100307631 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100307638 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100307672 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100307676 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100307683 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100307684 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100307690 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100307799 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100307802 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100307804 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100307985 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100307986 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100308010 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100308046 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100308048 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100308050 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100308199 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100308200 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100308201 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100308203 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100308217 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100308268 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100308272 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100308273 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100308366 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100308367 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100308388 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100308394 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100308418 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100308436 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100308452 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100308469 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100308478 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100308525 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100308566 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100308610 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100308618 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100308676 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100308870 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100308873 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100308878 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100308901 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100308906 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100308935 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100309000 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100309004 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100309250 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100309260 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100309337 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100309374 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100309396 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100309422 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100327042 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100327057 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100327067 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100327167 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100327192 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100327223 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100530614 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100530625 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100530636 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100530661 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100530697 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100530716 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100530718 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100530719 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100530725 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100530727 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100530735 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100530737 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100531138 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100531139 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100531140 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100531145 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100531147 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100531434 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100531482 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100531687 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100531688 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100531771 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100531774 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100531827 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100531896 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100531905 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100531982 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100532082 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100532094 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100532099 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100532106 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100532107 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100532305 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100532307 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100532550 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100532552 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100532554 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100532639 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100860457 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100860458 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100860459 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100860460 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100860461 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100860559 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100860663 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100860664 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100860677 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100885245 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100885312 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100885315 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100885327 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100885349 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100885358 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100885450 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100885451 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100885457 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100885502 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100885646 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100885660 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100885664 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100885666 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 100885668 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 101179677 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 101179708 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 101179723 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 101179835 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 101179836 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 101179865 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 101179966 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 101409533 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 101409543 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 101409545 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 101409549 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 101409555 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 101409557 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 101409560 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 101409563 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 101409576 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 101409579 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 101409586 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 101409589 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 101409920 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 101409921 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 102030761 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 102030762 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 102030763 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 102030764 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 102030765 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 102030766 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 102030767 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 102031003 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 102031005 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 102031067 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 102657237 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 102657316 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 102657317 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 102657318 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 102657319 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 102657320 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 102657484 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 102657671 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 102657695 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 103157544 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 103157545 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 103157546 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 103157547 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 103157863 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 103753228 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 103753369 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 104844198 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 104844199 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 104844200 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 104845097 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 104977658 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 104977659 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 104977660 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 104977661 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 104977662 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 104977663 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 104977664 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 104977738 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 104977739 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 104977740 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 104977741 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 104977742 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 104977743 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 104977744 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 104977745 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 104977746 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 104977747 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 104977748 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 104977749 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 104977750 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 104977751 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 104977752 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 104977753 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 104977754 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 104977755 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 104977756 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 104977757 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 104977758 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 104977759 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 104977760 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 104977795 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 104977861 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 104977890 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 104977906 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 104978039 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 104978046 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 104978118 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 104978148 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 104978473 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 104978474 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 104978501 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 104978502 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 104978503 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 104978504 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 104978505 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 104978506 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 104978507 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 104978542 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 104978543 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 104978555 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 104978609 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105752917 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105752927 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105752969 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105753034 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105753035 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105753036 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105753037 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105753038 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105753039 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105753040 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105753041 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105753042 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105753043 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105753044 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105753045 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105753046 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105753047 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105753048 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105753049 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105753050 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105753051 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105753052 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105753053 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105753054 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105753055 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105753056 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105753057 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105753058 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105753059 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105753060 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105753061 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105753062 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105753063 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105753064 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105753065 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105753066 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105753067 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105753068 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105753069 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105753070 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105753071 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105753072 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105753073 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105753529 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105753530 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105753678 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105753682 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105754352 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105754353 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105754556 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105755339 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105755345 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105755376 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105755377 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105755378 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105755379 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105755380 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105755381 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105755382 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105755383 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105755384 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105755385 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105755386 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105755387 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105755573 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105755625 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 105755844 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 106500561 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 106500568 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 106500570 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 106500573 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 106501115 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 106501116 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 106501117 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 106501597 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 107080152 |
| Bos taurus | Mammals | Fy | FY | ncbigene_symbol | FY | 107080155 |
