CoQ10 biosynthesis pathway
CoQ10 biosynthesis pathway. CoQ10 is composed of a benzoquinone ring and a decaprenyl side chain. ADCK3 (CABC1) is a kinase that modulate CoQ10synthesis, possibly through phosphorylation of COQ3 []. The function of COQ9 is unknown.
Publication
Coenzyme Q and Mitochondrial Disease. () Catarina M. Quinzii, et al. Dev Disabil Res Rev. ;16(2):183-188. Figure: F1.| Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
|---|---|---|---|---|---|---|
| Mus musculus | Rodents | PPO | PPO | ncbigene_synonym | Ppox | 19044 |
| Mus musculus | Rodents | PDSS1 | PDSS1 | ncbigene_symbol | Pdss1 | 56075 |
| Mus musculus | Rodents | PDSS2 | PDSS2 | ncbigene_symbol | Pdss2 | 71365 |
| Mus musculus | Rodents | COQ2 | COQ2 | ncbigene_symbol | Coq2 | 71883 |
| Mus musculus | Rodents | OH | OH | ncbigene_symbol | oh | 18299 |
| Mus musculus | Rodents | COQ3 | COQ3 | ncbigene_symbol | Coq3 | 230027 |
| Mus musculus | Rodents | SAM | SAM | ncbigene_synonym | Snhg15 | 100041286 |
| Mus musculus | Rodents | SAH | SAH | ncbigene_synonym | Acsm3 | 20216 |
| Mus musculus | Rodents | CABC1 | CABC1 | ncbigene_synonym | Coq8a | 67426 |
| Mus musculus | Rodents | COQ6 | COQ6 | ncbigene_symbol | Coq6 | 217707 |
| Mus musculus | Rodents | COQ5 | COQ5 | ncbigene_symbol | Coq5 | 52064 |
| Mus musculus | Rodents | COQ7 | COQ7 | ncbigene_symbol | Coq7 | 12850 |
| Homo sapiens | Primates | PPO | PPO | ncbigene_synonym | PPOX | 5498 |
| Homo sapiens | Primates | PDSS1 | PDSS1 | ncbigene_symbol | PDSS1 | 23590 |
| Homo sapiens | Primates | PDSS2 | PDSS2 | ncbigene_symbol | PDSS2 | 57107 |
| Homo sapiens | Primates | COQ2 | COQ2 | ncbigene_symbol | COQ2 | 27235 |
| Homo sapiens | Primates | COQ3 | COQ3 | ncbigene_symbol | COQ3 | 51805 |
| Homo sapiens | Primates | SAH | SAH | ncbigene_synonym | ACSM3 | 6296 |
| Homo sapiens | Primates | CABC1 | CABC1 | ncbigene_synonym | COQ8A | 56997 |
| Homo sapiens | Primates | COQ6 | COQ6 | ncbigene_symbol | COQ6 | 51004 |
| Homo sapiens | Primates | COQ5 | COQ5 | ncbigene_symbol | COQ5 | 84274 |
| Homo sapiens | Primates | COQ7 | COQ7 | ncbigene_symbol | COQ7 | 10229 |
| Caenorhabditis elegans | Invertebrates | COQ2 | COQ2 | ncbigene_symbol | coq-2 | 175969 |
| Caenorhabditis elegans | Invertebrates | COQ3 | COQ3 | ncbigene_symbol | coq-3 | 178403 |
| Caenorhabditis elegans | Invertebrates | COQ6 | COQ6 | ncbigene_symbol | coq-6 | 179316 |
| Caenorhabditis elegans | Invertebrates | COQ5 | COQ5 | ncbigene_symbol | coq-5 | 176099 |
| Drosophila melanogaster | Invertebrates | PPO | PPO | ncbigene_synonym | PPO2 | 35910 |
| Drosophila melanogaster | Invertebrates | PPO | PPO | ncbigene_synonym | PPO1 | 37044 |
| Drosophila melanogaster | Invertebrates | PPO | PPO | ncbigene_synonym | Ppox | 42939 |
| Drosophila melanogaster | Invertebrates | PPO | PPO | ncbigene_synonym | PPO3 | 44513 |
| Drosophila melanogaster | Invertebrates | PDSS2 | PDSS2 | ncbigene_symbol | Pdss2 | 40323 |
| Drosophila melanogaster | Invertebrates | COQ2 | COQ2 | ncbigene_symbol | Coq2 | 40988 |
| Drosophila melanogaster | Invertebrates | COQ? | COQ | ncbigene_symbol | coq | 45984 |
| Drosophila melanogaster | Invertebrates | COQ3 | COQ3 | ncbigene_symbol | Coq3 | 35383 |
| Drosophila melanogaster | Invertebrates | SAM | SAM | ncbigene_symbol | sam | 44534 |
| Drosophila melanogaster | Invertebrates | SAM | SAM | ncbigene_synonym | qkr54B | 36966 |
| Drosophila melanogaster | Invertebrates | SAM | SAM | ncbigene_synonym | sls | 44013 |
| Drosophila melanogaster | Invertebrates | SAM | SAM | ncbigene_synonym | Sam-S | 48552 |
| Drosophila melanogaster | Invertebrates | SAH | SAH | ncbigene_symbol | sah | 5658327 |
| Drosophila melanogaster | Invertebrates | COQ6 | COQ6 | ncbigene_symbol | Coq6 | 33777 |
| Drosophila melanogaster | Invertebrates | COQ5 | COQ5 | ncbigene_symbol | Coq5 | 32272 |
| Drosophila melanogaster | Invertebrates | COQ7 | COQ7 | ncbigene_symbol | Coq7 | 44007 |
| Word | Match | MeSH | Name | ChEBI |
|---|---|---|---|---|
| Farnesyl pyrophosphate | 2-trans,6-trans-farnesyl diphosphate | mesh:C004808 | farnesyl pyrophosphate | chebi:17407 |
Disease mentions
| Word | Match | MeSH | Name | DOID |
|---|---|---|---|---|
| Coenzyme Q10 deficiency disease | NA |