Latent Pro-Survival Function for the Mir-290-295 Cluster in Mouse Embryonic Stem Cells
IPA was performed for validated targets of miR-295 from this and prior studies , , , and identified the network, “Cell Death, Cell Cycle, Cellular Function and Maintenance,” which centers around p53. Solid lines indicate direct interactions and dashed lines indicate indirect interactions. Validated targets of miR-295 are shown in red and computationally predicted targets are shown in orange.

Publication
A Latent Pro-Survival Function for the Mir-290-295 Cluster in Mouse Embryonic Stem Cells. (2011) Grace X. Y. Zheng, et al. PLoS Genet. 2011 May;7(5):e1002054. Figure: F6.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Homo sapiens | Primates | GAS2 | GAS2 | ncbigene_symbol | GAS2 | 2620 |
Homo sapiens | Primates | PTP4A3 | PTP4A3 | ncbigene_symbol | PTP4A3 | 11156 |
Homo sapiens | Primates | CCNG1 | CCNG1 | ncbigene_symbol | CCNG1 | 900 |
Homo sapiens | Primates | ERCC3 | ERCC3 | ncbigene_symbol | ERCC3 | 2071 |
Homo sapiens | Primates | CASP2 | CASP2 | ncbigene_symbol | CASP2 | 835 |
Homo sapiens | Primates | ZBTB17 | ZBTB17 | ncbigene_symbol | ZBTB17 | 7709 |
Homo sapiens | Primates | SCMH1 | SCMH1 | ncbigene_symbol | SCMH1 | 22955 |
Homo sapiens | Primates | CRADD | CRADD | ncbigene_symbol | CRADD | 8738 |
Homo sapiens | Primates | LATS2 | LATS2 | ncbigene_symbol | LATS2 | 26524 |
Homo sapiens | Primates | CDK4/6-CyclinD1 | CDK4 | ncbigene_symbol | CDK4 | 1019 |
Homo sapiens | Primates | LRDD | LRDD | ncbigene_synonym | PIDD1 | 55367 |
Homo sapiens | Primates | BIRC6 | BIRC6 | ncbigene_symbol | BIRC6 | 57448 |
Homo sapiens | Primates | CDKN2D | CDKN2D | ncbigene_symbol | CDKN2D | 1032 |
Homo sapiens | Primates | DDB2 | DDB2 | ncbigene_symbol | DDB2 | 1643 |
Homo sapiens | Primates | Top2 | TOP2 | ncbigene_synonym | TOP2A | 7153 |
Homo sapiens | Primates | Top2 | TOP2 | famplex_relations | TOP2B | 7155 |
Homo sapiens | Primates | NDN | NDN | ncbigene_symbol | NDN | 4692 |
Homo sapiens | Primates | CDKN1A | CDKN1A | ncbigene_symbol | CDKN1A | 1026 |
Homo sapiens | Primates | CDKN1A | CDKN1A | ncbigene_synonym | CDPF1 | 150383 |
Homo sapiens | Primates | RBL2 | RBL2 | ncbigene_symbol | RBL2 | 5934 |
Homo sapiens | Primates | TGFBI | TGFBI | ncbigene_symbol | TGFBI | 7045 |
Homo sapiens | Primates | TP53 | TP53 | ncbigene_symbol | TP53 | 7157 |
Homo sapiens | Primates | PRIM2 | PRIM2 | ncbigene_symbol | PRIM2 | 5558 |
Homo sapiens | Primates | TBX2 | TBX2 | ncbigene_symbol | TBX2 | 6909 |
Homo sapiens | Primates | CTCF | CTCF | ncbigene_symbol | CTCF | 10664 |
Homo sapiens | Primates | TP53INP1 | TP53INP1 | ncbigene_symbol | TP53INP1 | 94241 |
Homo sapiens | Primates | CKS1B | CKS1B | ncbigene_symbol | CKS1B | 1163 |
Homo sapiens | Primates | BRF1 | BRF1 | ncbigene_symbol | BRF1 | 2972 |
Homo sapiens | Primates | BRF1 | BRF1 | ncbigene_synonym | ZFP36L1 | 677 |
Homo sapiens | Primates | BRF1 | BRF1 | ncbigene_synonym | MST1L | 11223 |
Homo sapiens | Primates | KDM2B | KDM2B | ncbigene_symbol | KDM2B | 84678 |
Homo sapiens | Primates | EI24 | EI24 | ncbigene_symbol | EI24 | 9538 |
Homo sapiens | Primates | ZNF346 | ZNF346 | ncbigene_symbol | ZNF346 | 23567 |
Homo sapiens | Primates | CLIC4 | CLIC4 | ncbigene_symbol | CLIC4 | 25932 |
Homo sapiens | Primates | PEG3 | PEG3 | ncbigene_symbol | PEG3 | 5178 |
Oryctolagus cuniculus | Mammals | GAS2 | GAS2 | ncbigene_symbol | GAS2 | 100350627 |
Oryctolagus cuniculus | Mammals | PTP4A3 | PTP4A3 | ncbigene_symbol | PTP4A3 | 100342107 |
Oryctolagus cuniculus | Mammals | CCNG1 | CCNG1 | ncbigene_symbol | CCNG1 | 100357563 |
Oryctolagus cuniculus | Mammals | ERCC3 | ERCC3 | ncbigene_symbol | ERCC3 | 100348395 |
Oryctolagus cuniculus | Mammals | CASP2 | CASP2 | ncbigene_symbol | CASP2 | 100101590 |
Oryctolagus cuniculus | Mammals | ZBTB17 | ZBTB17 | ncbigene_symbol | ZBTB17 | 100348036 |
Oryctolagus cuniculus | Mammals | SCMH1 | SCMH1 | ncbigene_symbol | SCMH1 | 100358694 |
Oryctolagus cuniculus | Mammals | CRADD | CRADD | ncbigene_symbol | CRADD | 100354517 |
Oryctolagus cuniculus | Mammals | LATS2 | LATS2 | ncbigene_symbol | LATS2 | 100356876 |
Oryctolagus cuniculus | Mammals | CDK4/6-CyclinD1 | CDK4 | ncbigene_symbol | CDK4 | 100009039 |
Oryctolagus cuniculus | Mammals | BIRC6 | BIRC6 | ncbigene_symbol | BIRC6 | 100342432 |
Oryctolagus cuniculus | Mammals | CDKN2D | CDKN2D | ncbigene_symbol | CDKN2D | 100349461 |
Oryctolagus cuniculus | Mammals | DDB2 | DDB2 | ncbigene_symbol | DDB2 | 100352386 |
Oryctolagus cuniculus | Mammals | NDN | NDN | ncbigene_symbol | NDN | 100342225 |
Oryctolagus cuniculus | Mammals | CDKN1A | CDKN1A | ncbigene_symbol | CDKN1A | 100348489 |
Oryctolagus cuniculus | Mammals | RBL2 | RBL2 | ncbigene_symbol | RBL2 | 100339977 |
Oryctolagus cuniculus | Mammals | TGFBI | TGFBI | ncbigene_symbol | TGFBI | 100009230 |
Oryctolagus cuniculus | Mammals | TP53 | TP53 | ncbigene_symbol | TP53 | 100009292 |
Oryctolagus cuniculus | Mammals | PRIM2 | PRIM2 | ncbigene_symbol | PRIM2 | 100347242 |
Oryctolagus cuniculus | Mammals | TBX2 | TBX2 | ncbigene_symbol | TBX2 | 100359075 |
Oryctolagus cuniculus | Mammals | CTCF | CTCF | ncbigene_symbol | CTCF | 100350641 |
Oryctolagus cuniculus | Mammals | TP53INP1 | TP53INP1 | ncbigene_symbol | TP53INP1 | 100358157 |
Oryctolagus cuniculus | Mammals | CKS1B | CKS1B | ncbigene_symbol | CKS1B | 100346466 |
Oryctolagus cuniculus | Mammals | BRF1 | BRF1 | ncbigene_symbol | BRF1 | 100350146 |
Oryctolagus cuniculus | Mammals | KDM2B | KDM2B | ncbigene_symbol | KDM2B | 127482665 |
Oryctolagus cuniculus | Mammals | EI24 | EI24 | ncbigene_symbol | EI24 | 100351308 |
Oryctolagus cuniculus | Mammals | ZNF346 | ZNF346 | ncbigene_symbol | ZNF346 | 100355025 |
Oryctolagus cuniculus | Mammals | CLIC4 | CLIC4 | ncbigene_symbol | CLIC4 | 100355635 |
Oryctolagus cuniculus | Mammals | PEG3 | PEG3 | ncbigene_symbol | PEG3 | 100341995 |
Mus musculus | Rodents | GAS2 | GAS2 | ncbigene_symbol | Gas2 | 14453 |
Mus musculus | Rodents | PTP4A3 | PTP4A3 | ncbigene_symbol | Ptp4a3 | 19245 |
Mus musculus | Rodents | CCNG1 | CCNG1 | ncbigene_symbol | Ccng1 | 12450 |
Mus musculus | Rodents | ERCC3 | ERCC3 | ncbigene_symbol | Ercc3 | 13872 |
Mus musculus | Rodents | CASP2 | CASP2 | ncbigene_symbol | Casp2 | 12366 |
Mus musculus | Rodents | ZBTB17 | ZBTB17 | ncbigene_symbol | Zbtb17 | 22642 |
Mus musculus | Rodents | SCMH1 | SCMH1 | ncbigene_symbol | Scmh1 | 29871 |
Mus musculus | Rodents | CRADD | CRADD | ncbigene_symbol | Cradd | 12905 |
Mus musculus | Rodents | LATS2 | LATS2 | ncbigene_symbol | Lats2 | 50523 |
Mus musculus | Rodents | CDK4/6-CyclinD1 | CDK4 | ncbigene_symbol | Cdk4 | 12567 |
Mus musculus | Rodents | LRDD | LRDD | ncbigene_synonym | Pidd1 | 57913 |
Mus musculus | Rodents | BIRC6 | BIRC6 | ncbigene_symbol | Birc6 | 12211 |
Mus musculus | Rodents | CDKN2D | CDKN2D | ncbigene_symbol | Cdkn2d | 12581 |
Mus musculus | Rodents | DDB2 | DDB2 | ncbigene_symbol | Ddb2 | 107986 |
Mus musculus | Rodents | Top2 | TOP2 | ncbigene_synonym | Top2a | 21973 |
Mus musculus | Rodents | Top2 | TOP2 | ncbigene_synonym | Top2b | 21974 |
Mus musculus | Rodents | NDN | NDN | ncbigene_symbol | Ndn | 17984 |
Mus musculus | Rodents | CDKN1A | CDKN1A | ncbigene_symbol | Cdkn1a | 12575 |
Mus musculus | Rodents | RBL2 | RBL2 | ncbigene_symbol | Rbl2 | 19651 |
Mus musculus | Rodents | TGFBI | TGFBI | ncbigene_symbol | Tgfbi | 21810 |
Mus musculus | Rodents | TP53 | TP53 | ncbigene_synonym | Trp53 | 22059 |
Mus musculus | Rodents | PRIM2 | PRIM2 | ncbigene_symbol | Prim2 | 19076 |
Mus musculus | Rodents | TBX2 | TBX2 | ncbigene_symbol | Tbx2 | 21385 |
Mus musculus | Rodents | CTCF | CTCF | ncbigene_symbol | Ctcf | 13018 |
Mus musculus | Rodents | TP53INP1 | TP53INP1 | ncbigene_synonym | Trp53inp1 | 60599 |
Mus musculus | Rodents | CKS1B | CKS1B | ncbigene_symbol | Cks1b | 54124 |
Mus musculus | Rodents | BRF1 | BRF1 | ncbigene_symbol | Brf1 | 72308 |
Mus musculus | Rodents | BRF1 | BRF1 | ncbigene_synonym | Zfp36l1 | 12192 |
Mus musculus | Rodents | CDC2B | CDC2B | ncbigene_symbol | Cdc2b | 107833 |
Mus musculus | Rodents | KDM2B | KDM2B | ncbigene_symbol | Kdm2b | 30841 |
Mus musculus | Rodents | EI24 | EI24 | ncbigene_symbol | Ei24 | 13663 |
Mus musculus | Rodents | ZNF346 | ZNF346 | ncbigene_synonym | Zfp346 | 26919 |
Mus musculus | Rodents | SERPINA3K | SERPINA3K | ncbigene_symbol | Serpina3k | 20714 |
Mus musculus | Rodents | CLIC4 | CLIC4 | ncbigene_symbol | Clic4 | 29876 |
Mus musculus | Rodents | PEG3 | PEG3 | ncbigene_symbol | Peg3 | 18616 |
Mus musculus | Rodents | PEG3 | PEG3 | ncbigene_synonym | Aggf1 | 66549 |
Rattus norvegicus | Rodents | GAS2 | GAS2 | ncbigene_symbol | Gas2 | 499156 |
Rattus norvegicus | Rodents | GAS2 | GAS2 | ncbigene_synonym | Gas2l2 | 287570 |
Rattus norvegicus | Rodents | PTP4A3 | PTP4A3 | ncbigene_symbol | Ptp4a3 | 362930 |
Rattus norvegicus | Rodents | CCNG1 | CCNG1 | ncbigene_symbol | Ccng1 | 25405 |
Rattus norvegicus | Rodents | ERCC3 | ERCC3 | ncbigene_symbol | Ercc3 | 291703 |
Rattus norvegicus | Rodents | CASP2 | CASP2 | ncbigene_symbol | Casp2 | 64314 |
Rattus norvegicus | Rodents | ZBTB17 | ZBTB17 | ncbigene_symbol | Zbtb17 | 313666 |
Rattus norvegicus | Rodents | SCMH1 | SCMH1 | ncbigene_symbol | Scmh1 | 362581 |
Rattus norvegicus | Rodents | CRADD | CRADD | ncbigene_symbol | Cradd | 314756 |
Rattus norvegicus | Rodents | LATS2 | LATS2 | ncbigene_symbol | Lats2 | 305922 |
Rattus norvegicus | Rodents | CDK4/6-CyclinD1 | CDK4 | ncbigene_symbol | Cdk4 | 94201 |
Rattus norvegicus | Rodents | CDK4/6-CyclinD1 | CDK4 | ncbigene_synonym | Defb1 | 83687 |
Rattus norvegicus | Rodents | LRDD | LRDD | ncbigene_synonym | Pidd1 | 293625 |
Rattus norvegicus | Rodents | BIRC6 | BIRC6 | ncbigene_symbol | Birc6 | 313876 |
Rattus norvegicus | Rodents | CDKN2D | CDKN2D | ncbigene_symbol | Cdkn2d | 494444 |
Rattus norvegicus | Rodents | DDB2 | DDB2 | ncbigene_symbol | Ddb2 | 100362121 |
Rattus norvegicus | Rodents | NDN | NDN | ncbigene_symbol | Ndn | 308690 |
Rattus norvegicus | Rodents | CDKN1A | CDKN1A | ncbigene_symbol | Cdkn1a | 114851 |
Rattus norvegicus | Rodents | RBL2 | RBL2 | ncbigene_symbol | Rbl2 | 81758 |
Rattus norvegicus | Rodents | TGFBI | TGFBI | ncbigene_symbol | Tgfbi | 116487 |
Rattus norvegicus | Rodents | TP53 | TP53 | ncbigene_symbol | Tp53 | 24842 |
Rattus norvegicus | Rodents | PRIM2 | PRIM2 | ncbigene_symbol | Prim2 | 301323 |
Rattus norvegicus | Rodents | TBX2 | TBX2 | ncbigene_symbol | Tbx2 | 303398 |
Rattus norvegicus | Rodents | CTCF | CTCF | ncbigene_symbol | Ctcf | 83726 |
Rattus norvegicus | Rodents | TP53INP1 | TP53INP1 | ncbigene_symbol | Tp53inp1 | 297822 |
Rattus norvegicus | Rodents | CKS1B | CKS1B | ncbigene_symbol | Cks1b | 499655 |
Rattus norvegicus | Rodents | BRF1 | BRF1 | ncbigene_symbol | Brf1 | 299347 |
Rattus norvegicus | Rodents | BRF1 | BRF1 | ncbigene_synonym | Zfp36l1 | 29344 |
Rattus norvegicus | Rodents | KDM2B | KDM2B | ncbigene_symbol | Kdm2b | 304495 |
Rattus norvegicus | Rodents | EI24 | EI24 | ncbigene_symbol | Ei24 | 300514 |
Rattus norvegicus | Rodents | SERPINA3K | SERPINA3K | ncbigene_synonym | Serpina3c | 24794 |
Rattus norvegicus | Rodents | CLIC4 | CLIC4 | ncbigene_symbol | Clic4 | 83718 |
Rattus norvegicus | Rodents | PEG3 | PEG3 | ncbigene_symbol | Peg3 | 103691034 |
Rattus norvegicus | Rodents | PEG3 | PEG3 | ncbigene_synonym | Ppp1r15a | 171071 |
Drosophila melanogaster | Invertebrates | ERCC3 | ERCC3 | ncbigene_synonym | hay | 39202 |
Drosophila melanogaster | Invertebrates | CDK4/6-CyclinD1 | CDK4 | ncbigene_symbol | Cdk4 | 36854 |
Drosophila melanogaster | Invertebrates | Top2 | TOP2 | ncbigene_symbol | Top2 | 35225 |
Drosophila melanogaster | Invertebrates | PRIM2 | PRIM2 | ncbigene_symbol | Prim2 | 44915 |
Drosophila melanogaster | Invertebrates | TBX2 | TBX2 | ncbigene_synonym | bi | 31379 |
Drosophila melanogaster | Invertebrates | CTCF | CTCF | ncbigene_symbol | CTCF | 38817 |
Drosophila melanogaster | Invertebrates | BRF1 | BRF1 | ncbigene_synonym | Brf | 42087 |
Caenorhabditis elegans | Invertebrates | CDK4/6-CyclinD1 | CDK4 | ncbigene_symbol | cdk-4 | 181472 |
Caenorhabditis elegans | Invertebrates | Top2 | TOP2 | ncbigene_symbol | top-2 | 174825 |
Caenorhabditis elegans | Invertebrates | TBX2 | TBX2 | ncbigene_symbol | tbx-2 | 175698 |
Caenorhabditis elegans | Invertebrates | BRF1 | BRF1 | ncbigene_symbol | brf-1 | 174199 |
Danio rerio | Vertebrates | GAS2 | GAS2 | ncbigene_symbol | gas2 | 557312 |
Danio rerio | Vertebrates | GAS2 | GAS2 | ncbigene_synonym | gas2b | 567205 |
Danio rerio | Vertebrates | PTP4A3 | PTP4A3 | ncbigene_synonym | ptp4a3a | 406460 |
Danio rerio | Vertebrates | CCNG1 | CCNG1 | ncbigene_symbol | ccng1 | 171473 |
Danio rerio | Vertebrates | ERCC3 | ERCC3 | ncbigene_symbol | ercc3 | 324323 |
Danio rerio | Vertebrates | CASP2 | CASP2 | ncbigene_symbol | casp2 | 373118 |
Danio rerio | Vertebrates | ZBTB17 | ZBTB17 | ncbigene_symbol | zbtb17 | 564967 |
Danio rerio | Vertebrates | SCMH1 | SCMH1 | ncbigene_symbol | scmh1 | 100037329 |
Danio rerio | Vertebrates | CRADD | CRADD | ncbigene_symbol | cradd | 450046 |
Danio rerio | Vertebrates | LATS2 | LATS2 | ncbigene_symbol | lats2 | 567674 |
Danio rerio | Vertebrates | CDK4/6-CyclinD1 | CDK4 | ncbigene_symbol | cdk4 | 777730 |
Danio rerio | Vertebrates | BIRC6 | BIRC6 | ncbigene_symbol | birc6 | 796547 |
Danio rerio | Vertebrates | CDKN2D | CDKN2D | ncbigene_symbol | cdkn2d | 100333252 |
Danio rerio | Vertebrates | DDB2 | DDB2 | ncbigene_symbol | ddb2 | 100004133 |
Danio rerio | Vertebrates | CDKN1A | CDKN1A | ncbigene_symbol | cdkn1a | 100151416 |
Danio rerio | Vertebrates | RBL2 | RBL2 | ncbigene_symbol | rbl2 | 100331892 |
Danio rerio | Vertebrates | TGFBI | TGFBI | ncbigene_symbol | tgfbi | 321421 |
Danio rerio | Vertebrates | TP53 | TP53 | ncbigene_symbol | tp53 | 30590 |
Danio rerio | Vertebrates | PRIM2 | PRIM2 | ncbigene_symbol | prim2 | 407653 |
Danio rerio | Vertebrates | TBX2 | TBX2 | ncbigene_synonym | tbx2b | 30253 |
Danio rerio | Vertebrates | CTCF | CTCF | ncbigene_symbol | ctcf | 415104 |
Danio rerio | Vertebrates | TP53INP1 | TP53INP1 | ncbigene_symbol | tp53inp1 | 568021 |
Danio rerio | Vertebrates | CKS1B | CKS1B | ncbigene_symbol | cks1b | 445199 |
Danio rerio | Vertebrates | BRF1 | BRF1 | ncbigene_synonym | brf1a | 334402 |
Danio rerio | Vertebrates | KDM2B | KDM2B | ncbigene_synonym | kdm2bb | 100536129 |
Danio rerio | Vertebrates | EI24 | EI24 | ncbigene_symbol | ei24 | 550597 |
Danio rerio | Vertebrates | ZNF346 | ZNF346 | ncbigene_symbol | znf346 | 560756 |
Danio rerio | Vertebrates | CLIC4 | CLIC4 | ncbigene_symbol | clic4 | 368255 |
Danio rerio | Vertebrates | PEG3 | PEG3 | ncbigene_synonym | znf271 | 793549 |
Word | Match | MeSH | Name | ChEBI |
---|---|---|---|---|
retinoic acid | Tretinoin | mesh:D014212 | all-trans-retinoic acid | chebi:15367 |
Disease mentions
Word | Match | MeSH | Name | DOID |
---|