NVN for Putative CHS-Mediated (CHS4) Medicarpin Biosynthesis.Nodes in the network resemble individual genes, and the connecting edges represent coexpressed links
NVN for Putative CHS-Mediated (CHS4) Medicarpin Biosynthesis.Nodes in the network resemble individual genes, and the connecting edges represent coexpressed links. The coloration of nodes and edges is explained in . The different steps in the medicarpin biosynthetic pathway are indicated in different colors according to the pathway structure on the left. The P450-related genes indicated in gold could encode the missing DMID step in the pathway. The interactive networks can be found at http://aranet.mpimp-golm.mpg.de/medinet/m15662. The expression profile for CHS4 is indicated above the network. See for acronym annotations.
Publication
PlaNet: Combined Sequence and Expression Comparisons across Plant Networks Derived from Seven Species. (2011) Marek Mutwil, et al. Plant Cell. 2011 Mar;23(3):895-910. Figure: F5.| Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
|---|---|---|---|---|---|---|
| Glycine max | Plants and Fungi | CHS4 | CHS4 | ncbigene_synonym | CHS4A | 100779649 |
| Glycine max | Plants and Fungi | CHI | CHI | ncbigene_synonym | CHI1A | 547602 |
| Glycine max | Plants and Fungi | CHI | CHI | ncbigene_synonym | CHI2-A | 732546 |
| Glycine max | Plants and Fungi | IFS | IFS | ncbigene_synonym | IFS1 | 100037450 |
| Glycine max | Plants and Fungi | HIDH | HIDH | ncbigene_symbol | HIDH | 547489 |
| Glycine max | Plants and Fungi | CHS | CHS | ncbigene_synonym | CHS10 | 100788048 |
| Glycine max | Plants and Fungi | CHS | CHS | ncbigene_synonym | CHS3 | 100791524 |
| Glycine max | Plants and Fungi | IFR | IFR | ncbigene_symbol | IFR | 100781316 |
| Glycine max | Plants and Fungi | WRKY | WRKY | ncbigene_synonym | WRKY14 | 100127371 |
| Glycine max | Plants and Fungi | sts | STS | ncbigene_symbol | STS | 100815922 |
| Glycine max | Plants and Fungi | GST | GST | ncbigene_synonym | GSTU41 | 547580 |
| Glycine max | Plants and Fungi | GST | GST | ncbigene_synonym | GSTU47 | 547936 |
| Drosophila melanogaster | Invertebrates | CHI | CHI | ncbigene_symbol | Chi | 37837 |
| Drosophila melanogaster | Invertebrates | CHI | CHI | ncbigene_synonym | chic | 33834 |
| Drosophila melanogaster | Invertebrates | P450 | P450 | ncbigene_synonym | Cyp4g1 | 30986 |
| Drosophila melanogaster | Invertebrates | P450 | P450 | ncbigene_synonym | Cyp4d1 | 31188 |
| Drosophila melanogaster | Invertebrates | P450 | P450 | ncbigene_synonym | Cyp4d2 | 31192 |
| Drosophila melanogaster | Invertebrates | P450 | P450 | ncbigene_synonym | Cyp4ae1 | 31193 |
| Drosophila melanogaster | Invertebrates | P450 | P450 | ncbigene_synonym | Cyp18a1 | 32858 |
| Drosophila melanogaster | Invertebrates | P450 | P450 | ncbigene_synonym | Cpr | 33883 |
| Drosophila melanogaster | Invertebrates | P450 | P450 | ncbigene_synonym | Cyp4e3 | 34291 |
| Drosophila melanogaster | Invertebrates | P450 | P450 | ncbigene_synonym | Cyp6a2 | 35587 |
| Drosophila melanogaster | Invertebrates | P450 | P450 | ncbigene_synonym | Cyp9b1 | 35634 |
| Drosophila melanogaster | Invertebrates | P450 | P450 | ncbigene_synonym | Cyp9b2 | 35635 |
| Drosophila melanogaster | Invertebrates | P450 | P450 | ncbigene_synonym | Cyp4e2 | 35822 |
| Drosophila melanogaster | Invertebrates | P450 | P450 | ncbigene_synonym | Cyp6a9 | 36663 |
| Drosophila melanogaster | Invertebrates | P450 | P450 | ncbigene_synonym | Cyp6a20 | 36664 |
| Drosophila melanogaster | Invertebrates | P450 | P450 | ncbigene_synonym | Cyp6a21 | 36665 |
| Drosophila melanogaster | Invertebrates | P450 | P450 | ncbigene_synonym | Cyp6a8 | 36666 |
| Drosophila melanogaster | Invertebrates | P450 | P450 | ncbigene_synonym | Cyp9c1 | 37941 |
| Drosophila melanogaster | Invertebrates | P450 | P450 | ncbigene_synonym | Cyp4d8 | 38841 |
| Drosophila melanogaster | Invertebrates | P450 | P450 | ncbigene_synonym | Cyp12a4 | 42294 |
| Drosophila melanogaster | Invertebrates | P450 | P450 | ncbigene_synonym | Cyp4c3 | 43663 |
| Drosophila melanogaster | Invertebrates | P450 | P450 | ncbigene_synonym | Cyp4e1 | 44632 |
| Drosophila melanogaster | Invertebrates | P450 | P450 | ncbigene_synonym | Cyp4p1 | 45524 |
| Drosophila melanogaster | Invertebrates | P450 | P450 | ncbigene_synonym | Cyp6a22 | 49847 |
| Drosophila melanogaster | Invertebrates | Mtr. | MTR | ncbigene_synonym | CG8517 | 37268 |
| Drosophila melanogaster | Invertebrates | med | MED | ncbigene_symbol | Med | 43725 |
| Drosophila melanogaster | Invertebrates | med | MED | ncbigene_synonym | so | 35662 |
| Drosophila melanogaster | Invertebrates | med | MED | ncbigene_synonym | ana | 35913 |
| Drosophila melanogaster | Invertebrates | VR | VR | ncbigene_symbol | vr | 247043 |
| Drosophila melanogaster | Invertebrates | DMI | DMI | ncbigene_synonym | Mi-2 | 40170 |
| Drosophila melanogaster | Invertebrates | Mr | MR | ncbigene_symbol | mr | 45906 |
| Drosophila melanogaster | Invertebrates | sts | STS | ncbigene_symbol | sts | 252737 |
| Drosophila melanogaster | Invertebrates | UGT | UGT | ncbigene_synonym | Ugalt | 31255 |
| Drosophila melanogaster | Invertebrates | UGT | UGT | ncbigene_synonym | Uggt | 40055 |
| Drosophila melanogaster | Invertebrates | GST | GST | ncbigene_synonym | GstS1 | 36927 |
| Drosophila melanogaster | Invertebrates | GST | GST | ncbigene_synonym | GstE12 | 37960 |
| Drosophila melanogaster | Invertebrates | GST | GST | ncbigene_synonym | GstD1 | 41503 |
| Drosophila melanogaster | Invertebrates | GST | GST | ncbigene_synonym | GstD2 | 48335 |
| Drosophila melanogaster | Invertebrates | GST | GST | ncbigene_synonym | GstD3 | 48336 |
| Drosophila melanogaster | Invertebrates | GST | GST | ncbigene_synonym | GstD4 | 48337 |
| Drosophila melanogaster | Invertebrates | GST | GST | ncbigene_synonym | GstD5 | 48338 |
| Drosophila melanogaster | Invertebrates | GST | GST | ncbigene_synonym | GstD6 | 48339 |
| Drosophila melanogaster | Invertebrates | GST | GST | ncbigene_synonym | GstD7 | 48340 |
| Drosophila melanogaster | Invertebrates | GST | GST | ncbigene_synonym | GstD8 | 48341 |
| Drosophila melanogaster | Invertebrates | neu1 | NEU1 | ncbigene_synonym | Dscam1 | 35652 |
| Drosophila melanogaster | Invertebrates | Ma | MA | ncbigene_synonym | E(spl)malpha-BFM | 43153 |
| Drosophila melanogaster | Invertebrates | FR | FR | ncbigene_symbol | fr | 248765 |
| Homo sapiens | Primates | P450 | P450 | ncbigene_synonym | CYP2B6 | 1555 |
| Homo sapiens | Primates | Mtr. | MTR | ncbigene_symbol | MTR | 4548 |
| Homo sapiens | Primates | med | MED | ncbigene_synonym | COL9A1 | 1297 |
| Homo sapiens | Primates | med | MED | ncbigene_synonym | COL9A2 | 1298 |
| Homo sapiens | Primates | med | MED | ncbigene_synonym | COL9A3 | 1299 |
| Homo sapiens | Primates | med | MED | ncbigene_synonym | COMP | 1311 |
| Homo sapiens | Primates | med | MED | ncbigene_synonym | SCN8A | 6334 |
| Homo sapiens | Primates | med | MED | famplex_relations | CCNC | 892 |
| Homo sapiens | Primates | med | MED | famplex_relations | CDK8 | 1024 |
| Homo sapiens | Primates | med | MED | famplex_relations | CDK19 | 23097 |
| Homo sapiens | Primates | med | MED | famplex_relations | MED1 | 5469 |
| Homo sapiens | Primates | med | MED | famplex_relations | MED29 | 55588 |
| Homo sapiens | Primates | med | MED | famplex_relations | MED27 | 9442 |
| Homo sapiens | Primates | med | MED | famplex_relations | MED4 | 29079 |
| Homo sapiens | Primates | med | MED | famplex_relations | MED24 | 9862 |
| Homo sapiens | Primates | med | MED | famplex_relations | MED6 | 10001 |
| Homo sapiens | Primates | med | MED | famplex_relations | MED7 | 9443 |
| Homo sapiens | Primates | med | MED | famplex_relations | MED8 | 112950 |
| Homo sapiens | Primates | med | MED | famplex_relations | MED9 | 55090 |
| Homo sapiens | Primates | med | MED | famplex_relations | MED10 | 84246 |
| Homo sapiens | Primates | med | MED | famplex_relations | MED11 | 400569 |
| Homo sapiens | Primates | med | MED | famplex_relations | MED12 | 9968 |
| Homo sapiens | Primates | med | MED | famplex_relations | MED12L | 116931 |
| Homo sapiens | Primates | med | MED | famplex_relations | MED13 | 9969 |
| Homo sapiens | Primates | med | MED | famplex_relations | MED13L | 23389 |
| Homo sapiens | Primates | med | MED | famplex_relations | MED14 | 9282 |
| Homo sapiens | Primates | med | MED | famplex_relations | MED15 | 51586 |
| Homo sapiens | Primates | med | MED | famplex_relations | MED16 | 10025 |
| Homo sapiens | Primates | med | MED | famplex_relations | MED17 | 9440 |
| Homo sapiens | Primates | med | MED | famplex_relations | MED18 | 54797 |
| Homo sapiens | Primates | med | MED | famplex_relations | MED19 | 219541 |
| Homo sapiens | Primates | med | MED | famplex_relations | MED20 | 9477 |
| Homo sapiens | Primates | med | MED | famplex_relations | MED21 | 9412 |
| Homo sapiens | Primates | med | MED | famplex_relations | MED22 | 6837 |
| Homo sapiens | Primates | med | MED | famplex_relations | MED23 | 9439 |
| Homo sapiens | Primates | med | MED | famplex_relations | MED25 | 81857 |
| Homo sapiens | Primates | med | MED | famplex_relations | MED26 | 9441 |
| Homo sapiens | Primates | med | MED | famplex_relations | MED28 | 80306 |
| Homo sapiens | Primates | med | MED | famplex_relations | MED30 | 90390 |
| Homo sapiens | Primates | med | MED | famplex_relations | MED31 | 51003 |
| Homo sapiens | Primates | CHS | CHS | ncbigene_synonym | LYST | 1130 |
| Homo sapiens | Primates | ME4 | ME4 | ncbigene_synonym | PCDHB17P | 54661 |
| Homo sapiens | Primates | sts | STS | ncbigene_symbol | STS | 412 |
| Homo sapiens | Primates | UGT | UGT | ncbigene_synonym | SLC35A2 | 7355 |
| Homo sapiens | Primates | UGT | UGT | ncbigene_synonym | UGT1A | 7361 |
| Homo sapiens | Primates | UGT | UGT | famplex_relations | UGT1A1 | 54658 |
| Homo sapiens | Primates | UGT | UGT | famplex_relations | UGT1A2P | 54580 |
| Homo sapiens | Primates | UGT | UGT | famplex_relations | UGT1A3 | 54659 |
| Homo sapiens | Primates | UGT | UGT | famplex_relations | UGT1A4 | 54657 |
| Homo sapiens | Primates | UGT | UGT | famplex_relations | UGT1A5 | 54579 |
| Homo sapiens | Primates | UGT | UGT | famplex_relations | UGT1A6 | 54578 |
| Homo sapiens | Primates | UGT | UGT | famplex_relations | UGT1A7 | 54577 |
| Homo sapiens | Primates | UGT | UGT | famplex_relations | UGT1A8 | 54576 |
| Homo sapiens | Primates | UGT | UGT | famplex_relations | UGT1A9 | 54600 |
| Homo sapiens | Primates | UGT | UGT | famplex_relations | UGT1A10 | 54575 |
| Homo sapiens | Primates | UGT | UGT | famplex_relations | UGT1A11P | 54574 |
| Homo sapiens | Primates | UGT | UGT | famplex_relations | UGT1A12P | 54573 |
| Homo sapiens | Primates | UGT | UGT | famplex_relations | UGT1A13P | 404204 |
| Homo sapiens | Primates | UGT | UGT | famplex_relations | UGT2A1 | 10941 |
| Homo sapiens | Primates | UGT | UGT | famplex_relations | UGT2A2 | 574537 |
| Homo sapiens | Primates | UGT | UGT | famplex_relations | UGT2A3 | 79799 |
| Homo sapiens | Primates | UGT | UGT | famplex_relations | UGT2B4 | 7363 |
| Homo sapiens | Primates | UGT | UGT | famplex_relations | UGT2B7 | 7364 |
| Homo sapiens | Primates | UGT | UGT | famplex_relations | UGT2B10 | 7365 |
| Homo sapiens | Primates | UGT | UGT | famplex_relations | UGT2B11 | 10720 |
| Homo sapiens | Primates | UGT | UGT | famplex_relations | UGT2B15 | 7366 |
| Homo sapiens | Primates | UGT | UGT | famplex_relations | UGT2B17 | 7367 |
| Homo sapiens | Primates | UGT | UGT | famplex_relations | UGT2B24P | 54572 |
| Homo sapiens | Primates | UGT | UGT | famplex_relations | UGT2B25P | 54571 |
| Homo sapiens | Primates | UGT | UGT | famplex_relations | UGT2B26P | 54570 |
| Homo sapiens | Primates | UGT | UGT | famplex_relations | UGT2B27P | 54569 |
| Homo sapiens | Primates | UGT | UGT | famplex_relations | UGT2B28 | 54490 |
| Homo sapiens | Primates | UGT | UGT | famplex_relations | UGT2B29P | 54568 |
| Homo sapiens | Primates | UGT | UGT | famplex_relations | UGT3A1 | 133688 |
| Homo sapiens | Primates | UGT | UGT | famplex_relations | UGT3A2 | 167127 |
| Homo sapiens | Primates | UGT | UGT | famplex_relations | UGT8 | 7368 |
| Homo sapiens | Primates | GST | GST | ncbigene_synonym | SLCO6A1 | 133482 |
| Homo sapiens | Primates | GST | GST | ncbigene_synonym | GSTK1 | 373156 |
| Homo sapiens | Primates | GST | GST | famplex_relations | GSTA1 | 2938 |
| Homo sapiens | Primates | GST | GST | famplex_relations | GSTA2 | 2939 |
| Homo sapiens | Primates | GST | GST | famplex_relations | GSTA3 | 2940 |
| Homo sapiens | Primates | GST | GST | famplex_relations | GSTA4 | 2941 |
| Homo sapiens | Primates | GST | GST | famplex_relations | GSTA5 | 221357 |
| Homo sapiens | Primates | GST | GST | famplex_relations | GSTM1 | 2944 |
| Homo sapiens | Primates | GST | GST | famplex_relations | GSTM2 | 2946 |
| Homo sapiens | Primates | GST | GST | famplex_relations | GSTM3 | 2947 |
| Homo sapiens | Primates | GST | GST | famplex_relations | GSTM4 | 2948 |
| Homo sapiens | Primates | GST | GST | famplex_relations | GSTM5 | 2949 |
| Homo sapiens | Primates | GST | GST | famplex_relations | GSTO1 | 9446 |
| Homo sapiens | Primates | GST | GST | famplex_relations | GSTO2 | 119391 |
| Homo sapiens | Primates | GST | GST | famplex_relations | GSTP1 | 2950 |
| Homo sapiens | Primates | GST | GST | famplex_relations | GSTT1 | 2952 |
| Homo sapiens | Primates | GST | GST | famplex_relations | GSTT2 | 2953 |
| Homo sapiens | Primates | GST | GST | famplex_relations | GSTZ1 | 2954 |
| Homo sapiens | Primates | GST | GST | famplex_relations | GSTT2B | 653689 |
| Homo sapiens | Primates | neu1 | NEU1 | ncbigene_symbol | NEU1 | 4758 |
| Homo sapiens | Primates | neu1 | NEU1 | ncbigene_synonym | NEURL1 | 9148 |
| Homo sapiens | Primates | neu1 | NEU1 | ncbigene_synonym | EGFL7 | 51162 |
| Homo sapiens | Primates | Mody | MODY | ncbigene_synonym | HNF4A | 3172 |
| Word | Match | MeSH | Name | ChEBI |
|---|---|---|---|---|
| isoliquiritigenin | NA | mesh:C040920 |
Disease mentions
| Word | Match | MeSH | Name | DOID |
|---|