The Fanconi Anemia and Breast Cancer Susceptibility Pathways
After DNA damage, the Ataxia Telangiectasia and Rad3-related kinase (ATR) activates FA core complex (FANCA/B/C/E/F/G/L/M). The FA core complex then functions as an E3 ubiquitin ligase and monoubiquitinates FANCD2 and FANCI. The Monoubiquitinated FANCD2/FANCI complex is then targeted to chromatin where it forms complex with additional FA proteins and other DNA repair proteins. The USP1 and UAF1 protein complex then deubiquitinates FANCD2/FANCI complex, allowing their release from chromatin. USP1 is also required for localization of FANCD2/FANCI into DNA repair foci.
Publication
The Fanconi Anemia and Breast Cancer Susceptibility Pathways. () D. Alan, et al. N Engl J Med. ;362(20):1909-1919. Figure: F1.| Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
|---|---|---|---|---|---|---|
| Mus musculus | Rodents | ATR | ATR | ncbigene_symbol | Atr | 245000 |
| Mus musculus | Rodents | ATR | ATR | ncbigene_synonym | Mmab | 77697 |
| Mus musculus | Rodents | FA | FA | ncbigene_symbol | fa | 14072 |
| Mus musculus | Rodents | USP1 | USP1 | ncbigene_symbol | Usp1 | 230484 |
| Mus musculus | Rodents | UAF1 | UAF1 | ncbigene_synonym | Wdr48 | 67561 |
| Mus musculus | Rodents | deubiquitinatesFANCD2/FANCI | FANCI | ncbigene_symbol | Fanci | 208836 |
| Mus musculus | Rodents | FANCD2 | FANCD2 | ncbigene_symbol | Fancd2 | 211651 |
| Mus musculus | Rodents | BRCA2) | BRCA2 | ncbigene_symbol | Brca2 | 12190 |
| Homo sapiens | Primates | ATR | ATR | ncbigene_symbol | ATR | 545 |
| Homo sapiens | Primates | ATR | ATR | ncbigene_synonym | ANTXR1 | 84168 |
| Homo sapiens | Primates | ATR | ATR | ncbigene_synonym | MMAB | 326625 |
| Homo sapiens | Primates | ATR | ATR | ncbigene_synonym | SERPINA2 | 390502 |
| Homo sapiens | Primates | USP1 | USP1 | ncbigene_symbol | USP1 | 7398 |
| Homo sapiens | Primates | UAF1 | UAF1 | ncbigene_synonym | WDR48 | 57599 |
| Homo sapiens | Primates | protease | PROTEASE | ncbigene_synonym | ERVK-8 | 619465 |
| Homo sapiens | Primates | protease | PROTEASE | ncbigene_synonym | ERVK-10 | 100616101 |
| Homo sapiens | Primates | protease | PROTEASE | ncbigene_synonym | ERVK-9 | 100616102 |
| Homo sapiens | Primates | protease | PROTEASE | ncbigene_synonym | ERVK-21 | 100616103 |
| Homo sapiens | Primates | protease | PROTEASE | ncbigene_synonym | ERVK-18 | 100775105 |
| Homo sapiens | Primates | protease | PROTEASE | ncbigene_synonym | ERVK-25 | 100862683 |
| Homo sapiens | Primates | protease | PROTEASE | ncbigene_synonym | ERVK-24 | 100862684 |
| Homo sapiens | Primates | protease | PROTEASE | ncbigene_synonym | ERVK-19 | 105376906 |
| Homo sapiens | Primates | deubiquitinatesFANCD2/FANCI | FANCI | ncbigene_symbol | FANCI | 55215 |
| Homo sapiens | Primates | FANCD2 | FANCD2 | ncbigene_symbol | FANCD2 | 2177 |
| Homo sapiens | Primates | BRCA2) | BRCA2 | ncbigene_symbol | BRCA2 | 675 |
| Drosophila melanogaster | Invertebrates | E3 | E3 | ncbigene_symbol | E3 | 5658048 |
| Drosophila melanogaster | Invertebrates | ATR | ATR | ncbigene_synonym | mei-41 | 32608 |
| Drosophila melanogaster | Invertebrates | ATR | ATR | ncbigene_synonym | put | 41772 |
| Drosophila melanogaster | Invertebrates | ATR | ATR | ncbigene_synonym | RYa-R | 43253 |
| Drosophila melanogaster | Invertebrates | USP1 | USP1 | ncbigene_symbol | Usp1 | 43462 |
| Drosophila melanogaster | Invertebrates | deubiquitinatesFANCD2/FANCI | FANCI | ncbigene_symbol | FANCI | 35895 |
| Drosophila melanogaster | Invertebrates | FANCD2 | FANCD2 | ncbigene_symbol | Fancd2 | 2768674 |
| Drosophila melanogaster | Invertebrates | BRCA2) | BRCA2 | ncbigene_symbol | Brca2 | 37916 |
| Drosophila melanogaster | Invertebrates | and | AND | ncbigene_synonym | CkIIbeta | 32132 |
| Drosophila melanogaster | Invertebrates | and | AND | ncbigene_synonym | Andorra | 32798 |
| Drosophila melanogaster | Invertebrates | and | AND | ncbigene_synonym | Anp | 43595 |
| Drosophila melanogaster | Invertebrates | and | AND | ncbigene_synonym | Acam | 44913 |
| Drosophila melanogaster | Invertebrates | forms | FORM | ncbigene_synonym | form3 | 3346238 |
| Danio rerio | Vertebrates | ATR | ATR | ncbigene_symbol | atr | 567770 |
| Danio rerio | Vertebrates | USP1 | USP1 | ncbigene_symbol | usp1 | 322007 |
| Danio rerio | Vertebrates | deubiquitinatesFANCD2/FANCI | FANCI | ncbigene_symbol | fanci | 324185 |
| Danio rerio | Vertebrates | FANCD2 | FANCD2 | ncbigene_symbol | fancd2 | 394241 |
| Danio rerio | Vertebrates | BRCA2) | BRCA2 | ncbigene_symbol | brca2 | 566758 |
| Word | Match | MeSH | Name | ChEBI |
|---|
Disease mentions
| Word | Match | MeSH | Name | DOID |
|---|