Human Th17 differentiation: IL‐1 signaling appears to cooperate with a pathway driven by TGF‐B+ IL‐6/IL‐21/IL‐23 to induce human Th17 cells, associated with expression of ROR‐c and Stat3
Model of human Th17 differentiation: IL‐1 signaling appears to cooperate with a pathway driven by TGF‐β+ IL‐6/IL‐21/IL‐23 to induce human Th17 cells, associated with expression of ROR‐c and Stat3. IL‐23 might promote differentiation of human Th17 cells to a pathogenic phenotype, which contribute to autoimmune pathology. Human Th17 cells, depending on the stage of development, might lose Th17 phenotype or be redirected to Th1 cells by IFN‐γ/IL‐27/IL‐12, Th2 cells by IL‐4, or Tregs by IL‐2.

Publication
Are Th17 Cells an Appropriate New Target in the Treatment of Rheumatoid Arthritis?. (2010) Hiroshi Kato, et al. Clin Transl Sci. 2010 Dec;3(6):319-326. Figure: F1.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Danio rerio | Vertebrates | ROR-c | RORC | ncbigene_symbol | rorc | 100004847 |
Danio rerio | Vertebrates | ROR-c | RORC | ncbigene_synonym | rorca | 559245 |
Danio rerio | Vertebrates | Stat3 | STAT3 | ncbigene_symbol | stat3 | 30767 |
Danio rerio | Vertebrates | IL-6 | IL6 | ncbigene_symbol | il6 | 100885851 |
Danio rerio | Vertebrates | IL-21 | IL21 | ncbigene_symbol | il21 | 100150203 |
Danio rerio | Vertebrates | IL-4 | IL-4 | ncbigene_synonym | il13 | 794053 |
Danio rerio | Vertebrates | IL-4 | IL-4 | ncbigene_synonym | il4 | 100188894 |
Danio rerio | Vertebrates | Th2 | TH2 | ncbigene_symbol | th2 | 414844 |
Homo sapiens | Primates | IL-23 | IL-23 | ncbigene_synonym | IL37 | 27178 |
Homo sapiens | Primates | IL-23 | IL-23 | ncbigene_synonym | IL23A | 51561 |
Homo sapiens | Primates | IL-1 | IL-1 | ncbigene_synonym | IL1B | 3553 |
Homo sapiens | Primates | ROR-c | RORC | ncbigene_symbol | RORC | 6097 |
Homo sapiens | Primates | Stat3 | STAT3 | ncbigene_symbol | STAT3 | 6774 |
Homo sapiens | Primates | IL-6 | IL-6 | ncbigene_synonym | IL6 | 3569 |
Homo sapiens | Primates | IL-21 | IL-21 | ncbigene_synonym | IL22 | 50616 |
Homo sapiens | Primates | IL-21 | IL-21 | ncbigene_synonym | IL21 | 59067 |
Homo sapiens | Primates | TGF-B | TGFB | ncbigene_synonym | TGFB1 | 7040 |
Homo sapiens | Primates | TGF-B | TGFB | famplex_relations | TGFB2 | 7042 |
Homo sapiens | Primates | TGF-B | TGFB | famplex_relations | TGFB3 | 7043 |
Homo sapiens | Primates | IL-27, | IL-27 | ncbigene_synonym | IL27 | 246778 |
Homo sapiens | Primates | IL-12 | IL12 | famplex_relations | IL12A | 3592 |
Homo sapiens | Primates | IL-12 | IL12 | famplex_relations | IL12B | 3593 |
Homo sapiens | Primates | IL-2 | IL-2 | ncbigene_synonym | IL2 | 3558 |
Homo sapiens | Primates | IL-4 | IL-4 | ncbigene_synonym | IL4 | 3565 |
Homo sapiens | Primates | Th1 | TH1 | ncbigene_synonym | NELFCD | 51497 |
Word | Match | MeSH | Name | ChEBI |
---|
Disease mentions
Word | Match | MeSH | Name | DOID |
---|