Phosphatidylinositol 3-kinase-Akt (PI3K-Akt) pathway becomes activated via stimulation of receptor tyrosine kinases (RTKs) and the assembly of receptor–PI3K complexes
The phosphatidylinositol 3-kinase-Akt (PI3K-Akt) pathway becomes activated via stimulation of receptor tyrosine kinases (RTKs) and the assembly of receptor–PI3K complexes. The complex then catalyses the conversion of PIP2 to PIP3. PIP3 then helps to activate AKT. Activated AKT then mediates the activation and inhibition of several targets, including GSK3β, glycogen synthase kinase-3β; mTOR, mammalian target of rapamycin; and NF-κB, nuclear factor of κB resulting in cellular growth, metabolism, and survival.Reprinted by permission from Macmillan Publishers Ltd: Vivanco I, Sawyers C. The phosphatidylinositol 3-Kinase AKT pathway in human cancer. Nat Rev Cancer 2002;2(7):489–501.

Publication
Signaling Mechanisms in Neuroendocrine Tumors as Targets for Therapy. () Barbara Zarebczan, et al. Endocrinol Metab Clin North Am. ;39(4):801-810. Figure: F1.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Homo sapiens | Primates | PDK1 | PDK1 | ncbigene_symbol | PDK1 | 5163 |
Homo sapiens | Primates | PDK1 | PDK1 | ncbigene_synonym | PDPK1 | 5170 |
Homo sapiens | Primates | PDK2 | PDK2 | ncbigene_symbol | PDK2 | 5164 |
Homo sapiens | Primates | p110 | P110 | ncbigene_synonym | CUX1 | 1523 |
Homo sapiens | Primates | p110 | P110 | ncbigene_synonym | SART3 | 9733 |
Homo sapiens | Primates | p85 | P85 | ncbigene_synonym | PIK3R1 | 5295 |
Homo sapiens | Primates | p85 | P85 | ncbigene_synonym | PIK3R2 | 5296 |
Homo sapiens | Primates | p85 | P85 | ncbigene_synonym | ARHGEF7 | 8874 |
Homo sapiens | Primates | p85 | P85 | ncbigene_synonym | CBFA2T2 | 9139 |
Homo sapiens | Primates | p85 | P85 | ncbigene_synonym | PPP1R13B | 23368 |
Homo sapiens | Primates | p85 | P85 | ncbigene_synonym | PPP1R12C | 54776 |
Homo sapiens | Primates | AKT | AKT | ncbigene_synonym | AKT1 | 207 |
Homo sapiens | Primates | AKT | AKT | famplex_relations | AKT2 | 208 |
Homo sapiens | Primates | AKT | AKT | famplex_relations | AKT3 | 10000 |
Homo sapiens | Primates | IRS | IRS | ncbigene_synonym | IARS1 | 3376 |
Homo sapiens | Primates | IRS | IRS | famplex_relations | IRS1 | 3667 |
Homo sapiens | Primates | IRS | IRS | famplex_relations | IRS2 | 8660 |
Homo sapiens | Primates | IRS | IRS | famplex_relations | IRS4 | 8471 |
Homo sapiens | Primates | PTEN | PTEN | ncbigene_symbol | PTEN | 5728 |
Homo sapiens | Primates | RAC1 | RAC1 | ncbigene_symbol | RAC1 | 5879 |
Homo sapiens | Primates | RAC1 | RAC1 | ncbigene_synonym | RNASE1 | 6035 |
Homo sapiens | Primates | CDC42 | CDC42 | ncbigene_symbol | CDC42 | 998 |
Homo sapiens | Primates | SGK | SGK | ncbigene_synonym | SGK1 | 6446 |
Homo sapiens | Primates | MTOR | MTOR | ncbigene_symbol | MTOR | 2475 |
Homo sapiens | Primates | GSK3B | GSK3B | ncbigene_symbol | GSK3B | 2932 |
Homo sapiens | Primates | FKHR | FKHR | ncbigene_synonym | FOXO1 | 2308 |
Homo sapiens | Primates | BAD | BAD | ncbigene_symbol | BAD | 572 |
Homo sapiens | Primates | MDM2 | MDM2 | ncbigene_symbol | MDM2 | 4193 |
Homo sapiens | Primates | NF-KB | NF-KB | ncbigene_synonym | NFKB1 | 4790 |
Homo sapiens | Primates | p53 | P53 | ncbigene_synonym | TP53 | 7157 |
Homo sapiens | Primates | p53 | P53 | famplex_relations | TP63 | 8626 |
Homo sapiens | Primates | p53 | P53 | famplex_relations | TP73 | 7161 |
Mus musculus | Rodents | PDK1 | PDK1 | ncbigene_symbol | Pdk1 | 228026 |
Mus musculus | Rodents | PDK1 | PDK1 | ncbigene_synonym | Pdpk1 | 18607 |
Mus musculus | Rodents | PDK2 | PDK2 | ncbigene_symbol | Pdk2 | 18604 |
Mus musculus | Rodents | p110 | P110 | ncbigene_synonym | Pik3ca | 18706 |
Mus musculus | Rodents | p85 | P85 | ncbigene_synonym | Ecm1 | 13601 |
Mus musculus | Rodents | p85 | P85 | ncbigene_synonym | Ppp1r13b | 21981 |
Mus musculus | Rodents | AKT | AKT | ncbigene_synonym | Akt1 | 11651 |
Mus musculus | Rodents | PTEN | PTEN | ncbigene_symbol | Pten | 19211 |
Mus musculus | Rodents | RAC1 | RAC1 | ncbigene_symbol | Rac1 | 19353 |
Mus musculus | Rodents | CDC42 | CDC42 | ncbigene_symbol | Cdc42 | 12540 |
Mus musculus | Rodents | SGK | SGK | ncbigene_synonym | Sgk1 | 20393 |
Mus musculus | Rodents | MTOR | MTOR | ncbigene_symbol | Mtor | 56717 |
Mus musculus | Rodents | GSK3B | GSK3B | ncbigene_symbol | Gsk3b | 56637 |
Mus musculus | Rodents | FKHR | FKHR | ncbigene_synonym | Foxo1 | 56458 |
Mus musculus | Rodents | BAD | BAD | ncbigene_symbol | Bad | 12015 |
Mus musculus | Rodents | MDM2 | MDM2 | ncbigene_symbol | Mdm2 | 17246 |
Mus musculus | Rodents | NF-KB | NF-KB | ncbigene_synonym | Nfkb1 | 18033 |
Mus musculus | Rodents | p53 | P53 | ncbigene_synonym | Trp53 | 22059 |
Drosophila melanogaster | Invertebrates | RTK | RTK | ncbigene_synonym | Tie | 38559 |
Drosophila melanogaster | Invertebrates | RTK | RTK | ncbigene_synonym | Ras85D | 41140 |
Drosophila melanogaster | Invertebrates | RTK | RTK | ncbigene_synonym | InR | 42549 |
Drosophila melanogaster | Invertebrates | PDK1 | PDK1 | ncbigene_symbol | Pdk1 | 38017 |
Drosophila melanogaster | Invertebrates | p110 | P110 | ncbigene_synonym | l(1)G0020 | 31811 |
Drosophila melanogaster | Invertebrates | p110 | P110 | ncbigene_synonym | Taf4 | 39765 |
Drosophila melanogaster | Invertebrates | p110 | P110 | ncbigene_synonym | Pi3K92E | 42446 |
Drosophila melanogaster | Invertebrates | p110 | P110 | ncbigene_synonym | Rpn2 | 43449 |
Drosophila melanogaster | Invertebrates | p110 | P110 | ncbigene_synonym | Sap-r | 43662 |
Drosophila melanogaster | Invertebrates | p85 | P85 | ncbigene_synonym | Myb | 32543 |
Drosophila melanogaster | Invertebrates | p85 | P85 | ncbigene_synonym | Pi3K21B | 33203 |
Drosophila melanogaster | Invertebrates | p85 | P85 | ncbigene_synonym | Taf5 | 47900 |
Drosophila melanogaster | Invertebrates | AKT | AKT | ncbigene_symbol | Akt | 41957 |
Drosophila melanogaster | Invertebrates | IRS | IRS | ncbigene_synonym | IRSp53 | 39258 |
Drosophila melanogaster | Invertebrates | IRS | IRS | ncbigene_synonym | IleRS | 45785 |
Drosophila melanogaster | Invertebrates | IRS | IRS | ncbigene_synonym | chico | 64880 |
Drosophila melanogaster | Invertebrates | PTEN | PTEN | ncbigene_symbol | Pten | 43991 |
Drosophila melanogaster | Invertebrates | RAC1 | RAC1 | ncbigene_symbol | Rac1 | 38146 |
Drosophila melanogaster | Invertebrates | RAC1 | RAC1 | ncbigene_synonym | Rac2 | 38831 |
Drosophila melanogaster | Invertebrates | CDC42 | CDC42 | ncbigene_symbol | Cdc42 | 32981 |
Drosophila melanogaster | Invertebrates | SGK | SGK | ncbigene_synonym | Tpi | 43582 |
Drosophila melanogaster | Invertebrates | MTOR | MTOR | ncbigene_symbol | Mtor | 36264 |
Drosophila melanogaster | Invertebrates | MTOR | MTOR | ncbigene_synonym | Tor | 47396 |
Drosophila melanogaster | Invertebrates | GSK3B | GSK3B | ncbigene_synonym | sgg | 31248 |
Drosophila melanogaster | Invertebrates | GSK3B | GSK3B | ncbigene_synonym | Axn | 43565 |
Drosophila melanogaster | Invertebrates | GSK3B | GSK3B | ncbigene_synonym | gskt | 318552 |
Drosophila melanogaster | Invertebrates | FKHR | FKHR | ncbigene_synonym | foxo | 41709 |
Drosophila melanogaster | Invertebrates | BAD | BAD | ncbigene_synonym | cass | 35053 |
Drosophila melanogaster | Invertebrates | NF-KB | NF-KB | ncbigene_synonym | Dif | 35045 |
Drosophila melanogaster | Invertebrates | NF-KB | NF-KB | ncbigene_synonym | dl | 35047 |
Drosophila melanogaster | Invertebrates | NF-KB | NF-KB | ncbigene_synonym | Rel | 41087 |
Drosophila melanogaster | Invertebrates | p53 | P53 | ncbigene_symbol | p53 | 2768677 |
Drosophila melanogaster | Invertebrates | p53 | P53 | ncbigene_synonym | betaTub60D | 37888 |
Drosophila melanogaster | Invertebrates | p53 | P53 | ncbigene_synonym | hth | 41273 |
Drosophila melanogaster | Invertebrates | cycle | CYCLE | ncbigene_synonym | CycE | 34924 |
Drosophila melanogaster | Invertebrates | cycle | CYCLE | ncbigene_synonym | cyc | 40162 |
Danio rerio | Vertebrates | PDK1 | PDK1 | ncbigene_symbol | pdk1 | 555840 |
Danio rerio | Vertebrates | PDK2 | PDK2 | ncbigene_synonym | pdk2b | 393971 |
Danio rerio | Vertebrates | p110 | P110 | ncbigene_synonym | ddx3xb | 30116 |
Danio rerio | Vertebrates | PTEN | PTEN | ncbigene_synonym | ptenb | 368415 |
Danio rerio | Vertebrates | RAC1 | RAC1 | ncbigene_synonym | rac1a | 327204 |
Danio rerio | Vertebrates | CDC42 | CDC42 | ncbigene_symbol | cdc42 | 336839 |
Danio rerio | Vertebrates | CDC42 | CDC42 | ncbigene_synonym | cdc42l | 793158 |
Danio rerio | Vertebrates | SGK | SGK | ncbigene_synonym | sgk1 | 324140 |
Danio rerio | Vertebrates | MTOR | MTOR | ncbigene_symbol | mtor | 324254 |
Danio rerio | Vertebrates | GSK3B | GSK3B | ncbigene_synonym | gsk3ba | 30654 |
Danio rerio | Vertebrates | FKHR | FKHR | ncbigene_synonym | foxo3b | 30296 |
Danio rerio | Vertebrates | BAD | BAD | ncbigene_synonym | badb | 58100 |
Danio rerio | Vertebrates | MDM2 | MDM2 | ncbigene_symbol | mdm2 | 30637 |
Danio rerio | Vertebrates | p53 | P53 | ncbigene_synonym | tp53 | 30590 |
Word | Match | MeSH | Name | ChEBI |
---|---|---|---|---|
Glucose | Glucose | mesh:D005947 | D-glucopyranose | chebi:4167 |
Disease mentions
Word | Match | MeSH | Name | DOID |
---|---|---|---|---|
Cancer | NA |