Coxiella burnetii, the Agent of Q Fever, Replicates within Trophoblasts and Induces a Unique Transcriptional Response
The IL-6ST (A) and IL-13RA2 (B) pathways induced in BeWo cells by C. burnetii stimulation were identified using Pathway Studio© software. Up-regulated genes appeared in red and down-regulated genes in blue. Arrowheads represent the differences with TNF stimulation.

Publication
Coxiella burnetii, the Agent of Q Fever, Replicates within Trophoblasts and Induces a Unique Transcriptional Response. (2010) Amira Ben Amara, et al. PLoS One. 2010;5(12):e15315. Figure: F5.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Homo sapiens | Primates | IL-6ST | IL6ST | ncbigene_symbol | IL6ST | 3572 |
Homo sapiens | Primates | PMI | PMI | ncbigene_synonym | MPI | 4351 |
Homo sapiens | Primates | PMI | PMI | ncbigene_synonym | PMM2 | 5373 |
Homo sapiens | Primates | PMI | PMI | ncbigene_synonym | TMEM11 | 8834 |
Homo sapiens | Primates | APP | APP | ncbigene_symbol | APP | 351 |
Homo sapiens | Primates | RHD | RHD | ncbigene_symbol | RHD | 6007 |
Homo sapiens | Primates | IL13RA2 | IL13RA2 | ncbigene_symbol | IL13RA2 | 3598 |
Homo sapiens | Primates | TGFB1 | TGFB1 | ncbigene_symbol | TGFB1 | 7040 |
Homo sapiens | Primates | IFNG | IFNG | ncbigene_symbol | IFNG | 3458 |
Homo sapiens | Primates | IL13 | IL13 | ncbigene_symbol | IL13 | 3596 |
Homo sapiens | Primates | IL4 | IL4 | ncbigene_symbol | IL4 | 3565 |
Homo sapiens | Primates | IL1 | IL1 | ncbigene_synonym | IL1A | 3552 |
Homo sapiens | Primates | IL1 | IL1 | ncbigene_synonym | IL1B | 3553 |
Homo sapiens | Primates | ADM | ADM | ncbigene_symbol | ADM | 133 |
Homo sapiens | Primates | A1 | A1 | ncbigene_synonym | ADRA1D | 146 |
Homo sapiens | Primates | STAT3 | STAT3 | ncbigene_symbol | STAT3 | 6774 |
Danio rerio | Vertebrates | IL-6ST | IL6ST | ncbigene_symbol | il6st | 100006778 |
Danio rerio | Vertebrates | APP | APP | ncbigene_synonym | appa | 58083 |
Danio rerio | Vertebrates | RHD | RHD | ncbigene_symbol | rhd | 554272 |
Danio rerio | Vertebrates | IL13RA2 | IL13RA2 | ncbigene_symbol | il13ra2 | 368326 |
Danio rerio | Vertebrates | TGFB1 | TGFB1 | ncbigene_synonym | tgfb1a | 359834 |
Danio rerio | Vertebrates | IFNG | IFNG | ncbigene_synonym | ifng1 | 405790 |
Danio rerio | Vertebrates | IL13 | IL13 | ncbigene_symbol | il13 | 794053 |
Danio rerio | Vertebrates | IL4 | IL4 | ncbigene_symbol | il4 | 100188894 |
Danio rerio | Vertebrates | STAT3 | STAT3 | ncbigene_symbol | stat3 | 30767 |
Word | Match | MeSH | Name | ChEBI |
---|
Disease mentions
Word | Match | MeSH | Name | DOID |
---|